Brendan Haywood Daily Fantasy Profile
Next Matchup Thursday 01/01 vs.
| Site | Salary | Salary Rank | % of Top | Value Rating |
|---|---|---|---|---|
|
|
$4,720.00 | 46 | 70.98% | +170.95% |
|
|
$4,700.00 | 53 | 100% | +134.98% |
|
|
$14.00 | 43 | 26.92% | +233.88% |
|
|
$6,260.00 | 73 | 30.86% | -7.94% |
|
|
$55,000.00 | 110 | 30.39% | -10.13% |
|
|
$4,800.00 | 44 | 30.35% | -23.03% |
|
|
$4,000,000.00 | 83 | 34.28% | +121.91% |
|
|
$50,166.00 | 47 | 59.45% | +145.42% |
Download the Pickem First browser plug-in to display daily salaries on any sports page you visit!
Last Seven Games Log
| Date | MTS | FG | FT | 3PT | AST | REB | BLK | STL | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Games Average | 15.4 | 1.9 | 0.4 | 0 | 0.1 | 3.1 | 1.1 | 0.6 | 0.9 | 10 |
| 04/12 @ GSW | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04/13 @ POR | 8 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 9 |
| 04/15 @ LAL | 38 | 4 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 22 |
| 04/16 @ UTA | 21 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 |
| 04/18 vs. HOU | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| 04/20 vs. GSW | 15 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 9 |
| 04/21 @ CHI | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 |
Daily Fantasy Breakdown
| Range | MTS | FG | FT | 3PT | AST | REB | BLK | STL | TO | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Last 14 Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| This Season | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Range | FD | DS | DJ | FSL | DZ |
|---|---|---|---|---|---|
| Last 7 Avg | -- | -- | -- | -- | -- |
| Last 14 Avg | -- | -- | -- | -- | -- |
| This Season | -- | -- | -- | -- | -- |
