Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | k | ip | ab | sho | w | hra | l | er | cg | ha | 3ba | bba | sba | ibba | whip | hbp | qstart | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-07 | @ NYY | $8.3K | $9.5K | 12.8 | 24 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 1.75 | 0 | 0 | 3 | 11.25 | 0 |
2024-10-01 | @ BAL | $8.8K | $9K | 31.1 | 52 | 8 | 6 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 2 | 12 | 2 |
2024-09-24 | @ WSH | $9.8K | $10.6K | 21.9 | 40 | 6 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
2024-09-17 | vs. DET | $9.8K | $10.4K | 20.35 | 40 | 6 | 7 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 1.14 | 1 | 1 | 2 | 7.71 | 2 |
2024-09-11 | @ NYY | $9.3K | $10.3K | 19.9 | 37 | 7 | 6 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 10.5 | 0 |
2024-09-06 | vs. MIN | $9.4K | $10.5K | 28.5 | 49 | 7 | 6 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.83 | 0 | 1 | 3 | 10.5 | 1 |
2024-08-31 | @ HOU | $9.9K | $11K | 17.05 | 30 | 10 | 5 | 23 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 1.2 | 1 | 0 | 3 | 18 | 0 |
2024-08-26 | @ CLE | $11.8K | $10.2K | 10.2 | 21 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 1.75 | 1 | 0 | 3 | 9 | 0 |
2024-08-20 | vs. LAA | $9.5K | $10.8K | 17.05 | 30 | 9 | 5 | 23 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 1.2 | 1 | 0 | 0 | 16.2 | 2 |
2024-08-14 | @ MIN | $9.4K | $10.6K | 30.75 | 52 | 8 | 7 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.71 | 0 | 1 | 3 | 10.29 | 1 |
2024-08-07 | vs. BOS | $9K | $10.6K | 25.45 | 47 | 7 | 6 | 27 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.26 | 0 | 1 | 3 | 9.95 | 1 |
2024-08-02 | @ DET | $9K | $10.3K | 21.15 | 35 | 6 | 5 | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1.06 | 0 | 0 | 1 | 9.53 | 0 |
2024-07-28 | vs. CHC | $10K | $10.4K | 13.35 | 26 | 7 | 5 | 28 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 1.59 | 0 | 0 | 4 | 11.12 | 4 |
2024-07-22 | vs. ARI | $9K | $10.9K | 16.7 | 34 | 5 | 6 | 28 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 1.33 | 0 | 1 | 3 | 7.5 | 2 |
2024-07-16 | vs. NL | -- | -- | 1.65 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-07-12 | @ BOS | $8.5K | $10.2K | 28.75 | 49 | 7 | 7 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.71 | 0 | 1 | 2 | 9 | 2 |
2024-07-05 | @ COL | $8.2K | $10.4K | 22.95 | 43 | 8 | 7 | 32 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1.14 | 0 | 1 | 4 | 10.29 | 0 |
2024-06-29 | vs. CLE | $9.7K | $10.4K | 7.7 | 17 | 6 | 4 | 21 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | 1 | 0 | 3 | 11.57 | 2 |
2024-06-24 | vs. MIA | $10.1K | $11K | 33.3 | 58 | 11 | 6 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1.17 | 0 | 1 | 2 | 16.5 | 2 |
2024-06-19 | @ OAK | $9.8K | $10.6K | 18.7 | 37 | 7 | 6 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 1.33 | 0 | 1 | 3 | 10.5 | 1 |
2024-06-14 | @ LAD | $9.4K | $9.2K | 13.55 | 28 | 4 | 7 | 27 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5.14 | 0 |
2024-06-09 | vs. SEA | $9.8K | $10.2K | 27.1 | 46 | 9 | 6 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.67 | 0 | 1 | 2 | 13.5 | 0 |
2024-06-02 | vs. SD | $10K | $9.9K | 19.3 | 37 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.17 | 0 | 1 | 3 | 9 | 2 |
2024-05-31 | vs. SD | $9.4K | $10.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-28 | @ MIN | $10.2K | $10.6K | 13.25 | 27 | 7 | 5 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12.6 | 3 |
2024-05-22 | vs. DET | $9.7K | $10.2K | 39.1 | 64 | 12 | 6 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.67 | 0 | 1 | 1 | 18 | 0 |
2024-05-17 | vs. OAK | $9.2K | $9.6K | 31.35 | 52 | 7 | 7 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.57 | 0 | 1 | 1 | 9 | 1 |
2024-05-15 | @ SEA | $8.9K | $10.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-11 | @ LAA | $9.5K | $10.3K | 0.85 | 7 | 3 | 6 | 29 | 0 | 0 | 1 | 1 | 7 | 0 | 8 | 1 | 1 | 0 | 0 | 1.42 | 0 | 0 | 6 | 4.26 | 0 |
2024-05-06 | vs. MIL | $8.8K | $9.5K | 23.1 | 40 | 8 | 6 | 22 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.67 | 0 | 1 | 1 | 12 | 0 |
2024-04-30 | @ TOR | $7.8K | $9.2K | 30.8 | 54 | 9 | 6 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1.05 | 0 | 1 | 4 | 12.15 | 0 |
2024-04-26 | @ DET | $11K | $9.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-25 | vs. TOR | $8.3K | $9.5K | 20.15 | 30 | 4 | 5 | 22 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.2 | 0 | 0 | 2 | 7.2 | 1 |
2024-04-20 | vs. BAL | $7.8K | $9.8K | -7.65 | -4 | 4 | 1 | 15 | 0 | 0 | 0 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 | 7 | 21.6 | 2 |
2024-04-14 | @ NYM | $8.3K | $9.7K | 25.3 | 46 | 8 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 12 | 0 |
2024-04-09 | vs. HOU | $8.2K | $9.9K | 8.65 | 21 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 8 | 9 | 2 |
2024-04-04 | vs. CHW | $8.7K | $9.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-03 | @ BAL | $8.2K | $9.1K | 26.45 | 44 | 7 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.47 | 0 | 1 | 0 | 9.95 | 1 |
2024-03-28 | vs. MIN | $8.7K | $8.8K | 22.7 | 43 | 9 | 6 | 26 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 1.33 | 0 | 1 | 3 | 13.5 | 1 |
2024-03-22 | @ MIL | -- | -- | 4.2 | 12 | 5 | 4 | 21 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 11.25 | 1 |
2024-03-17 | vs. MIL | $4.5K | -- | 10.9 | 20 | 6 | 4 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1.29 | 0 | 0 | 3 | 11.57 | 2 |
2024-03-12 | @ COL | $4.5K | -- | 0.05 | 5 | 2 | 3 | 18 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1.91 | 0 | 0 | 4 | 4.91 | 1 |
2024-03-01 | vs. OAK | $4.5K | -- | 11.55 | 18 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 0 | 0 | 1 | 9 | 0 |
2024-02-25 | @ LAA | -- | -- | 12.7 | 21 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 22.5 | 0 |
2024-02-23 | @ TEX | $4.5K | -- | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-28 | @ DET | $9K | -- | 16.85 | 31 | 8 | 6 | 27 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 1.42 | 0 | 0 | 5 | 11.37 | 0 |
2023-09-22 | @ HOU | $7.8K | $9K | 19.3 | 37 | 5 | 6 | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 1.17 | 0 | 1 | 0 | 7.5 | 1 |
2023-09-16 | vs. HOU | $8.5K | $9.5K | 12.7 | 24 | 7 | 6 | 28 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 1.33 | 0 | 0 | 4 | 10.5 | 0 |
2023-09-10 | @ TOR | $8.2K | $9.6K | 16.55 | 29 | 6 | 5 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1.24 | 0 | 0 | 1 | 9.53 | 0 |
2023-09-08 | @ TOR | $7.2K | $9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-04 | vs. CHW | $7.2K | $9K | 30.3 | 49 | 7 | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 | 1 | 1 | 1 | 10.5 | 0 |
2023-08-29 | vs. PIT | $6K | $6.6K | 31.35 | 52 | 9 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.57 | 0 | 1 | 3 | 11.57 | 0 |
2023-08-23 | @ OAK | $5.4K | $6.2K | 38.3 | 61 | 11 | 6 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 | 1 | 2 | 16.5 | 0 |
2023-08-18 | @ CHC | $7.3K | $7.5K | 23.5 | 46 | 9 | 6 | 28 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 1.67 | 0 | 1 | 7 | 13.5 | 1 |
2023-08-12 | vs. STL | $5.5K | $6K | 6.65 | 18 | 5 | 5 | 24 | 0 | 0 | 1 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 2.2 | 0 | 0 | 5 | 9 | 1 |
2023-08-07 | @ BOS | $5.2K | $7.1K | 32 | 54 | 11 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.75 | 0 | 1 | 2 | 14.85 | 2 |
2023-08-05 | @ PHI | $10K | $5.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-02 | vs. NYM | $6.6K | $5.6K | 28.7 | 52 | 8 | 6 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.33 | 0 | 1 | 6 | 12 | 1 |
2023-07-25 | @ CLE | $6.6K | $5.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-22 | @ NYY | -- | $5.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-15 | vs. TB | -- | -- | 11.65 | 21 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 3 | 5.4 | 1 |
2023-06-21 | @ CHW | $7.1K | $5.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-17 | vs. TOR | $6.7K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-12 | vs. LAA | $6.7K | $5.9K | -2.05 | -1 | 1 | 1 | 10 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.8 | 0 | 0 | 0 | 5.4 | 0 |
2023-06-09 | @ TB | $6.9K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-06 | vs. STL | $6.7K | $5.9K | 0.9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2023-06-05 | vs. STL | $6.8K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-03 | vs. SEA | $6.8K | $5.9K | 6.25 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2023-05-30 | @ DET | $7K | $5.9K | 3.5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2023-05-28 | @ BAL | $6.6K | $5.9K | 0.45 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 0 |
2023-05-27 | @ BAL | $6.6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-20 | vs. COL | $6.6K | $5.9K | 5.9 | 9 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 4.5 | 0 |
2023-05-15 | vs. ATL | $7K | $5.9K | 3.15 | 9 | 4 | 3 | 15 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 1 |
2023-05-12 | @ OAK | $7.2K | $5.9K | 1.8 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 1 | 6.75 | 0 |
2023-05-07 | @ LAA | $6.1K | $5.9K | 7.45 | 13 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.29 | 0 | 0 | 1 | 7.71 | 0 |
2023-04-30 | vs. NYY | $6K | $5.9K | 6.25 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2023-04-25 | @ CIN | $6.4K | $5.9K | -11.5 | -13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 |
2023-04-19 | @ KC | $6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-18 | @ KC | $6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-17 | @ KC | $6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-16 | @ HOU | $10.2K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-15 | @ HOU | $6K | $5.9K | 8 | 15 | 3 | 4 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1.25 | 0 | 0 | 4 | 6.75 | 1 |
2023-04-14 | @ HOU | $6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-12 | vs. KC | $6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-11 | vs. KC | $6K | $5.9K | 5.5 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-10 | vs. KC | $6K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-09 | @ CHC | $6K | $5.9K | 4.25 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2023-04-08 | @ CHC | $5.8K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-07 | @ CHC | $1.6K | $5.9K | 7.8 | 13 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 1 | 20.25 | 0 |
2023-04-05 | vs. BAL | $5.2K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-04 | vs. BAL | $5.2K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-03 | vs. BAL | $5.2K | $5.9K | 6.55 | 11 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 10.8 | 0 |
2023-04-01 | vs. PHI | $5.2K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03-30 | vs. PHI | -- | -- | 1.55 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
2023-03-23 | vs. OAK | -- | -- | 3.45 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 2.18 | 0 | 0 | 5 | 9.82 | 0 |
2023-03-17 | vs. MIL | -- | -- | 7.9 | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1.8 | 0 | 0 | 2 | 16.2 | 0 |
2023-03-11 | vs. CIN | -- | -- | 15.25 | 26 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.36 | 0 | 0 | 3 | 12.27 | 0 |
2023-03-05 | vs. LAA | -- | -- | 11.55 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 2 | 12 | 0 |
2023-03-01 | vs. LAD | -- | -- | 6.25 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2023-02-26 | @ CLE | -- | -- | 9.9 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 13.5 | 0 |
Cole Ragans Daily Fantasy News, Rankings, Projections
Royals-Nationals will be delayed due to rain Tuesday.
Royals-Nationals will be delayed due to rain Tuesday.
Game note: Royals vs.Mets is expected to start at 2:25pm ET on Sunday.
Game note: Royals vs.Mets is expected to start at 2:25pm ET on Sunday.
Game note: Astros-Royals will be delayed due to rain Saturday.
Game note: Astros-Royals will be delayed due to rain Saturday.