Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | sf | ab | slg | h | so | hbp | gidp | 1b | babip | 2b | pa | 3b | sb | hr | xbh | r | obp | rbi | iso | bb | ops | ibb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-11 | @ LAD | $2.3K | $4.5K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | @ LAD | $2.5K | $2.5K | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-05 | @ LAD | $2.4K | $2.4K | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-02 | vs. ATL | $2.4K | $2.5K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-01 | vs. ATL | $2.4K | $2.5K | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-09-29 | @ ARI | $2.4K | $2.7K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-28 | @ ARI | $2.2K | $2.7K | 25 | 31.2 | 0 | 5 | 1.4 | 4 | 0 | 0 | 0 | 3 | 0.75 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0.8 | 2 | 0.6 | 0 | 2.2 | 0 |
2024-09-27 | @ ARI | $2.5K | $2.7K | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2024-09-26 | @ LAD | $2.4K | $2.7K | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-25 | @ LAD | $2.6K | $2.7K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-24 | @ LAD | $2.6K | $2.7K | 7 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-09-22 | vs. CHW | $2.5K | $2.7K | 5 | 6 | 0 | 3 | 0.67 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0.33 | 0 | 1 | 0 |
2024-09-20 | vs. CHW | $2.4K | $2.7K | 5 | 6 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2024-09-18 | vs. HOU | $2.6K | $2.8K | 14 | 18.7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.75 | 0 | 1.25 | 0 |
2024-09-17 | vs. HOU | $2.8K | $2.8K | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-09-16 | vs. HOU | $2.7K | $2.8K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-15 | @ SF | $2.7K | $2.7K | 2 | 3.5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-09-14 | @ SF | $2.7K | $2.7K | 20 | 24.2 | 0 | 5 | 1.4 | 4 | 0 | 0 | 0 | 1 | 0.8 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0.8 | 0 | 0.6 | 0 | 2.2 | 0 |
2024-09-13 | @ SF | $2.9K | $2.7K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-11 | @ SEA | $2.8K | $2.7K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-10 | @ SEA | $2.6K | $2.7K | 12 | 15.4 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.75 | 0 | 0 | 1 | 1.42 | 0 |
2024-09-08 | vs. SF | $2.8K | $2.7K | 4 | 6.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 |
2024-09-07 | vs. SF | $2.7K | $2.7K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-04 | vs. DET | $2.8K | $2.7K | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2024-09-02 | vs. DET | $2.6K | $2.7K | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-01 | @ TB | $3.1K | $2.7K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-31 | @ TB | $2.7K | $2.7K | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2024-08-30 | @ TB | $3K | $2.7K | 11 | 16.5 | 0 | 5 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3 | 0 | 1 | 0.53 | 0 |
2024-08-29 | @ STL | $2.9K | $2.7K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-28 | @ STL | $3.2K | $2.7K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-25 | vs. NYM | $3.2K | $2.7K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-24 | vs. NYM | $3K | $2.7K | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-08-21 | vs. MIN | $3.3K | $2.7K | 14 | 18.7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 0 | 2.5 | 0 |
2024-08-20 | vs. MIN | $3.2K | $2.7K | 5 | 6.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2024-08-18 | @ COL | $4.6K | $3.2K | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2024-08-17 | @ COL | $3.7K | $3.2K | 3 | 3 | 0 | 5 | 0.2 | 1 | 3 | 0 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.4 | 0 |
2024-08-16 | @ COL | $3.6K | $3.2K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-12 | vs. PIT | $2.9K | $2.7K | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-11 | @ MIA | $3K | $2.7K | 16 | 22.2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 0 |
2024-08-10 | @ MIA | $3.1K | $2.7K | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-08 | @ PIT | $3.2K | $2.6K | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-07 | @ PIT | $3.2K | $2.5K | 8 | 9.2 | 0 | 6 | 0.33 | 2 | 2 | 0 | 0 | 2 | 0.5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-08-06 | @ PIT | $3.2K | $2.5K | 20 | 26 | 0 | 5 | 0.8 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 4 | 0 | 0 | 1.6 | 0 |
2024-08-02 | vs. COL | $3.3K | $2.5K | 14 | 18.7 | 0 | 3 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.33 | 1 | 1 | 0 | 1.67 | 0 |
2024-07-31 | vs. LAD | $3.3K | $2.5K | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-30 | vs. LAD | $3.3K | $2.5K | 5 | 6.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2024-07-25 | @ WSH | $3.1K | $2.6K | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-07-24 | @ WSH | $3K | $2.4K | 3 | 3 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-07-14 | vs. ATL | $3K | $2.4K | 7 | 9.2 | 0 | 3 | 0.33 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2024-07-13 | vs. ATL | $3K | $2.6K | 13 | 15.2 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-07-10 | vs. SEA | $3.1K | $2.6K | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-07-09 | vs. SEA | $3.1K | $2.6K | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-07-07 | vs. ARI | $3.1K | $2.6K | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-06 | vs. ARI | $2.7K | $2.6K | 14 | 18.7 | 0 | 5 | 0.8 | 2 | 2 | 0 | 0 | 0 | 0.67 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0.4 | 1 | 0.4 | 0 | 1.2 | 0 |
2024-07-05 | vs. ARI | $3.2K | $2.6K | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-04 | @ TEX | $3.1K | $2.6K | 17 | 21.7 | 0 | 4 | 1.25 | 3 | 0 | 0 | 0 | 1 | 0.75 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0.75 | 1 | 0.5 | 0 | 2 | 0 |
2024-07-03 | @ TEX | $3.2K | $2.6K | 8 | 9.2 | 0 | 5 | 0.4 | 2 | 1 | 0 | 0 | 2 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0.8 | 0 |
2024-07-02 | @ TEX | $3.2K | $2.6K | 3 | 3 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-06-30 | @ BOS | $3.2K | $2.6K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-29 | @ BOS | $3.1K | $2.5K | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-06-28 | @ BOS | $3.1K | $2.5K | 14 | 19.2 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.75 | 2 | 0 | 1 | 1.42 | 0 |
2024-06-26 | vs. WSH | $3.1K | $2.5K | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-06-25 | vs. WSH | $3.1K | $2.5K | 10 | 13 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 |
2024-06-24 | vs. WSH | $3.2K | $2.5K | 12 | 15.4 | 0 | 4 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2024-06-22 | vs. MIL | $3K | $2.5K | 7 | 9.2 | 0 | 3 | 0.33 | 1 | 0 | 1 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.83 | 0 |
2024-06-21 | vs. MIL | $3.1K | $2.5K | 9 | 13 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 1 | 1.17 | 0 |
2024-06-19 | @ PHI | $3.3K | $2.5K | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | @ PHI | $3.2K | $2.5K | 3 | 3 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-06-17 | @ PHI | $3.2K | $2.6K | 7 | 9.5 | 0 | 3 | 0.67 | 1 | 0 | 0 | 1 | 0 | 0.33 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.33 | 1 | 0.33 | 0 | 1 | 0 |
2024-06-16 | @ NYM | $3.2K | $2.6K | 4 | 6.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 |
2024-06-15 | @ NYM | $3.3K | $2.7K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-14 | @ NYM | $3.1K | $2.7K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | vs. OAK | $3K | $2.5K | 30 | 40.9 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0.5 | 3 | 1.5 | 0 | 2.5 | 0 |
2024-06-11 | vs. OAK | $3.1K | $2.5K | 5 | 6 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2024-06-10 | vs. OAK | $3K | $2.5K | 4 | 6.5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 1 | 0.25 | 0 |
2024-06-09 | vs. ARI | $3K | $2.5K | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-06-08 | vs. ARI | $2.8K | $2.5K | 7 | 9.7 | 1 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0.45 | 0 |
2024-06-07 | vs. ARI | $2.7K | $2.5K | 5 | 6.5 | 0 | 5 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.4 | 0 |
2024-06-06 | vs. ARI | $3K | $2.3K | 3 | 3 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-06-05 | @ LAA | $2.9K | $2.3K | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-04 | @ LAA | $2.9K | $2.3K | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-06-03 | @ LAA | $2.8K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-02 | @ KC | $2.8K | $2.3K | 8 | 9 | 0 | 4 | 0.75 | 2 | 1 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2024-06-01 | @ KC | $2.7K | $2.3K | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 1 | 0 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-05-31 | @ KC | $2.8K | $2.3K | 10 | 12.7 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.67 | 1 | 0 | 0 | 1.33 | 0 |
2024-05-29 | vs. MIA | $2.8K | $2.3K | 6 | 6 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-05-28 | vs. MIA | $2.6K | $2.2K | 13 | 15.5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0.75 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.75 | 1 | 0.25 | 0 | 1.75 | 0 |
2024-05-27 | vs. MIA | $2.8K | $2.2K | 16 | 21.7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.67 | 1 | 1.5 | 0 | 2.67 | 0 |
2024-05-26 | vs. NYY | $3.1K | $2.2K | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
2024-05-24 | vs. NYY | $3.1K | $2.2K | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-22 | @ CIN | $3.1K | $2.2K | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2024-05-21 | @ CIN | $3.2K | $2.2K | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-20 | @ ATL | $3.1K | -- | 3 | 3 | 0 | 4 | 0.25 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-05-20 | @ ATL | $3.3K | $2.2K | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-19 | @ ATL | $4.4K | $2.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-17 | @ ATL | $3.2K | $2.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-15 | vs. COL | $3.2K | $2.2K | 8 | 9 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 1.42 | 0 |
2024-05-12 | vs. LAD | $3K | $2.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-11 | vs. LAD | $2.9K | $2.2K | 7 | 9 | 0 | 3 | 0.67 | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.33 | 0 | 1.17 | 0 |
2024-05-07 | @ CHC | $3K | $2K | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-05-06 | @ CHC | -- | -- | 12 | 15.7 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.75 | 1 | 0 | 1 | 1.42 | 0 |
2023-10-11 | vs. HOU | $3K | $2.8K | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-10 | vs. HOU | $2.8K | $2.8K | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-08 | @ HOU | $2.9K | $2.8K | 5 | 6.2 | 0 | 3 | 0.33 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2023-10-07 | @ HOU | $3K | $2.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-04 | vs. TOR | $2.9K | $2.8K | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 2 | 0.67 | 0 |
2023-10-03 | vs. TOR | $3K | $2.7K | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 |
2023-10-01 | @ COL | $3.4K | $3.3K | 8 | 9 | 0 | 5 | 0.4 | 2 | 1 | 1 | 0 | 2 | 0.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.9 | 0 |
