Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Mar 9th, 2023 | PGA TOUR $50K Short Game [20 Entry Max] | $1.00 | 245 / 59453 | 6.08 |
DraftKings | PGA | Jan 25th, 2023 | PGA TOUR $35K Albatross [Single Entry] | $12.00 | 9 / 3431 | 54.29 |
DraftKings | PGA | Jan 19th, 2023 | PGA TOUR $25K Short Game [20 Entry Max] | $1.00 | 7864 / 29726 | 1.31 |
DraftKings | PGA | Mar 17th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 627 / 35671 | 2.52 |
DraftKings | PGA | Mar 17th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 2860 / 35671 | 1.59 |
DraftKings | PGA | Mar 17th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 1860 / 35671 | 1.59 |
DraftKings | PGA | Mar 17th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 5508 / 35671 | 1.31 |
DraftKings | PGA | Mar 11th, 2022 | PGA TOUR $50K Drive the Green [$10K to 1st] (Round 2 TOUR) | $5.00 | 615 / 11890 | 5.24 |
DraftKings | PGA | Mar 10th, 2022 | PGA TOUR $50K Short Game [20 Entry Max] | $1.00 | 2597 / 59453 | 2.08 |
DraftKings | PGA | Mar 10th, 2022 | PGA TOUR $50K Short Game [20 Entry Max] | $1.00 | 9673 / 59453 | 1.31 |
DraftKings | PGA | Mar 10th, 2022 | PGA TOUR $50K Short Game [20 Entry Max] | $1.00 | 4521 / 59453 | 1.59 |
Currently showing page 1