Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 1165 / 5952 | 5.81 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 1270 / 5952 | 5.81 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 86 / 5952 | 7.37 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 147 / 5952 | 6.35 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 452 / 5952 | 6.08 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 526 / 5952 | 6.08 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 546 / 5952 | 6.08 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 680 / 5952 | 5.81 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 1147 / 5952 | 5.81 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 1267 / 5952 | 5.81 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 88 / 5952 | 7.37 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 231 / 5952 | 6.35 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 491 / 5952 | 6.08 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 529 / 5952 | 6.08 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 615 / 5952 | 5.81 |
FanDuel | MMA | Mar 19th, 2022 | $40K Sat UFC Octagon ($10K to 1st) | $8.00 | 690 / 5952 | 5.81 |
Currently showing page 1