Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | MMA | Jul 18th, 2020 | $20K Sat UFC Tap Out ($5K to 1st) | $33.00 | 1 / 713 | 292.4 |
FanDuel | MMA | Jul 18th, 2020 | $10K Sat UFC Escape (Single Entry) | $222.00 | 1 / 50 | 184.2 |
FanDuel | MMA | Jul 18th, 2020 | $40K Sat UFC Monster ($10K to 1st) | $333.00 | 3 / 130 | 230.52 |
FanDuel | MMA | Jul 18th, 2020 | $150K Sat UFC Octagon ($30K to 1st) | $8.88 | 4 / 20109 | 330.19 |
FanDuel | MMA | Jul 18th, 2020 | $20K Sat UFC Tap Out ($5K to 1st) | $33.00 | 2 / 713 | 158.74 |
FanDuel | MMA | Jul 18th, 2020 | $40K Sat UFC Monster ($10K to 1st) | $333.00 | 1 / 130 | 383.15 |
FanDuel | MMA | Jun 6th, 2020 | $30K Sat UFC Tap Out ($5K to 1st) | $33.00 | 2 / 1069 | 184.2 |
FanDuel | MMA | Jun 6th, 2020 | $300K Sat UFC Monster ($100K to 1st) | $555.00 | 26 / 547 | 112.92 |
FanDuel | MMA | Jun 6th, 2020 | $300K Sat UFC Monster ($100K to 1st) | $555.00 | 39 / 547 | 112.92 |
FanDuel | MMA | Jun 6th, 2020 | $300K Sat UFC Monster ($100K to 1st) | $555.00 | 16 / 547 | 131.04 |
FanDuel | MMA | Jun 6th, 2020 | $300K Sat UFC Monster ($100K to 1st) | $555.00 | 37 / 547 | 112.92 |
FanDuel | MMA | May 9th, 2020 | $50K Sat UFC Monster ($15K to 1st) | $333.00 | 5 / 167 | 136.8 |
Currently showing page 1