Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | NFL | Sep 10th, 2020 | $3M NFL Thursday Million ($1M to 1st + $250K 1st TD Bonus) | $9.00 | 103287 / 356385 | 6.08 |
DraftKings | MLB | Aug 7th, 2020 | MLB $12K Hot Corner [3 Entry Max] | $3.00 | 344 / 4756 | 3.3 |
DraftKings | MLB | Aug 7th, 2020 | MLB $12K Hot Corner [3 Entry Max] | $3.00 | 344 / 4756 | 3.3 |
DraftKings | MLB | Aug 7th, 2020 | MLB $12K Hot Corner [3 Entry Max] | $3.00 | 196 / 4756 | 4 |
DraftKings | MLB | Aug 6th, 2020 | MLB $8K Hot Corner [3 Entry Max] | $3.00 | 502 / 3170 | 2.92 |
DraftKings | MLB | Aug 6th, 2020 | MLB $8K Hot Corner [3 Entry Max] | $3.00 | 157 / 3170 | 4 |
DraftKings | MLB | Aug 6th, 2020 | MLB $8K Hot Corner [3 Entry Max] | $3.00 | 150 / 3170 | 4 |
DraftKings | PGA | Aug 6th, 2020 | PGA $50K Hybrid [3 Entry Max] | $3.00 | 2055 / 19817 | 2.92 |
DraftKings | PGA | Aug 6th, 2020 | PGA $7.5K Three Putt [3 Entry Max] | $1.00 | 882 / 8917 | 1.59 |
DraftKings | PGA | Aug 6th, 2020 | PGA $50K Hybrid [3 Entry Max] | $3.00 | 1714 / 19817 | 3.3 |
DraftKings | PGA | Aug 6th, 2020 | PGA $7.5K Three Putt [3 Entry Max] | $1.00 | 733 / 8917 | 1.59 |
DraftKings | MLB | Aug 5th, 2020 | MLB $15K Hot Corner [3 Entry Max] | $3.00 | 357 / 5945 | 4 |
DraftKings | MLB | Aug 5th, 2020 | MLB $15K Hot Corner [3 Entry Max] | $3.00 | 930 / 5945 | 2.92 |
DraftKings | MLB | Aug 5th, 2020 | MLB $15K Hot Corner [3 Entry Max] | $3.00 | 633 / 5945 | 3.3 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 43472 / 125631 | 0.22 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 43236 / 125631 | 0.22 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 19812 / 125631 | 0.24 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 22113 / 125631 | 0.22 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 39370 / 125631 | 0.22 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 22113 / 125631 | 0.22 |
FanDuel | MLB | Aug 5th, 2020 | $7K Wed MLB Wiffle Ball (150 Entries Max) | $0.05 | 48725 / 125631 | 0.22 |
DraftKings | PGA | Jul 30th, 2020 | PGA TOUR $40K Hybrid [3 Entry Max] | $3.00 | 3705 / 15854 | 2.92 |
DraftKings | MLB | Jul 28th, 2020 | MLB $5K Five-Tool Player [3 Entry Max] | $5.00 | 174 / 1189 | 4.64 |
DraftKings | MLB | Jul 28th, 2020 | MLB $5K Five-Tool Player [3 Entry Max] | $5.00 | 143 / 1189 | 4.64 |
DraftKings | MLB | Jul 26th, 2020 | MLB $5K Hot Corner [3 Entry Max] | $3.00 | 379 / 1981 | 2.92 |
DraftKings | MLB | Jul 26th, 2020 | MLB $60K Four-Seamer [20 Entry Max] | $4.00 | 2189 / 17835 | 3.3 |
DraftKings | MLB | Jul 26th, 2020 | MLB $5K Hot Corner [3 Entry Max] | $3.00 | 222 / 1981 | 3.3 |
DraftKings | MLB | Jul 26th, 2020 | MLB $6K Solo Shot | $1.00 | 1076 / 7134 | 1.31 |
DraftKings | MLB | Jul 25th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 76327 / 110015 | 2.08 |
DraftKings | MLB | Jul 25th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 46244 / 110015 | 2.08 |
DraftKings | MLB | Jul 25th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 96017 / 110015 | 2.08 |
FanDuel | MLB | Jul 25th, 2020 | $15K Sat MLB Squeeze ($3K to 1st) | $4.44 | 203 / 4016 | 4.33 |
FanDuel | MLB | Jul 25th, 2020 | $10K Sat MLB Rally ($2K to 1st) | $9.00 | 251 / 1321 | 6.87 |
DraftKings | MLB | Jul 24th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 52426 / 111579 | 2.08 |
DraftKings | MLB | Jul 24th, 2020 | MLB $7.5K Quarter Jukebox [Just $0.25!] | $0.25 | 3116 / 35671 | 0.83 |
DraftKings | MLB | Jul 24th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 38999 / 111579 | 2.08 |
DraftKings | MLB | Jul 24th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 7688 / 111579 | 3.66 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 192620 / 556789 | 2.92 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 64024 / 556789 | 3.3 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 27367 / 556789 | 3.66 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 27508 / 556789 | 3.66 |
FanDuel | MLB | Jul 24th, 2020 | $20K Fri MLB Pinch Hit (Only $0.25 to Enter) | $0.25 | 8831 / 88828 | 0.71 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 192176 / 556789 | 2.92 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 52421 / 556789 | 3.3 |
FanDuel | MLB | Jul 24th, 2020 | $3M Fri MLB The Return Rally ($1M to 1st) | $3.00 | 238304 / 556789 | 2.92 |
FanDuel | MLB | Jul 24th, 2020 | $20K Fri MLB Pinch Hit (Only $0.25 to Enter) | $0.25 | 4567 / 88828 | 0.83 |
DraftKings | MLB | Jul 23rd, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 53425 / 94310 | 2.08 |
DraftKings | MLB | Jul 23rd, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 35071 / 94310 | 2.08 |
DraftKings | MLB | Jul 23rd, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 56192 / 94310 | 2.08 |
FanDuel | MLB | Jul 23rd, 2020 | $1M MLB Opening Day Special ($100K to 1st) | $3.00 | 70552 / 242629 | 2.92 |
FanDuel | PGA | Jul 8th, 2020 | $6K Thu PGA Hole in One (Single Entry) | $1.00 | 1075 / 7142 | 1.59 |
FanDuel | PGA | Jul 8th, 2020 | $400K Thu PGA Eagle ($100K to 1st) | $7.77 | 10369 / 61285 | 5.81 |
FantasyDraft | NFL | Sep 17th, 2017 | NFL - $200,000 Run and Gun (Sun-Mon) | $25.00 | 30 / 7759 | 1 |
FanDuel | NBA | Mar 29th, 2016 | $1 Million Wed NBA MEGA Slam ($100K to 1st) | $25.00 | 465 / 44497 | 1 |
Currently showing page 1