Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | MLB | Jul 22nd, 2022 | MLB $35K mini-MAX [150 Entry Max] | $1.00 | 4320 / 41617 | 1.59 |
DraftKings | MLB | Sep 27th, 2021 | MLB $6K mini-MAX [150 Entry Max] (Early) | $1.00 | 594 / 7134 | 1.59 |
DraftKings | MLB | Sep 11th, 2021 | MLB $10K mini-MAX [150 Entry Max] (Early) | $1.00 | 1701 / 11890 | 1.59 |
DraftKings | MLB | Sep 6th, 2021 | MLB $15K mini-MAX [150 Entry Max] (Night) | $1.00 | 1121 / 17835 | 2.08 |
DraftKings | MLB | Aug 7th, 2021 | MLB $10K mini-MAX [150 Entry Max] (Early) | $1.00 | 1093 / 11890 | 1.59 |
DraftKings | MLB | Aug 5th, 2021 | MLB $30K mini-MAX [150 Entry Max] | $1.00 | 3184 / 35671 | 1.59 |
DraftKings | MLB | Aug 3rd, 2021 | MLB $40K mini-MAX [150 Entry Max] | $1.00 | 1639 / 47562 | 2.52 |
DraftKings | MLB | Jul 27th, 2021 | MLB $35K mini-MAX [150 Entry Max] | $1.00 | 1045 / 41617 | 2.52 |
DraftKings | MLB | Jul 7th, 2021 | MLB $10K mini-MAX [150 Entry Max] (Early) | $1.00 | 984 / 11890 | 1.59 |
DraftKings | MLB | Jun 27th, 2021 | MLB $12K Chin Music [Single Entry] | $5.00 | 188 / 2853 | 6.08 |
DraftKings | MLB | Jun 25th, 2021 | MLB $75K Micro mini-MAX [150 Entry Max] | $2.00 | 9174 / 38919 | 2.52 |
DraftKings | MLB | Jun 21st, 2021 | MLB $20K Micro Pickoff [Single Entry] | $3.00 | 1953 / 6536 | 2.92 |
DraftKings | MLB | Jun 20th, 2021 | MLB $10K Chin Music [Single Entry] | $5.00 | 161 / 2378 | 5.24 |
DraftKings | MLB | Jun 13th, 2021 | MLB $10K Chin Music [Single Entry] | $5.00 | 152 / 2378 | 5.24 |
DraftKings | MLB | Jun 11th, 2021 | MLB $10K Hot Corner [3 Entry Max] | $3.00 | 366 / 3963 | 3.3 |
DraftKings | MLB | Jun 10th, 2021 | MLB $10K Chin Music [Single Entry] | $5.00 | 68 / 2378 | 6.08 |
DraftKings | MLB | Jun 6th, 2021 | MLB $10K Chin Music [Single Entry] | $5.00 | 455 / 2378 | 4.64 |
DraftKings | MLB | Jun 3rd, 2021 | MLB $10K Chin Music [Single Entry] | $5.00 | 318 / 2378 | 4.64 |
DraftKings | MLB | May 9th, 2021 | MLB $40K Four-Seamer [20 Entry Max] | $4.00 | 2696 / 11890 | 3.3 |
DraftKings | MLB | May 7th, 2021 | MLB Risk-Free $3 [Single Entry, $50K + Cash Back!] | $3.00 | 17830 / 19817 | 2.08 |
DraftKings | MLB | Apr 5th, 2021 | MLB $40K mini-MAX [150 Entry Max] | $1.00 | 7830 / 47562 | 1.59 |
DraftKings | MLB | Apr 5th, 2021 | MLB $12K mini-MAX [150 Entry Max] (Early) | $1.00 | 1025 / 14268 | 1.59 |
DraftKings | MLB | Apr 2nd, 2021 | MLB $100K Four-Seamer [$10K to 1st, 20 Entry Max] | $4.00 | 4265 / 29726 | 4 |
DraftKings | MLB | Apr 1st, 2021 | MLB $125K Four-Seamer [20 Entry Max] | $4.00 | 7864 / 37158 | 3.3 |
DraftKings | MLB | Apr 1st, 2019 | MLB $35K BASE HIT [SINGLE ENTRY] | $12.00 | 7 / 3431 | 34.2 |
DraftKings | MLB | Apr 1st, 2019 | MLB $30K TABLESETTER [20 ENTRY MAX] | $2.00 | 12 / 15775 | 21.54 |
DraftKings | MLB | Apr 1st, 2019 | MLB $300K MINI-MAX SPECIAL [$50K TO 1ST, 150 ENTRY MAX] | $4.00 | 106 / 78414 | 17.78 |
DraftKings | MLB | Apr 14th, 2016 | MLB $140K MOONSHOT [$140K GUARANTEED] | $3.00 | 31 / 53666 | 28.23 |
DraftKings | MLB | May 26th, 2014 | N/A | $55.00 | 22 / 1621 | 1 |
Currently showing page 1