The highlighted scores below qualify for the TPOY. Note that some TPOY-qualifying scores may extend into page 2 of results and will not be highlighted. Check out our TPOY FAQ for more details.
Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | NFL | Sep 24th, 2016 | $80K Sun NFL Scramble (Single Entry) | $10.00 | 1 / 9412 | 964.29 (*) |
FanDuel | MLB | Apr 12th, 2016 | $100K Wed MLB Squeeze ($100K Guaranteed) | $2.00 | 11 / 57803 | 258.79 (*) |
FanDuel | NBA | Mar 5th, 2019 | $30K Tue NBA Shot ($3K to 1st) | $3.33 | 1 / 10725 | 208.01 |
FanDuel | NBA | Feb 7th, 2020 | $30K Fri NBA Shot ($5K to 1st) | $6.00 | 1 / 5946 | 133.93 |
DraftKings | NAS | Mar 10th, 2019 | NAS $15K MINI-MAX [150 ENTRY MAX] (CUP) | $0.50 | 1 / 35671 | 112.92 |
DraftKings | NAS | Mar 1st, 2020 | NAS $15K mini-MAX [150 Entry Max] (Cup) | $0.50 | 1 / 35671 | 112.92 |
DraftKings | NBA | Jan 23rd, 2020 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 1 / 35671 | 112.92 |
FanDuel | ESPORTS | Apr 12th, 2020 | $50K Mon LOL Nexus ($10K to 1st) | $4.00 | 1 / 14880 | 111.90 |
DraftKings | CFB | Dec 28th, 2015 | CFB $22K REDSHIRT [$22,000 GUARANTEED] (MON-TUE) | $3.00 | 10 / 8433 | 110.12 (*) |
FanDuel | MLB | Apr 19th, 2016 | $30K Wed MLB Rally ($30K Guaranteed) | $5.00 | 14 / 6936 | 108.74 (*) |
DraftKings | NBA | Mar 27th, 2019 | NBA $100K FOUR POINT PLAY [20 ENTRY MAX, 2X MIN CASH] | $4.00 | 6 / 29726 | 100.00 |
DraftKings | NBA | Mar 27th, 2019 | NBA $10K HIGH FIVE [SINGLE ENTRY] | $5.00 | 1 / 2378 | 100.00 |
DraftKings | NBA | Jan 3rd, 2019 | NBA $15K SHARPSHOOTER (NIGHT) | $3.00 | 1 / 5945 | 100.00 |
DraftKings | NBA | Jan 3rd, 2020 | NBA $10K And-One [20 Entry Max] | $1.00 | 1 / 11890 | 100.00 |
DraftKings | NFL | Nov 22nd, 2021 | NFL Showdown $10K mini-MAX [150 Entry Max] (NYG vs TB) | $0.50 | 1 / 23781 | 100.00 |
FanDuel | NBA | Mar 5th, 2019 | $30K Tue NBA Shot ($3K to 1st) | $3.33 | 3 / 10725 | 100.00 |
DraftKings | NBA | Feb 25th, 2019 | NBA $50K AND-ONE [20 ENTRY MAX] | $1.00 | 2 / 59453 | 100.00 |
DraftKings | NBA | Feb 5th, 2019 | NBA $10K MINI-MAX [150 ENTRY MAX] | $0.50 | 1 / 23781 | 86.18 |
DraftKings | NFL | Nov 14th, 2021 | NFL $50K Power Sweep [3 Entry Max] (Early Only) | $150.00 | 10 / 370 | 82.55 |
DraftKings | NBA | Feb 6th, 2020 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 2 / 35671 | 82.55 |
DraftKings | NBA | Dec 4th, 2019 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 2 / 35671 | 82.55 |
FanDuel | NBA | Jan 6th, 2020 | $50K Mon NBA Pick 'n Roll (25 Entries Max) | $2.22 | 4 / 26800 | 82.55 |
DraftKings | NFL | Aug 31st, 2017 | NFL $50K FRONT FOUR [20 ENTRY MAX] (PRESEASON) | $4.00 | 5 / 13217 | 82.55 |
DraftKings | NBA | Mar 5th, 2019 | NBA $500K SLAM JAM CHAMPIONSHIP [$100K TO 1ST] | $222.00 | 61 / 2493 | 82.55 |
DraftKings | MLB | Apr 18th, 2018 | MLB $10K TABLESETTER (EARLY) | $2.00 | 2 / 5945 | 78.84 |
DraftKings | NBA | Mar 7th, 2019 | NBA $125K FOUR POINT PLAY [20 ENTRY MAX, 2X MIN CASH] | $4.00 | 9 / 37158 | 78.84 |
DraftKings | ESPORTS | Mar 17th, 2020 | LOL $40K Titan's Fury [$10K to 1st] (LPL) | $10.00 | 5 / 4705 | 71.14 |
DraftKings | NBA | Feb 25th, 2019 | NBA $12K QUARTER JUKEBOX | $0.25 | 1 / 57074 | 71.14 |
DraftKings | NBA | Apr 21st, 2019 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 2 / 23781 | 71.14 |
DraftKings | NBA | Oct 26th, 2017 | NBA $450K FOUR POINT PLAY [$50K TO 1ST!] | $4.00 | 21 / 132678 | 63.00 |
DraftKings | NBA | Feb 25th, 2019 | NBA $15K MINI-MAX [150 ENTRY MAX] | $0.50 | 3 / 35671 | 63.00 |
DraftKings | NBA | Mar 7th, 2019 | NBA $10K HIGH FIVE [SINGLE ENTRY] | $5.00 | 2 / 2378 | 63.00 |
DraftKings | NBA | Mar 5th, 2019 | NBA $12K SHARPSHOOTER [20 ENTRY MAX] (NIGHT) | $3.00 | 2 / 4756 | 63.00 |
DraftKings | NBA | Mar 27th, 2019 | NBA $10K HOT SHOT [3 ENTRY MAX] | $3.00 | 1 / 3963 | 63.00 |
DraftKings | NAS | Mar 3rd, 2019 | NAS $40K HAPPY HOUR (CUP) | $1.00 | 3 / 47562 | 63.00 |
DraftKings | NBA | Jan 3rd, 2020 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 3 / 35671 | 63.00 |
DraftKings | NBA | Dec 9th, 2018 | NBA $15K AND-ONE | $1.00 | 2 / 17835 | 63.00 |
DraftKings | NBA | Jan 9th, 2019 | NBA $125K FOUR POINT PLAY [20 ENTRY MAX, 2X MIN CASH] | $4.00 | 14 / 37158 | 63.00 |
DraftKings | NFL | Sep 8th, 2019 | NFL $275K Bargain Bin [Guaranteed Overlay, $25K Added!] | $100.00 | 58 / 2500 | 63.00 |
FanDuel | NBA | Jan 27th, 2020 | $40K Mon NBA Shot ($5K to 1st) | $6.00 | 1 / 6240 | 58.96 |
DraftKings | NBA | Dec 27th, 2018 | NBA $10K SHARPSHOOTER [1K TO 1ST] (NIGHT) | $3.00 | 3 / 3963 | 54.29 |
DraftKings | NBA | Apr 30th, 2019 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 3 / 23781 | 54.29 |
DraftKings | NBA | Nov 1st, 2018 | NBA $10K MINI-MAX [150 ENTRY MAX] | $0.50 | 3 / 23781 | 54.29 |
DraftKings | NBA | Feb 12th, 2020 | NBA $10K Buzzer Beater [3 Entry Max] | $20.00 | 4 / 588 | 54.29 |
DraftKings | NBA | Mar 7th, 2019 | NBA $10K HOT SHOT [3 ENTRY MAX] | $3.00 | 2 / 3963 | 49.66 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Jan 16th, 2020 | NBA $50K And-One [20 Entry Max] | $1.00 | 4 / 59453 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 5th, 2019 | NBA $50K AND-ONE [20 ENTRY MAX] | $1.00 | 4 / 59453 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NFL | Nov 14th, 2021 | NFL $30K Double Spy [Single Entry] | $200.00 | 23 / 166 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Feb 1st, 2018 | NBA PICKEM $17.5K EXCELLENT 8S | $8.00 | 6 / 2573 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | MLB | Apr 18th, 2018 | MLB $10K TABLESETTER (EARLY) | $2.00 | 4 / 5945 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | NBA | Mar 5th, 2019 | NBA $135K FOUR POINT PLAY [20 ENTRY MAX] | $4.00 | 29 / 40130 | 44.81 |
DraftKings | NBA | Mar 16th, 2018 | NBA PICKEM $15K AND-ONE | $1.00 | 3 / 17835 | 44.81 |
DraftKings | CFB | Sep 16th, 2021 | CFB Showdown $8K Air Raid [$2K to 1st] (OHIO vs ULL) | $10.00 | 4 / 941 | 39.69 |
DraftKings | NBA | Jan 24th, 2019 | NBA $125K FOUR POINT PLAY [20 ENTRY MAX, 2X MIN CASH] | $4.00 | 28 / 37158 | 39.69 |
DraftKings | MLB | Apr 11th, 2019 | MLB $20K FOUR-SEAMER [20 ENTRY MAX] (EARLY) | $4.00 | 5 / 5945 | 39.69 |
DraftKings | NBA | Jan 11th, 2018 | NBA PICKEM $20K LAYUP | $2.00 | 5 / 10924 | 39.69 |
FanDuel | NBA | Feb 11th, 2020 | $10K Tue NBA Dribbler (Single Entry) | $1.00 | 2 / 11888 | 39.69 |
DraftKings | NBA | Mar 14th, 2019 | NBA $12K SHARPSHOOTER [20 ENTRY MAX] (NIGHT) | $3.00 | 4 / 4756 | 39.69 |
DraftKings | NHL | Jan 9th, 2017 | NHL $45K FORECHECK [$45,000 GUARANTEED] | $4.00 | 13 / 13235 | 39.69 |
FanDuel | NBA | Feb 25th, 2019 | $12K Mon NBA Dime (Single Entry) | $10.00 | 5 / 1411 | 39.69 |
DraftKings | NBA | Feb 25th, 2019 | NBA $15K MINI-MAX [150 ENTRY MAX] | $0.50 | 5 / 35671 | 34.20 |
DraftKings | NBA | Feb 5th, 2019 | NBA $135K MICRO THREE DOLLAR TUESDAY [20 ENTRY MAX] | $3.00 | 42 / 53507 | 34.20 |
DraftKings | NBA | Dec 23rd, 2018 | NBA $25K FOUR POINT PLAY [20 ENTRY MAX] | $4.00 | 7 / 7431 | 34.20 |
DraftKings | NFL | Dec 22nd, 2018 | NFL $175K PLAY-ACTION [20 ENTRY MAX] (SAT) | $3.00 | 40 / 68343 | 34.20 |
DraftKings | ESPORTS | Jan 25th, 2020 | LOL $40K Opening Day [$10K to 1st] (LCS) | $15.00 | 9 / 2877 | 34.20 |
DraftKings | NBA | Jan 23rd, 2019 | NBA $10K AND-ONE (NIGHT) | $1.00 | 4 / 11890 | 34.20 |
DraftKings | NBA | Feb 5th, 2019 | NBA $135K MICRO THREE DOLLAR TUESDAY [20 ENTRY MAX] | $3.00 | 42 / 53507 | 34.20 |
DraftKings | NBA | Dec 3rd, 2018 | NBA $15K MINI-MAX [150 ENTRY MAX] | $0.50 | 5 / 35671 | 34.20 |
DraftKings | NBA | Nov 12th, 2018 | NBA $10K AND-ONE (NIGHT) | $1.00 | 4 / 11890 | 28.23 |
FanDuel | NBA | Feb 7th, 2020 | $50K Fri NBA Pick 'n Roll (25 Entries Max) | $2.22 | 12 / 26791 | 28.23 |
DraftKings | NBA | Mar 11th, 2019 | NBA $130K FOUR POINT PLAY [20 ENTRY MAX] | $4.00 | 45 / 38644 | 28.23 |
DraftKings | MMA | Dec 29th, 2018 | MMA $20K MINI-MAX [150 ENTRY MAX] | $1.00 | 5 / 23781 | 28.23 |
FanDuel | NBA | Jan 25th, 2020 | $40K Sat NBA Pick 'n Roll (25 Entries Max) | $2.22 | 5 / 21431 | 26.07 |
FanDuel | NBA | Feb 11th, 2020 | $45K Tue NBA Pick 'n Roll (25 Entries Max) | $2.22 | 10 / 24107 | 25.00 |
DraftKings | MLB | Jun 3rd, 2018 | MLB $35K FOUR-SEAMER [20 ENTRY MAX] | $4.00 | 15 / 10404 | 25.00 |
FanDuel | NBA | Jan 6th, 2020 | $50K Mon NBA Pick 'n Roll (25 Entries Max) | $2.22 | 15 / 26800 | 25.00 |
FanDuel | NBA | Jan 9th, 2020 | $50K Thu NBA Pick 'n Roll (25 Entries Max) | $2.22 | 14 / 26803 | 22.96 |
FanDuel | NFL | Nov 3rd, 2019 | $1.75M NFL Sunday Million ($300K to 1st) | $9.00 | 311 / 231481 | 21.54 |
DraftKings | NBA | Oct 26th, 2017 | NBA $10K QUARTER JUKEBOX [JUST $0.25!] | $0.25 | 4 / 47562 | 21.54 |
DraftKings | NBA | Mar 8th, 2019 | NBA $300K FRIDAY WEST COAST HOOPS CHAMP. FINALE [$100K TO 1ST] ( | $20.00 | 73 / 17647 | 21.54 |
DraftKings | NBA | Nov 16th, 2019 | NBA $75K Four Point Play [20 Entry Max, 2X Min Cash] | $4.00 | 27 / 22294 | 21.54 |
Currently showing page 1