The highlighted scores below qualify for the TPOY. Note that some TPOY-qualifying scores may extend into page 2 of results and will not be highlighted. Check out our TPOY FAQ for more details.
Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | NBA | Oct 22nd, 2018 | $20K Mon NBA Fadeaway (Only $0.25 to Enter!) | $0.25 | 7 / 95808 | 20.08 |
FanDuel | NBA | Feb 16th, 2022 | $30K Wed NBA Dime Single Entry Series Pres. by RotoGrinders | $10.00 | 62 / 3569 | 12.46 |
FanDuel | NBA | Feb 15th, 2022 | $25K Tue NBA Dime Single Entry Series Pres. by RotoGrinders | $10.00 | 179 / 2932 | 9.65 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 662 / 115187 | 7.37 |
FanDuel | NBA | Feb 15th, 2022 | $300K Tue NBA Shot ($50K to 1st) | $7.77 | 2033 / 45858 | 6.87 |
FanDuel | NBA | Mar 5th, 2022 | $50K Sat NBA Shot ($10K to 1st) | $7.77 | 229 / 7597 | 6.61 |
FanDuel | NBA | Mar 4th, 2022 | $100K Fri NBA Shot Machine ($20K to 1st) | $7.77 | 812 / 15234 | 6.35 |
FanDuel | NBA | Feb 10th, 2022 | $400K Thu NBA Clutch Shot ($100K to 1st, Block Bonus) | $7.00 | 4107 / 62984 | 5.81 |
FanDuel | NBA | Feb 20th, 2022 | $300K Sun NBA All Star Special ($100K to 1st) | $7.77 | 3577 / 45820 | 5.53 |
FanDuel | NBA | Mar 5th, 2022 | $250K Sat NBA Shot ($50K to 1st) | $5.55 | 5472 / 53550 | 5.09 |
FanDuel | NBA | Mar 4th, 2022 | $400K Fri NBA Clutch Shot ($100K to 1st) | $5.55 | 6015 / 83739 | 4.95 |
FanDuel | NBA | Feb 9th, 2022 | $25K Wed NBA Assist Single Entry Series Pres. by RotoGrinders | $5.00 | 1238 / 5491 | 4.64 |
FanDuel | NBA | Feb 16th, 2022 | $50K Wed NBA Shot ($5K to 1st) | $4.44 | 1007 / 13400 | 4.64 |
FanDuel | NBA | Mar 5th, 2022 | $250K Sat NBA Shot ($50K to 1st) | $5.55 | 8907 / 53550 | 4.64 |
FanDuel | NBA | Feb 15th, 2022 | $50K Tue NBA Shot ($10K to 1st) | $4.00 | 877 / 14848 | 4.33 |
FanDuel | NBA | Feb 15th, 2022 | $50K Tue NBA Shot ($10K to 1st) | $4.00 | 877 / 14848 | 4.33 |
FanDuel | NBA | Jan 4th, 2021 | $30K Mon NBA Pick 'n Roll | $2.22 | 470 / 16049 | 4.00 |
FanDuel | NBA | Feb 7th, 2022 | $50K Mon NBA Shot ($5K to 1st) | $4.44 | 2420 / 13400 | 4.00 |
FanDuel | NBA | Feb 16th, 2022 | $25K Wed NBA Pick 'n Roll ($2.5K to 1st) | $2.22 | 431 / 13390 | 4.00 |
FanDuel | NBA | Feb 6th, 2022 | $50K Sun NBA Shot ($10K to 1st) | $4.00 | 2169 / 14845 | 4.00 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 23169 / 115187 | 3.66 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 11123 / 115187 | 3.66 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 19107 / 115187 | 3.66 |
FanDuel | NBA | Jan 24th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $4.00 | 25219 / 115187 | 3.66 |
FanDuel | NBA | Feb 15th, 2022 | $30K Tue NBA Pick 'n Roll ($3K to 1st) | $2.22 | 786 / 16045 | 3.30 |
FanDuel | NBA | Jan 4th, 2021 | $15K Mon NBA Block (Single Entry) | $2.00 | 261 / 8918 | 3.30 |
FanDuel | NBA | Feb 15th, 2022 | $30K Tue NBA Pick 'n Roll ($3K to 1st) | $2.22 | 786 / 16045 | 3.30 |
FanDuel | NBA | Mar 5th, 2022 | $30K Sat NBA Shot ($3K to 1st) | $3.00 | 1938 / 11889 | 3.30 |
FanDuel | NBA | Feb 10th, 2022 | $30K Thu NBA Pick 'n Roll ($3K to 1st) | $2.22 | 1138 / 16076 | 2.92 |
FanDuel | NBA | Mar 4th, 2022 | $30K Fri NBA Pick 'n Roll (25 Entries Max) | $2.22 | 1278 / 16051 | 2.92 |
FanDuel | NBA | Mar 5th, 2022 | $30K Sat NBA Pick 'n Roll ($3K to 1st) | $2.22 | 1720 / 16062 | 2.92 |
FanDuel | NBA | Mar 3rd, 2022 | $500K Thu Mountain Dew Clutch Shot ($133K to 1st + $33K 3PT Bonu | $3.33 | 40780 / 165862 | 2.92 |
FanDuel | NBA | Feb 5th, 2022 | $25K Sat NBA Pick 'n Roll ($2.5K to 1st) | $2.22 | 2857 / 13386 | 2.52 |
FanDuel | NBA | Feb 7th, 2022 | $30K Mon NBA Pick 'n Roll ($3K to 1st) | $2.22 | 2273 / 16078 | 2.52 |
FanDuel | NBA | Jan 3rd, 2021 | $10K Sun NBA Dribbler (Single Entry) | $1.00 | 266 / 11873 | 2.52 |
FanDuel | NBA | Mar 5th, 2022 | $30K Sat NBA Pick 'n Roll ($3K to 1st) | $2.22 | 2913 / 16062 | 2.52 |
FanDuel | NBA | Oct 29th, 2021 | $11K Fri NBA Dribbler (Single Entry) | $1.00 | 446 / 12716 | 2.52 |
FanDuel | NBA | Feb 6th, 2022 | $30K Sun NBA Pick 'n Roll (25 Entries Max) | $2.22 | 2403 / 16010 | 2.52 |
DraftKings | NBA | Dec 28th, 2020 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 226 / 35671 | 2.52 |
DraftKings | NBA | Dec 3rd, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 998 / 47562 | 2.52 |
DraftKings | NBA | Dec 28th, 2020 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 170 / 35671 | 2.52 |
FanDuel | NBA | Feb 9th, 2022 | $30K Wed NBA Pick 'n Roll ($3K to 1st) | $2.22 | 3556 / 16054 | 2.52 |
FanDuel | NBA | Mar 5th, 2022 | $30K Sat NBA Shot ($3K to 1st) | $3.00 | 2955 / 11889 | 2.31 |
DraftKings | NBA | Dec 29th, 2020 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 384 / 35671 | 2.08 |
FanDuel | NBA | Dec 30th, 2020 | $35K Wed NBA Dribbler (Single Entry) | $1.00 | 1522 / 26628 | 2.08 |
DraftKings | NBA | Dec 18th, 2020 | NBA $17.5K And-One | $1.00 | 1334 / 20808 | 2.08 |
DraftKings | NBA | Dec 28th, 2020 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 240 / 47562 | 1.59 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $5K mini-MAX [150 Entry Max] | $0.50 | 354 / 11890 | 1.59 |
FanDuel | NBA | Jan 4th, 2021 | $15K Mon NBA Dribbler (Single Entry) | $1.00 | 2755 / 17830 | 1.59 |
DraftKings | NBA | Jan 5th, 2021 | NBA $5K Quarter Jukebox [Just $0.25!] (Night) | $0.25 | 320 / 23070 | 1.31 |
DraftKings | NBA | Dec 28th, 2020 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 407 / 47562 | 1.31 |
DraftKings | NBA | Feb 9th, 2021 | NBA $75K Micro And-One Special [20 Entry Max] | $1.00 | 16377 / 89179 | 1.31 |
DraftKings | NBA | Jan 8th, 2021 | NBA $25K mini-MAX [150 Entry Max] | $0.50 | 3313 / 59453 | 1.31 |
DraftKings | NBA | Feb 9th, 2021 | NBA $5K Daily Dollar [Single Entry] | $1.00 | 1352 / 5945 | 1.31 |
DraftKings | NBA | Jan 8th, 2021 | NBA $25K mini-MAX [150 Entry Max] | $0.50 | 3313 / 59453 | 1.31 |
DraftKings | NBA | Dec 29th, 2020 | NBA $12.5K Quarter Jukebox [Just $0.25!] | $0.25 | 436 / 59453 | 1.31 |
DraftKings | NBA | Dec 27th, 2020 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 1312 / 17835 | 1.31 |
DraftKings | NBA | Dec 31st, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 4489 / 23781 | 1.00 |
DraftKings | NBA | Jan 24th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 2458 / 23781 | 1.00 |
DraftKings | NBA | Jan 17th, 2021 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 3490 / 17835 | 1.00 |
DraftKings | NBA | Oct 27th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 4869 / 23781 | 1.00 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $15K Quarter Jukebox [Just $0.25!] | $0.25 | 1243 / 71343 | 1.00 |
DraftKings | NBA | Jan 4th, 2021 | NBA $25K mini-MAX [150 Entry Max] | $0.50 | 6145 / 59453 | 1.00 |
DraftKings | NBA | Dec 23rd, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 2716 / 23781 | 1.00 |
DraftKings | NBA | Dec 29th, 2020 | NBA $5K Quarter Jukebox [Just $0.25!] (Night) | $0.25 | 426 / 23781 | 1.00 |
DraftKings | NBA | Dec 31st, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 4489 / 23781 | 1.00 |
DraftKings | NBA | Jan 23rd, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 3847 / 47562 | 1.00 |
DraftKings | NBA | Jan 5th, 2021 | NBA $25K mini-MAX [150 Entry Max] | $0.50 | 8179 / 59453 | 1.00 |
DraftKings | NBA | Jan 17th, 2021 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 3490 / 17835 | 1.00 |
DraftKings | NBA | Jan 26th, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 9487 / 47562 | 1.00 |
DraftKings | NBA | Dec 23rd, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 2716 / 23781 | 1.00 |
DraftKings | NBA | Jan 29th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 8040 / 35671 | 1.00 |
DraftKings | NBA | Jan 13th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 3232 / 35671 | 1.00 |
DraftKings | NBA | Jan 5th, 2021 | NBA $25K mini-MAX [150 Entry Max] | $0.50 | 8179 / 59453 | 1.00 |
DraftKings | NBA | Jan 27th, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 8151 / 47562 | 1.00 |
DraftKings | NBA | Jan 9th, 2021 | NBA $5K mini-MAX [150 Entry Max] | $0.50 | 1220 / 11890 | 1.00 |
DraftKings | NBA | Dec 31st, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 4634 / 23781 | 1.00 |
DraftKings | NBA | Jan 13th, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 4281 / 47562 | 1.00 |
DraftKings | NBA | Jan 17th, 2021 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 3490 / 17835 | 1.00 |
DraftKings | NBA | Dec 23rd, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 4131 / 23781 | 1.00 |
DraftKings | NBA | Jan 9th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 4158 / 35671 | 1.00 |
DraftKings | NBA | Mar 31st, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 6068 / 47562 | 1.00 |
DraftKings | NBA | Jan 3rd, 2021 | NBA $7.5K Quarter Jukebox [Just $0.25!] | $0.25 | 1378 / 35671 | 1.00 |
DraftKings | NBA | Jan 24th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 4205 / 23781 | 1.00 |
DraftKings | NBA | Jan 28th, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 4681 / 47562 | 1.00 |
DraftKings | NBA | Feb 9th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 7751 / 35671 | 1.00 |
DraftKings | NBA | Jan 17th, 2021 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 3490 / 17835 | 1.00 |
DraftKings | NBA | Jan 26th, 2021 | NBA $12K mini-MAX [150 Entry Max] | $0.50 | 5479 / 28537 | 1.00 |
DraftKings | NBA | Dec 23rd, 2020 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 2716 / 23781 | 1.00 |
DraftKings | NBA | Feb 4th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 8157 / 35671 | 1.00 |
FanDuel | NBA | Jan 3rd, 2021 | $6K Sun NBA Fadeaway (Only $0.25 to Enter) | $0.25 | 1820 / 28711 | 0.86 |
FanDuel | NBA | Jan 3rd, 2021 | $6K Sun NBA Fadeaway (Only $0.25 to Enter) | $0.25 | 1820 / 28711 | 0.86 |
FanDuel | NBA | Jan 8th, 2021 | $55K Fri NBA Fadeaway ($0.25 to Enter) | $0.25 | 9494 / 210202 | 0.84 |
FanDuel | NBA | Mar 25th, 2021 | $12K Thu NBA Fadeaway (Only $0.25 to Enter, 20 Entries Max) | $0.25 | 1742 / 57285 | 0.83 |
Currently showing page 1