Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 3121 / 29761 | 4.33 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 5430 / 29761 | 4 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 6369 / 29761 | 4 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 7099 / 29761 | 4 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 1093 / 29761 | 4.64 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 1680 / 29761 | 4.64 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 2961 / 29761 | 4.33 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 5236 / 29761 | 4 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 6187 / 29761 | 4 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 6403 / 29761 | 4 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 252 / 29761 | 7.37 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 1180 / 29761 | 4.64 |
FanDuel | PGA | May 19th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $4.00 | 1789 / 29761 | 4.64 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 384 / 39682 | 6.08 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 1815 / 39682 | 4 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 2488 / 39682 | 3.66 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 3166 / 39682 | 3.66 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 4705 / 39682 | 3.66 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 7691 / 39682 | 3.3 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 682 / 39682 | 4.64 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 1891 / 39682 | 4 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 2634 / 39682 | 3.66 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 4543 / 39682 | 3.66 |
FanDuel | PGA | Apr 7th, 2022 | $100K Thu PGA Stinger ($10K to 1st) | $3.00 | 6380 / 39682 | 3.3 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 139 / 11904 | 5.24 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 880 / 11904 | 3.66 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 1618 / 11904 | 3.3 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 2150 / 11904 | 3.3 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 284 / 11904 | 4.64 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 1531 / 11904 | 3.66 |
FanDuel | PGA | Mar 31st, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 2116 / 11904 | 3.3 |
FanDuel | PGA | Mar 16th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 2312 / 9920 | 3.3 |
FanDuel | PGA | Mar 16th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1701 / 9920 | 3.3 |
FanDuel | PGA | Mar 16th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 2318 / 9920 | 3.3 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 3329 / 19841 | 3.3 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 3835 / 19841 | 3.3 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 4874 / 19841 | 3.3 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 1575 / 19841 | 3.66 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 3346 / 19841 | 3.3 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 4095 / 19841 | 3.3 |
FanDuel | PGA | Mar 9th, 2022 | $50K Thu PGA Stinger ($5K to 1st) | $3.00 | 1182 / 19841 | 4 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 167 / 11904 | 4.64 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 534 / 11904 | 4 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 989 / 11904 | 3.66 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 1339 / 11904 | 3.66 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 2128 / 11904 | 3.3 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 2941 / 11904 | 3.3 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 116 / 11904 | 5.24 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 331 / 11904 | 4.64 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 801 / 11904 | 3.66 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 1098 / 11904 | 3.66 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 1790 / 11904 | 3.3 |
FanDuel | PGA | Mar 2nd, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 2519 / 11904 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1937 / 9920 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 2290 / 9920 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 258 / 9920 | 4.64 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 431 / 9920 | 4 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 622 / 9920 | 3.66 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1039 / 9920 | 3.66 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1096 / 9920 | 3.66 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1259 / 9920 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1923 / 9920 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 2113 / 9920 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 79 / 9920 | 7.37 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 421 / 9920 | 4 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 473 / 9920 | 4 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 772 / 9920 | 3.66 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1051 / 9920 | 3.66 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1205 / 9920 | 3.3 |
FanDuel | PGA | Feb 23rd, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1667 / 9920 | 3.3 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1844 / 9920 | 3.3 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 570 / 9920 | 4 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1240 / 9920 | 3.3 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1374 / 9920 | 3.3 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1534 / 9920 | 3.3 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 275 / 9920 | 4.64 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1062 / 9920 | 3.66 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1288 / 9920 | 3.3 |
FanDuel | PGA | Feb 17th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1424 / 9920 | 3.3 |
FanDuel | NBA | Jan 1st, 2022 | $300K Sat NBA Shot ($50K to 1st) | $7.00 | 7781 / 50976 | 5.81 |
FanDuel | NHL | Dec 30th, 2021 | $25K Thu Official NHL Breakaway ($5K to 1st) | $4.44 | 385 / 6700 | 4.64 |
FanDuel | NBA | Dec 1st, 2021 | $25K Wed NBA Dribbler (Single Entry) | $1.00 | 825 / 29504 | 2.52 |
FanDuel | NBA | Dec 1st, 2021 | $400K Wed NBA Clutch Shot ($100K to 1st) | $5.55 | 2549 / 84817 | 5.24 |
FanDuel | NBA | Nov 30th, 2021 | $30K Tue NBA Pick 'n Roll (25 Entries Max) | $2.22 | 902 / 16056 | 3.3 |
FanDuel | NBA | Nov 30th, 2021 | $30K Tue NBA Pick 'n Roll (25 Entries Max) | $2.22 | 1735 / 16056 | 2.92 |
FanDuel | NBA | Nov 30th, 2021 | $30K Tue NBA Pick 'n Roll (25 Entries Max) | $2.22 | 1400 / 16056 | 2.92 |
FanDuel | NBA | Nov 30th, 2021 | $30K Tue NBA Pick 'n Roll (25 Entries Max) | $2.22 | 1451 / 16056 | 2.92 |
FanDuel | NBA | Nov 29th, 2021 | $7K Mon NBA Dribbler (Single Entry) | $1.00 | 1828 / 8320 | 1.59 |
FanDuel | NBA | Nov 19th, 2021 | $400K Fri NBA Clutch Shot ($100K to 1st, Get Buckets) | $5.55 | 15184 / 85713 | 4.64 |
FanDuel | NBA | Nov 19th, 2021 | $8K Fri NBA Block (Single Entry) | $2.00 | 947 / 4750 | 2.52 |
FanDuel | NBA | Nov 19th, 2021 | $8K Fri NBA Dribbler (Single Entry) | $1.00 | 1353 / 9506 | 1.59 |
FanDuel | NBA | Nov 18th, 2021 | $400K Thu NBA Clutch Shot ($100K to 1st, Get Buckets) | $7.00 | 3848 / 65271 | 5.81 |
FanDuel | NBA | Nov 18th, 2021 | $8K Thu NBA Block (Single Entry) | $2.00 | 289 / 4757 | 3.3 |
FanDuel | NBA | Nov 18th, 2021 | $10K Thu NBA Assist (Single Entry) | $5.00 | 214 / 2379 | 5.24 |
FanDuel | NBA | Nov 18th, 2021 | $8K Thu NBA Dribbler (Single Entry) | $1.00 | 476 / 9511 | 2.08 |
FanDuel | NBA | Nov 18th, 2021 | $12K Thu NBA Dime (Single Entry) | $10.00 | 135 / 1409 | 8.55 |
FanDuel | NBA | Nov 18th, 2021 | $20K Thu NBA And One (Single Entry) | $25.00 | 109 / 941 | 13.57 |
FanDuel | NBA | Nov 15th, 2021 | $400K Mon NBA Clutch Shot (Get Buckets Giveaway) | $5.55 | 2827 / 78241 | 5.24 |
FanDuel | NBA | Nov 15th, 2021 | $8K Mon NBA Block (Single Entry) | $2.00 | 142 / 4757 | 3.3 |
FanDuel | NBA | Nov 15th, 2021 | $10K Mon NBA Assist (Single Entry) | $5.00 | 91 / 2379 | 6.08 |
Currently showing page 1