Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 507 / 78431 | 17.78 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 2430 / 59453 | 4.64 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 13773 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 13117 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 1966 / 78431 | 11.7 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 2907 / 59453 | 4.64 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 14243 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 3528 / 78431 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4207 / 59453 | 4.16 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 15415 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 4666 / 78431 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4644 / 59453 | 4.16 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 15892 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 6355 / 78431 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4920 / 59453 | 4.16 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 21 / 59453 | 63 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 7177 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 7354 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 263 / 59453 | 13.57 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 7467 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 9957 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 635 / 59453 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 10600 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 10295 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 430 / 78431 | 17.78 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 2430 / 59453 | 4.64 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 12177 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 10971 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 578 / 78431 | 17.78 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 2507 / 59453 | 4.64 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 13773 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 13117 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 3280 / 78431 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4024 / 59453 | 4.16 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 14945 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 4224 / 78431 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4302 / 59453 | 4.16 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 15651 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 5356 / 78431 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4644 / 59453 | 4.16 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 16169 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 7046 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 6614 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 80 / 59453 | 21.54 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 7322 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 9137 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 508 / 59453 | 9.65 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 8580 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 10295 / 59453 | 3.83 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 293 / 78431 | 21.54 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 857 / 59453 | 7.37 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 11342 / 78431 | 8.55 |
DraftKings | PGA | Feb 25th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 10797 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 10404 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 4938 / 59453 | 4.16 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 12371 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 354 / 7134 | 4.64 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 3533 / 88030 | 9.65 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 18433 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 9240 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Hybrid [3 Entry Max] | $3.00 | 142 / 11890 | 4.64 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 1022 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 11386 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 5456 / 59453 | 4.16 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 12790 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 429 / 7134 | 4.64 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 4786 / 88030 | 9.65 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 19445 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 9595 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $50K Driving Range [3 Entry Max] | $150.00 | 10 / 370 | 82.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 1085 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 12373 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 5673 / 59453 | 4.16 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 13223 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 575 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 5034 / 88030 | 9.65 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 21160 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 9717 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $25K Scramble [3 Entry Max] | $20.00 | 18 / 1470 | 28.23 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 1131 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 13334 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 5983 / 59453 | 4.16 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $50K Slice [2x Min Cash] | $9.00 | 52 / 5972 | 16.98 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 618 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 7492 / 88030 | 9.65 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 21160 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 10477 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $20K Mulligan [3 Entry Max] | $8.00 | 23 / 2941 | 16.98 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 1282 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 13696 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 7327 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $125K Birdie [20 Entry Max] | $3.00 | 573 / 49544 | 6.08 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 625 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 8085 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $400K Up-and-Down [$100K to 1st] | $55.00 | 1530 / 7320 | 19.33 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 10731 / 59453 | 3.83 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 56 / 7134 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $30K Drive the Green [$10K to 1st] | $5.00 | 1299 / 7134 | 4 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $1.2M Flop Shot [$300K to 1st] | $15.00 | 13895 / 88030 | 8.55 |
DraftKings | PGA | Feb 18th, 2021 | PGA TOUR $250K Drive the Green [$50K to 1st] | $5.00 | 8077 / 59453 | 3.83 |
Currently showing page 1