Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | CFB | Dec 30th, 2022 | $60k sat cfb bowl bonanza ($10k to 1st) | $9.00 | 247 / 7936 | 6.87 |
FanDuel | CFB | Nov 25th, 2022 | $50k sat cfb wishbone ($10k to 1st) | $9.00 | 1137 / 6613 | 6.08 |
FanDuel | CFB | Nov 24th, 2022 | $30k fri cfb wishbone ($5k to 1st) | $9.00 | 79 / 3968 | 7.37 |
FanDuel | CFB | Nov 18th, 2022 | $60k sat cfb wishbone ($10k to 1st) | $9.99 | 738 / 7150 | 6.35 |
FanDuel | CFB | Nov 11th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $9.00 | 1693 / 7936 | 5.81 |
FanDuel | NFL | Nov 6th, 2022 | $70k sun nfl spike (single entry series pres. by rotogrinders) | $5.00 | 1815 / 16654 | 5.24 |
FanDuel | CFB | Nov 4th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $9.00 | 372 / 7936 | 6.35 |
FanDuel | CFB | Oct 15th, 2022 | $25k sat cfb wishbone ($5k to 1st) | $9.00 | 567 / 3236 | 6.35 |
FanDuel | CFB | Oct 15th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 438 / 9920 | 6.87 |
FanDuel | CFB | Oct 15th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1123 / 9920 | 6.35 |
FanDuel | CFB | Oct 15th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1942 / 9920 | 6.35 |
FanDuel | CFB | Oct 15th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1007 / 9920 | 6.35 |
FanDuel | CFB | Oct 15th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1792 / 9920 | 6.35 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 335 / 10204 | 6.35 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 810 / 10204 | 5.81 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 1152 / 10204 | 5.24 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 158 / 10204 | 7.37 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 556 / 10204 | 5.81 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 841 / 10204 | 5.81 |
FanDuel | CFB | Oct 8th, 2022 | $60k sat cfb kickoff special ($10k to 1st) | $7.00 | 1570 / 10204 | 5.24 |
FanDuel | CFB | Sep 30th, 2022 | $30k fri cfb wishbone ($5k to 1st) | $9.00 | 304 / 3968 | 6.87 |
FanDuel | CFB | Sep 24th, 2022 | $25k sat cfb wishbone ($5k to 1st) | $9.00 | 330 / 3306 | 6.61 |
FanDuel | CFB | Sep 24th, 2022 | $25k sat cfb wishbone ($5k to 1st) | $9.00 | 440 / 3306 | 6.35 |
FanDuel | CFB | Sep 24th, 2022 | $25k sat cfb wishbone ($5k to 1st) | $9.00 | 87 / 3306 | 7.37 |
FanDuel | CFB | Sep 24th, 2022 | $25k sat cfb wishbone ($5k to 1st) | $9.00 | 371 / 3306 | 6.35 |
FanDuel | CFB | Sep 17th, 2022 | $25k sat cfb wishbone ($5k to 1st) | $9.00 | 570 / 3306 | 6.35 |
FanDuel | CFB | Sep 17th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 975 / 9920 | 6.87 |
FanDuel | CFB | Sep 17th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1611 / 9920 | 6.35 |
FanDuel | CFB | Sep 17th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1426 / 9920 | 6.35 |
FanDuel | CFB | Sep 17th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1964 / 9920 | 6.35 |
FanDuel | NFL | Sep 11th, 2022 | $40k sun nfl safety (single entry) | $2.00 | 3019 / 23898 | 2.52 |
FanDuel | NFL | Sep 11th, 2022 | $30k sun nfl squib (single entry) | $1.00 | 4207 / 35869 | 1.84 |
FanDuel | CFB | Sep 10th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 1835 / 9920 | 6.35 |
FanDuel | CFB | Sep 10th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 712 / 9920 | 6.87 |
FanDuel | CFB | Sep 10th, 2022 | $75k sat cfb kickoff special ($15k to 1st) | $9.00 | 2211 / 9920 | 6.35 |
FanDuel | CFB | Sep 3rd, 2022 | $100k sat cfb kickoff special ($20k to 1st) | $5.00 | 5245 / 23809 | 4.33 |
FanDuel | CFB | Sep 3rd, 2022 | $100k sat cfb kickoff special ($20k to 1st) | $5.00 | 4126 / 23809 | 4.33 |
FanDuel | CFB | Sep 3rd, 2022 | $100k sat cfb kickoff special ($20k to 1st) | $5.00 | 2294 / 23809 | 4.64 |
FanDuel | CFB | Sep 2nd, 2022 | $50k fri cfb wishbone ($10k to 1st) | $9.00 | 1321 / 5795 | 6.35 |
FanDuel | CFB | Aug 27th, 2022 | $50k sat cfb kickoff special ($10k to 1st) | $9.00 | 435 / 6613 | 6.87 |
FanDuel | CFB | Aug 27th, 2022 | $50k sat cfb kickoff special ($10k to 1st) | $9.00 | 588 / 6613 | 6.61 |
FanDuel | CFB | Aug 27th, 2022 | $50k sat cfb kickoff special ($10k to 1st) | $9.00 | 435 / 6613 | 6.87 |
FanDuel | CFB | Aug 27th, 2022 | $50k sat cfb kickoff special ($10k to 1st) | $9.00 | 560 / 6613 | 6.61 |
FanDuel | CFB | Aug 27th, 2022 | $50k sat cfb kickoff special ($10k to 1st) | $9.00 | 668 / 6613 | 6.61 |
FanDuel | NBA | Feb 24th, 2022 | $500K Thu NBA Comeback Shot (Buckets Bonus, $100K to 1st) | $4.00 | 24365 / 147994 | 3.3 |
FanDuel | CFB | Nov 27th, 2021 | $15K Sat CFB Wishbone ($3K to 1st) | $9.00 | 2 / 1984 | 131.04 |
FanDuel | CFB | Oct 23rd, 2021 | $20K Sat CFB Wishbone ($4K to 1st) | $7.77 | 3 / 3064 | 131.04 |
FanDuel | CFB | Oct 16th, 2021 | $100K Sat CFB Kickoff Special ($20K to 1st) | $9.00 | 5 / 13227 | 158.74 |
Currently showing page 1