Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NBA | Apr 14th, 2021 | NBA $300K Mega 8's [$100K to 1st] | $888.00 | 18 / 375 | 158.74 |
DraftKings | NBA | Apr 14th, 2021 | NBA $5K Buzzer Beater [3 Entry Max] | $20.00 | 13 / 294 | 16.98 |
DraftKings | NBA | Apr 14th, 2021 | NBA $10K Mid Range Jumper [Single Entry] | $40.00 | 7 / 291 | 39.69 |
DraftKings | NBA | Apr 14th, 2021 | NBA $15K All-Star [Single Entry] | $1060.00 | 3 / 15 | 208.01 |
DraftKings | NBA | Apr 14th, 2021 | NBA $50K Box Out [$10K to 1st] | $88.00 | 27 / 645 | 39.69 |
DraftKings | NBA | Apr 14th, 2021 | NBA $25K Showtime [Single Entry] | $100.00 | 8 / 277 | 63 |
DraftKings | NBA | Apr 14th, 2021 | NBA $10K Showtime [Single Entry] | $100.00 | 5 / 111 | 71.14 |
DraftKings | NBA | Apr 14th, 2021 | NBA $7K Fast Break [Single Entry] | $27.00 | 8 / 302 | 28.23 |
DraftKings | NBA | Apr 13th, 2021 | NBA $15K Showtime [Single Entry] | $100.00 | 11 / 166 | 49.66 |
DraftKings | NBA | Apr 13th, 2021 | NBA $10K Pick and Roll [Single Entry] | $12.00 | 63 / 980 | 10.7 |
DraftKings | NBA | Apr 13th, 2021 | NBA $30K Hall of Famer [$15K to 1st] | $2120.00 | 1 / 15 | 608.22 |
DraftKings | NBA | Apr 13th, 2021 | NBA $325K Shootaround [$100K to 1st] | $20.00 | 772 / 19117 | 13.57 |
DraftKings | NBA | Apr 13th, 2021 | NBA $5K Fadeaway [$1K to 1st] | $15.00 | 18 / 392 | 13.57 |
DraftKings | NBA | Apr 13th, 2021 | NBA $30K Showtime [Single Entry] | $100.00 | 25 / 334 | 39.69 |
DraftKings | NBA | Apr 13th, 2021 | NBA $50K Splash [3 Entry Max] | $200.00 | 25 / 277 | 54.29 |
DraftKings | NBA | Apr 13th, 2021 | NBA $15K Mid Range Jumper [Single Entry] | $40.00 | 27 / 437 | 21.54 |
DraftKings | NBA | Apr 13th, 2021 | NBA $15K All-Star [Single Entry] | $1060.00 | 1 / 15 | 330.19 |
DraftKings | NBA | Apr 13th, 2021 | NBA $300K Mega 8's [$100K to 1st] | $888.00 | 29 / 375 | 145.22 |
DraftKings | NBA | Apr 13th, 2021 | NBA $50K Box Out [$10K to 1st] | $88.00 | 39 / 645 | 36.99 |
DraftKings | NBA | Apr 13th, 2021 | NBA $25K Mid Range Jumper [Single Entry] | $40.00 | 46 / 728 | 21.54 |
DraftKings | NBA | Apr 13th, 2021 | NBA $15K Pick and Roll [Single Entry] | $12.00 | 87 / 1470 | 10.7 |
DraftKings | NBA | Apr 12th, 2021 | NBA $40K Hall of Famer [$15K to 1st] | $2120.00 | 4 / 19 | 251.98 |
DraftKings | NBA | Apr 12th, 2021 | NBA $350K Shootaround [$100K to 1st] | $20.00 | 3678 / 20588 | 9.65 |
DraftKings | NBA | Apr 12th, 2021 | NBA $22K Zone [$5K to 1st] | $5.00 | 974 / 5231 | 4 |
DraftKings | NBA | Apr 8th, 2021 | NBA $15K Mid Range Jumper [Single Entry] | $40.00 | 93 / 437 | 15.33 |
DraftKings | NBA | Apr 8th, 2021 | NBA $300K Shootaround [$100K to 1st] | $20.00 | 3089 / 17647 | 9.65 |
DraftKings | NBA | Apr 8th, 2021 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 2501 / 17835 | 3.3 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 32360 / 473065 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 88654 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $300K Birdie [20 Entry Max] | $3.00 | 13468 / 118906 | 2.92 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 10599 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 18717 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $30K Fore [20 Entry Max] | $4.00 | 1341 / 8917 | 3.3 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 928 / 17647 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 3048 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 11815 / 473065 | 9.65 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 66821 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $100.00 | 1001 / 28011 | 34.2 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 3218 / 95124 | 5.24 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 13740 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $800K Mega Snowman [$200K to 1st] | $888.00 | 36 / 1001 | 158.74 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 143 / 17647 | 13.57 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 2477 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 38326 / 473065 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 90960 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $300K Birdie [20 Entry Max] | $3.00 | 17046 / 118906 | 2.92 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 11067 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 18974 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $75K Club Pro [3 Entry Max] | $333.00 | 27 / 250 | 78.84 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 1151 / 17647 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 3433 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 13323 / 473065 | 8.55 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 69754 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $100.00 | 2738 / 28011 | 28.23 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 3675 / 95124 | 4.64 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 14909 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $800K Mega Snowman [$200K to 1st] | $888.00 | 97 / 1001 | 131.04 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 262 / 17647 | 9.65 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 2510 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 43564 / 473065 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 91929 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 514 / 95124 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 11229 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 19735 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $50K Scramble [3 Entry Max] | $20.00 | 261 / 2941 | 13.57 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 1219 / 17647 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 3476 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 15136 / 473065 | 8.55 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 70683 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $100.00 | 3975 / 28011 | 28.23 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 4894 / 95124 | 4.64 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 15470 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $800K Mega Snowman [$200K to 1st] | $888.00 | 136 / 1001 | 131.04 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 423 / 17647 | 9.65 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 2677 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 45779 / 473065 | 7.37 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 94237 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 1024 / 95124 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 12077 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 20195 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $25K Driving Range [3 Entry Max] | $150.00 | 19 / 185 | 44.81 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 1525 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 3610 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 16233 / 473065 | 8.55 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 70683 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $2.5M Fantasy Golf MEGA Millionaire [$1M to 1st + ToC Entry] | $4444.00 | 3 / 630 | 2154.43 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 5497 / 95124 | 4.64 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 16916 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $270K Pro Shop [$75K to 1st] | $2120.00 | 12 / 135 | 292.4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 541 / 17647 | 8.55 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 2746 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 55350 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 96600 / 473065 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 1671 / 95124 | 5.24 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Drive the Green [$100K to 1st] | $5.00 | 12244 / 95124 | 4 |
DraftKings | PGA | Apr 8th, 2021 | PGA $400K Club Twirl [$100K to 1st] | $44.00 | 175 / 10601 | 24.33 |
DraftKings | PGA | Apr 8th, 2021 | PGA $75K Driving Range [3 Entry Max] | $150.00 | 50 / 555 | 54.29 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 1747 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | PGA $150K Augusta Special [$50K to 1st] | $10.00 | 3610 / 17647 | 6.08 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 18399 / 473065 | 8.55 |
Currently showing page 1