The highlighted scores below qualify for the TPOY. Note that some TPOY-qualifying scores may extend into page 2 of results and will not be highlighted. Check out our TPOY FAQ for more details.
Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 1 / 4571 | 1083.35 (*) |
DraftKings | NFL | Dec 27th, 2020 | NFL $300K Slant [$30K to 1st, 2x Min Cash] | $9.00 | 1 / 39215 | 965.49 |
DraftKings | MLB | Aug 26th, 2017 | MLB $4M FBWC FINAL (FBWC) | $0.00 | 28 / 125 | 854.99 |
DraftKings | PGA | Apr 8th, 2021 | $2.5M Fantasy Golf MEGA Millionaire [$1M to 1st + ToC Entry] | $4444.00 | 10 / 630 | 854.99 |
DraftKings | MLB | Sep 10th, 2021 | MLB 2021 $5M Fantasy Baseball World Championship Final [$1M + To | $50210.52 | 55 / 100 | 736.81 |
DraftKings | MLB | Aug 10th, 2015 | N/A | $9.00 | 1 / 6389 | 717.47 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 2 / 4571 | 714.75 (*) |
DraftKings | NHL | Dec 1st, 2015 | NHL $45K SNIPER [$45,000 GUARANTEED] | $3.00 | 1 / 17241 | 673.30 (*) |
DraftKings | NHL | Dec 1st, 2015 | NHL $80K TUESDAY SPECIAL [$80,000 GUARANTEED] | $20.00 | 2 / 4576 | 625.59 (*) |
DraftKings | MLB | Aug 17th, 2019 | MLB 2019 $4M Fantasy Baseball World Championship Final (2019 FBW | $40000.00 | 78 / 100 | 608.22 |
DraftKings | MLB | Apr 17th, 2019 | MLB $100K WALK-OFF HOME RUN [$20K TO 1ST] | $555.00 | 2 / 200 | 608.22 |
DraftKings | MLB | Aug 12th, 2015 | N/A | $27.00 | 3 / 4572 | 586.96 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 3 / 4571 | 560.40 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 3 / 4571 | 560.40 (*) |
DraftKings | MLB | Aug 11th, 2018 | MLB $4M FANTASY BASEBALL WORLD CHAMPIONSHIP FINAL | $29629.00 | 99 / 135 | 538.61 |
DraftKings | MLB | Aug 10th, 2015 | N/A | $9.00 | 2 / 6389 | 473.36 (*) |
DraftKings | NFL | Oct 20th, 2019 | NFL $100K Slant [$10K to 1st, 2x Min Cash] | $9.00 | 1 / 13071 | 464.16 |
DraftKings | NFL | Dec 29th, 2019 | NFL $300K Slant [$30K to 1st, 2x Min Cash] | $9.00 | 3 / 39215 | 464.16 |
DraftKings | MLB | Aug 11th, 2018 | MLB $4M FANTASY BASEBALL WORLD CHAMPIONSHIP FINAL | $29629.00 | 114 / 135 | 464.16 |
DraftKings | MLB | Aug 26th, 2016 | $4M FANTASY BASEBALL WORLD CHAMPIONSHIP FINAL [$1 MILLION TO 1ST | $25000.00 | 58 / 160 | 464.16 |
DraftKings | NFL | Nov 30th, 2014 | N/A | $27.00 | 78 / 71087 | 431.16 (*) |
DraftKings | NHL | Jan 23rd, 2016 | $500K FANTASY HOCKEY WORLD CHAMP. QUALIFIER #7 | $1000.00 | 1 / 24 | 424.74 (*) |
DraftKings | NHL | Dec 1st, 2015 | NHL $80K TUESDAY SPECIAL [$80,000 GUARANTEED] | $20.00 | 4 / 4576 | 412.74 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 5 / 4571 | 412.47 (*) |
DraftKings | MLB | Apr 16th, 2021 | MLB $1M MEGA Gold Glove [$250K to 1st, Record Breaker] | $1500.00 | 20 / 729 | 383.15 |
FanDuel | MLB | Aug 18th, 2018 | $1.5M WFBC Finals ($300K to 1st) | $0.00 | 22 / 100 | 383.15 |
DraftKings | PGA | Jun 25th, 2020 | PGA TOUR $1M River Highlands Special [$200K to 1st] | $888.00 | 13 / 1251 | 365.93 |
DraftKings | NHL | Mar 4th, 2016 | NHL $30K FACE-OFF [$3,500 TO 1ST] | $27.00 | 2 / 1277 | 348.27 (*) |
DraftKings | NHL | Mar 22nd, 2015 | N/A | $3.00 | 1 / 4600 | 304.74 (*) |
DraftKings | NHL | Jan 15th, 2016 | NHL $35K FACE-OFF [$35,000 GUARANTEED] | $27.00 | 3 / 1489 | 299.42 (*) |
DraftKings | NBA | Jan 27th, 2015 | N/A | $100.00 | 43 / 5555 | 292.91 (*) |
DraftKings | MLB | Aug 1st, 2020 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 3 / 444 | 292.40 |
DraftKings | MLB | Aug 26th, 2016 | $4M FANTASY BASEBALL WORLD CHAMPIONSHIP FINAL [$1 MILLION TO 1ST | $25000.00 | 148 / 160 | 292.40 |
DraftKings | MLB | Apr 26th, 2022 | MLB $1M 10th Anniversary Special [$200K to 1st] | $1010.00 | 22 / 1100 | 292.40 |
DraftKings | NFL | Sep 27th, 2020 | NFL Showdown $200K Play-Action [20 Entry Max] (GB vs NO) | $3.00 | 3 / 79270 | 292.40 |
DraftKings | MLB | Aug 10th, 2020 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 3 / 444 | 292.40 |
DraftKings | NFL | Nov 26th, 2014 | N/A | $20.00 | 54 / 34020 | 288.55 (*) |
FanDuel | MLB | Apr 5th, 2016 | $10K Wed MLB Line Drive ($10K Guaranteed) | $10.00 | 1 / 1156 | 274.02 (*) |
DraftKings | NFL | Jan 9th, 2015 | N/A | $20.00 | 69 / 39774 | 273.57 (*) |
DraftKings | MLB | Aug 12th, 2015 | N/A | $27.00 | 12 / 4572 | 255.49 (*) |
DraftKings | NFL | Nov 19th, 2017 | NFL $1M KING OF THE BEACH ROUND 1 | $0.00 | 70 / 180 | 251.98 |
DraftKings | NFL | Nov 9th, 2017 | NFL $30K POWER SWEEP [3 ENTRY MAX] (THU-MON) | $150.00 | 2 / 222 | 251.98 |
DraftKings | NHL | Mar 9th, 2015 | N/A | $1000.00 | 2 / 20 | 251.19 (*) |
DraftKings | MLB | Aug 17th, 2015 | N/A | $20.00 | 36 / 17175 | 244.22 (*) |
DraftKings | MLB | Sep 20th, 2015 | MLB $100K Payoff Pitch [$100,000 Guaranteed] | $27.00 | 12 / 4225 | 243.67 (*) |
FanDuel | NBA | Jul 30th, 2020 | $3M Thu NBA The Return Shot ($1M to 1st) | $4.00 | 1 / 567555 | 232.62 |
DraftKings | MLB | Jul 19th, 2021 | $5M Fantasy Baseball World Championship 4x MEGA Qualifier #57-60 | $3545.00 | 5 / 67 | 232.49 |
DraftKings | MLB | Sep 6th, 2021 | LAST SHOT: $5M Fantasy Baseball World Championship 4x MEGA Quali | $3545.00 | 5 / 67 | 232.49 |
DraftKings | NHL | Dec 1st, 2015 | NHL $45K SNIPER [$45,000 GUARANTEED] | $3.00 | 6 / 17241 | 229.78 (*) |
FanDuel | NFL | Jan 9th, 2015 | NFL Qualifier to $750K NBA PB Mansion Championship ($25) | $25.00 | 2 / 674 | 226.64 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 14 / 4571 | 222.38 (*) |
DraftKings | NHL | Oct 12th, 2015 | NHL $60K Sniper [$60,000 Guaranteed] | $3.00 | 8 / 21762 | 222.35 (*) |
DraftKings | NBA | Mar 2nd, 2015 | N/A | $8.00 | 12 / 12203 | 221.93 (*) |
DraftKings | NFL | Sep 13th, 2015 | NFL $10M Millionaire Maker [$2 Million to 1st] | $20.00 | 1416 / 572500 | 221.13 (*) |
DraftKings | NHL | Mar 14th, 2016 | LAST SHOT: $500K FHWC QUALIFIER #39 | $400.00 | 3 / 56 | 210.80 (*) |
DraftKings | MLB | Apr 18th, 2017 | MLB $15K POWER HITTER [3 ENTRY MAX] | $100.00 | 1 / 166 | 208.01 |
DraftKings | NFL | Nov 28th, 2021 | NFL 2021 $1.5M King of the Beach Round 1 | $6000.00 | 98 / 250 | 208.01 |
DraftKings | NFL | Nov 19th, 2017 | NFL $1M KING OF THE BEACH ROUND 1 | $0.00 | 92 / 180 | 208.01 |
DraftKings | MLB | Jul 31st, 2020 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 6 / 444 | 208.01 |
DraftKings | NHL | Mar 4th, 2016 | NHL $30K FACE-OFF [$3,500 TO 1ST] | $27.00 | 5 / 1277 | 200.98 (*) |
DraftKings | MLB | Aug 12th, 2015 | N/A | $27.00 | 18 / 4572 | 200.32 (*) |
FanDuel | MLB | May 5th, 2015 | $750K MLB PB Mansion Qualifier #39 ($500) | $500.00 | 3 / 41 | 199.88 (*) |
DraftKings | NHL | Feb 3rd, 2015 | N/A | $27.00 | 2 / 504 | 199.37 (*) |
DraftKings | MLB | Sep 22nd, 2015 | MLB $200K Moonshot [$200,000 Guaranteed] | $3.00 | 38 / 76666 | 185.85 (*) |
DraftKings | MLB | Sep 22nd, 2015 | MLB $200K Moonshot [$200,000 Guaranteed] | $3.00 | 38 / 76666 | 185.85 (*) |
DraftKings | NHL | Nov 12th, 2015 | NHL $200K MEGA TRIPLE DEKE [$30K TO 1ST!] | $300.00 | 34 / 682 | 185.21 (*) |
DraftKings | NFL | Sep 19th, 2021 | NFL $1.25M Wildcat [$250K to 1st] | $333.00 | 44 / 4170 | 184.20 |
DraftKings | MLB | Jun 16th, 2016 | MLB $50K WARNING TRACK [3 ENTRY MAX, $50K GTD] | $150.00 | 4 / 370 | 184.20 |
DraftKings | NFL | Sep 20th, 2015 | NFL $10M Millionaire Maker [$2 Million to 1st] | $20.00 | 1984 / 572500 | 180.62 (*) |
DraftKings | MLB | Jun 14th, 2015 | N/A | $9.00 | 2 / 1277 | 180.15 (*) |
DraftKings | CFB | Dec 21st, 2015 | CFB $25K REDSHIRT [$25,000 GUARANTEED] | $3.00 | 4 / 7341 | 175.59 (*) |
DraftKings | NHL | Dec 22nd, 2015 | NHL $70K TUESDAY SPECIAL [$70,000 GUARANTEED] | $20.00 | 15 / 4022 | 172.83 (*) |
DraftKings | NHL | Feb 13th, 2015 | N/A | $1000.00 | 4 / 20 | 165.72 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 23 / 4571 | 165.10 (*) |
FantasyDraft | NFL | Dec 5th, 2015 | NFL - $150,000 Run & Gun [#PlayersFirst - Zero Contest Fee] (Sun | $20.00 | 23 / 5485 | 161.10 (*) |
DraftKings | MLB | Jun 6th, 2016 | MLB $55K WARNING TRACK [3 ENTRY MAX, $55K GTD] | $150.00 | 4 / 407 | 158.74 |
DraftKings | MLB | Jul 12th, 2019 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 9 / 436 | 158.74 |
DraftKings | MLB | Aug 24th, 2020 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 8 / 444 | 158.74 |
DraftKings | PGA | Jul 9th, 2020 | PGA TOUR $888K Signature Hole [$200K to 1st] | $555.00 | 49 / 1779 | 158.74 |
DraftKings | MLB | Jul 9th, 2021 | $5M Fantasy Baseball World Championship Qualifier #54 | $970.00 | 2 / 63 | 158.74 |
DraftKings | NFL | Nov 1st, 2020 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 10 / 26143 | 158.74 |
DraftKings | NFL | Dec 2nd, 2021 | NFL Showdown $40K Slant [2X Min Cash] (DAL vs NO) | $9.00 | 2 / 5228 | 158.74 |
DraftKings | NFL | Sep 16th, 2021 | NFL Showdown $100K Power Sweep [3 Entry Max] (NYG vs WAS) | $150.00 | 6 / 740 | 158.74 |
DraftKings | MLB | Aug 10th, 2015 | N/A | $9.00 | 13 / 6389 | 153.97 (*) |
DraftKings | CFB | Dec 21st, 2015 | CFB $25K REDSHIRT [$25,000 GUARANTEED] | $3.00 | 5 / 7341 | 153.58 (*) |
DraftKings | NHL | Jan 23rd, 2016 | NHL $30K FACE-OFF [$30,000 GUARANTEED] | $27.00 | 8 / 1277 | 151.59 (*) |
DraftKings | NHL | Jan 19th, 2015 | N/A | $20.00 | 4 / 852 | 150.54 (*) |
DraftKings | NFL | Nov 29th, 2015 | NFL $5M MILLIONAIRE MAKER [$1M TO 1ST] | $20.00 | 1308 / 270121 | 147.77 (*) |
DraftKings | MLB | Aug 16th, 2015 | N/A | $3.00 | 70 / 95825 | 147.27 (*) |
DraftKings | NFL | Sep 20th, 2015 | NFL $10M Millionaire Maker [$2 Million to 1st] | $20.00 | 2919 / 572500 | 143.27 (*) |
DraftKings | NHL | Jan 8th, 2016 | NHL $37.5K FACE-OFF [$37,500 GUARANTEED] | $27.00 | 11 / 1596 | 143.15 (*) |
FanDuel | MLB | Apr 5th, 2016 | $10K Wed MLB Line Drive ($10K Guaranteed) | $10.00 | 3 / 1156 | 141.74 (*) |
DraftKings | NHL | Mar 4th, 2016 | NHL $30K FACE-OFF [$3,500 TO 1ST] | $27.00 | 9 / 1277 | 141.25 (*) |
DraftKings | NHL | Feb 16th, 2016 | NHL $250K EMPTY NETTER [$30K TO 1ST!] | $200.00 | 66 / 1249 | 140.23 (*) |
DraftKings | NFL | Sep 20th, 2015 | NFL $10M Millionaire Maker [$2 Million to 1st] | $20.00 | 3070 / 572500 | 139.00 (*) |
FantasyDraft | NFL | Oct 8th, 2016 | NFL - $100,000 Run and Gun (Sun-Mon) | $25.00 | 32 / 4571 | 135.42 (*) |
FantasyDraft | NFL | Dec 23rd, 2016 | NFL - $40,000 Run and Gun (Sat-Mon) | $25.00 | 13 / 1838 | 134.59 (*) |
FantasyDraft | NFL | Dec 26th, 2015 | NFL - $150,000 Run & Gun [#PlayersFirst - Zero Contest Fee] (Sun | $20.00 | 31 / 5471 | 134.47 (*) |
DraftKings | MLB | Jul 23rd, 2015 | N/A | $100.00 | 269 / 9431 | 133.93 (*) |
DraftKings | MLB | Sep 22nd, 2015 | MLB $200K Moonshot [$200,000 Guaranteed] | $3.00 | 67 / 76666 | 132.25 (*) |
Currently showing page 1