Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 12159 / 83234 | 4 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 13875 / 83234 | 4 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 16284 / 83234 | 4 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 224 / 83234 | 13.57 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 4039 / 83234 | 5.24 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 7093 / 83234 | 4.64 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 13160 / 83234 | 4 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 15091 / 83234 | 4 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 18108 / 83234 | 4 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 2394 / 83234 | 6.08 |
DraftKings | PGA | Aug 4th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 5645 / 83234 | 5.24 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 319 / 83234 | 11.7 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 7324 / 83234 | 4.64 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 12222 / 83234 | 4 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 17768 / 83234 | 4 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 6234 / 83234 | 4.64 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 8196 / 83234 | 4.64 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 12596 / 83234 | 4 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 19964 / 83234 | 4 |
FanDuel | PGA | Jul 20th, 2022 | $25k thu pga stinger ($2.5k to 1st) | $3.00 | 2187 / 9920 | 3.3 |
FanDuel | PGA | Jul 20th, 2022 | $25k thu pga stinger ($2.5k to 1st) | $3.00 | 1500 / 9920 | 3.3 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 5781 / 118906 | 1.31 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 23156 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 9826 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 11137 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 11470 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 3497 / 79270 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 13755 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10472 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 16404 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 13660 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 16797 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 3203 / 118906 | 1.59 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 19396 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 5116 / 118906 | 1.31 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 20732 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 9528 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 24878 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 10106 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 11309 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 11470 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 7058 / 79270 | 3.3 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 13755 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 13035 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 16606 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 2349 / 118906 | 1.59 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 18928 / 118906 | 1 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 3867 / 118906 | 1.59 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K mini-MAX [150 Entry Max] | $0.50 | 20732 / 118906 | 1 |
FanDuel | PGA | Jul 13th, 2022 | $400k thu pga mega eagle ($100k to 1st) | $9.00 | 11242 / 52910 | 6.35 |
DraftKings | PGA | Jul 7th, 2022 | PGA TOUR $25K Short Game [20 Entry Max] | $1.00 | 7301 / 29726 | 1.31 |
FanDuel | PGA | Jul 6th, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 66 / 11904 | 7.37 |
FanDuel | PGA | Jun 29th, 2022 | $100K Thu PGA Eagle ($20K to 1st) | $7.00 | 2737 / 17006 | 5.81 |
FanDuel | PGA | Jun 29th, 2022 | $100K Thu PGA Eagle ($20K to 1st) | $7.00 | 1457 / 17006 | 6.35 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 4647 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 7023 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $40K Micro mini-MAX [150 Entry Max] | $0.50 | 15958 / 95124 | 1 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 1012 / 31708 | 4 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 3628 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 3871 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 6725 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $40K Micro mini-MAX [150 Entry Max] | $0.50 | 14280 / 95124 | 1 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 2889 / 31708 | 3.3 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 3831 / 31708 | 2.92 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 661 / 79242 | 6.08 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 7385 / 79242 | 3.3 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 13944 / 79242 | 2.92 |
DraftKings | PGA | Jun 16th, 2022 | PGA $60K mini-MAX [150 Entry Max] | $0.50 | 1738 / 142687 | 2.08 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 2302 / 79242 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10067 / 79242 | 2.92 |
DraftKings | PGA | Jun 16th, 2022 | PGA $60K mini-MAX [150 Entry Max] | $0.50 | 1070 / 142687 | 2.52 |
DraftKings | PGA | Jun 16th, 2022 | PGA $60K mini-MAX [150 Entry Max] | $0.50 | 7940 / 142687 | 1.31 |
DraftKings | PGA | Jun 2nd, 2022 | PGA TOUR $400K Drive the Green [$50K to 1st] | $5.00 | 4650 / 95124 | 5.24 |
DraftKings | PGA | Jun 2nd, 2022 | PGA TOUR $400K Drive the Green [$50K to 1st] | $5.00 | 13727 / 95124 | 4 |
DraftKings | PGA | Jun 2nd, 2022 | PGA TOUR $400K Drive the Green [$50K to 1st] | $5.00 | 8803 / 95124 | 4.64 |
DraftKings | PGA | Jun 2nd, 2022 | PGA TOUR $35K Short Game [20 Entry Max] | $1.00 | 9488 / 41617 | 1.31 |
DraftKings | PGA | May 26th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 4802 / 83234 | 5.24 |
DraftKings | PGA | May 26th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 18793 / 83234 | 4 |
DraftKings | PGA | May 26th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 10597 / 83234 | 4 |
DraftKings | PGA | May 19th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10645 / 79270 | 2.92 |
DraftKings | PGA | May 19th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10917 / 79270 | 2.92 |
DraftKings | PGA | May 19th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10645 / 79270 | 2.92 |
DraftKings | PGA | May 19th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 18821 / 79270 | 2.92 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 6193 / 32904 | 1.31 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 11112 / 166468 | 4.64 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 17380 / 166468 | 4.64 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 24235 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 40547 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 605 / 166468 | 11.7 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 2992 / 166468 | 7.37 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 13836 / 166468 | 4.64 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 20754 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 32275 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 2751 / 166468 | 7.37 |
DraftKings | PGA | Mar 10th, 2022 | PGA TOUR $600K Drive the Green [$50K to 1st] | $5.00 | 4770 / 142686 | 6.08 |
DraftKings | PGA | Jul 15th, 2021 | PGA $40K Caddie [Single Entry] | $5.00 | 502 / 9512 | 6.08 |
FanDuel | PGA | Apr 14th, 2021 | $15K Thu PGA Hole In One (Single Entry) | $1.00 | 728 / 17779 | 2.08 |
Currently showing page 1