Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NBA | Apr 4th, 2021 | NBA $35K And-One [20 Entry Max] | $1.00 | 10959 / 41617 | 1.31 |
DraftKings | PGA | Apr 4th, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 1196 / 7134 | 1.31 |
DraftKings | PGA | Apr 4th, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 896 / 7134 | 1.31 |
DraftKings | PGA | Apr 3rd, 2021 | PGA TOUR Showdown $5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 36 / 5945 | 4.64 |
DraftKings | PGA | Apr 3rd, 2021 | PGA TOUR Showdown $5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 1208 / 5945 | 1.31 |
DraftKings | PGA | Apr 1st, 2021 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 3225 / 23781 | 2.92 |
DraftKings | NBA | Mar 31st, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 9271 / 47562 | 1.31 |
DraftKings | NBA | Mar 31st, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 9271 / 47562 | 1.31 |
DraftKings | NBA | Mar 27th, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 2907 / 47562 | 2.08 |
DraftKings | NBA | Mar 26th, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 5212 / 47562 | 1.59 |
DraftKings | PGA | Mar 21st, 2021 | PGA TOUR Showdown $8K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 968 / 9512 | 1.59 |
DraftKings | PGA | Mar 20th, 2021 | Weekend PGA TOUR $5K 8-Iron [$1K to 1st] | $8.00 | 113 / 642 | 5.24 |
DraftKings | PGA | Mar 20th, 2021 | Weekend PGA TOUR $10K Caddie [Single Entry] | $5.00 | 332 / 2370 | 4.64 |
DraftKings | NBA | Mar 19th, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 2400 / 29726 | 4 |
DraftKings | PGA | Mar 19th, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 1258 / 7134 | 1.31 |
DraftKings | PGA | Mar 18th, 2021 | PGA TOUR $5K Fore [20 Entry Max] | $4.00 | 316 / 1486 | 3.3 |
DraftKings | PGA | Mar 18th, 2021 | PGA TOUR $40K Slice [2x Min Cash] | $9.00 | 1183 / 5228 | 6.87 |
DraftKings | NBA | Mar 16th, 2021 | NBA $120K Four Point Play [20 Entry Max] | $4.00 | 7623 / 35671 | 3.3 |
DraftKings | PGA | Mar 13th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 2089 / 8917 | 1.31 |
DraftKings | PGA | Mar 13th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 2081 / 8917 | 1.31 |
DraftKings | NBA | Mar 12th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 7238 / 59453 | 1.31 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $200K Birdie [20 Entry Max] | $3.00 | 2223 / 79270 | 4 |
DraftKings | NBA | Mar 10th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 15713 / 59453 | 1.31 |
DraftKings | NBA | Mar 7th, 2021 | NBA Showdown $50K And-One [20 Entry Max] (ASG) | $1.00 | 8558 / 59453 | 1.31 |
DraftKings | PGA | Mar 7th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 263 / 8917 | 2.08 |
DraftKings | PGA | Mar 7th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 1527 / 8917 | 1.31 |
DraftKings | PGA | Mar 5th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 608 / 8917 | 1.59 |
DraftKings | NBA | Mar 4th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 8994 / 59453 | 1.31 |
DraftKings | NBA | Mar 3rd, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 7372 / 59453 | 1.31 |
DraftKings | NBA | Mar 3rd, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 11601 / 59453 | 1.31 |
DraftKings | NBA | Mar 3rd, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 9692 / 59453 | 1.31 |
DraftKings | NBA | Mar 3rd, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 11733 / 59453 | 1.31 |
DraftKings | NBA | Mar 1st, 2021 | NBA $60K And-One | $1.00 | 8770 / 70872 | 1.59 |
DraftKings | NBA | Mar 1st, 2021 | NBA $125K Four Point Play [20 Entry Max] | $4.00 | 6211 / 37158 | 3.3 |
DraftKings | NBA | Feb 27th, 2021 | NBA $10K Hot Shot [3 Entry Max] | $3.00 | 594 / 3963 | 2.92 |
DraftKings | NBA | Feb 26th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 3067 / 59453 | 1.59 |
DraftKings | NBA | Feb 26th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 14847 / 59453 | 1.31 |
DraftKings | NBA | Feb 26th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 13645 / 59453 | 1.31 |
DraftKings | NBA | Feb 24th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 13300 / 59453 | 1.31 |
DraftKings | NBA | Feb 24th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 13300 / 59453 | 1.31 |
DraftKings | NBA | Feb 17th, 2021 | NBA Tiers $12.5K And-One | $1.00 | 1465 / 14863 | 1.59 |
DraftKings | NBA | Feb 17th, 2021 | NBA $60K And-One | $1.00 | 10997 / 71343 | 1.31 |
DraftKings | NBA | Feb 17th, 2021 | NBA Tiers $12.5K And-One | $1.00 | 1465 / 14863 | 1.59 |
DraftKings | NBA | Feb 13th, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 1838 / 29726 | 4 |
DraftKings | NBA | Feb 13th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 5578 / 59453 | 1.59 |
DraftKings | NBA | Feb 13th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 12398 / 59453 | 1.31 |
DraftKings | NBA | Feb 13th, 2021 | NBA $15K And-One | $1.00 | 1830 / 17835 | 1.59 |
DraftKings | NBA | Feb 13th, 2021 | NBA $10K High Five [Single Entry] | $5.00 | 122 / 2378 | 5.24 |
DraftKings | NBA | Feb 13th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 5578 / 59453 | 1.59 |
DraftKings | NBA | Feb 13th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 9225 / 59453 | 1.31 |
DraftKings | NBA | Feb 13th, 2021 | NBA $15K And-One | $1.00 | 1106 / 17835 | 2.08 |
DraftKings | NBA | Feb 13th, 2021 | NBA $15K And-One | $1.00 | 4120 / 17835 | 1.31 |
DraftKings | NBA | Feb 12th, 2021 | NBA $5K Elbow Shot [Single Entry] | $2.00 | 51 / 2972 | 5.24 |
DraftKings | NBA | Feb 12th, 2021 | NBA $500K Micro Millions Finale [$100K to 1st, 150 Entry Max] | $4.00 | 2154 / 148632 | 6.08 |
DraftKings | NBA | Feb 12th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 943 / 59453 | 2.52 |
DraftKings | NBA | Feb 11th, 2021 | NBA $75K Micro Two Dollar Thursday [20 Entry Max] | $2.00 | 2060 / 44589 | 2.92 |
DraftKings | NBA | Feb 11th, 2021 | NBA $5K Elbow Shot [Single Entry] | $2.00 | 170 / 2972 | 2.92 |
DraftKings | NBA | Feb 11th, 2021 | NBA $125K Four Point Play [20 Entry Max] | $4.00 | 1958 / 37158 | 4 |
DraftKings | NBA | Feb 10th, 2021 | NBA $125K Four Point Play [20 Entry Max] | $4.00 | 815 / 37158 | 6.08 |
DraftKings | NBA | Feb 8th, 2021 | NBA $60K And-One | $1.00 | 14174 / 71343 | 1.31 |
DraftKings | NBA | Feb 7th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 3478 / 23781 | 1 |
DraftKings | NBA | Feb 7th, 2021 | NBA $25K And-One [20 Entry Max] | $1.00 | 4579 / 29726 | 1.31 |
DraftKings | NBA | Feb 7th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 3478 / 23781 | 1 |
DraftKings | NBA | Feb 7th, 2021 | NBA $25K And-One [20 Entry Max] | $1.00 | 4579 / 29726 | 1.31 |
DraftKings | NBA | Feb 7th, 2021 | NBA $10K Four Point Play [20 Entry Max] | $4.00 | 408 / 2972 | 4 |
DraftKings | NBA | Feb 6th, 2021 | NBA Tiers $5K And-One (Early) | $1.00 | 794 / 5841 | 1.31 |
DraftKings | NBA | Feb 5th, 2021 | NBA Tiers $12.5K And-One | $1.00 | 3737 / 14863 | 1.31 |
DraftKings | NBA | Feb 3rd, 2021 | NBA Tiers $12.5K And-One | $1.00 | 235 / 14863 | 2.92 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 4080 / 44589 | 4 |
DraftKings | NBA | Feb 3rd, 2021 | NBA Tiers $12.5K And-One | $1.00 | 235 / 14863 | 2.92 |
DraftKings | NBA | Feb 1st, 2021 | NBA Tiers $12.5K And-One | $1.00 | 909 / 14863 | 1.59 |
DraftKings | NBA | Feb 1st, 2021 | NBA Tiers $12.5K And-One | $1.00 | 909 / 14863 | 1.59 |
DraftKings | NBA | Jan 29th, 2021 | NBA $125K Four Point Play [20 Entry Max] | $4.00 | 3982 / 37158 | 3.3 |
DraftKings | NBA | Jan 27th, 2021 | NBA $15K Four Point Play [20 Entry Max] (Night) | $4.00 | 614 / 4458 | 3.3 |
DraftKings | NBA | Jan 27th, 2021 | NBA $20K And-One (Night) | $1.00 | 2001 / 23781 | 1.59 |
DraftKings | NBA | Jan 22nd, 2021 | NBA $120K Four Point Play [20 Entry Max] | $4.00 | 7664 / 35671 | 3.3 |
DraftKings | NBA | Jan 21st, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 1807 / 29726 | 4 |
DraftKings | NBA | Jan 21st, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 1807 / 29726 | 4 |
DraftKings | NBA | Jan 20th, 2021 | NBA $125K Four Point Play [20 Entry Max] | $4.00 | 6098 / 37158 | 3.3 |
DraftKings | NBA | Jan 17th, 2021 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 4042 / 17835 | 3.3 |
DraftKings | NBA | Jan 17th, 2021 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 4042 / 17835 | 3.3 |
DraftKings | NBA | Jan 17th, 2021 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 4042 / 17835 | 3.3 |
DraftKings | NBA | Jan 17th, 2021 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 4042 / 17835 | 3.3 |
DraftKings | NBA | Jan 16th, 2021 | NBA $80K Four Point Play [20 Entry Max] | $4.00 | 3411 / 23781 | 3.3 |
DraftKings | NBA | Jan 16th, 2021 | NBA $80K Four Point Play [20 Entry Max] | $4.00 | 3411 / 23781 | 3.3 |
DraftKings | NBA | Jan 12th, 2021 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 1622 / 44589 | 4.64 |
DraftKings | NBA | Jan 11th, 2021 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 6433 / 44589 | 3.3 |
FanDuel | NBA | Jan 10th, 2021 | $400K Sun NBA Clutch Shot ($100K to 1st) | $4.44 | 2581 / 107130 | 5.23 |
DraftKings | NBA | Jan 9th, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 3060 / 29726 | 3.3 |
FanDuel | NBA | Jan 9th, 2021 | $400K Sat NBA Clutch Shot ($100K to 1st) | $4.00 | 8830 / 118923 | 4 |
FanDuel | NFL | Jan 9th, 2021 | $1.5M NFL Saturday Million ($300K to 1st) | $4.44 | 89160 / 161673 | 4 |
FanDuel | NFL | Jan 9th, 2021 | $1.5M NFL Saturday Million ($300K to 1st) | $4.44 | 89160 / 161673 | 4 |
DraftKings | NBA | Jan 8th, 2021 | NBA $60K And-One | $1.00 | 4103 / 71343 | 2.08 |
DraftKings | NBA | Jan 8th, 2021 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 2900 / 44589 | 4 |
FanDuel | NBA | Jan 8th, 2021 | $55K Fri NBA Fadeaway ($0.25 to Enter) | $0.25 | 63686 / 210202 | 0.63 |
FanDuel | NBA | Jan 8th, 2021 | $600K Fri NBA Clutch Shot ($100K to 1st) | $3.00 | 41271 / 215849 | 2.92 |
FanDuel | NBA | Jan 5th, 2021 | $25K Tue NBA Assist (Single Entry) | $5.00 | 551 / 5951 | 5.24 |
FanDuel | NBA | Jan 5th, 2021 | $600K Tue NBA Clutch Shot ($100K to 1st) | $3.00 | 18422 / 237968 | 3.3 |
DraftKings | NBA | Jan 3rd, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 10384 / 47562 | 1.31 |
DraftKings | NFL | Jan 3rd, 2021 | NFL $15K Pylon [Single Entry] (Early Only) | $3.00 | 51 / 5945 | 8.55 |
Currently showing page 1