Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 15370 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 9625 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 34234 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 19212 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 9964 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 22003 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 11556 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 2071 / 142687 | 7.37 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 23281 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 12893 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 3386 / 142687 | 6.08 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 28239 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 13259 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 5662 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 30491 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 13676 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 6323 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 30820 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 14765 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 6696 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 32102 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 15171 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 8023 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 33549 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 18017 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 9625 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 34234 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 19956 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 10775 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 1337 / 142687 | 7.37 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 22003 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 12110 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 2931 / 142687 | 6.08 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 24685 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 13058 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 5228 / 142687 | 6.08 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 29178 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 13466 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 6211 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 30820 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 14333 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 6427 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 31157 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 14964 / 142687 | 4 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 7488 / 142687 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 33188 / 142687 | 4 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $30K Drive the Green [$5K to 1st] | $5.00 | 1686 / 7134 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 6647 / 142687 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 32763 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 23455 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 10439 / 142687 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 33158 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 23762 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 14285 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 24140 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 16111 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 25537 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 17864 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 1297 / 142687 | 8.55 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 27248 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 18215 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 2283 / 142687 | 7.37 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 27626 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 19726 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 3618 / 142687 | 6.08 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 28048 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 21516 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 5647 / 142687 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 31854 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 22432 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 7037 / 142687 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 32763 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 23762 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 12620 / 142687 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 33989 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 23762 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 14528 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 24824 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 17864 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 26899 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 17864 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 1993 / 142687 | 7.37 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 27248 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 19420 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 3307 / 142687 | 6.08 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 27626 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 20016 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 4597 / 142687 | 6.08 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 29557 / 142687 | 4 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 22106 / 142687 | 4 |
DraftKings | PGA | Jan 20th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 4784 / 23781 | 2.92 |
DraftKings | PGA | Jan 20th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 4970 / 23781 | 2.92 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 801 / 23781 | 4 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 3534 / 23781 | 2.92 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 2811 / 23781 | 2.92 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 4992 / 23781 | 2.92 |
DraftKings | PGA | Nov 5th, 2021 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 376 / 3137 | 8.55 |
DraftKings | PGA | Nov 5th, 2021 | PGA TOUR Showdown $6K Long Drive [Single Entry] (Round 2 TOUR) | $100.00 | 12 / 66 | 34.2 |
DraftKings | PGA | Nov 5th, 2021 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 475 / 3137 | 8.55 |
DraftKings | PGA | Jun 16th, 2019 | PGA $200K Final Round Finale [$50K to 1st] (Round 4) | $5.00 | 9 / 47562 | 100 |
Currently showing page 1