The highlighted scores below qualify for the TPOY. Note that some TPOY-qualifying scores may extend into page 2 of results and will not be highlighted. Check out our TPOY FAQ for more details.
Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | NBA | Mar 16th, 2022 | $300K Wed NBA Shot Machine ($50K to 1st) | $7.77 | 1 / 43741 | 1357.21 |
FanDuel | NBA | Dec 25th, 2019 | $1M Wed NBA Santa Slam ($200K to 1st) | $12.25 | 3 / 97000 | 854.99 |
FanDuel | NBA | Dec 25th, 2019 | $1M Wed NBA Santa Slam ($200K to 1st) | $12.25 | 3 / 97000 | 854.99 |
FanDuel | NBA | Dec 25th, 2019 | $1M Wed NBA Santa Slam ($200K to 1st) | $12.25 | 3 / 97000 | 854.99 |
FanDuel | NBA | Nov 15th, 2018 | $400K Thu NBA Shot Machine ($100K to 1st) | $7.77 | 2 / 60564 | 721.38 |
FanDuel | NBA | Jan 27th, 2019 | $200K Sun NBA Shot ($50K to 1st) | $7.00 | 2 / 33864 | 608.22 |
FanDuel | NBA | Nov 22nd, 2019 | $125K Fri NBA Shot ($25K to 1st) | $7.00 | 1 / 21258 | 571.62 |
FanDuel | NBA | Mar 16th, 2019 | $150K Sat NBA Shot ($30K to 1st) | $7.77 | 1 / 20711 | 479.50 |
FanDuel | NBA | Dec 23rd, 2019 | $300K Mon NBA Shot ($50K to 1st) | $7.00 | 3 / 50989 | 464.16 |
FanDuel | NBA | Jan 8th, 2022 | $250K Sat NBA Clutch Shot ($50K to 1st) | $7.77 | 3 / 38077 | 464.16 |
FanDuel | NBA | Dec 23rd, 2019 | $300K Mon NBA Shot ($50K to 1st) | $7.00 | 3 / 50989 | 464.16 |
FanDuel | NBA | Oct 30th, 2018 | $75K Tue NBA Shot ($10K to 1st) | $4.00 | 1 / 22321 | 464.16 |
FanDuel | NBA | Nov 8th, 2019 | $200K Fri NBA Shot ($50K to 1st) | $7.77 | 1 / 30642 | 449.43 |
FanDuel | NBA | Jan 12th, 2022 | $150K Wed NBA Shot ($30K to 1st) | $7.77 | 1 / 22866 | 432.67 |
FanDuel | NBA | Mar 28th, 2022 | $60K Mon NBA Shot ($10K to 1st) | $7.77 | 1 / 9152 | 383.15 |
FanDuel | NBA | Apr 21st, 2019 | $150K Sun NBA Shot ($25K to 1st) | $7.77 | 1 / 22982 | 372.44 |
FanDuel | NBA | Jan 11th, 2020 | $75K Sat NBA Shot Machine ($15K to 1st) | $7.77 | 1 / 11471 | 343.81 |
FanDuel | NBA | Oct 31st, 2019 | $100K Thu NBA Silver Bullet Shot ($20K to 1st) | $6.66 | 1 / 17875 | 317.22 |
FanDuel | NBA | Dec 11th, 2021 | $50K Sat NBA Layup ($10K to 1st) | $9.00 | 1 / 6440 | 305.26 |
FanDuel | NBA | Mar 11th, 2022 | $100K Fri NBA Shot ($20K to 1st) | $9.00 | 1 / 13146 | 297.26 |
FanDuel | NBA | Jan 29th, 2019 | $25K Tue NBA Shot ($5K to 1st) | $4.44 | 1 / 6703 | 292.40 |
FanDuel | NBA | Apr 16th, 2022 | $25K Sat NBA Shot ($5K to 1st) | $4.44 | 1 / 6700 | 292.40 |
FanDuel | NBA | Dec 17th, 2018 | $125K Mon NBA Shot ($25K to 1st) | $4.44 | 3 / 33515 | 292.40 |
FanDuel | NBA | Dec 27th, 2019 | $100K Fri NBA Shot Machine ($20K to 1st) | $7.77 | 3 / 15302 | 292.40 |
FanDuel | NBA | Dec 27th, 2019 | $100K Fri NBA Shot Machine ($20K to 1st) | $7.77 | 3 / 15302 | 292.40 |
FanDuel | NBA | Nov 2nd, 2019 | $55K Sat NBA Layup ($10K to 1st) | $9.00 | 2 / 7189 | 292.40 |
FanDuel | NBA | Mar 13th, 2019 | $25K Wed NBA Shot ($5K to 1st) | $5.55 | 1 / 5362 | 292.40 |
FanDuel | NBA | Apr 16th, 2022 | $300K Sat NBA Layup ($100K to 1st) | $9.00 | 4 / 39497 | 292.40 |
FanDuel | NBA | Nov 15th, 2018 | $75K Thu NBA Shot ($10K to 1st) | $4.44 | 1 / 20109 | 284.55 |
FanDuel | NBA | Dec 22nd, 2019 | $70K Sun NBA Shot ($10K to 1st) | $7.00 | 1 / 11891 | 282.57 |
FanDuel | NBA | Dec 22nd, 2019 | $70K Sun NBA Shot ($10K to 1st) | $7.00 | 1 / 11891 | 282.57 |
FanDuel | NBA | Aug 1st, 2020 | $300K Sat NBA Smoke Show ($50K to 1st) | $7.77 | 1 / 45818 | 278.77 |
FanDuel | NBA | Jan 24th, 2022 | $40K Mon NBA Layup ($10K to 1st) | $9.00 | 2 / 5287 | 251.98 |
FanDuel | NBA | Mar 10th, 2019 | $150K Sun NBA Shot ($50K to 1st) | $7.77 | 2 / 22982 | 251.98 |
FanDuel | NBA | Feb 12th, 2019 | $17K Tue NBA Windmill (Single Entry) | $100.00 | 1 / 193 | 251.98 |
FanDuel | NBA | Dec 21st, 2019 | $20K Sat NBA Shot ($4K to 1st) | $5.55 | 1 / 4268 | 251.98 |
FanDuel | NBA | Feb 20th, 2020 | $200K Thu NBA Smoke Show ($50K to 1st) | $7.77 | 1 / 30598 | 251.22 |
FanDuel | NBA | Dec 4th, 2019 | $80K Wed NBA Shot ($10K to 1st) | $4.44 | 2 / 21450 | 241.37 |
FanDuel | NBA | Jul 30th, 2020 | $3M Thu NBA The Return Shot ($1M to 1st) | $4.00 | 1 / 567555 | 232.62 |
FanDuel | NBA | Mar 7th, 2022 | $400K Mon NBA Clutch Shot ($100K to 1st) | $9.00 | 5 / 52897 | 223.14 |
FanDuel | NBA | Nov 29th, 2019 | $150K Fri NBA Shot ($50K to 1st) | $7.00 | 1 / 25510 | 216.59 |
FanDuel | NBA | Nov 22nd, 2019 | $125K Fri NBA Shot ($25K to 1st) | $7.00 | 4 / 21258 | 208.01 |
FanDuel | NBA | Feb 1st, 2020 | $350K Sat NBA Shot Machine ($50K to 1st) | $7.77 | 6 / 53579 | 208.01 |
FanDuel | NBA | Oct 31st, 2019 | $60K Thu NBA DracuLayup ($10K to 1st) | $9.99 | 2 / 6777 | 208.01 |
FanDuel | NBA | Nov 8th, 2019 | $15K Fri NBA Shot ($3K to 1st) | $4.44 | 1 / 4021 | 208.01 |
FanDuel | NBA | Aug 3rd, 2020 | $300K Mon NBA Smoke Show ($100K to 1st) | $5.55 | 2 / 64014 | 187.81 |
FanDuel | NBA | Feb 11th, 2022 | $60K Fri NBA Shot ($10K to 1st) | $7.00 | 3 / 10096 | 184.20 |
FanDuel | NBA | Mar 30th, 2022 | $300K Wed NBA Monster ($100K to 1st) | $777.00 | 11 / 404 | 184.20 |
FanDuel | NBA | Dec 21st, 2018 | $20K Fri NBA Shot ($2,500 to 1st) | $4.44 | 1 / 5362 | 184.20 |
FanDuel | NBA | Dec 29th, 2018 | $15K Sat NBA Shot ($2,500 to 1st) | $4.44 | 1 / 4021 | 184.20 |
FanDuel | NBA | Mar 18th, 2022 | $70K Fri NBA Shot ($15K to 1st) | $7.00 | 2 / 11855 | 174.52 |
FanDuel | NBA | Feb 26th, 2020 | $125K Wed NBA Shot Machine ($25K to 1st) | $7.77 | 1 / 19131 | 174.36 |
FanDuel | NBA | Nov 17th, 2018 | $100K Sat NBA Shot ($20K to 1st) | $5.55 | 1 / 21450 | 174.01 |
FanDuel | NBA | Feb 6th, 2019 | $35K Wed NBA Putback (Single Entry) | $222.00 | 4 / 164 | 171.71 |
FanDuel | NBA | Nov 15th, 2019 | $50K Fri NBA Layup ($10K to 1st) | $9.00 | 2 / 6613 | 165.29 |
FanDuel | NBA | Nov 20th, 2019 | $125K Wed NBA Shot ($25K to 1st) | $7.00 | 1 / 21258 | 164.39 |
FanDuel | NBA | Oct 30th, 2018 | $25K Tue NBA Shot ($5K to 1st) | $4.00 | 1 / 7440 | 161.37 |
FanDuel | NBA | Feb 12th, 2019 | $20K Tue NBA And One (Single Entry) | $25.00 | 1 / 941 | 158.74 |
FanDuel | NBA | Mar 13th, 2019 | $80K Wed NBA Monster ($20K to 1st) | $333.00 | 6 / 267 | 158.74 |
FanDuel | NBA | Feb 4th, 2019 | $10K Mon NBA Putback (Single Entry) | $222.00 | 1 / 51 | 158.74 |
FanDuel | NBA | Jan 8th, 2020 | $400K Wed NBA Shot Machine ($100K to 1st) | $7.77 | 7 / 61237 | 158.74 |
FanDuel | NBA | Jan 29th, 2019 | $18K Tue NBA Windmill (Single Entry) | $100.00 | 2 / 204 | 158.74 |
FanDuel | NBA | Mar 26th, 2022 | $50K Sat NBA Monster ($10K to 1st) | $555.00 | 9 / 100 | 158.74 |
FanDuel | NBA | Apr 13th, 2019 | 2019 FantaSEA Finals | $0.00 | 42 / 55 | 158.74 |
FanDuel | NBA | Nov 6th, 2019 | $20K Wed NBA Shot ($4K to 1st) | $4.44 | 2 / 5362 | 158.74 |
FanDuel | NBA | Feb 19th, 2021 | $444K Fri NBA Clutch Shot ($100K to 1st) | $3.33 | 7 / 158452 | 158.74 |
FanDuel | NBA | Mar 21st, 2019 | $300K Thu NBA MON8TER ($100K to 1st) | $888.00 | 20 / 379 | 158.74 |
FanDuel | NBA | Apr 3rd, 2022 | $50K Sun NBA Shot ($10K to 1st) | $4.00 | 3 / 14873 | 158.74 |
FanDuel | NBA | Oct 29th, 2019 | $65K Tue NBA Layup ($10K to 1st) | $9.00 | 3 / 8597 | 158.74 |
FanDuel | NBA | Mar 5th, 2020 | $200K Thu NBA Smoke Show ($50K to 1st) | $7.77 | 1 / 30563 | 154.95 |
FanDuel | NBA | Mar 6th, 2019 | $175K Wed NBA Shot ($30K to 1st) | $7.77 | 2 / 26812 | 150.33 |
FanDuel | NBA | Dec 3rd, 2021 | $150K Fri NBA Shot ($30K to 1st) | $7.00 | 5 / 25383 | 145.22 |
FanDuel | NBA | Feb 3rd, 2020 | $150K Mon NBA Shot Machine ($25K to 1st) | $7.77 | 1 / 22969 | 139.42 |
FanDuel | NBA | Oct 24th, 2018 | $20K Wed NBA Shot | $4.00 | 1 / 5952 | 138.22 |
FanDuel | NBA | Mar 26th, 2019 | $300K Tue NBA MON8TER ($100K to 1st) | $888.00 | 47 / 371 | 136.80 |
FanDuel | NBA | Mar 12th, 2019 | $300K Tue NBA MON8TER ($100K to 1st) | $888.00 | 73 / 379 | 136.80 |
FanDuel | NBA | Nov 12th, 2019 | $25K Tue NBA Shot ($5K to 1st) | $5.55 | 1 / 5362 | 136.32 |
FanDuel | NBA | Mar 24th, 2022 | $50K Thu NBA Shot ($10K to 1st) | $7.77 | 2 / 7608 | 135.66 |
FanDuel | NBA | Jan 28th, 2021 | $100K Thu NBA Shot ($20K to 1st) | $4.44 | 2 / 26683 | 135.26 |
FanDuel | NBA | Sep 11th, 2020 | $400K Fri NBA Clutch Shot ($100K to 1st) | $3.33 | 3 / 142716 | 133.62 |
FanDuel | NBA | Dec 23rd, 2018 | $70K Sun NBA Shot ($5K to 1st) | $4.44 | 1 / 15822 | 132.90 |
FanDuel | NBA | Mar 9th, 2019 | $60K Sat NBA Monster ($15K to 1st) | $333.00 | 7 / 200 | 131.04 |
FanDuel | NBA | Mar 22nd, 2019 | $40K Fri NBA Monster ($10K to 1st) | $333.00 | 6 / 134 | 131.04 |
FanDuel | NBA | Feb 1st, 2020 | $350K Sat NBA Shot Machine ($50K to 1st) | $7.77 | 11 / 53579 | 131.04 |
FanDuel | NBA | Jan 13th, 2019 | $100K Sun NBA Shot ($20K to 1st) | $7.77 | 5 / 15321 | 131.04 |
FanDuel | NBA | Mar 22nd, 2019 | $40K Fri NBA Monster ($10K to 1st) | $333.00 | 5 / 134 | 131.04 |
FanDuel | NBA | Oct 28th, 2019 | $15K Mon NBA Shot ($3K to 1st) | $4.44 | 2 / 4021 | 131.04 |
FanDuel | NBA | Mar 2nd, 2022 | $75K Wed NBA Shot ($15K to 1st) | $7.77 | 4 / 11450 | 131.04 |
FanDuel | NBA | Dec 10th, 2019 | $50K Tue NBA Layup ($10K to 1st) | $9.00 | 4 / 6613 | 131.04 |
FanDuel | NBA | Apr 8th, 2022 | $50K Fri NBA Shot ($10K to 1st) | $5.55 | 3 / 10717 | 131.04 |
FanDuel | NBA | Apr 3rd, 2022 | $50K Sun NBA Monster ($10K to 1st) | $555.00 | 12 / 97 | 131.04 |
FanDuel | NBA | Nov 10th, 2018 | $175K Sat NBA Shot ($25K to 1st) | $5.55 | 8 / 37537 | 131.04 |
FanDuel | NBA | Mar 8th, 2019 | $200K Fri NBA Smoke Show ($50K to 1st) | $7.77 | 7 / 30642 | 131.04 |
FanDuel | NBA | Jan 17th, 2021 | $100K Sun NBA Shot ($20K to 1st) | $5.55 | 1 / 21374 | 128.42 |
FanDuel | NBA | Jan 17th, 2021 | $100K Sun NBA Shot ($20K to 1st) | $5.55 | 1 / 21374 | 128.42 |
FanDuel | NBA | Mar 9th, 2020 | $125K Mon NBA Shot Machine ($25K to 1st) | $7.77 | 3 / 19121 | 122.75 |
FanDuel | NBA | May 3rd, 2022 | $400K Tue NBA Layup ($100K to 1st) | $9.99 | 8 / 47478 | 121.14 |
FanDuel | NBA | Dec 22nd, 2018 | $20K Sat NBA Shot ($2,500 to 1st) | $4.44 | 2 / 5117 | 116.04 |
FanDuel | NBA | Dec 11th, 2019 | $150K Wed NBA Shot ($25K to 1st) | $7.77 | 6 / 22972 | 116.04 |
FanDuel | NBA | Mar 1st, 2019 | $25K Fri NBA Shot ($5K to 1st) | $5.55 | 3 / 5362 | 116.04 |
Currently showing page 1