LotteryTicket's NFL Biggest Game Results

The highlighted scores below qualify for the TPOY. Note that some TPOY-qualifying scores may extend into page 2 of results and will not be highlighted. Check out our TPOY FAQ for more details.

Site Sport Date Name Buy In Rank Points
DraftKings NFL Dec 2nd, 2018 NFL $150K GOAL LINE [SINGLE ENTRY] $75.00 5 / 2272 230.52
DraftKings NFL Nov 27th, 2022 NFL $3M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 715 / 177803 28.23
DraftKings NFL Oct 15th, 2023 NFL $150K Three-Point Stance [5 Entry Max] $33.00 176 / 5300 21.54
DraftKings NFL Oct 29th, 2023 NFL $40K Red Zone [Single Entry] (Early Only) $50.00 206 / 909 21.54
DraftKings NFL Sep 25th, 2022 NFL $4M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 2321 / 236627 21.54
DraftKings NFL Sep 18th, 2022 NFL $4M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 3394 / 236627 18.57
DraftKings NFL Oct 26th, 2023 NFL Showdown $25K Red Zone [Single Entry] (TB vs BUF) $50.00 112 / 568 17.78
DraftKings NFL Oct 15th, 2023 NFL $3.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 5424 / 201950 15.33
DraftKings NFL Dec 24th, 2022 NFL $50K Blind Side [Single Entry] $27.00 359 / 2159 14.29
DraftKings NFL Oct 8th, 2023 NFL $150K Three-Point Stance [5 Entry Max] $33.00 1054 / 5300 13.57
DraftKings NFL Oct 15th, 2023 NFL $100K Bootleg [$20K to 1st] (Afternoon Only) $33.00 502 / 3533 13.57
DraftKings NFL Jan 29th, 2023 NFL $30K Engage Eight [3 Entry Max] $8.00 62 / 4411 11.70
DraftKings NFL Oct 29th, 2023 NFL $60K Sunday Special [$20K to 1st] $20.00 173 / 3529 11.70
DraftKings NFL Oct 16th, 2023 NFL Showdown $2.25M Monday Night Millionaire [$1M to 1st] (DAL v $20.00 4984 / 132352 11.70
DraftKings NFL Dec 5th, 2022 NFL $80K Monday Night Showdown [$20K to 1st] (NO vs TB) $15.00 168 / 6274 11.70
DraftKings NFL Sep 17th, 2023 NFL $4M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 14505 / 230719 11.70
DraftKings NFL Nov 5th, 2023 NFL Showdown $100K Sunday Night Showdown [$25K to 1st] (BUF vs C $15.00 168 / 7843 11.70
DraftKings NFL Oct 23rd, 2023 NFL $200K Monday Night Showdown [$50K to 1st] (SF vs MIN) $15.00 785 / 15686 10.70
DraftKings NFL Oct 23rd, 2023 NFL $200K Monday Night Showdown [$50K to 1st] (SF vs MIN) $15.00 1674 / 15686 9.65
DraftKings NFL Nov 26th, 2023 NFL $3M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 37482 / 173655 9.65
DraftKings NFL Nov 20th, 2022 NFL $40K Fair Catch [$10K to 1st, Single Entry] (Afternoon Only) $12.00 139 / 3921 9.65
DraftKings NFL Oct 16th, 2023 NFL Showdown $2.25M Monday Night Millionaire [$1M to 1st] (DAL v $20.00 11258 / 132352 9.65
DraftKings NFL Oct 23rd, 2023 NFL $200K Monday Night Showdown [$50K to 1st] (SF vs MIN) $15.00 1456 / 15686 9.65
DraftKings NFL Nov 20th, 2023 NFL Showdown $50K Bubble Screen [Single Entry] (PHI vs KC) $15.00 349 / 3921 9.65
DraftKings NFL Sep 25th, 2022 NFL $4M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 27969 / 236627 9.65
DraftKings NFL Nov 20th, 2022 NFL $3M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 34261 / 177803 9.65
DraftKings NFL Sep 17th, 2023 NFL $4M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 34233 / 230719 9.65
DraftKings NFL Dec 24th, 2022 NFL $2.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 30025 / 148392 9.65
DraftKings NFL Nov 20th, 2022 NFL $3M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 32490 / 177803 9.65
DraftKings NFL Nov 24th, 2022 NFL $25K Screen Pass [3 Entry Max, $5K to 1st] (Thu) $15.00 193 / 1960 9.65
DraftKings NFL Dec 24th, 2022 NFL $2.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 21723 / 148392 9.65
DraftKings NFL Oct 23rd, 2023 NFL Showdown $35K Bubble Screen [$10K to 1st, Single Entry] (SF $15.00 152 / 2745 9.65
DraftKings NFL Nov 13th, 2022 NFL $3.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 22151 / 190311 9.65
DraftKings NFL Oct 9th, 2022 NFL $3.75M Fantasy Football Millionaire [$1M to 1st + ToC Semifi $20.00 30592 / 221921 9.65
DraftKings NFL Oct 22nd, 2023 NFL $1.5M Sunday Night Showdown [$500K to 1st] (MIA vs PHI) $15.00 6369 / 117647 9.65
DraftKings NFL Oct 23rd, 2023 NFL $200K Monday Night Showdown [$50K to 1st] (SF vs MIN) $15.00 1674 / 15686 9.65
DraftKings NFL Feb 12th, 2023 NFL Showdown $6M Super Bowl LVII Millionaire [$1M to 1st] (Super $15.00 48958 / 470587 9.65
DraftKings NFL Dec 3rd, 2023 NFL Showdown $50K Sunday Night Showdown [$10K to 1st] (KC vs GB $15.00 392 / 3921 9.65
DraftKings NFL Dec 24th, 2022 NFL $2.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 21377 / 148392 9.65
DraftKings NFL Nov 5th, 2023 NFL $3M Fantasy Football Millionaire [$1M to 1st + ToC Semifinal $20.00 23689 / 177803 9.65
DraftKings NFL Nov 6th, 2022 NFL $3.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 17565 / 207215 9.65
DraftKings NFL Oct 8th, 2023 NFL $3.5M Fantasy Football Millionaire [$1M to 1st + ToC Semifin $20.00 34569 / 206939 9.65
DraftKings NFL Oct 16th, 2023 NFL Showdown $2.25M Monday Night Millionaire [$1M to 1st] (DAL v $20.00 13873 / 132352 9.65
DraftKings NFL Dec 24th, 2022 NFL $150K Fair Catch [Single Entry] $12.00 2182 / 14705 8.55
DraftKings NFL Oct 22nd, 2023 NFL $1.5M Sunday Night Showdown [$500K to 1st] (MIA vs PHI) $15.00 18780 / 117647 8.55
DraftKings NFL Sep 28th, 2023 NFL $2.25M Thursday Night Millionaire [$1M to 1st] (DET vs GB) $15.00 30141 / 166166 8.55
DraftKings NFL Oct 2nd, 2022 NFL $1.5M Sunday Night Showdown [$500K to 1st] (KC vs TB) $15.00 12104 / 117497 8.55
DraftKings NFL Nov 24th, 2022 NFL $50K Plymouth Rock Classic [3 Entry Max] (Thu) $16.20 811 / 3631 8.55
DraftKings NFL Dec 5th, 2022 NFL $80K Monday Night Showdown [$20K to 1st] (NO vs TB) $15.00 863 / 6274 8.55
DraftKings NFL Oct 22nd, 2023 NFL $1.5M Sunday Night Showdown [$500K to 1st] (MIA vs PHI) $15.00 17042 / 117647 8.55
DraftKings NFL Nov 24th, 2022 NFL $25K Screen Pass [3 Entry Max, $5K to 1st] (Thu) $15.00 314 / 1960 8.55
DraftKings NFL Oct 8th, 2023 NFL $1.5M Sunday Night Showdown [$500K to 1st] (DAL vs SF) $15.00 11882 / 117647 8.55
DraftKings NFL Oct 6th, 2022 NFL $2.25M Thursday Night Millionaire [$1M to 1st] (IND vs DEN) $15.00 24339 / 176470 8.55
DraftKings NFL Oct 22nd, 2023 NFL $1.5M Sunday Night Showdown [$500K to 1st] (MIA vs PHI) $15.00 16609 / 117647 8.55
DraftKings NFL Oct 15th, 2023 NFL Showdown $1.25M Sunday Night Showdown [$300K to 1st] (NYG vs $15.00 9809 / 98039 8.55
DraftKings NFL Oct 22nd, 2023 NFL Showdown $25K Bubble Screen [Single Entry, $5K to 1st] (MIA $15.00 452 / 1960 8.55
DraftKings NFL Oct 3rd, 2022 NFL $2.25M Monday Night Millionaire [$1M to 1st] (LAR vs SF) $15.00 23669 / 176439 8.55
DraftKings NFL Nov 5th, 2023 NFL Showdown $100K Sunday Night Showdown [$25K to 1st] (BUF vs C $15.00 1496 / 7843 8.09
DraftKings NFL Dec 24th, 2022 NFL Showdown $70K Huddle [Single Entry] (LV vs PIT) $5.00 432 / 15824 7.37
DraftKings NFL Nov 24th, 2022 NFL $40K Engage Eight [3 Entry Max] (Thu) $8.00 639 / 5882 6.35
DraftKings NFL Oct 6th, 2022 NFL Showdown $150K Huddle [Single Entry] (IND vs DEN) $5.00 4535 / 35671 4.64
DraftKings NFL Nov 3rd, 2022 NFL Showdown $25K Huddle [Single Entry] (PHI vs HOU) $5.00 547 / 5945 4.64
DraftKings NFL Oct 31st, 2022 NFL Showdown $30K Play-Action [20 Entry Max] (CIN vs CLE) $3.00 227 / 11890 4.64
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 1367 / 49544 4.64
DraftKings NFL Jan 1st, 2023 NFL $60K Huddle [Single Entry] (Afternoon Only) $5.00 1948 / 14268 4.64
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 1263 / 49544 4.64
DraftKings NFL Sep 25th, 2022 NFL $100K Huddle [Single Entry] (Afternoon Only) $5.00 2932 / 23781 4.33
DraftKings NFL Nov 21st, 2022 NFL Showdown $100K Huddle [Single Entry] (SF vs ARI) $5.00 3107 / 23781 4.33
DraftKings NFL Sep 18th, 2022 NFL $100K Huddle [Single Entry] (Afternoon Only) $5.00 2441 / 23781 4.33
DraftKings NFL Dec 15th, 2022 NFL Showdown $100K Huddle [Single Entry] (SF vs SEA) $5.00 4918 / 23781 4.00
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 1982 / 49544 4.00
DraftKings NFL Jan 16th, 2023 NFL Showdown $80K Play-Action [20 Entry Max] (DAL vs TB) $3.00 788 / 31708 4.00
DraftKings NFL Sep 18th, 2022 NFL Tiers $25K Flea Flicker [$5K to 1st] (Primetime) $5.00 825 / 5441 4.00
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 4159 / 49544 3.30
DraftKings NFL Jan 16th, 2023 NFL Showdown $80K Play-Action [20 Entry Max] (DAL vs TB) $3.00 2580 / 31708 3.30
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 4532 / 49544 3.30
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 4418 / 49544 3.30
DraftKings NFL Sep 29th, 2022 NFL Showdown $50K Play-Action [20 Entry Max] (MIA vs CIN) $3.00 1850 / 19817 3.30
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 4192 / 49544 3.30
DraftKings NFL Oct 31st, 2022 NFL Showdown $30K Play-Action [20 Entry Max] (CIN vs CLE) $3.00 1497 / 11890 2.92
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 7508 / 49544 2.92
DraftKings NFL Jan 16th, 2023 NFL Showdown $80K Play-Action [20 Entry Max] (DAL vs TB) $3.00 6949 / 31708 2.92
DraftKings NFL Oct 6th, 2022 NFL Showdown $400K Play-Action [20 Entry Max] (IND vs DEN) $3.00 20979 / 158541 2.92
DraftKings NFL Oct 31st, 2022 NFL Showdown $30K Play-Action [20 Entry Max] (CIN vs CLE) $3.00 2541 / 11890 2.92
DraftKings NFL Sep 29th, 2022 NFL Showdown $50K Play-Action [20 Entry Max] (MIA vs CIN) $3.00 3521 / 19817 2.92
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 11181 / 49544 2.92
DraftKings NFL Jan 16th, 2023 NFL Showdown $80K Play-Action [20 Entry Max] (DAL vs TB) $3.00 6074 / 31708 2.92
DraftKings NFL Oct 31st, 2022 NFL Showdown $30K Play-Action [20 Entry Max] (CIN vs CLE) $3.00 2406 / 11890 2.92
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 9041 / 49544 2.92
DraftKings NFL Jan 16th, 2023 NFL Showdown $80K Play-Action [20 Entry Max] (DAL vs TB) $3.00 5317 / 31708 2.92
DraftKings NFL Oct 31st, 2022 NFL Showdown $30K Play-Action [20 Entry Max] (CIN vs CLE) $3.00 2162 / 11890 2.92
DraftKings NFL Sep 29th, 2022 NFL Showdown $400K Play-Action [20 Entry Max] (MIA vs CIN) $3.00 30912 / 158541 2.92
DraftKings NFL Oct 6th, 2022 NFL Showdown $40K Play-Action [20 Entry Max] (IND vs DEN) $3.00 2056 / 15854 2.92
DraftKings NFL Oct 30th, 2022 NFL $125K Play-Action [20 Entry Max] (Afternoon Only) $3.00 8575 / 49544 2.92
DraftKings NFL Jan 16th, 2023 NFL Showdown $80K Play-Action [20 Entry Max] (DAL vs TB) $3.00 5167 / 31708 2.92
*Contests held before we were able to collect prize amount won use our old rankings formula based on prize pool and place finished. This allows these contests to still appear in historic biggest scores, but they are not directly comparable to scores after Jan 2017.