Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Jan 25th, 2023 | PGA TOUR $200K Drive the Green [$25K to 1st] | $5.00 | 9098 / 47562 | 4 |
DraftKings | PGA | Jan 19th, 2023 | PGA TOUR $25K Caddie [Single Entry] | $5.00 | 888 / 5945 | 4.64 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 9364 / 83234 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $60K Short Game [20 Entry Max] | $1.00 | 2887 / 69284 | 2.08 |
DraftKings | PGA | Jun 16th, 2022 | PGA $600K Drive the Green [$100K to 1st] | $5.00 | 15327 / 142687 | 4 |
DraftKings | PGA | Apr 10th, 2022 | PGA Showdown $75K Birdie [20 Entry Max] (Round 4) | $3.00 | 1501 / 29726 | 3.3 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 3567 / 166468 | 7.37 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 33633 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10862 / 79270 | 2.92 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 27020 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 40547 / 166468 | 4 |
DraftKings | PGA | Mar 23rd, 2022 | PGA $150K Drive the Green [$25K to 1st] (Match Play) | $5.00 | 5100 / 35671 | 4 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 7812 / 83234 | 4.64 |
DraftKings | PGA | Jan 20th, 2022 | PGA TOUR $150K Drive the Green [$25K to 1st] | $5.00 | 899 / 35671 | 7.37 |
DraftKings | PGA | Sep 2nd, 2021 | PGA TOUR $60K Drive the Green [$20K to 1st] | $5.00 | 2566 / 14268 | 4 |
DraftKings | PGA | Jul 15th, 2021 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10239 / 79270 | 2.92 |
DraftKings | PGA | Jul 15th, 2021 | PGA $200K Birdie [20 Entry Max] | $3.00 | 7974 / 79270 | 2.92 |
DraftKings | PGA | Jun 24th, 2021 | PGA TOUR $12K Birdie [20 Entry Max] | $3.00 | 1052 / 4756 | 2.92 |
DraftKings | PGA | Jun 24th, 2021 | PGA TOUR $12K Birdie [20 Entry Max] | $3.00 | 435 / 4756 | 3.3 |
DraftKings | PGA | Jun 17th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] (PGA) | $10.00 | 2010 / 296594 | 9.65 |
DraftKings | PGA | Jun 17th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] (PGA) | $10.00 | 10988 / 296594 | 7.37 |
DraftKings | PGA | Jun 17th, 2021 | Bushmills Fantasy Golf Series (PGA) | $0.00 | 204 / 32425 | 2.08 |
DraftKings | PGA | Jun 17th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] (PGA) | $10.00 | 3014 / 296594 | 9.65 |
DraftKings | PGA | Jun 17th, 2021 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] (PGA) | $10.00 | 61830 / 296594 | 6.08 |
DraftKings | PGA | Jun 17th, 2021 | Tee Off Challenge presented by Arnold Palmer Spiked (PGA) | $0.00 | 1922 / 50483 | 1 |
DraftKings | PGA | Jun 3rd, 2021 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 384 / 83234 | 9.65 |
DraftKings | PGA | May 1st, 2021 | PGA TOUR Showdown $5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 1274 / 5945 | 1.31 |
DraftKings | PGA | Apr 8th, 2021 | $4M Fantasy Golf Millionaire [$1M to 1st + ToC Entry] | $10.00 | 29039 / 473065 | 7.37 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $200K Birdie [20 Entry Max] | $3.00 | 14975 / 79270 | 2.92 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $200K Birdie [20 Entry Max] | $3.00 | 17061 / 79270 | 2.92 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $5K Dime Time [Just $0.10!] | $0.10 | 12153 / 54181 | 0.34 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $200K Birdie [20 Entry Max] | $3.00 | 4121 / 79270 | 3.3 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $200K Birdie [20 Entry Max] | $3.00 | 16456 / 79270 | 2.92 |
DraftKings | PGA | Mar 11th, 2021 | PGA TOUR $5K Dime Time [Just $0.10!] | $0.10 | 10794 / 54181 | 0.34 |
DraftKings | PGA | Feb 26th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 164 / 8917 | 2.52 |
DraftKings | PGA | Feb 11th, 2021 | PGA TOUR $15K Birdie [20 Entry Max] | $3.00 | 932 / 5945 | 2.92 |
DraftKings | PGA | Jan 28th, 2021 | PGA TOUR $25K Hybrid [3 Entry Max] | $3.00 | 1599 / 9908 | 2.92 |
DraftKings | PGA | Jan 23rd, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 1418 / 7134 | 1.31 |
DraftKings | PGA | Jan 22nd, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 1019 / 7134 | 1.31 |
DraftKings | PGA | Jan 17th, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 190 / 7134 | 2.08 |
DraftKings | PGA | Jan 15th, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 266 / 7134 | 2.08 |
DraftKings | PGA | Jan 15th, 2021 | PGA TOUR Showdown $6K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 266 / 7134 | 2.08 |
DraftKings | PGA | Jan 14th, 2021 | PGA TOUR $125K Drive the Green [$25K to 1st] | $5.00 | 2269 / 29726 | 4.64 |
DraftKings | PGA | Jan 14th, 2021 | PGA TOUR $125K Drive the Green [$25K to 1st] | $5.00 | 2269 / 29726 | 4.64 |
DraftKings | PGA | Jan 7th, 2021 | PGA TOUR $50K Birdie [20 Entry Max] | $3.00 | 2725 / 19817 | 2.92 |
DraftKings | PGA | Jan 7th, 2021 | PGA TOUR $50K Birdie [20 Entry Max] | $3.00 | 2313 / 19817 | 2.92 |
DraftKings | PGA | Jan 7th, 2021 | PGA TOUR $50K Birdie [20 Entry Max] | $3.00 | 4754 / 19817 | 2.92 |
Currently showing page 1