Mcdonacr's DraftKings NFL Recent-results Game Results

Site Sport Date Name Buy In Rank Points
DraftKings NFL Nov 30th, 2023 NFL $1.5M Thursday Night Showdown [$500K to 1st] (SEA vs DAL) $15.00 24821 / 117647 8.55
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 10446 / 190249 1.31
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 17999 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 22336 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 30245 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 33843 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 36914 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 6713 / 190249 1.31
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 17120 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 20185 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 28585 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 31329 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 35008 / 190249 1
DraftKings NFL Nov 30th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (SEA vs DAL) $0.50 38934 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 2796 / 190249 1.59
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 38159 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 20830 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 6942 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 25404 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 9511 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 27017 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 11240 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 29841 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 12520 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 30319 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 14315 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 30964 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 15523 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 35456 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 17268 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 1901 / 190249 2.08
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 38159 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 18594 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 6240 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 39581 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 22677 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 7929 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 26758 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 10806 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 29140 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 12004 / 190249 1.31
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 29841 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 13513 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 30319 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 15247 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 32053 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 16886 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 1561 / 190249 2.08
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 37747 / 190249 1
DraftKings NFL Nov 27th, 2023 NFL Showdown $80K mini-MAX [150 Entry Max] (CHI vs MIN) $0.50 17377 / 190249 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 4907 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 15579 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 6155 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 16354 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 7911 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 2943 / 83234 2.08
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 16790 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 9467 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 8115 / 83234 1.59
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 20754 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 10472 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 10766 / 83234 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 21201 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 12069 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 13794 / 83234 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 22062 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 13900 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 22444 / 83234 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 23529 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 14913 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 4698 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 15523 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 5855 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 16100 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 6484 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 16523 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 8033 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 7438 / 83234 1.59
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 18857 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 9832 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 9653 / 83234 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 21082 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 11337 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 10921 / 83234 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 21425 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 13094 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $70K First Down (BAL vs LAC) $1.00 17758 / 83234 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 22896 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 14574 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 4449 / 118082 1.31
DraftKings NFL Nov 26th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (BAL vs LAC) $0.50 15062 / 118082 1
DraftKings NFL Nov 26th, 2023 NFL $175K First Down [20 Entry Max] $1.00 38175 / 208085 1.31
DraftKings NFL Nov 26th, 2023 NFL $80K Huddle [$10K to 1st, Single Entry] $5.00 4312 / 19024 4
DraftKings NFL Nov 24th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (MIA vs NYJ) $0.50 14101 / 118906 1
DraftKings NFL Nov 24th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (MIA vs NYJ) $0.50 7495 / 118906 1.31
DraftKings NFL Nov 24th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (MIA vs NYJ) $0.50 23595 / 118906 1
DraftKings NFL Nov 24th, 2023 NFL $1.2M Black Friday Showdown [$300K to 1st] (MIA vs NYJ) $15.00 20275 / 94117 8.55
DraftKings NFL Nov 24th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (MIA vs NYJ) $0.50 15676 / 118906 1
DraftKings NFL Nov 24th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (MIA vs NYJ) $0.50 7886 / 118906 1.31
DraftKings NFL Nov 24th, 2023 NFL Showdown $50K mini-MAX [150 Entry Max] (MIA vs NYJ) $0.50 424 / 118906 2.92