Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NBA | Dec 29th, 2022 | NBA $35K And-One [20 Entry Max] | $1.00 | 6651 / 41617 | 1.31 |
DraftKings | NBA | Dec 29th, 2022 | NBA $80K Four Point Play [20 Entry Max] | $4.00 | 4605 / 23781 | 3.3 |
DraftKings | NBA | Dec 10th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 9587 / 35671 | 1.31 |
DraftKings | NBA | Dec 9th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 2528 / 29726 | 4 |
DraftKings | NBA | Dec 9th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 3954 / 47562 | 1.59 |
DraftKings | NBA | Dec 8th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 7969 / 35671 | 1.31 |
DraftKings | NBA | Dec 8th, 2022 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 4513 / 17835 | 3.3 |
DraftKings | NBA | Dec 7th, 2022 | NBA $45K And-One [20 Entry Max] | $1.00 | 4698 / 53507 | 1.59 |
DraftKings | NBA | Dec 6th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 9774 / 47562 | 1.31 |
DraftKings | NBA | Dec 6th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 6314 / 29726 | 3.3 |
DraftKings | NBA | Dec 3rd, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 3884 / 35671 | 1.31 |
DraftKings | NBA | Nov 30th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 2659 / 47562 | 2.08 |
DraftKings | NBA | Nov 30th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 1878 / 29726 | 4 |
DraftKings | NBA | Nov 29th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 2197 / 47562 | 2.08 |
DraftKings | NBA | Nov 29th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 1483 / 29726 | 4 |
DraftKings | NBA | Nov 28th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 5330 / 44892 | 1.59 |
DraftKings | NBA | Nov 28th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 3739 / 29332 | 3.3 |
DraftKings | NBA | Nov 11th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 12043 / 47562 | 1.31 |
DraftKings | NBA | Nov 4th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 7898 / 47562 | 1.31 |
DraftKings | NBA | Oct 30th, 2022 | NBA $25K And-One [20 Entry Max] | $1.00 | 7329 / 29726 | 1.31 |
DraftKings | NBA | Oct 29th, 2022 | NBA $35K And-One [20 Entry Max] | $1.00 | 823 / 41617 | 2.52 |
DraftKings | NBA | Oct 28th, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 12069 / 47562 | 1.31 |
DraftKings | NBA | Oct 26th, 2022 | NBA $50K And-One [20 Entry Max] | $1.00 | 4679 / 59453 | 1.59 |
DraftKings | NBA | Oct 25th, 2022 | NBA $50K And-One [20 Entry Max] | $1.00 | 7828 / 59453 | 1.31 |
DraftKings | NBA | Oct 22nd, 2022 | NBA $30K NBA Free Contest Series [$3K to 1st] (Night) | $0.00 | 7875 / 51484 | 1 |
DraftKings | NBA | Oct 22nd, 2022 | NBA $100K NBA Free Contest Series [$10K to 1st] | $0.00 | 10842 / 80247 | 1 |
DraftKings | NBA | Oct 19th, 2022 | NBA Showdown $40K NBA Free Contest Series [$5K to 1st] (DAL vs P | $0.00 | 13534 / 51360 | 1 |
DraftKings | NBA | Oct 19th, 2022 | NBA $100K NBA Free Contest Series [$10K to 1st] | $0.00 | 12514 / 94828 | 1 |
DraftKings | NBA | Nov 8th, 2021 | NBA $5K And-One | $1.00 | 1498 / 5945 | 1.31 |
DraftKings | NBA | Nov 8th, 2021 | NBA $8K Quarter Jukebox | $0.25 | 7485 / 38049 | 0.63 |
DraftKings | NBA | Nov 8th, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 9072 / 47562 | 1.31 |
DraftKings | NBA | Nov 8th, 2021 | NBA $10K Hot Shot [3 Entry Max] | $3.00 | 969 / 3963 | 2.92 |
DraftKings | NBA | Nov 8th, 2021 | NBA $5K Daily Dollar [Single Entry] | $1.00 | 1004 / 5945 | 1.31 |
DraftKings | NBA | Nov 6th, 2021 | NBA $35K And-One [20 Entry Max] | $1.00 | 9162 / 41617 | 1.31 |
DraftKings | NBA | Nov 6th, 2021 | NBA $6K Quarter Jukebox [Just $0.25!] | $0.25 | 6432 / 28537 | 0.63 |
DraftKings | NBA | Nov 4th, 2021 | NBA $7K Quarter Jukebox | $0.25 | 3083 / 33293 | 0.83 |
DraftKings | NBA | Nov 4th, 2021 | NBA $80K Four Point Play [$5K Bonus Blast, 20 Entry Max] | $4.00 | 2942 / 23781 | 3.3 |
DraftKings | NBA | Nov 4th, 2021 | NBA $5K mini-MAX [150 Entry Max] | $0.50 | 1398 / 11890 | 1 |
DraftKings | NBA | Nov 4th, 2021 | NBA $10K Hot Shot [3 Entry Max] | $3.00 | 601 / 3963 | 2.92 |
DraftKings | NBA | Nov 4th, 2021 | NBA $35K And-One [20 Entry Max] | $1.00 | 3654 / 41617 | 1.59 |
DraftKings | NBA | Nov 4th, 2021 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 2219 / 17835 | 1 |
DraftKings | NBA | Nov 2nd, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 6701 / 29726 | 3.3 |
DraftKings | NBA | Nov 2nd, 2021 | NBA $7.5K mini-MAX [150 Entry Max] | $0.50 | 4078 / 17835 | 1 |
DraftKings | NBA | Nov 2nd, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 8612 / 47562 | 0.63 |
DraftKings | NBA | Nov 2nd, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 11124 / 59453 | 1.31 |
DraftKings | NBA | Oct 21st, 2021 | NBA $5K mini-MAX [150 Entry Max] | $0.50 | 2731 / 11890 | 1 |
DraftKings | NBA | Oct 20th, 2021 | NBA $50K High Five [Single Entry] | $5.00 | 489 / 11890 | 6.08 |
DraftKings | NBA | Oct 20th, 2021 | NBA $8K Daily Dollar [Single Entry] | $1.00 | 319 / 9512 | 1.84 |
DraftKings | NBA | Oct 20th, 2021 | NBA $100K Sharpshooter [20 Entry Max] | $3.00 | 2398 / 39635 | 3.3 |
DraftKings | NBA | Oct 20th, 2021 | NBA $12K mini-MAX [150 Entry Max] | $0.50 | 2324 / 28537 | 1 |
DraftKings | NBA | Oct 20th, 2021 | NBA $8K Elbow Shot [Single Entry] | $2.00 | 241 / 4756 | 2.92 |
DraftKings | NBA | Oct 20th, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 2545 / 47562 | 0.83 |
DraftKings | NBA | Oct 20th, 2021 | NBA $500K Fadeaway [$100K to 1st] | $15.00 | 2634 / 39215 | 9.65 |
DraftKings | NBA | Mar 20th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $2.00 | 814 / 5945 | 2.52 |
DraftKings | NBA | Mar 20th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 5667 / 35671 | 1 |
DraftKings | NBA | Mar 20th, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 3389 / 23781 | 1 |
DraftKings | NBA | Mar 20th, 2021 | NBA $22K Zone [$5K to 1st] | $5.00 | 965 / 5231 | 4 |
DraftKings | NBA | Mar 20th, 2021 | NBA $8K Quarter Jukebox | $0.25 | 4778 / 38049 | 0.63 |
DraftKings | NBA | Mar 20th, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 5857 / 47562 | 1.59 |
DraftKings | NBA | Mar 20th, 2021 | NBA $10K And-One | $1.00 | 1837 / 11890 | 1.31 |
DraftKings | NBA | Feb 14th, 2021 | NBA $6K Hot Shot [3 Entry Max] | $3.00 | 96 / 2378 | 4 |
DraftKings | NBA | Feb 14th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $2.00 | 375 / 8917 | 2.92 |
DraftKings | NBA | Feb 14th, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 1480 / 47562 | 2.52 |
DraftKings | NBA | Feb 14th, 2021 | NBA $12K mini-MAX [150 Entry Max] | $0.50 | 1224 / 28537 | 1.31 |
DraftKings | NBA | Feb 14th, 2021 | NBA $8K Quarter Jukebox | $0.25 | 1061 / 38049 | 1 |
DraftKings | NBA | Feb 14th, 2021 | NBA $40K And-One [20 Entry Max] | $1.00 | 11796 / 47562 | 1.31 |
DraftKings | NBA | Feb 12th, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 165 / 47562 | 2.08 |
DraftKings | NBA | Feb 12th, 2021 | NBA $5K mini-MAX [150 Entry Max] | $0.50 | 50 / 11890 | 3.3 |
DraftKings | NBA | Feb 12th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 253 / 59453 | 6.08 |
DraftKings | NBA | Feb 12th, 2021 | NBA $20K Zone Special [$5K to 1st] | $5.00 | 20 / 4756 | 11.7 |
DraftKings | NBA | Feb 4th, 2021 | NBA $5K Daily Dollar [Single Entry] | $1.00 | 1342 / 5945 | 1.31 |
DraftKings | NBA | Feb 4th, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 10020 / 47562 | 0.63 |
DraftKings | NBA | Feb 4th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 11745 / 59453 | 1.31 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $60K And-One | $1.00 | 13183 / 71343 | 1.31 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $7.5K And-One | $1.00 | 941 / 8917 | 1.59 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $20K mini-MAX [150 Entry Max] | $2.00 | 1691 / 11890 | 2.52 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 9720 / 47562 | 0.63 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $15K Hot Shot [3 Entry Max] | $3.00 | 1401 / 5945 | 2.92 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $60K And-One | $1.00 | 4863 / 71343 | 1.59 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 3976 / 35671 | 1 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 3572 / 47562 | 0.83 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $15K Hot Shot [3 Entry Max] | $3.00 | 548 / 5945 | 3.3 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 5342 / 47562 | 1 |
DraftKings | NBA | Feb 2nd, 2021 | NBA $20K mini-MAX [150 Entry Max] | $2.00 | 1756 / 11890 | 2.52 |
DraftKings | NBA | Feb 2nd, 2021 | NBA $15K High Five [Single Entry] | $5.00 | 416 / 3567 | 4.64 |
DraftKings | NBA | Feb 2nd, 2021 | NBA $60K And-One | $1.00 | 8618 / 71343 | 1.59 |
DraftKings | NBA | Feb 2nd, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 5928 / 47562 | 0.63 |
DraftKings | NBA | Feb 2nd, 2021 | NBA $20K Hot Shot [3 Entry Max] | $3.00 | 923 / 7927 | 2.92 |
DraftKings | NBA | Feb 2nd, 2021 | NBA $10K mini-MAX [150 Entry Max] | $0.50 | 3556 / 23781 | 1 |
DraftKings | NBA | Jan 30th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 205 / 59453 | 7.37 |
DraftKings | NBA | Jan 30th, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 196 / 47562 | 1.59 |
DraftKings | NBA | Jan 30th, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 14485 / 59453 | 1.31 |
DraftKings | NBA | Jan 23rd, 2021 | NBA $50K And-One [20 Entry Max] | $1.00 | 13916 / 59453 | 1.31 |
DraftKings | NBA | Jan 21st, 2021 | NBA $15K And-One (Night) | $1.00 | 4590 / 17835 | 1.31 |
DraftKings | NBA | Jan 20th, 2021 | NBA $20K mini-MAX [150 Entry Max] | $2.00 | 2081 / 11890 | 2.52 |
DraftKings | NBA | Jan 20th, 2021 | NBA $15K Hot Shot [3 Entry Max] | $3.00 | 789 / 5945 | 2.92 |
DraftKings | NBA | Jan 20th, 2021 | NBA $60K And-One | $1.00 | 6488 / 71343 | 1.59 |
DraftKings | NBA | Jan 20th, 2021 | NBA $10K Quarter Jukebox [Just $0.25!] | $0.25 | 4869 / 47562 | 0.63 |
DraftKings | NBA | Jan 20th, 2021 | NBA $20K mini-MAX [150 Max Entry] | $0.50 | 6258 / 47562 | 1 |
DraftKings | NBA | Jan 20th, 2021 | NBA $15K mini-MAX [150 Entry Max] | $0.50 | 4974 / 35671 | 1 |
Currently showing page 1