Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | May 22nd, 2022 | PGA $400K Final Round Finale [$100K to 1st] (Round 4) | $20.00 | 3951 / 22280 | 9.65 |
DraftKings | PGA | May 22nd, 2022 | PGA $70K Resurgence [$20K to 1st] (Round 4) | $10.00 | 1499 / 8235 | 6.08 |
DraftKings | PGA | May 21st, 2022 | PGA $300K Pitch + Putt [$100K to 1st] (Round 3) | $20.00 | 2045 / 17647 | 9.65 |
DraftKings | PGA | May 13th, 2022 | PGA TOUR $60K Flop Shot [$20K to 1st] (Late Round 2 TOUR) | $15.00 | 555 / 4325 | 8.55 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 1 TOUR) | $15.00 | 699 / 3076 | 8.55 |
DraftKings | PGA | Apr 7th, 2022 | PGA $300K Drive the Green [$50K to 1st] | $5.00 | 1547 / 71343 | 6.08 |
DraftKings | PGA | Apr 7th, 2022 | PGA $300K Drive the Green [$50K to 1st] | $5.00 | 8811 / 71343 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 20413 / 166468 | 4.64 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 35833 / 166468 | 4 |
DraftKings | PGA | Apr 7th, 2022 | PGA $300K Drive the Green [$50K to 1st] | $5.00 | 6219 / 71343 | 4.64 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 12073 / 166468 | 4.64 |
DraftKings | PGA | Apr 7th, 2022 | PGA $700K Drive the Green [$100K to 1st] | $5.00 | 29019 / 166468 | 4 |
DraftKings | PGA | Feb 25th, 2022 | PGA TOUR $60K Flop Shot [$20K to 1st] (Late Round 2 TOUR) | $15.00 | 67 / 4705 | 12.65 |
DraftKings | PGA | Feb 25th, 2022 | PGA TOUR $60K Flop Shot [$20K to 1st] (Late Round 2 TOUR) | $15.00 | 67 / 4705 | 12.65 |
DraftKings | PGA | Feb 25th, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 527 / 11264 | 9.65 |
DraftKings | PGA | Feb 12th, 2022 | PGA TOUR $30K Flop Shot [$10K to 1st] (Round 3 TOUR) | $15.00 | 151 / 2352 | 9.65 |
DraftKings | PGA | Feb 12th, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 3 TOUR) | $15.00 | 707 / 11764 | 9.65 |
DraftKings | PGA | Feb 11th, 2022 | PGA TOUR $60K Flop Shot [$20K to 1st] (Late Round 2) | $15.00 | 736 / 3956 | 8.55 |
DraftKings | PGA | Feb 4th, 2022 | PGA TOUR $30K Long Drive [Single Entry] (Round 2 TOUR) | $100.00 | 26 / 334 | 39.69 |
DraftKings | PGA | Feb 4th, 2022 | PGA TOUR $200K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 1000 / 14214 | 10.7 |
DraftKings | PGA | Feb 4th, 2022 | PGA TOUR $200K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 498 / 14214 | 11.7 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 687 / 3137 | 8.55 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 69 / 3137 | 11.7 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 293 / 3137 | 8.55 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 394 / 3137 | 8.55 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 619 / 3137 | 8.55 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 104 / 3137 | 9.65 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 314 / 3137 | 8.55 |
DraftKings | PGA | Jan 27th, 2022 | PGA TOUR $40K Flop Shot [$10K to 1st] (Round 2 TOUR) | $15.00 | 523 / 3137 | 8.55 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $800K Pitch + Putt [$200K to 1st] | $20.00 | 6217 / 47058 | 9.65 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 1235 / 36764 | 8.55 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 2308 / 36764 | 7.37 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 4184 / 36764 | 6.08 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 4936 / 36764 | 6.08 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 6188 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 6931 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 8792 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 8873 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 628 / 36764 | 10.7 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $75K Long Drive [Single Entry] | $100.00 | 142 / 833 | 28.23 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 1528 / 36764 | 8.55 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 3193 / 36764 | 6.08 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 4936 / 36764 | 6.08 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 5847 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 6241 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 7892 / 36764 | 5.24 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 8792 / 36764 | 5.24 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $40K Resurgence [$10K to 1st] (Round 1 TOUR) | $10.00 | 588 / 4705 | 6.08 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 4151 / 78431 | 9.65 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 9780 / 78431 | 8.55 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 1366 / 78431 | 11.7 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $1M Flop Shot [$250K to 1st] | $15.00 | 5539 / 78431 | 9.65 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 244 / 11764 | 11.7 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 2359 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 360 / 11764 | 11.7 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 2369 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 512 / 11764 | 9.65 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 882 / 11764 | 9.65 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1285 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1411 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 21 / 11764 | 28.23 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1532 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 137 / 11764 | 13.57 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1641 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 230 / 11764 | 11.7 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1959 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 273 / 11764 | 11.7 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 2369 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 406 / 11764 | 11.7 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 660 / 11764 | 9.65 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1266 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1400 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1468 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 46 / 11764 | 18.57 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1558 / 11764 | 8.55 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 221 / 11764 | 13.57 |
DraftKings | PGA | Jul 30th, 2021 | INTL GOLF $150K Flop Shot [$50K to 1st] (Round 3 GOLF) | $15.00 | 1928 / 11764 | 8.55 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 6171 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 6470 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 10064 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 152 / 82352 | 18.57 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 12387 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 1229 / 82352 | 9.65 |
DraftKings | PGA | Jul 28th, 2021 | LAST SHOT: $4M Fantasy Golf World Championship Qual #232 (INTL G | $10.00 | 36 / 2052 | 8.55 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 1707 / 82352 | 8.55 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 2768 / 82352 | 7.37 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 4270 / 82352 | 7.37 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 6014 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 6322 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 6665 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 115 / 82352 | 21.54 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 11137 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 988 / 82352 | 9.65 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 12387 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 1323 / 82352 | 9.65 |
DraftKings | PGA | Jul 28th, 2021 | LAST SHOT: $4M Fantasy Golf World Championship Qual #232 (INTL G | $10.00 | 52 / 2052 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 1707 / 82352 | 8.55 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 3481 / 82352 | 7.37 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 4399 / 82352 | 7.37 |
DraftKings | PGA | Jul 25th, 2021 | PGA TOUR $200K Final Round Finale [$50K to 1st] (Round 4 PGA TOU | $20.00 | 2066 / 11764 | 9.65 |
Currently showing page 1