Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 6644 / 50542 | 9.65 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $75K Long Drive [Single Entry] | $100.00 | 113 / 674 | 34.2 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $75K Dogleg [Single Entry] | $33.00 | 320 / 2133 | 16.33 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $70K Birdie [20 Entry Max] | $3.00 | 3080 / 25770 | 2.92 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $70K Birdie [20 Entry Max] | $3.00 | 3080 / 25770 | 2.92 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $400K Drive the Green [$50K to 1st] | $5.00 | 9774 / 80324 | 4.64 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 3682 / 32904 | 1.59 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $40K Albatross [Single Entry] | $12.00 | 544 / 3863 | 8.55 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $30K Caddie [Single Entry] | $5.00 | 835 / 6829 | 4.64 |
DraftKings | PGA | Apr 28th, 2022 | PGA TOUR $70K Birdie [20 Entry Max] | $3.00 | 3080 / 25770 | 2.92 |
DraftKings | PGA | Apr 24th, 2022 | PGA TOUR $150K Final Round Finale [$50K to 1st] (Round 4 TOUR) | $20.00 | 233 / 8823 | 13.57 |
DraftKings | PGA | Apr 10th, 2022 | PGA $700K Final Round Finale [$200K to 1st] (Round 4) | $20.00 | 6378 / 41176 | 9.65 |
DraftKings | PGA | Mar 31st, 2022 | PGA TOUR $40K Albatross [Single Entry] | $12.00 | 458 / 3921 | 8.55 |
DraftKings | PGA | Mar 31st, 2022 | PGA TOUR $30K Caddie [Single Entry] | $5.00 | 825 / 7134 | 4.64 |
DraftKings | PGA | Mar 31st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 9197 / 83234 | 4.64 |
DraftKings | PGA | Mar 31st, 2022 | PGA TOUR $75K Dogleg [Single Entry] | $33.00 | 343 / 2650 | 16.33 |
DraftKings | PGA | Mar 31st, 2022 | PGA TOUR $800K Pitch + Putt [$200K to 1st] | $20.00 | 5363 / 47058 | 9.65 |
DraftKings | PGA | Mar 23rd, 2022 | PGA $750K Pitch + Putt [$200K to 1st] (Match Play) | $20.00 | 352 / 44117 | 15.33 |
DraftKings | PGA | Mar 20th, 2022 | PGA TOUR $200K Final Round Finale [$50K to 1st] (Round 4 TOUR) | $20.00 | 2486 / 11764 | 9.65 |
DraftKings | PGA | Mar 17th, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 19850 / 83234 | 4 |
DraftKings | PGA | Mar 10th, 2022 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entr | $25.00 | 11844 / 118713 | 11.7 |
DraftKings | PGA | Mar 10th, 2022 | $2.5M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entr | $25.00 | 7429 / 118713 | 13.57 |
DraftKings | PGA | Mar 10th, 2022 | PGA TOUR $65K Mini Leaderboard Special [Single Entry, $6K to 1st | $6.00 | 1086 / 12482 | 4.64 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 6888 / 58823 | 9.65 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $50K Mini Leaderboard Special [Single Entry, $5K to 1st | $6.00 | 1099 / 9803 | 5.24 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $80K Birdie [20 Entry Max] | $3.00 | 3903 / 31708 | 2.92 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $100K Drive the Green [$25K to 1st] | $5.00 | 2837 / 23781 | 4 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 10178 / 83234 | 4 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $100K Medium Leaderboard Special [Single Entry] | $40.00 | 330 / 2915 | 18.57 |
DraftKings | PGA | Mar 3rd, 2022 | PGA TOUR $80K Birdie [20 Entry Max] | $3.00 | 3903 / 31708 | 2.92 |
DraftKings | PGA | Feb 27th, 2022 | PGA TOUR Showdown $60K Flop Shot [$20K to 1st] (Late Round 4 Tou | $15.00 | 260 / 4705 | 9.65 |
DraftKings | PGA | Feb 20th, 2022 | PGA TOUR $400K Final Round Finale [$100K to 1st] (Round 4 PGA TO | $20.00 | 141 / 21597 | 28.23 |
DraftKings | PGA | Feb 18th, 2022 | PGA TOUR $200K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 1020 / 15686 | 9.65 |
DraftKings | PGA | Feb 10th, 2022 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 8757 / 35671 | 1.31 |
DraftKings | PGA | Jan 28th, 2022 | PGA TOUR Showdown $5K mini-MAX [150 Entry Max] (Round 3 TOUR) | $0.50 | 1866 / 8965 | 1 |
DraftKings | PGA | Jan 26th, 2022 | PGA TOUR $250K 8-Iron | $8.00 | 7982 / 36764 | 5.24 |
DraftKings | PGA | Jan 22nd, 2022 | PGA TOUR $100K Flop Shot [$25K to 1st] (Round 3 TOUR) | $15.00 | 546 / 7843 | 8.55 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $150K Drive the Green [$25K to 1st] | $5.00 | 2726 / 35671 | 4.64 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 1712 / 23781 | 3.3 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $30K Caddie [Single Entry] | $5.00 | 623 / 7134 | 4.64 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $700K Flop Shot [$200K to 1st] | $15.00 | 4109 / 54093 | 8.55 |
DraftKings | PGA | Jan 13th, 2022 | PGA TOUR $50K Albatross [Single Entry] | $12.00 | 379 / 4215 | 9.65 |
DraftKings | PGA | Nov 20th, 2021 | PGA TOUR $60K Flop Shot [$20K to 1st] (Round 3 TOUR) | $15.00 | 913 / 4576 | 8.55 |
DraftKings | PGA | Nov 18th, 2021 | PGA TOUR $12K mini-MAX [150 Entry Max] | $0.50 | 1194 / 28537 | 1.31 |
DraftKings | PGA | Nov 18th, 2021 | PGA TOUR $300K Flop Shot [$100K to 1st] | $15.00 | 917 / 23529 | 10.7 |
DraftKings | PGA | Nov 18th, 2021 | PGA TOUR $12K mini-MAX [150 Entry Max] | $0.50 | 1194 / 28537 | 1.31 |
DraftKings | PGA | Nov 18th, 2021 | PGA TOUR $20K Birdie [20 Entry Max] | $3.00 | 363 / 7927 | 4 |
DraftKings | PGA | Nov 18th, 2021 | PGA TOUR $100K Drive the Green [$25K to 1st] | $5.00 | 925 / 23781 | 4.64 |
DraftKings | PGA | Nov 18th, 2021 | PGA TOUR $12K Short Game [20 Entry Max] | $1.00 | 605 / 14268 | 2.08 |
DraftKings | PGA | Nov 11th, 2021 | PGA TOUR $300K Flop Shot [$100K to 1st] | $15.00 | 3085 / 23529 | 8.55 |
DraftKings | PGA | Nov 11th, 2021 | PGA TOUR $100K Drive the Green [$25K to 1st] | $5.00 | 2927 / 23781 | 4 |
DraftKings | PGA | Oct 28th, 2021 | PGA TOUR $300K Flop Shot [$100K to 1st] | $15.00 | 57 / 21823 | 21.54 |
DraftKings | PGA | Oct 28th, 2021 | PGA TOUR $100K Drive the Green [$25K to 1st] | $5.00 | 49 / 21081 | 17.78 |
DraftKings | PGA | Oct 16th, 2021 | PGA TOUR Showdown $6K Caddie [Single Entry] (Round 3 TOUR) | $5.00 | 284 / 1330 | 4.64 |
DraftKings | PGA | Oct 14th, 2021 | PGA TOUR $100K Drive the Green [$25K to 1st] | $5.00 | 488 / 23781 | 5.24 |
DraftKings | PGA | Oct 14th, 2021 | PGA TOUR $30K Birdie [20 Entry Max] | $3.00 | 242 / 11890 | 4.64 |
DraftKings | PGA | Oct 14th, 2021 | PGA TOUR $400K Flop Shot [$100K to 1st] | $15.00 | 725 / 31372 | 11.7 |
DraftKings | PGA | Sep 24th, 2021 | PGA TOUR $400K Resurgence [$100K to 1st] (Cup) | $10.00 | 7 / 47058 | 158.74 |
DraftKings | PGA | Aug 27th, 2021 | PGA TOUR Showdown $8K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 1499 / 9512 | 1.31 |
DraftKings | PGA | Aug 26th, 2021 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 4850 / 23781 | 2.92 |
DraftKings | PGA | Aug 26th, 2021 | PGA TOUR $15K Hybrid [3 Entry Max] | $3.00 | 1313 / 5945 | 2.92 |
DraftKings | PGA | Aug 26th, 2021 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 3931 / 23781 | 2.92 |
DraftKings | PGA | Aug 26th, 2021 | PGA TOUR $15K Hybrid [3 Entry Max] | $3.00 | 1068 / 5945 | 2.92 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 4384 / 83234 | 5.24 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $30K mini-MAX [150 Entry Max] | $0.50 | 3934 / 71343 | 1.31 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $30K mini-MAX [150 Entry Max] | $0.50 | 11415 / 71343 | 1 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $75K Birdie [20 Entry Max] | $3.00 | 1457 / 29726 | 3.3 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 1824 / 35671 | 1.59 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 12648 / 83234 | 4 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $30K mini-MAX [150 Entry Max] | $0.50 | 3934 / 71343 | 1.31 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $30K mini-MAX [150 Entry Max] | $0.50 | 11415 / 71343 | 1 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $75K Birdie [20 Entry Max] | $3.00 | 4367 / 29726 | 2.92 |
DraftKings | PGA | Aug 19th, 2021 | PGA TOUR $30K Short Game [20 Entry Max] | $1.00 | 5356 / 35671 | 1.31 |
DraftKings | PGA | Aug 12th, 2021 | PGA TOUR $300K Drive the Green [$50K to 1st] | $5.00 | 9472 / 71343 | 4 |
DraftKings | PGA | Aug 12th, 2021 | PGA TOUR $25K mini-MAX [150 Entry Max] | $0.50 | 8094 / 59453 | 1 |
DraftKings | PGA | Aug 12th, 2021 | PGA TOUR $75K Birdie [20 Entry Max] | $3.00 | 3844 / 29726 | 2.92 |
DraftKings | PGA | Aug 12th, 2021 | PGA TOUR $25K mini-MAX [150 Entry Max] | $0.50 | 8094 / 59453 | 1 |
DraftKings | PGA | Aug 7th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 1736 / 8917 | 1.31 |
DraftKings | PGA | Aug 7th, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 3 TOUR) | $1.00 | 1736 / 8917 | 1.31 |
DraftKings | PGA | Aug 7th, 2021 | PGA TOUR Showdown $10K Caddie [Single Entry] (Round 3 TOUR) | $5.00 | 431 / 2126 | 4.64 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 4785 / 82352 | 7.37 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $150K Gold Golfer [$50K to 1st] | $10.00 | 1490 / 17647 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $700K Gold Golfer [$200K to 1st] | $10.00 | 14565 / 82352 | 6.08 |
DraftKings | PGA | Jul 28th, 2021 | INTL GOLF $150K Gold Golfer [$50K to 1st] | $10.00 | 1635 / 17647 | 6.08 |
DraftKings | PGA | Jul 25th, 2021 | PGA TOUR Showdown $8K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 1102 / 5664 | 1.59 |
DraftKings | PGA | Jul 25th, 2021 | PGA TOUR Showdown $8K Short Game [20 Entry Max] (Round 4 TOUR) | $1.00 | 1888 / 5664 | 1.31 |
DraftKings | PGA | Jul 23rd, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 154 / 8917 | 2.52 |
DraftKings | PGA | Jul 23rd, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 154 / 8917 | 2.52 |
DraftKings | PGA | Jul 23rd, 2021 | PGA TOUR Showdown $7.5K Short Game [20 Entry Max] (Round 2 TOUR) | $1.00 | 154 / 8917 | 2.52 |
FanDuel | PGA | Jul 21st, 2021 | $125K Thu PGA Eagle ($25K to 1st) | $7.77 | 3387 / 19151 | 5.81 |
FanDuel | PGA | Jul 21st, 2021 | $6K Thu PGA Caddie (Single Entry) | $5.00 | 250 / 1428 | 4.64 |
DraftKings | PGA | Jul 18th, 2021 | PGA Showdown $12K Short Game [20 Entry Max] (Round 4) | $1.00 | 2123 / 14268 | 1.31 |
DraftKings | PGA | Jul 18th, 2021 | PGA Showdown $12K Short Game [20 Entry Max] (Round 4) | $1.00 | 2123 / 14268 | 1.31 |
DraftKings | PGA | Jul 16th, 2021 | PGA Showdown $7.5K Short Game [20 Entry Max] (Round 2) | $1.00 | 2217 / 8917 | 1.31 |
FanDuel | PGA | Jul 14th, 2021 | $75K Thu PGA Stinger ($10K to 1st) | $3.00 | 5233 / 29761 | 3.3 |
FanDuel | PGA | Jul 14th, 2021 | $450K Thu PGA Eagle ($100K to 1st) | $9.00 | 8418 / 59523 | 6.61 |
FanDuel | PGA | Jul 14th, 2021 | $12K Thu PGA Shank (Single Entry) | $7.00 | 321 / 2040 | 5.81 |
FanDuel | PGA | Jul 14th, 2021 | $75K Thu PGA Stinger ($10K to 1st) | $3.00 | 4142 / 29761 | 3.3 |
FanDuel | PGA | Jul 14th, 2021 | $75K Thu PGA Stinger ($10K to 1st) | $3.00 | 5233 / 29761 | 3.3 |
FanDuel | PGA | Jul 14th, 2021 | $450K Thu PGA Eagle ($100K to 1st) | $9.00 | 10668 / 59523 | 6.61 |
Currently showing page 1