Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NBA | Mar 1st, 2021 | NBA $20K High Five [Single Entry] | $5.00 | 754 / 4756 | 4.64 |
DraftKings | NBA | Mar 1st, 2021 | NBA $500K Finger Roll [$100K to 1st] | $12.00 | 7761 / 41440 | 7.37 |
DraftKings | NBA | Feb 27th, 2021 | NBA $8K High Five [Single Entry] (Night) | $5.00 | 93 / 1902 | 6.08 |
DraftKings | NBA | Feb 26th, 2021 | NBA $30K Pull Up Jumper [$10K to 1st] (Turbo) | $10.00 | 396 / 3529 | 6.08 |
DraftKings | NBA | Feb 26th, 2021 | NBA $500K Fadeaway [$100K to 1st] | $15.00 | 7206 / 39215 | 8.55 |
DraftKings | NBA | Feb 26th, 2021 | NBA $5K Elbow Shot [Single Entry] | $2.00 | 437 / 2972 | 2.08 |
DraftKings | NBA | Feb 25th, 2021 | NBA $15K Pick and Roll [Single Entry] | $12.00 | 5 / 1470 | 54.29 |
DraftKings | NBA | Feb 25th, 2021 | NBA $30K Jab Step [$5K to 1st] | $6.00 | 65 / 5882 | 9.65 |
DraftKings | NBA | Feb 19th, 2021 | NBA $20K High Five [Single Entry] | $5.00 | 920 / 4756 | 4.64 |
DraftKings | NBA | Feb 19th, 2021 | NBA $125K Four Point Play [20 Entry Max] | $4.00 | 7714 / 37158 | 3.3 |
DraftKings | NBA | Feb 18th, 2021 | NBA $100K Four Point Play [20 Entry Max] | $4.00 | 2271 / 29726 | 4 |
DraftKings | NBA | Feb 18th, 2021 | NBA $5K High Five [Single Entry] | $5.00 | 94 / 1189 | 6.08 |
DraftKings | NBA | Feb 10th, 2021 | NBA $15K Four Point Play [20 Entry Max] | $4.00 | 1118 / 4458 | 3.3 |
DraftKings | NBA | Feb 5th, 2021 | NBA $5K Elbow Shot [Single Entry] | $2.00 | 623 / 2972 | 2.08 |
DraftKings | NBA | Feb 4th, 2021 | NBA $10K Four Point Play [20 Entry Max] | $4.00 | 189 / 2972 | 4.64 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 6591 / 44589 | 3.3 |
DraftKings | NBA | Feb 3rd, 2021 | NBA $15K High Five [Single Entry] | $5.00 | 570 / 3567 | 4.64 |
DraftKings | NBA | Jan 27th, 2021 | NBA $15K High Five [Single Entry] | $5.00 | 580 / 3567 | 4.64 |
DraftKings | NBA | Jan 27th, 2021 | NBA $5K Elbow Shot [Single Entry] | $2.00 | 494 / 2972 | 2.08 |
DraftKings | NBA | Jan 22nd, 2021 | NBA $5K High Five [Single Entry] (Night) | $5.00 | 203 / 1189 | 4.64 |
DraftKings | NBA | Jan 20th, 2021 | NBA $5K High Five [Single Entry] (Night) | $5.00 | 37 / 1189 | 7.37 |
DraftKings | NBA | Jan 20th, 2021 | NBA $5K Elbow Shot [Single Entry] | $2.00 | 291 / 2972 | 2.08 |
DraftKings | NBA | Jan 20th, 2021 | NBA $5K Daily Dollar [Single Entry] | $1.00 | 430 / 5945 | 1.59 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $8K Elbow Shot [Single Entry] | $2.00 | 550 / 4756 | 2.52 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $8K Daily Dollar [Single Entry] | $1.00 | 944 / 9512 | 1.59 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $30K Pick and Roll [Single Entry] | $12.00 | 347 / 2941 | 9.65 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $30K High Five [Single Entry] | $5.00 | 764 / 7134 | 4.64 |
DraftKings | NBA | Dec 22nd, 2020 | NBA $2.5M Tip Off Millionaire [$1M to 1st!] | $15.00 | 13264 / 141337 | 8.55 |
DraftKings | NBA | Aug 22nd, 2020 | NBA $25K Zone [$5K to 1st] | $5.00 | 128 / 5945 | 6.08 |
DraftKings | NBA | Aug 22nd, 2020 | NBA $25K Four Point Play [20 Entry Max] | $4.00 | 159 / 7431 | 6.08 |
DraftKings | NBA | Aug 21st, 2020 | NBA $10K Pick and Roll [Single Entry] | $12.00 | 129 / 980 | 8.55 |
DraftKings | NBA | Aug 21st, 2020 | NBA $8K High Five [Single Entry] | $5.00 | 250 / 1902 | 4.64 |
DraftKings | NBA | Aug 10th, 2020 | NBA $50K Pick and Roll [Single Entry] | $12.00 | 20 / 4516 | 39.69 |
DraftKings | NBA | Aug 10th, 2020 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 122 / 41466 | 13.57 |
DraftKings | NBA | Aug 10th, 2020 | NBA $20K High Five [Single Entry] | $5.00 | 17 / 4459 | 17.78 |
DraftKings | NBA | Aug 8th, 2020 | NBA $30K Pick and Roll [Single Entry] | $12.00 | 526 / 2941 | 8.55 |
DraftKings | NBA | Aug 8th, 2020 | NBA $15K High Five [Single Entry] | $5.00 | 585 / 3567 | 4.64 |
DraftKings | NBA | Aug 5th, 2020 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 10286 / 44589 | 3.3 |
DraftKings | NBA | Aug 2nd, 2020 | NBA $30K Pick and Roll [Single Entry] | $12.00 | 183 / 2941 | 10.7 |
DraftKings | NBA | Aug 2nd, 2020 | NBA $150K Four Point Play [20 Entry Max] | $4.00 | 2151 / 44589 | 4.64 |
DraftKings | NBA | Jul 30th, 2020 | NBA $3M Return Millionaire [$1M to 1st! + ToC Entry] | $4.00 | 157044 / 482734 | 3.3 |
DraftKings | NBA | Mar 7th, 2020 | NBA $350K Fadeaway [$100K to 1st] | $15.00 | 4904 / 27450 | 8.55 |
DraftKings | NBA | Mar 7th, 2020 | NBA $35K Pick and Roll [Single Entry] | $12.00 | 805 / 3431 | 6.87 |
DraftKings | NBA | Mar 6th, 2020 | NBA $400K Fadeaway [$100K to 1st] | $15.00 | 5256 / 31372 | 8.55 |
DraftKings | NBA | Mar 6th, 2020 | NBA $35K Pick and Roll [Single Entry] | $12.00 | 798 / 3431 | 6.87 |
DraftKings | NBA | Mar 3rd, 2020 | NBA Tiers $35K Tuesday Tiers Special [$10K to 1st] | $10.00 | 733 / 3589 | 6.08 |
DraftKings | NBA | Mar 2nd, 2020 | NBA Tiers $30K Zone [$5K to 1st] | $5.00 | 86 / 7134 | 9.65 |
DraftKings | NBA | Jan 8th, 2020 | NBA $40K Jab Step [$10K to 1st] | $6.00 | 15 / 7843 | 16.98 |
DraftKings | NBA | Jan 8th, 2020 | NBA $40K Pick and Roll [Single Entry] | $12.00 | 2 / 3921 | 184.2 |
DraftKings | NBA | Jan 8th, 2020 | NBA $125K Four Point Play [20 Entry Max, 2x Min Cash] | $4.00 | 32 / 37158 | 34.2 |
DraftKings | NBA | Jan 8th, 2020 | NBA $25K High Five [Single Entry] | $5.00 | 8 / 5945 | 39.69 |
DraftKings | NBA | Mar 1st, 2019 | NBA TIERS $15K ZONE [$3K TO 1ST] (NIGHT) | $5.00 | 1 / 3451 | 208.01 |
DraftKings | NBA | Mar 1st, 2017 | NBA $450K WEDNESDAY SHOOTAROUND [$50K TO 1ST!] | $20.00 | 139 / 26011 | 39.69 |
DraftKings | NBA | Nov 3rd, 2016 | NBA $400K BIRD [$400,000 GUARANTEED] | $33.00 | 181 / 14012 | 21.54 |
DraftKings | NBA | Oct 25th, 2016 | NBA $25K HOT SHOT [3 ENTRY MAX, 25K GTD] | $3.00 | 13 / 9803 | 21.54 |
DraftKings | NBA | Oct 25th, 2016 | NBA $500K FOUR POINT PLAY [$50K TO 1ST!] | $4.00 | 249 / 147058 | 15.33 |
DraftKings | NBA | Oct 25th, 2016 | NBA $500K RETURN TO THE COURT [$100K TO 1ST!] | $20.00 | 61 / 28725 | 49.66 |
DraftKings | NBA | Dec 28th, 2015 | NBA $140K 3-BALL [$20,000 TO 1ST] | $300.00 | 11 / 518 | 1 |
DraftKings | NBA | Nov 9th, 2015 | NBA $200K CROSSOVER [$200,000 GUARANTEED] | $27.00 | 76 / 8450 | 1 |
DraftKings | NBA | Dec 21st, 2014 | N/A | $27.00 | 26 / 2821 | 1 |
Currently showing page 1