Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 7213 / 35671 | 1.31 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 8654 / 35671 | 1.31 |
DraftKings | NAS | May 15th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 1728 / 37158 | 4.64 |
DraftKings | NAS | May 15th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 4508 / 37158 | 4 |
DraftKings | NAS | May 15th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 8308 / 37158 | 3.3 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 2113 / 35671 | 1.59 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 4926 / 35671 | 1.31 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 6754 / 35671 | 1.31 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 7234 / 35671 | 1.31 |
DraftKings | NAS | May 15th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 858 / 37158 | 6.08 |
DraftKings | NAS | May 15th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 3830 / 37158 | 4 |
DraftKings | NAS | May 15th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 5058 / 37158 | 3.3 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 3694 / 35671 | 1.59 |
DraftKings | NAS | May 15th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 5413 / 35671 | 1.31 |
FanDuel | MLB | May 11th, 2022 | $100K Wed MLB Squeeze ($20K to 1st) | $4.44 | 5200 / 26744 | 4 |
DraftKings | NAS | May 8th, 2022 | NAS $25K Happy Hour (Cup) | $1.00 | 2322 / 29726 | 1.59 |
DraftKings | NAS | May 8th, 2022 | NAS $25K Happy Hour (Cup) | $1.00 | 5542 / 29726 | 1.31 |
DraftKings | NAS | May 8th, 2022 | NAS $25K Happy Hour (Cup) | $1.00 | 7467 / 29726 | 1.31 |
DraftKings | NAS | May 8th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 1015 / 37158 | 5.24 |
DraftKings | NAS | May 8th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 5969 / 37158 | 3.3 |
DraftKings | NAS | May 8th, 2022 | NAS $25K Happy Hour (Cup) | $1.00 | 239 / 29726 | 4 |
DraftKings | NAS | May 8th, 2022 | NAS $25K Happy Hour (Cup) | $1.00 | 3880 / 29726 | 1.59 |
DraftKings | NAS | May 8th, 2022 | NAS $25K Happy Hour (Cup) | $1.00 | 7148 / 29726 | 1.31 |
DraftKings | NAS | May 8th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 671 / 37158 | 6.08 |
DraftKings | NAS | May 8th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 2493 / 37158 | 4.64 |
DraftKings | NAS | May 8th, 2022 | NAS $125K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 7801 / 37158 | 3.3 |
DraftKings | NBA | May 4th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 4175 / 29726 | 3.3 |
DraftKings | NBA | May 4th, 2022 | NBA $100K Four Point Play [$15K to 1st] | $4.00 | 2229 / 29726 | 4 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 2128 / 47562 | 2.08 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 8209 / 47562 | 1.31 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 10219 / 47562 | 1.31 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 12408 / 47562 | 1.31 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 6190 / 47562 | 1.59 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 8553 / 47562 | 1.31 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 12247 / 47562 | 1.31 |
DraftKings | NBA | May 3rd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 12408 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 6728 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 7553 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 9278 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 1910 / 47562 | 2.08 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 2550 / 47562 | 2.08 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 4626 / 47562 | 1.59 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 6728 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 8594 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 10814 / 47562 | 1.31 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 2352 / 47562 | 2.08 |
DraftKings | NBA | May 2nd, 2022 | NBA $40K And-One [20 Entry Max] | $1.00 | 4488 / 47562 | 1.59 |
FanDuel | NBA | Apr 28th, 2022 | $400K Thu NBA Layup ($100K to 1st) | $9.99 | 10404 / 45370 | 6.87 |
DraftKings | NBA | Apr 25th, 2022 | NBA Showdown $80K Fadeaway [$20K to 1st] (TOR vs PHI) | $15.00 | 945 / 5814 | 8.55 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 917 / 35671 | 2.52 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 1280 / 35671 | 2.08 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 4043 / 35671 | 1.31 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 5050 / 35671 | 1.31 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 7623 / 35671 | 1.31 |
DraftKings | NAS | Apr 24th, 2022 | NAS $400K Engineer [$100K to 1st] (Cup) | $15.00 | 2047 / 31372 | 9.65 |
DraftKings | NAS | Apr 24th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 1752 / 29726 | 3.66 |
DraftKings | NAS | Apr 24th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 3262 / 29726 | 3.3 |
DraftKings | NAS | Apr 24th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 6338 / 29726 | 3.3 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 1114 / 35671 | 2.08 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 2476 / 35671 | 1.59 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 4631 / 35671 | 1.31 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 6529 / 35671 | 1.31 |
DraftKings | NAS | Apr 24th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 8902 / 35671 | 1.31 |
DraftKings | NAS | Apr 24th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 325 / 29726 | 6.08 |
DraftKings | NAS | Apr 24th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 2168 / 29726 | 3.3 |
DraftKings | NAS | Apr 24th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 4335 / 29726 | 3.3 |
DraftKings | NAS | Apr 23rd, 2022 | NXS $80K Piston [$20K to 1st] (XFIN) | $10.00 | 120 / 9411 | 11.7 |
DraftKings | NAS | Apr 17th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 6983 / 35671 | 1.31 |
DraftKings | NAS | Apr 17th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 897 / 29726 | 4 |
DraftKings | NAS | Apr 17th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 3555 / 29726 | 3.3 |
DraftKings | NAS | Apr 17th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 1451 / 35671 | 2.08 |
DraftKings | NAS | Apr 17th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 8748 / 35671 | 1.31 |
DraftKings | NAS | Apr 17th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 2175 / 29726 | 3.3 |
DraftKings | NAS | Apr 17th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 4921 / 29726 | 3.3 |
DraftKings | NBA | Apr 12th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 5065 / 35671 | 1.31 |
DraftKings | NBA | Apr 12th, 2022 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 1282 / 17831 | 4 |
DraftKings | NBA | Apr 12th, 2022 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 3333 / 17831 | 3.3 |
DraftKings | NBA | Apr 12th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 2415 / 35671 | 1.59 |
DraftKings | NBA | Apr 12th, 2022 | NBA $60K Four Point Play [20 Entry Max] | $4.00 | 1773 / 17831 | 3.3 |
DraftKings | NBA | Apr 12th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 1633 / 35671 | 2.08 |
FanDuel | MLB | Apr 12th, 2022 | $150K Tue MLB Squeeze ($30K to 1st) | $4.44 | 628 / 38369 | 5.81 |
FanDuel | NBA | Apr 12th, 2022 | $50K Tue NBA Layup ($10K to 1st) | $5.55 | 1762 / 10630 | 4.33 |
FanDuel | NBA | Apr 12th, 2022 | $30K Tue NBA Pick 'n Roll ($3K to 1st) | $2.22 | 2234 / 15978 | 2.52 |
DraftKings | NAS | Apr 9th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 5294 / 35671 | 1.31 |
DraftKings | NAS | Apr 9th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 8381 / 35671 | 1.31 |
DraftKings | NAS | Apr 9th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 1550 / 29726 | 3.66 |
DraftKings | NAS | Apr 9th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 4806 / 29726 | 3.3 |
DraftKings | NAS | Apr 9th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 5632 / 29726 | 3.3 |
DraftKings | NAS | Apr 9th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 5517 / 35671 | 1.31 |
DraftKings | NAS | Apr 9th, 2022 | NAS $30K Happy Hour (Cup) | $1.00 | 9354 / 35671 | 1.31 |
DraftKings | NAS | Apr 9th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 2327 / 29726 | 3.3 |
DraftKings | NAS | Apr 9th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 5108 / 29726 | 3.3 |
DraftKings | NAS | Apr 9th, 2022 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 6096 / 29726 | 3.3 |
DraftKings | NBA | Apr 6th, 2022 | NBA $25K And-One [20 Entry Max] | $1.00 | 3767 / 29726 | 1.59 |
DraftKings | NBA | Apr 6th, 2022 | NBA $25K And-One [20 Entry Max] | $1.00 | 2062 / 29726 | 1.59 |
DraftKings | NBA | Apr 6th, 2022 | NBA $25K And-One [20 Entry Max] | $1.00 | 7722 / 29726 | 1.31 |
DraftKings | NBA | Apr 5th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 1339 / 35671 | 2.08 |
DraftKings | NBA | Apr 5th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 3428 / 35671 | 1.59 |
DraftKings | NBA | Apr 5th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 1931 / 35671 | 1.59 |
DraftKings | NBA | Apr 5th, 2022 | NBA $30K And-One [20 Entry Max] | $1.00 | 4449 / 35671 | 1.31 |
Currently showing page 1