Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | MLB | Oct 21st, 2020 | MLB Showdown $20K Base Hit [Single Entry] (TB vs LAD) | $12.00 | 393 / 1960 | 8.55 |
DraftKings | MLB | Oct 15th, 2020 | MLB $30K Chin Music [Single Entry] | $5.00 | 299 / 7133 | 6.08 |
DraftKings | MLB | Oct 13th, 2020 | MLB $10K Base Hit [Single Entry] | $12.00 | 22 / 980 | 16.98 |
DraftKings | MLB | Oct 13th, 2020 | MLB $20K Chin Music [Single Entry] | $5.00 | 127 / 4756 | 7.37 |
DraftKings | MLB | Oct 6th, 2020 | MLB $7.5K Skipper [Single Entry] | $25.00 | 58 / 352 | 13.57 |
DraftKings | MLB | Sep 21st, 2020 | MLB $15K Base Hit [Single Entry] | $12.00 | 50 / 1470 | 11.7 |
DraftKings | MLB | Sep 9th, 2020 | MLB $15K Skipper [Single Entry] | $25.00 | 103 / 705 | 13.57 |
DraftKings | MLB | Sep 1st, 2020 | MLB $20K Home Plate [3 Entry Max] | $20.00 | 196 / 1176 | 11.7 |
DraftKings | MLB | Sep 1st, 2020 | MLB $60K Four-Seamer [20 Entry Max] | $4.00 | 2173 / 17835 | 3.3 |
DraftKings | MLB | Aug 31st, 2020 | MLB $25K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 202 / 1418 | 11.7 |
DraftKings | MLB | Aug 31st, 2020 | MLB $25K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 213 / 1418 | 11.7 |
DraftKings | MLB | Aug 28th, 2020 | MLB $15K Home Plate [3 Entry Max] | $20.00 | 49 / 882 | 15.33 |
DraftKings | MLB | Aug 24th, 2020 | MLB $15K Skipper [Single Entry] | $25.00 | 138 / 705 | 13.57 |
DraftKings | MLB | Aug 24th, 2020 | MLB $25K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 315 / 1470 | 11.7 |
DraftKings | MLB | Aug 22nd, 2020 | MLB $15K Chin Music [Single Entry] | $5.00 | 588 / 3567 | 4.64 |
DraftKings | MLB | Aug 20th, 2020 | MLB $15K Home Plate [3 Entry Max] | $20.00 | 42 / 882 | 16.98 |
DraftKings | MLB | Aug 19th, 2020 | MLB $15K Home Plate [3 Entry Max] | $20.00 | 163 / 882 | 11.7 |
DraftKings | MLB | Aug 14th, 2020 | MLB $20K Home Plate [3 Entry Max] | $20.00 | 80 / 1176 | 15.33 |
DraftKings | MLB | Aug 13th, 2020 | MLB $8K Toy Bat HR Leaderboard Special [Single Entry] | $5.55 | 143 / 1695 | 6.08 |
DraftKings | MLB | Aug 13th, 2020 | MLB $8K Base Hit [Single Entry] | $12.00 | 98 / 784 | 8.55 |
DraftKings | MLB | Aug 8th, 2020 | MLB $10K Saturday Slugger [$2K to 1st] | $15.00 | 85 / 784 | 9.65 |
DraftKings | MLB | Aug 7th, 2020 | MLB $15K Skipper [Single Entry] | $25.00 | 84 / 705 | 15.33 |
DraftKings | MLB | Aug 6th, 2020 | MLB $15K Home Plate [3 Entry Max] | $20.00 | 155 / 882 | 11.7 |
DraftKings | MLB | Aug 6th, 2020 | MLB $5K Four-Seamer | $4.00 | 227 / 1441 | 3.3 |
DraftKings | MLB | Aug 5th, 2020 | MLB $30K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 169 / 1764 | 13.57 |
DraftKings | MLB | Aug 4th, 2020 | MLB $30K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 121 / 1764 | 13.57 |
DraftKings | MLB | Aug 4th, 2020 | MLB $30K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 15 / 1764 | 36.99 |
DraftKings | MLB | Aug 3rd, 2020 | MLB $35K Home Plate [3 Entry Max] | $20.00 | 407 / 2058 | 11.7 |
DraftKings | MLB | Aug 3rd, 2020 | MLB Tiers $10K Knuckleball [$2K to 1st] | $5.00 | 581 / 2378 | 4 |
DraftKings | MLB | Aug 3rd, 2020 | MLB $25K Base Hit [Single Entry] | $12.00 | 122 / 2450 | 10.7 |
DraftKings | MLB | Aug 1st, 2020 | MLB $30K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 10 / 1764 | 44.81 |
DraftKings | MLB | Jul 30th, 2020 | MLB $30K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 280 / 1764 | 11.7 |
DraftKings | MLB | Jul 29th, 2020 | MLB $40K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 485 / 2352 | 11.7 |
DraftKings | MLB | Jul 29th, 2020 | MLB $10K Four-Seamer [20 Entry Max, $2K to 1st] | $4.00 | 603 / 2972 | 3.3 |
DraftKings | MLB | Jul 28th, 2020 | MLB $40K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 471 / 2352 | 11.7 |
DraftKings | MLB | Jul 28th, 2020 | MLB $30K Base Hit [Single Entry] | $12.00 | 423 / 2941 | 8.55 |
DraftKings | MLB | Jul 27th, 2020 | MLB $40K Home Plate [3 Entry Max, 2x Min Cash] | $20.00 | 84 / 2352 | 15.33 |
DraftKings | MLB | Jul 26th, 2020 | MLB $10K Chin Music [Single Entry] | $5.00 | 491 / 2378 | 4.64 |
DraftKings | MLB | Jul 25th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 46521 / 110015 | 2.08 |
DraftKings | MLB | Jul 25th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 94531 / 110015 | 2.08 |
DraftKings | MLB | Jul 25th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 79590 / 110015 | 2.08 |
DraftKings | MLB | Jul 24th, 2020 | MLB Million Dollar Swing [$1M Guaranteed, $250K to 1st] | $10.00 | 3320 / 103643 | 7.37 |
DraftKings | MLB | Jul 24th, 2020 | MLB Million Dollar Swing [$1M Guaranteed, $250K to 1st] | $10.00 | 4312 / 103643 | 7.37 |
DraftKings | MLB | Jul 24th, 2020 | MLB Million Dollar Swing [$1M Guaranteed, $250K to 1st] | $10.00 | 14339 / 103643 | 6.08 |
DraftKings | MLB | Jul 24th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 5116 / 111579 | 4 |
DraftKings | MLB | Jul 24th, 2020 | MLB Million Dollar Swing [$1M Guaranteed, $250K to 1st] | $10.00 | 4251 / 103643 | 7.37 |
DraftKings | MLB | Jul 24th, 2020 | MLB Million Dollar Swing [$1M Guaranteed, $250K to 1st] | $10.00 | 5129 / 103643 | 7.37 |
DraftKings | MLB | Jul 24th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 4262 / 111579 | 4 |
DraftKings | MLB | Jul 24th, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 26664 / 111579 | 2.92 |
DraftKings | MLB | Jul 23rd, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 48294 / 94310 | 2.08 |
DraftKings | MLB | Jul 23rd, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 23179 / 94310 | 2.92 |
DraftKings | MLB | Jul 23rd, 2020 | MLB Risk-Free $3 [3 Entry Max, $300K + Cash Back!] | $3.00 | 50817 / 94310 | 2.08 |
DraftKings | MLB | Sep 17th, 2019 | MLB $100K Slap Hitter [$20K to 1st] | $66.00 | 42 / 1721 | 34.2 |
DraftKings | MLB | Aug 30th, 2019 | MLB $15.1K Power Alley [$3K to 1st] | $44.00 | 7 / 400 | 54.29 |
DraftKings | MLB | Aug 21st, 2019 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 3 / 444 | 292.4 |
DraftKings | MLB | Aug 21st, 2019 | MLB $100K Ball Four Special [4 Entry Max] | $250.00 | 25 / 444 | 86.18 |
DraftKings | MLB | May 17th, 2019 | MLB $25K Rundown [Single Entry] | $100.00 | 8 / 277 | 63 |
DraftKings | MLB | May 16th, 2019 | MLB $12K Rundown [Single Entry] | $100.00 | 2 / 133 | 131.04 |
DraftKings | MLB | Apr 25th, 2019 | MLB $75K Power Alley [$10K to 1st] | $44.00 | 13 / 1987 | 63 |
DraftKings | MLB | Apr 17th, 2019 | MLB $50K FOUR-SEAMER [20 ENTRY MAX] | $4.00 | 23 / 14863 | 28.23 |
DraftKings | MLB | Apr 11th, 2019 | MLB $50K TURN TWO [$10K TO 1ST] (EARLY) | $222.00 | 18 / 250 | 63 |
DraftKings | MLB | Apr 9th, 2019 | MLB $25K RUNDOWN [SINGLE ENTRY] | $100.00 | 7 / 277 | 71.14 |
DraftKings | MLB | Apr 6th, 2019 | MLB $20K HOME PLATE [3 ENTRY MAX] | $20.00 | 3 / 1176 | 100 |
DraftKings | MLB | Apr 6th, 2019 | MLB $50K POWER ALLEY [$10K TO 1ST] | $44.00 | 4 / 1325 | 131.04 |
DraftKings | MLB | Sep 14th, 2018 | MLB $10K FIELDERS CHOICE [SINGLE ENTRY] | $50.00 | 2 / 227 | 82.55 |
DraftKings | MLB | Aug 20th, 2018 | MLB $25K RUNDOWN [SINGLE ENTRY] | $100.00 | 9 / 277 | 54.29 |
DraftKings | MLB | Aug 20th, 2018 | MLB $300K MEDIUM 8S ENCORE [$75K TO 1ST] | $88.00 | 66 / 3873 | 44.81 |
DraftKings | MLB | Jul 31st, 2018 | MLB $25K RUNDOWN [SINGLE ENTRY] | $100.00 | 6 / 277 | 71.14 |
DraftKings | MLB | Jul 11th, 2018 | MLB $10K FIELDERS CHOICE [SINGLE ENTRY] | $50.00 | 4 / 227 | 63 |
DraftKings | MLB | Jul 3rd, 2018 | MLB $25K RUNDOWN [SINGLE ENTRY] | $100.00 | 8 / 277 | 54.29 |
DraftKings | MLB | Mar 30th, 2018 | MLB $250K TAPE MEASURE HOME RUN [$25K TO 1ST] | $5.00 | 92 / 59453 | 16.98 |
DraftKings | MLB | Mar 30th, 2018 | MLB $250K TAPE MEASURE HOME RUN [$25K TO 1ST] | $5.00 | 28 / 59453 | 44.81 |
DraftKings | MLB | Aug 4th, 2017 | MLB $350K FULL COUNT [$50K TO 1ST] | $55.00 | 38 / 7231 | 54.29 |
DraftKings | MLB | May 30th, 2017 | MLB $750K FROZEN ROPE [$100,000 TO 1ST] | $70.00 | 169 / 10842 | 49.66 |
DraftKings | MLB | May 1st, 2017 | MLB $325K FASTBALL | $33.00 | 44 / 11385 | 49.66 |
DraftKings | MLB | Apr 28th, 2017 | DK FIVE YEAR ANNIVERSARY $55 | $55.00 | 35 / 4132 | 49.66 |
DraftKings | MLB | Apr 17th, 2017 | MLB $350K FOUR-SEAMER [$50K TO 1ST] | $4.00 | 80 / 94435 | 28.23 |
DraftKings | MLB | Apr 17th, 2017 | MLB $350K FOUR-SEAMER [$50K TO 1ST] | $4.00 | 79 / 94435 | 28.23 |
DraftKings | MLB | Apr 3rd, 2017 | MLB $400K SEASON OPENER [$50K TO 1ST] | $20.00 | 145 / 23121 | 28.23 |
DraftKings | MLB | May 9th, 2016 | MLB $300K TUESDAY SLUGFEST [$50K TO 1ST!] | $20.00 | 106 / 17000 | 25 |
DraftKings | MLB | Jul 21st, 2015 | N/A | $9.00 | 5 / 4472 | 1 |
DraftKings | MLB | Jul 21st, 2015 | N/A | $27.00 | 10 / 5492 | 1 |
DraftKings | MLB | Jun 25th, 2015 | N/A | $300.00 | 116 / 925 | 1 |
DraftKings | MLB | Jun 12th, 2015 | N/A | $27.00 | 16 / 1901 | 1 |
DraftKings | MLB | May 31st, 2015 | N/A | $27.00 | 68 / 6759 | 1 |
DraftKings | MLB | May 28th, 2015 | N/A | $27.00 | 31 / 6337 | 1 |
DraftKings | MLB | May 28th, 2015 | N/A | $33.00 | 2 / 483 | 1 |
DraftKings | MLB | May 4th, 2015 | N/A | $33.00 | 140 / 9912 | 1 |
DraftKings | MLB | Apr 27th, 2015 | N/A | $27.00 | 27 / 6337 | 1 |
DraftKings | MLB | Apr 26th, 2015 | N/A | $27.00 | 26 / 5951 | 1 |
DraftKings | MLB | Apr 25th, 2015 | N/A | $27.00 | 38 / 5263 | 1 |
DraftKings | MLB | Apr 23rd, 2015 | N/A | $27.00 | 9 / 2718 | 1 |
DraftKings | MLB | Apr 20th, 2015 | N/A | $33.00 | 207 / 14857 | 1 |
DraftKings | MLB | Apr 15th, 2015 | N/A | $27.00 | 4 / 5037 | 1 |
DraftKings | MLB | Jul 21st, 2014 | N/A | $20.00 | 52 / 5647 | 1 |
DraftKings | MLB | Aug 23rd, 2013 | N/A | $100.00 | 39 / 1111 | 1 |
Currently showing page 1