Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
FanDuel | NASCAR | Aug 22nd, 2020 | $12K Sun NAS Bump 'n Run | $2.22 | 740 / 6435 | 2.92 |
FanDuel | NASCAR | Aug 22nd, 2020 | $100K Sat NAS Intimidator ($20K to 1st) | $9.99 | 1281 / 11382 | 7.12 |
FanDuel | NASCAR | Jul 19th, 2020 | $9K Sun NAS Left Turn (Single Entry) | $3.00 | 542 / 3571 | 3.3 |
FanDuel | NASCAR | Jul 19th, 2020 | $5K Sun NAS Lucky Dog ($1K to 1st) | $7.77 | 125 / 766 | 5.81 |
FanDuel | NASCAR | Jul 19th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $9.00 | 4948 / 38619 | 6.08 |
FanDuel | NASCAR | Jul 19th, 2020 | $7K Sun NAS Bump 'n Run | $2.22 | 524 / 3753 | 2.52 |
FanDuel | NASCAR | Jun 21st, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 581 / 16087 | 4 |
FanDuel | NASCAR | Jun 21st, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 1323 / 59523 | 5.24 |
FanDuel | NASCAR | Jun 21st, 2020 | $5K Sun NAS Bump 'n Run | $2.22 | 47 / 2681 | 5.24 |
FanDuel | NASCAR | Jun 21st, 2020 | $10K Sun NAS Go-Kart (Only $0.25 to Enter!) | $0.25 | 1577 / 47904 | 0.83 |
FanDuel | NASCAR | Jun 21st, 2020 | $20K Sun NAS Lucky Dog ($4K to 1st) | $9.99 | 118 / 2383 | 7.37 |
FanDuel | NASCAR | Jun 21st, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 2272 / 59523 | 4.95 |
FanDuel | NASCAR | Jun 7th, 2020 | $12K Sun NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 13717 / 57485 | 0.63 |
FanDuel | NASCAR | Jun 7th, 2020 | $25K Sun NAS Lucky Dog ($5K to 1st) | $9.99 | 678 / 2979 | 4.89 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 19877 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 23789 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $12K Sun NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 11719 / 57485 | 0.63 |
FanDuel | NASCAR | Jun 7th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 3509 / 16087 | 2.52 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 19877 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 23789 / 102398 | 3.66 |
FanDuel | NASCAR | May 28th, 2020 | $6K Thu NAS Restrictor Plate (3 Entries Max) | $15.00 | 32 / 470 | 10.7 |
FanDuel | NASCAR | May 28th, 2020 | $20K Thu NAS Bump 'n Run | $2.22 | 958 / 10725 | 2.92 |
FanDuel | NASCAR | May 28th, 2020 | $300K Thu NAS Intimidator ($100K to 1st) | $9.99 | 2850 / 35750 | 7.12 |
FanDuel | NASCAR | May 28th, 2020 | $8K Thu NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 3088 / 38323 | 0.71 |
FanDuel | NASCAR | May 24th, 2020 | $20K Sun NAS Lucky Dog ($4K to 1st) | $9.99 | 44 / 2383 | 9.06 |
FanDuel | NASCAR | May 24th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 74 / 16087 | 6.78 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 298 / 59523 | 7.37 |
FanDuel | NASCAR | May 24th, 2020 | $10K Sun NAS Left Turn (Single Entry) | $3.00 | 40 / 3968 | 5.16 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 825 / 59523 | 5.43 |
FanDuel | NASCAR | May 24th, 2020 | $6K Sun NAS Restrictor Plate (3 Entries Max) | $15.00 | 10 / 470 | 12.75 |
FanDuel | NASCAR | May 24th, 2020 | $20K Sun NAS Lucky Dog ($4K to 1st) | $9.99 | 15 / 2383 | 12.85 |
FanDuel | NASCAR | May 24th, 2020 | $6K Sun NAS Pit Stop (Single Entry) | $1.00 | 13 / 7142 | 5.14 |
FanDuel | NASCAR | May 24th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 198 / 16087 | 4.62 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 298 / 59523 | 7.37 |
FanDuel | NASCAR | May 24th, 2020 | $6K Sun NAS Restrictor Plate (3 Entries Max) | $15.00 | 5 / 470 | 25 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 825 / 59523 | 5.43 |
FanDuel | NASCAR | May 20th, 2020 | $15K Wed NAS Bump 'n Run | $2.22 | 1822 / 8043 | 2.52 |
FanDuel | NASCAR | May 20th, 2020 | $150K Wed NAS Intimidator ($30K to 1st) | $7.77 | 4831 / 22982 | 5.81 |
FanDuel | NASCAR | May 17th, 2020 | $333K Sun NAS SUPER Intimidator ($100K to 1st, Lucky 13 Bonus) | $5.55 | 1106 / 67426 | 5.24 |
FanDuel | NASCAR | May 17th, 2020 | $333K Sun NAS SUPER Intimidator ($100K to 1st, Lucky 13 Bonus) | $5.55 | 11541 / 67426 | 4.64 |
FanDuel | NASCAR | May 17th, 2020 | $15K Sun NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 914 / 58812 | 1.31 |
FanDuel | NASCAR | May 17th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 285 / 16087 | 4.64 |
FanDuel | NASCAR | May 17th, 2020 | $25K Sun NAS Left Turn (Single Entry) | $3.00 | 146 / 9376 | 5.18 |
FanDuel | NASCAR | May 17th, 2020 | $333K Sun NAS SUPER Intimidator ($100K to 1st, Lucky 13 Bonus) | $5.55 | 1106 / 67426 | 5.24 |
FanDuel | NASCAR | May 17th, 2020 | $333K Sun NAS SUPER Intimidator ($100K to 1st, Lucky 13 Bonus) | $5.55 | 11541 / 67426 | 4.64 |
FanDuel | NASCAR | May 17th, 2020 | $15K Sun NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 14650 / 58812 | 0.63 |
FanDuel | NASCAR | May 17th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 2919 / 16087 | 2.52 |
Currently showing page 1