Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NASCAR | Sep 6th, 2020 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 5305 / 29726 | 3.3 |
DraftKings | NASCAR | Sep 6th, 2020 | NAS $10K Brake Pad [Single Entry] (Cup) | $4.00 | 502 / 2972 | 3.3 |
DraftKings | NASCAR | Sep 6th, 2020 | NAS $350K Front Row [$100K to 1st] (Cup) | $12.00 | 6341 / 34313 | 7.37 |
DraftKings | NASCAR | Sep 6th, 2020 | NAS $15K Hot Rod [3 Entry Max] (Cup) | $3.00 | 947 / 5945 | 2.92 |
DraftKings | NASCAR | Aug 29th, 2020 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 1243 / 29726 | 3.66 |
DraftKings | NASCAR | Aug 29th, 2020 | NAS $10K Brake Pad [Single Entry] (Cup) | $4.00 | 135 / 2972 | 4.64 |
DraftKings | NASCAR | Aug 29th, 2020 | NAS $15K Hot Rod [3 Entry Max] (Cup) | $3.00 | 280 / 5945 | 4 |
DraftKings | NASCAR | Aug 22nd, 2020 | NAS $8K Brake Pad [Single Entry] (Cup) | $4.00 | 289 / 2358 | 4 |
DraftKings | NASCAR | Aug 22nd, 2020 | NAS $300K Engineer [$100K to 1st] (Cup) | $15.00 | 2209 / 20809 | 8.55 |
DraftKings | NASCAR | Aug 22nd, 2020 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 2844 / 28748 | 3.3 |
DraftKings | NASCAR | Aug 22nd, 2020 | NAS $12K Hot Rod [3 Entry Max] (Cup) | $3.00 | 511 / 4756 | 3.3 |
DraftKings | NASCAR | Aug 22nd, 2020 | NXS $50K Octane [$10K to 1st] (XFIN) | $8.00 | 1354 / 7169 | 5.24 |
DraftKings | NASCAR | Aug 22nd, 2020 | NXS $10K Slingshot [20 Entry Max] (XFIN) | $3.00 | 726 / 3963 | 2.92 |
FanDuel | NASCAR | Aug 22nd, 2020 | $12K Sun NAS Bump 'n Run | $2.22 | 740 / 6435 | 2.92 |
FanDuel | NASCAR | Aug 22nd, 2020 | $100K Sat NAS Intimidator ($20K to 1st) | $9.99 | 1281 / 11382 | 7.12 |
DraftKings | NASCAR | Aug 16th, 2020 | NAS $10K Brake Pad [Single Entry] (Cup) | $4.00 | 9 / 2972 | 21.54 |
DraftKings | NASCAR | Aug 16th, 2020 | NAS $400K Front Row [$100K to 1st] (Cup) | $12.00 | 116 / 39215 | 16.98 |
DraftKings | NASCAR | Aug 16th, 2020 | NAS $15K Hot Rod [3 Entry Max] (Cup) | $3.00 | 21 / 5945 | 13.57 |
DraftKings | NASCAR | Aug 16th, 2020 | NAS $100K Chrome Horn [$20K to 1st] (Cup) | $4.00 | 68 / 29726 | 13.57 |
DraftKings | NASCAR | Jul 19th, 2020 | NAS $200K Chrome Horn [20 Entry Max] (Cup) | $4.00 | 1059 / 59453 | 6.08 |
DraftKings | NASCAR | Jul 19th, 2020 | NAS $10K Quarter Jukebox [Just $0.25!] (Cup) | $0.25 | 694 / 47562 | 1 |
DraftKings | NASCAR | Jul 19th, 2020 | NAS $700K Front Row [$150K to 1st] (Cup) | $12.00 | 1208 / 67935 | 11.7 |
DraftKings | NASCAR | Jul 19th, 2020 | NAS $20K Cup B Leaderboard Special [Single Entry] (Cup) | $3.33 | 182 / 6367 | 6.08 |
DraftKings | NASCAR | Jul 19th, 2020 | NAS $6K Hot Rod [3 Entry Max] (Cup) | $3.00 | 60 / 2378 | 4.64 |
FanDuel | NASCAR | Jul 19th, 2020 | $9K Sun NAS Left Turn (Single Entry) | $3.00 | 542 / 3571 | 3.3 |
FanDuel | NASCAR | Jul 19th, 2020 | $5K Sun NAS Lucky Dog ($1K to 1st) | $7.77 | 125 / 766 | 5.81 |
FanDuel | NASCAR | Jul 19th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $9.00 | 4948 / 38619 | 6.08 |
FanDuel | NASCAR | Jul 19th, 2020 | $7K Sun NAS Bump 'n Run | $2.22 | 524 / 3753 | 2.52 |
DraftKings | NASCAR | Jul 10th, 2020 | NXS $6K Hot Rod [3 Entry Max] (XFIN) | $3.00 | 288 / 2378 | 3.3 |
DraftKings | NASCAR | Jul 10th, 2020 | NXS $150K Octane [$25K to 1st] (XFIN) | $8.00 | 2888 / 22058 | 5.24 |
DraftKings | NASCAR | Jul 10th, 2020 | NXS $5K Brake Pad [Single Entry] (XFIN) | $4.00 | 178 / 1486 | 4 |
DraftKings | NASCAR | Jul 10th, 2020 | NXS $30K Slingshot [20 Entry Max] (XFIN) | $3.00 | 1606 / 11890 | 2.92 |
DraftKings | NASCAR | Jun 28th, 2020 | NXS $10K Happy Hour (XFIN) | $1.00 | 905 / 11890 | 1.59 |
DraftKings | NASCAR | Jun 28th, 2020 | NXS $100K Piston [$20K to 1st] (XFIN) | $10.00 | 1043 / 11687 | 7.37 |
DraftKings | NASCAR | Jun 28th, 2020 | NXS $20K Slingshot [$5K to 1st] (XFIN) | $3.00 | 583 / 7927 | 3.3 |
DraftKings | NASCAR | Jun 21st, 2020 | NAS $15K Brake Pad [Single Entry] (Cup) | $4.00 | 1063 / 4458 | 3.3 |
DraftKings | NASCAR | Jun 21st, 2020 | NAS $25K Hot Rod [3 Entry Max] (Cup) | $3.00 | 2203 / 9908 | 2.92 |
DraftKings | NASCAR | Jun 21st, 2020 | NAS $200K Chrome Horn [20 Entry Max] (Cup) | $4.00 | 13137 / 59453 | 3.3 |
FanDuel | NASCAR | Jun 21st, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 581 / 16087 | 4 |
FanDuel | NASCAR | Jun 21st, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 1323 / 59523 | 5.24 |
FanDuel | NASCAR | Jun 21st, 2020 | $5K Sun NAS Bump 'n Run | $2.22 | 47 / 2681 | 5.24 |
FanDuel | NASCAR | Jun 21st, 2020 | $10K Sun NAS Go-Kart (Only $0.25 to Enter!) | $0.25 | 1577 / 47904 | 0.83 |
FanDuel | NASCAR | Jun 21st, 2020 | $20K Sun NAS Lucky Dog ($4K to 1st) | $9.99 | 118 / 2383 | 7.37 |
FanDuel | NASCAR | Jun 21st, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 2272 / 59523 | 4.95 |
DraftKings | NASCAR | Jun 14th, 2020 | NAS $150K Slingshot [20 Entry Max] (Cup) | $3.00 | 2411 / 59453 | 4 |
DraftKings | NASCAR | Jun 14th, 2020 | NAS $15K Brake Pad [Single Entry] (Cup) | $4.00 | 151 / 4458 | 4.64 |
DraftKings | NASCAR | Jun 14th, 2020 | NAS $777K Front Row [$150K to 1st] (Cup) | $12.00 | 3341 / 76252 | 8.55 |
DraftKings | NASCAR | Jun 14th, 2020 | NAS $25K Hot Rod [3 Entry Max] (Cup) | $3.00 | 369 / 9908 | 4 |
DraftKings | NASCAR | Jun 10th, 2020 | NAS $100K Slingshot [20 Entry Max] (Cup) | $3.00 | 6501 / 39635 | 2.92 |
DraftKings | NASCAR | Jun 10th, 2020 | NAS $20K Hot Rod [3 Entry Max] (Cup) | $3.00 | 1334 / 7927 | 2.92 |
DraftKings | NASCAR | Jun 10th, 2020 | NAS $500K Wednesday Wheelman [$100K to 1st] (Cup) | $10.00 | 8935 / 58823 | 6.08 |
DraftKings | NASCAR | Jun 10th, 2020 | NAS $10K Brake Pad [Single Entry] (Cup) | $4.00 | 531 / 2972 | 3.3 |
FanDuel | NASCAR | Jun 7th, 2020 | $25K Sun NAS Lucky Dog ($5K to 1st) | $9.99 | 678 / 2979 | 4.89 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 19877 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 23789 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $12K Sun NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 11719 / 57485 | 0.63 |
FanDuel | NASCAR | Jun 7th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 3509 / 16087 | 2.52 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 19877 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $400K Sun NAS Intimidator ($100K to 1st) | $4.00 | 23789 / 102398 | 3.66 |
FanDuel | NASCAR | Jun 7th, 2020 | $12K Sun NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 13717 / 57485 | 0.63 |
FanDuel | NASCAR | May 28th, 2020 | $6K Thu NAS Restrictor Plate (3 Entries Max) | $15.00 | 32 / 470 | 10.7 |
FanDuel | NASCAR | May 28th, 2020 | $20K Thu NAS Bump 'n Run | $2.22 | 958 / 10725 | 2.92 |
FanDuel | NASCAR | May 28th, 2020 | $300K Thu NAS Intimidator ($100K to 1st) | $9.99 | 2850 / 35750 | 7.12 |
FanDuel | NASCAR | May 28th, 2020 | $8K Thu NAS Go-Kart (Only $0.25 to Enter) | $0.25 | 3088 / 38323 | 0.71 |
DraftKings | NASCAR | May 27th, 2020 | NAS $20K Hot Rod [3 Entry Max] (Cup) | $3.00 | 1993 / 7927 | 2.92 |
DraftKings | NASCAR | May 25th, 2020 | NXS $15K Happy Hour (XFIN) | $1.00 | 4433 / 17835 | 1.31 |
DraftKings | NASCAR | May 24th, 2020 | NAS $1M Carbonator [$200K to 1st] (Cup) | $12.00 | 6626 / 98039 | 7.85 |
DraftKings | NASCAR | May 24th, 2020 | NAS $100K Slingshot [20 Entry Max] (Cup) | $3.00 | 6967 / 39635 | 2.92 |
DraftKings | NASCAR | May 24th, 2020 | NAS Risk-Free 4 [5 Entry Max, $250K + Cash Back!] (Cup) | $4.00 | 507 / 74316 | 7.37 |
DraftKings | NASCAR | May 24th, 2020 | NAS $5K Fender [3 Entry Max] (Cup) | $1.00 | 451 / 5945 | 1.59 |
DraftKings | NASCAR | May 24th, 2020 | NAS Risk-Free 4 [5 Entry Max, $250K + Cash Back!] (Cup) | $4.00 | 11330 / 74316 | 3.3 |
DraftKings | NASCAR | May 24th, 2020 | NAS Risk-Free 4 [5 Entry Max, $250K + Cash Back!] (Cup) | $4.00 | 24331 / 74316 | 2.52 |
DraftKings | NASCAR | May 24th, 2020 | NAS $1M Carbonator [$200K to 1st] (Cup) | $12.00 | 671 / 98039 | 13.57 |
DraftKings | NASCAR | May 24th, 2020 | NAS $100K Slingshot [20 Entry Max] (Cup) | $3.00 | 2888 / 39635 | 3.3 |
DraftKings | NASCAR | May 24th, 2020 | NAS $1M Carbonator [$200K to 1st] (Cup) | $12.00 | 16037 / 98039 | 7.37 |
DraftKings | NASCAR | May 24th, 2020 | NAS $5K Fender [3 Entry Max] (Cup) | $1.00 | 52 / 5945 | 4 |
DraftKings | NASCAR | May 24th, 2020 | NAS Risk-Free 4 [5 Entry Max, $250K + Cash Back!] (Cup) | $4.00 | 4470 / 74316 | 3.66 |
DraftKings | NASCAR | May 24th, 2020 | NAS $5K Fender [3 Entry Max] (Cup) | $1.00 | 1034 / 5945 | 1.31 |
DraftKings | NASCAR | May 24th, 2020 | NAS Risk-Free 4 [5 Entry Max, $250K + Cash Back!] (Cup) | $4.00 | 18155 / 74316 | 2.52 |
DraftKings | NASCAR | May 24th, 2020 | NAS $100K Slingshot [20 Entry Max] (Cup) | $3.00 | 331 / 39635 | 6.08 |
FanDuel | NASCAR | May 24th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 74 / 16087 | 6.78 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 298 / 59523 | 7.37 |
FanDuel | NASCAR | May 24th, 2020 | $10K Sun NAS Left Turn (Single Entry) | $3.00 | 40 / 3968 | 5.16 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 825 / 59523 | 5.43 |
FanDuel | NASCAR | May 24th, 2020 | $6K Sun NAS Restrictor Plate (3 Entries Max) | $15.00 | 10 / 470 | 12.75 |
FanDuel | NASCAR | May 24th, 2020 | $20K Sun NAS Lucky Dog ($4K to 1st) | $9.99 | 15 / 2383 | 12.85 |
FanDuel | NASCAR | May 24th, 2020 | $6K Sun NAS Pit Stop (Single Entry) | $1.00 | 13 / 7142 | 5.14 |
FanDuel | NASCAR | May 24th, 2020 | $30K Sun NAS Bump 'n Run ($3K to 1st) | $2.22 | 198 / 16087 | 4.62 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 298 / 59523 | 7.37 |
FanDuel | NASCAR | May 24th, 2020 | $6K Sun NAS Restrictor Plate (3 Entries Max) | $15.00 | 5 / 470 | 25 |
FanDuel | NASCAR | May 24th, 2020 | $300K Sun NAS Intimidator ($100K to 1st) | $6.00 | 825 / 59523 | 5.43 |
FanDuel | NASCAR | May 24th, 2020 | $20K Sun NAS Lucky Dog ($4K to 1st) | $9.99 | 44 / 2383 | 9.06 |
FanDuel | NASCAR | May 20th, 2020 | $15K Wed NAS Bump 'n Run | $2.22 | 1822 / 8043 | 2.52 |
FanDuel | NASCAR | May 20th, 2020 | $150K Wed NAS Intimidator ($30K to 1st) | $7.77 | 4831 / 22982 | 5.81 |
DraftKings | NASCAR | May 19th, 2020 | NXS $300K Piston [$100K to 1st] (XFIN) | $10.00 | 1538 / 35016 | 7.37 |
DraftKings | NASCAR | May 19th, 2020 | NXS $20K Happy Hour (XFIN) | $1.00 | 1129 / 22877 | 2.08 |
DraftKings | NASCAR | May 19th, 2020 | NXS $300K Piston [$100K to 1st] (XFIN) | $10.00 | 1538 / 35016 | 7.37 |
DraftKings | NASCAR | May 19th, 2020 | NXS $40K Slingshot [$10K to 1st] (XFIN) | $3.00 | 857 / 15854 | 3.3 |
DraftKings | NASCAR | May 17th, 2020 | NAS $10K Fender [3 Entry Max] (Cup) | $1.00 | 2993 / 11890 | 1.31 |
DraftKings | NASCAR | May 17th, 2020 | NAS Million Dollar Race [$1M Guaranteed] (Cup) | $10.00 | 821 / 117647 | 13.57 |
Currently showing page 1