Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | PGA | Aug 7th, 2022 | PGA TOUR Showdown $35K 8-Iron [$10K to 1st] (Round 4 TOUR) | $8.00 | 1015 / 5147 | 5.24 |
DraftKings | PGA | Aug 7th, 2022 | PGA TOUR $200K Final Round Finale [$50K to 1st] (Round 4 TOUR) | $20.00 | 2449 / 11764 | 9.65 |
DraftKings | PGA | Aug 5th, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 2034 / 11764 | 8.55 |
FanDuel | PGA | Aug 3rd, 2022 | $30k thu pga stinger ($3k to 1st) | $3.00 | 273 / 11904 | 4.64 |
FanDuel | PGA | Aug 3rd, 2022 | $125k thu pga eagle ($25k to 1st) | $9.00 | 347 / 16534 | 8.55 |
FanDuel | PGA | Aug 3rd, 2022 | $30k thu pga stinger ($3k to 1st) | $3.00 | 1422 / 11904 | 3.66 |
FanDuel | PGA | Aug 3rd, 2022 | $125k thu pga eagle ($25k to 1st) | $9.00 | 1980 / 16534 | 6.35 |
DraftKings | PGA | Jul 29th, 2022 | PGA TOUR Showdown $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 571 / 11764 | 9.65 |
FanDuel | PGA | Jul 27th, 2022 | $25k thu pga stinger ($2.5k to 1st) | $3.00 | 96 / 9920 | 7.37 |
FanDuel | PGA | Jul 27th, 2022 | $125k thu pga eagle ($25k to 1st) | $9.00 | 99 / 16534 | 12.46 |
DraftKings | PGA | Jul 23rd, 2022 | PGA TOUR $200K Flop Shot [$50K to 1st] (Round 3 TOUR) | $15.00 | 2781 / 15686 | 8.55 |
DraftKings | PGA | Jul 23rd, 2022 | PGA TOUR $200K Flop Shot [$50K to 1st] (Round 3 TOUR) | $15.00 | 2781 / 15686 | 8.55 |
DraftKings | PGA | Jul 22nd, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 1661 / 11764 | 8.55 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $60K Flop Shot [$20K to 1st] (Round 1 TOUR) | $15.00 | 662 / 4705 | 8.55 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 8797 / 58823 | 9.65 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 12838 / 83234 | 4 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $80K Birdie [20 Entry Max] | $3.00 | 3616 / 31708 | 2.92 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $80K Birdie [20 Entry Max] | $3.00 | 7907 / 31708 | 2.92 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $40K Short Game [20 Entry Max] | $1.00 | 6659 / 47562 | 1.31 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $40K mini-MAX [150 Entry Max] | $0.50 | 12146 / 95124 | 1 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $30K Caddie [Single Entry] | $5.00 | 856 / 7134 | 4.64 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 6601 / 58823 | 9.65 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $350K Drive the Green [$50K to 1st] | $5.00 | 9592 / 83234 | 4.64 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $60K Dogleg [$10K to 1st, Single Entry] | $33.00 | 196 / 2120 | 15.33 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $80K Birdie [20 Entry Max] | $3.00 | 4857 / 31708 | 2.92 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $40K Short Game [20 Entry Max] | $1.00 | 4917 / 47562 | 1.59 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $40K Short Game [20 Entry Max] | $1.00 | 11074 / 47562 | 1.31 |
DraftKings | PGA | Jul 21st, 2022 | PGA TOUR $40K mini-MAX [150 Entry Max] | $0.50 | 16182 / 95124 | 1 |
FanDuel | PGA | Jul 20th, 2022 | $25k thu pga stinger ($2.5k to 1st) | $3.00 | 156 / 9920 | 4.64 |
FanDuel | PGA | Jul 20th, 2022 | $125k thu pga eagle ($25k to 1st) | $9.00 | 230 / 16534 | 9.65 |
FanDuel | PGA | Jul 20th, 2022 | $25k thu pga stinger ($2.5k to 1st) | $3.00 | 992 / 9920 | 3.66 |
FanDuel | PGA | Jul 20th, 2022 | $125k thu pga eagle ($25k to 1st) | $9.00 | 1703 / 16534 | 6.35 |
DraftKings | PGA | Jul 16th, 2022 | PGA TOUR $300K Pitch + Putt [$100K to 1st] (Round 3) | $20.00 | 3464 / 17647 | 9.65 |
DraftKings | PGA | Jul 16th, 2022 | PGA TOUR $300K Pitch + Putt [$100K to 1st] (Round 3) | $20.00 | 210 / 17647 | 13.57 |
DraftKings | PGA | Jul 15th, 2022 | PGA TOUR $300K Pitch + Putt [$100K to 1st] (Round 2) | $20.00 | 1735 / 17647 | 9.65 |
DraftKings | PGA | Jul 15th, 2022 | PGA $40K 8-Iron [$10K to 1st] (Round 2) | $8.00 | 606 / 5882 | 5.24 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 13980 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $75K Dogleg [Single Entry] | $33.00 | 275 / 2650 | 16.33 |
DraftKings | PGA | Jul 14th, 2022 | PGA $25K Mulligan [3 Entry Max] | $8.00 | 517 / 3676 | 6.35 |
DraftKings | PGA | Jul 14th, 2022 | PGA $25K Mulligan [3 Entry Max] | $8.00 | 696 / 3676 | 6.35 |
DraftKings | PGA | Jul 14th, 2022 | $3M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entry] | $25.00 | 7271 / 142243 | 15.33 |
DraftKings | PGA | Jul 14th, 2022 | PGA $30K Hybrid [3 Entry Max] | $3.00 | 2879 / 11890 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | $3M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entry] | $25.00 | 19583 / 142243 | 11.7 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K Caddie [Single Entry] | $5.00 | 1802 / 11890 | 4.64 |
DraftKings | PGA | Jul 14th, 2022 | $3M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entry] | $25.00 | 25189 / 142243 | 11.7 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 8029 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 13035 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 19057 / 79270 | 2.92 |
DraftKings | PGA | Jul 14th, 2022 | PGA $50K Albatross [Single Entry] | $12.00 | 704 / 4901 | 8.55 |
DraftKings | PGA | Jul 14th, 2022 | PGA $25K Mulligan [3 Entry Max] | $8.00 | 649 / 3676 | 6.35 |
DraftKings | PGA | Jul 14th, 2022 | PGA $30K Hybrid [3 Entry Max] | $3.00 | 597 / 11890 | 3.3 |
DraftKings | PGA | Jul 14th, 2022 | $3M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entry] | $25.00 | 14412 / 142243 | 13.57 |
DraftKings | PGA | Jul 14th, 2022 | PGA $75K Albatross [Single Entry] | $12.00 | 1297 / 7352 | 8.55 |
DraftKings | PGA | Jul 14th, 2022 | $3M Fantasy Golf Millionaire [$1M to 1st + ToC Semifinal Entry] | $25.00 | 23501 / 142243 | 11.7 |
DraftKings | PGA | Jul 14th, 2022 | PGA $100K Flop Shot [$25K to 1st] (Round 1) | $15.00 | 1474 / 7843 | 8.09 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 4091 / 79270 | 3.3 |
DraftKings | PGA | Jul 14th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 10896 / 79270 | 2.92 |
FanDuel | PGA | Jul 13th, 2022 | $50k thu pga stinger ($5k to 1st) | $3.00 | 129 / 19841 | 7.37 |
FanDuel | PGA | Jul 13th, 2022 | $400k thu pga mega eagle ($100k to 1st) | $9.00 | 355 / 52910 | 10.7 |
FanDuel | PGA | Jul 13th, 2022 | $50k thu pga stinger ($5k to 1st) | $3.00 | 16 / 19841 | 21.54 |
FanDuel | PGA | Jul 13th, 2022 | $400k thu pga mega eagle ($100k to 1st) | $9.00 | 44 / 52910 | 28.23 |
FanDuel | PGA | Jul 13th, 2022 | $400k thu pga mega eagle ($100k to 1st) | $9.00 | 2273 / 52910 | 7.37 |
DraftKings | PGA | Jul 10th, 2022 | PGA TOUR Showdown $35K 8-Iron [$10K to 1st] (Round 4 TOUR) | $8.00 | 800 / 5147 | 5.24 |
DraftKings | PGA | Jul 10th, 2022 | PGA TOUR Showdown $300K Final Round Finale [$100K to 1st!] (Roun | $25.00 | 2401 / 14117 | 11.7 |
DraftKings | PGA | Jul 9th, 2022 | PGA TOUR $200K Pitch & Putt [$50K to 1st] (Round 3 TOUR) | $20.00 | 902 / 11764 | 10.7 |
DraftKings | PGA | Jul 9th, 2022 | PGA TOUR $200K Pitch & Putt [$50K to 1st] (Round 3 TOUR) | $20.00 | 1014 / 11764 | 10.7 |
DraftKings | PGA | Jul 7th, 2022 | PGA TOUR $800K Pitch + Putt [$200K to 1st] | $20.00 | 7295 / 47058 | 9.65 |
DraftKings | PGA | Jul 7th, 2022 | PGA TOUR $25K Short Game [20 Entry Max] | $1.00 | 4192 / 29726 | 1.31 |
DraftKings | PGA | Jul 7th, 2022 | PGA TOUR $300K Drive the Green [$50K to 1st] | $5.00 | 11198 / 71343 | 4 |
DraftKings | PGA | Jul 7th, 2022 | PGA TOUR $60K Birdie [20 Entry Max] | $3.00 | 3575 / 23781 | 2.92 |
DraftKings | PGA | Jul 7th, 2022 | PGA TOUR $25K Caddie [Single Entry] | $5.00 | 984 / 5945 | 4.64 |
FanDuel | PGA | Jul 6th, 2022 | $30K Thu PGA Stinger ($3K to 1st) | $3.00 | 2255 / 11904 | 3.3 |
FanDuel | PGA | Jul 6th, 2022 | $150K Thu PGA Eagle ($30K to 1st) | $9.99 | 3342 / 17875 | 6.87 |
FanDuel | PGA | Jun 29th, 2022 | $100K Thu PGA Eagle ($20K to 1st) | $7.00 | 94 / 17006 | 8.55 |
FanDuel | PGA | Jun 29th, 2022 | $100K Thu PGA Eagle ($20K to 1st) | $7.00 | 2230 / 17006 | 5.81 |
FanDuel | PGA | Jun 29th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1075 / 9920 | 3.66 |
FanDuel | PGA | Jun 29th, 2022 | $100K Thu PGA Eagle ($20K to 1st) | $7.00 | 1868 / 17006 | 5.81 |
FanDuel | PGA | Jun 29th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 59 / 9920 | 8.55 |
FanDuel | PGA | Jun 29th, 2022 | $25K Thu PGA Stinger ($2.5K to 1st) | $3.00 | 1267 / 9920 | 3.3 |
DraftKings | PGA | Jun 26th, 2022 | PGA TOUR $50K 8-Iron [$10K to 1st] (Round 4 TOUR) | $8.00 | 643 / 7352 | 6.08 |
DraftKings | PGA | Jun 26th, 2022 | PGA TOUR $300K Final Round Finale [$100K to 1st] (Round 4 PGA TO | $20.00 | 1655 / 17647 | 10.7 |
DraftKings | PGA | Jun 24th, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 2227 / 11764 | 8.55 |
DraftKings | PGA | Jun 24th, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 117 / 11764 | 15.33 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 10536 / 58823 | 9.65 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $350K Micro Drive the Green [$50K to 1st] | $5.00 | 8122 / 83234 | 4.64 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $350K Micro Drive the Green [$50K to 1st] | $5.00 | 16239 / 83234 | 4 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 5426 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 6030 / 58823 | 9.65 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $1M Pitch + Putt [$250K to 1st] | $20.00 | 11771 / 58823 | 9.65 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $350K Micro Drive the Green [$50K to 1st] | $5.00 | 14593 / 83234 | 4 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 3035 / 31708 | 2.92 |
DraftKings | PGA | Jun 23rd, 2022 | PGA TOUR $80K Micro Birdie [20 Entry Max] | $3.00 | 6040 / 31708 | 2.92 |
DraftKings | PGA | Jun 16th, 2022 | PGA $40K Albatross [Single Entry] | $12.00 | 391 / 3921 | 8.55 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 861 / 79242 | 4.64 |
DraftKings | PGA | Jun 16th, 2022 | PGA $75K Dogleg [Single Entry] | $33.00 | 17 / 2650 | 54.29 |
DraftKings | PGA | Jun 16th, 2022 | PGA $200K Birdie [20 Entry Max] | $3.00 | 7223 / 79242 | 3.3 |
FanDuel | PGA | Jun 15th, 2022 | $400K Thu PGA Mega Eagle ($100K to 1st) | $9.00 | 12415 / 50169 | 6.35 |
DraftKings | PGA | Jun 5th, 2022 | PGA TOUR Showdown $300K Final Round Finale [$100K to 1st!] (Roun | $25.00 | 2489 / 14117 | 11.7 |
DraftKings | PGA | Jun 3rd, 2022 | PGA TOUR $150K Flop Shot [$50K to 1st] (Round 2 TOUR) | $15.00 | 1117 / 11764 | 8.55 |
DraftKings | PGA | Jun 2nd, 2022 | PGA TOUR $80K Birdie [20 Entry Max] | $3.00 | 5646 / 31708 | 2.92 |
Currently showing page 1