Site | Sport | Date | Name | Buy In | Rank | Points |
---|---|---|---|---|---|---|
DraftKings | NFL | Nov 7th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1617 / 11890 | 3.3 |
DraftKings | NFL | Nov 7th, 2021 | NFL $150K Slant [$15K to 1st, 2x Min Cash] | $9.00 | 3520 / 19607 | 6.87 |
DraftKings | NFL | Nov 7th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2073 / 11890 | 3.3 |
DraftKings | NFL | Nov 7th, 2021 | NFL $200K Week 9 Special [$50K to 1st] | $20.00 | 2068 / 11764 | 9.65 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 3264 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 35 / 11890 | 15.33 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 3620 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 921 / 11890 | 4 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 4101 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1984 / 11890 | 3.3 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 4540 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 108 / 26143 | 21.54 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 5530 / 47562 | 4 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 836 / 26143 | 8.55 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 1282 / 26143 | 7.61 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 1926 / 26143 | 7.61 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 2740 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 3462 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 842 / 11890 | 4 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 3845 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1231 / 11890 | 4 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 4361 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Three-Point Stance [5 Entry Max] | $33.00 | 327 / 7067 | 18.57 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 4789 / 26143 | 6.87 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 192 / 26143 | 13.57 |
DraftKings | NFL | Oct 31st, 2021 | NFL $25K Triple Option [3 Entry Max] | $3.00 | 1349 / 9908 | 2.92 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 1150 / 26143 | 8.55 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 1291 / 26143 | 7.61 |
DraftKings | NFL | Oct 31st, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 2375 / 26143 | 6.87 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 4241 / 47562 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 6600 / 47562 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1064 / 11890 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 8235 / 47562 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1500 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $60K Engage Eight [3 Entry Max] | $8.00 | 1177 / 8823 | 6.35 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2183 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Screen Pass [3 Entry Max] | $15.00 | 242 / 5882 | 9.65 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2209 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 630 / 29726 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 3026 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 2770 / 29726 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 3475 / 26143 | 6.87 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 5018 / 29726 | 2.92 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 4820 / 26143 | 6.87 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 6588 / 29726 | 2.92 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 4863 / 47562 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 570 / 11890 | 4.64 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 6768 / 47562 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1419 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Flea Flicker [$50K to 1st] | $5.00 | 9503 / 47562 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1564 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $60K Engage Eight [3 Entry Max] | $8.00 | 1560 / 8823 | 6.35 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2183 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Pylon [Single Entry] | $3.00 | 504 / 15854 | 4 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2588 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 1417 / 29726 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 3062 / 11890 | 3.3 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 4867 / 29726 | 2.92 |
DraftKings | NFL | Oct 24th, 2021 | NFL $200K Slant [$20K to 1st, 2x Min Cash] | $9.00 | 4800 / 26143 | 6.87 |
DraftKings | NFL | Oct 24th, 2021 | NFL $75K Play-Action [20 Entry Max] | $3.00 | 5612 / 29726 | 2.92 |
DraftKings | NFL | Oct 17th, 2021 | NFL $50K Pylon [Single Entry] | $3.00 | 4810 / 18288 | 2.92 |
DraftKings | NFL | Oct 17th, 2021 | NFL $30K Triple Option [3 Entry Max] | $3.00 | 2571 / 11890 | 2.92 |
DraftKings | NFL | Oct 17th, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2653 / 11890 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $75K Engage Eight [3 Entry Max] | $8.00 | 1294 / 11029 | 6.35 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $75K Screen Pass [3 Entry Max] | $15.00 | 573 / 5882 | 9.65 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $300K Red Zone [$50K to 1st, Single Entry] | $50.00 | 603 / 6818 | 21.54 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 900 / 11890 | 4 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1257 / 11890 | 4 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 27688 / 634165 | 4.64 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1968 / 11890 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 80708 / 634165 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2382 / 11890 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 132787 / 634165 | 2.92 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $30K Triple Option [3 Entry Max] | $3.00 | 2545 / 11890 | 2.92 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 153073 / 634165 | 2.92 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $75K Screen Pass [3 Entry Max] | $15.00 | 500 / 5882 | 9.65 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $100K Blind Side [Single Entry] | $27.00 | 222 / 4319 | 17.78 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 505 / 11890 | 4.64 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 929 / 11890 | 4 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 1521 / 11890 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 58733 / 634165 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2009 / 11890 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 95897 / 634165 | 2.92 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $40K Front Four [20 Entry Max] | $4.00 | 2900 / 11890 | 3.3 |
DraftKings | NFL | Oct 3rd, 2021 | NFL $1.6M Play-Action [$100K to 1st, 20 Entry Max] | $3.00 | 152357 / 634165 | 2.92 |
DraftKings | NFL | Sep 20th, 2021 | NFL Showdown $2.5M Monday Night Millionaire [$1M to 1st + ToC En | $15.00 | 37175 / 197729 | 8.55 |
DraftKings | NFL | Sep 19th, 2021 | NFL $50K Front Four [20 Entry Max] | $4.00 | 237 / 14863 | 6.08 |
DraftKings | NFL | Sep 19th, 2021 | NFL $175K Flea Flicker [$25K to 1st] | $5.00 | 894 / 41617 | 6.08 |
DraftKings | NFL | Sep 19th, 2021 | NFL $100K Engage Eight [3 Entry Max] | $8.00 | 235 / 14229 | 9.65 |
DraftKings | NFL | Sep 19th, 2021 | NFL $50K Nickel [3 Entry Max] | $5.00 | 161 / 10915 | 7.37 |
DraftKings | NFL | Sep 19th, 2021 | NFL $1.75M Play-Action [$100K to 1st] | $3.00 | 16625 / 691660 | 5.24 |
DraftKings | NFL | Sep 19th, 2021 | NFL $500K Slant [$50K to 1st, 2x Min Cash] | $9.00 | 1258 / 63507 | 9.65 |
DraftKings | NFL | Sep 19th, 2021 | NFL $300K Three-Point Stance [5 Entry Max] | $33.00 | 169 / 10053 | 34.2 |
DraftKings | NFL | Sep 19th, 2021 | NFL $50K Triple Option [3 Entry Max] | $3.00 | 304 / 17155 | 4.64 |
DraftKings | NFL | Sep 19th, 2021 | NFL $150K Nickel [3 Entry Max] | $5.00 | 684 / 35249 | 7.37 |
DraftKings | NFL | Sep 19th, 2021 | NFL $4.5M Fantasy Football Millionaire [$1M to 1st + ToC Entry] | $20.00 | 6098 / 265944 | 18.57 |
DraftKings | NFL | Sep 12th, 2021 | NFL $500K Play-Action [20 Entry Max] | $3.00 | 8447 / 198176 | 3.3 |
DraftKings | NFL | Sep 12th, 2021 | NFL $2.5M Fantasy Football Millionaire [$1M to 1st + ToC Entry] | $100.00 | 1204 / 28011 | 34.2 |
DraftKings | NFL | Sep 12th, 2021 | NFL $300K Fair Catch [Single Entry] | $12.00 | 984 / 29411 | 11.7 |
DraftKings | NFL | Jan 3rd, 2021 | NFL $200K Play-Action [20 Entry Max] | $3.00 | 5959 / 79270 | 3.3 |
Currently showing page 1