NFL DFS Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | PickLabs |
Find The NFL Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | PAATT | CMP | PAYDS | PATD | INT | RUATT | RUYDS | RUTD | TAR | REC | REYDS | RETD | 100RU | 100RE | 300PA | FPTS | FPTS/$ | OBFPTS | PP | UD | TOTYD | TOTTD | PARUYD | PARUTD | RUREYD | RURETD | KPTS | FLOOR | CEIL | OPTO | POWN | SLATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | 6000 | QB | NEP | SEA | 32.91 | 22.67 | 228.94 | 1.33 | 0.8 | 5.06 | 23.69 | 0.1658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.43 | 2.91 | 17.04 | 17.08 | 17.08 | 252.63 | 1.5 | 252.63 | 1.5 | 23.69 | 0.17 | 0 | 10.97 | 27.77 | 0 | 0 | WED | |
| Rhamondre Stevenson | 5700 | RB | NEP | SEA | 0 | 0 | 0 | 0 | 0 | 10.51 | 40.43 | 0.3141 | 2.74 | 2.24 | 13.56 | 0.0497 | 0 | 0 | 0 | 9.78 | 1.72 | 9.82 | 9.66 | 8.54 | 53.99 | 0.36 | 40.43 | 0.31 | 53.99 | 0.36 | 0 | 5.03 | 20.03 | 0 | 0 | WED | |
| TreVeyon Henderson | 5200 | RB | NEP | SEA | 0 | 0 | 0 | 0 | 0 | 9.27 | 40.36 | 0.2268 | 2.5 | 2.13 | 12.67 | 0.0696 | 0 | 0 | 0 | 9.32 | 1.79 | 9.21 | 9.26 | 8.19 | 53.03 | 0.3 | 40.36 | 0.23 | 53.03 | 0.3 | 0 | 4.46 | 19.48 | 0 | 0 | WED | |
| Corey Kiner | 4000 | RB | NEP | SEA | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.12 | 0.0087 | 0.14 | 0.11 | 0.72 | 0 | 0 | 0 | 0 | 0.37 | 0.09 | 0.35 | 0.36 | 0.3 | 1.84 | 0.01 | 1.12 | 0.01 | 1.84 | 0.01 | 0 | 0.42 | 0.42 | 0 | 0 | WED | |
| Reggie Gilliam | 4000 | RB | NEP | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.22 | 1.51 | 0 | 0 | 0 | 0 | 0.37 | 0.09 | 0.37 | 0.37 | 0.26 | 1.51 | 0 | 0 | 0 | 1.51 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | WED | |
| A.J. Brown | 7100 | WR | NEP | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.08 | 5.54 | 71.47 | 0.3923 | 0 | 0 | 0 | 15.91 | 2.24 | 15.04 | 15.81 | 13.04 | 71.47 | 0.39 | 0 | 0 | 71.47 | 0.39 | 0 | 7.44 | 31.39 | 0 | 0 | WED |
This content can help you make better NFL DFS picks
- To access this content, subscribe to NFL Premium or purchase a 3-day trial.
- An NFL subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Chris Gimino (ChrisGimino)
Chris Gimino is a top 4 most accurate fantasy football expert (per FantasyPros) and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino