RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 6200 | PG/SG | ATL | BOS | - | 27 | 16.12 | 2.6 | 3.25 | 2.3 | 0.96 | 0.5 | 0.14 | 19.37 | 18.72 | 21.97 | 0.64 | 5.85 | 8.05 | 3.69 | 5.84 | 2.42 | 1.84 | 13.89 | 5.99 | 25.08 | 25.08 | 26.2 | 4.23 | 0.26% | SAT | 18.82 | 34.98 | 0.89 | 0.89 | 4.99 | 18.75 | 23.12 | 26.2 | 29.54 | 35.19 | 37.25 | 46.75 |
| Luke Kennard | 3300 | PG/SG | ATL | BOS | - | 17.5 | 6.68 | 1.37 | 1.9 | 1.43 | 0.55 | 0.44 | 0.11 | 8.58 | 8.05 | 9.95 | 0.55 | 3.27 | 1.69 | 0.88 | 3.18 | 0.73 | 0.66 | 4.87 | 2.31 | 12.27 | 12.27 | 12.78 | 3.87 | 0.17% | SAT | 7.53 | 19.21 | 0.51 | 0.51 | 1.82 | 7.56 | 10.43 | 12.78 | 15.39 | 19.3 | 20.87 | 29.21 |
| Nickeil Alexander-Walker | 6700 | SG | ATL | BOS | - | 33.5 | 18.95 | 3.47 | 2.97 | 2.43 | 1.86 | 0.76 | 0.4 | 21.92 | 22.42 | 25.39 | 1.16 | 6.44 | 9.91 | 4.36 | 6.33 | 3.5 | 2.93 | 16.24 | 6.79 | 29.19 | 29.19 | 30.35 | 4.53 | 1.13% | SAT | 22.37 | 39.49 | 2.27 | 2.27 | 6.22 | 22.19 | 26.52 | 30.35 | 33.67 | 39.28 | 41.83 | 51.52 |
| Onyeka Okongwu | 7300 | C | ATL | BOS | 33.5 | 15.77 | 7.97 | 3.87 | 1.3 | 1.26 | 1.42 | 0.53 | 19.64 | 23.74 | 27.61 | 1.95 | 11.84 | 8.65 | 4.48 | 3.68 | 3.81 | 2.9 | 12.33 | 5.78 | 35.73 | 35.73 | 35.78 | 4.9 | 5.25% | SAT | 27.58 | 45.16 | 5.08 | 5.08 | 11.13 | 27.21 | 32.25 | 35.78 | 39.31 | 45.1 | 47.37 | 57.7 | |
| Vit Krejci | 4300 | SF | ATL | BOS | 21 | 7.17 | 1.91 | 0.98 | 1.75 | 0.55 | 0.83 | 0.35 | 8.15 | 9.08 | 10.06 | 1.18 | 2.89 | 1.49 | 0.69 | 4.04 | 0.73 | 0.54 | 5.53 | 2.44 | 13.92 | 13.92 | 13.99 | 3.25 | 0.29% | SAT | 8.28 | 20.66 | 0.06 | 0.06 | 0.48 | 8.14 | 11.45 | 13.99 | 16.28 | 20.6 | 22.38 | 30.01 | |
| Jalen Johnson | 10200 | PF | ATL | BOS | 36 | 22.84 | 9.43 | 7.15 | 1.26 | 2.88 | 0.95 | 0.67 | 29.99 | 32.27 | 39.42 | 1.62 | 16.58 | 14.78 | 7.46 | 3.7 | 5.41 | 4.16 | 18.48 | 8.72 | 46.86 | 46.86 | 48.57 | 4.76 | 2.56% | SAT | 38.59 | 59.2 | 2.37 | 2.37 | 11.39 | 38.49 | 44.18 | 48.57 | 52.7 | 59.42 | 62.26 | 73.89 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS