RG NBA Projections
| NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The NBA Lineup Optimizer Here!
| PLAYER | SALARY | POS | TEAM | OPP | INJURY | MINUTES | PTS | REB | AST | 3PM | TO | STL | BLK | P-A | P-R | P-R-A | B-S | R-A | 2PA | 2PM | 3PA | FTA | FTM | FGA | FGM | UD | PP | FPTS | FPTS/$ | POWN | SLATE | FLOOR | CEIL | OPTO | PERFECT | SMASH | SIM15TH | SIM33RD | SIM50TH | SIM66TH | SIM85TH | SIM90TH | SIM99TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 8900 | SF | BKN | NOP | - | 33 | 27.05 | 7.35 | 3.22 | 4.29 | 2.59 | 1.74 | 0.29 | 30.27 | 34.4 | 37.62 | 2.03 | 10.57 | 11.12 | 5.46 | 10.77 | 3.99 | 3.26 | 21.89 | 9.75 | 44.2 | 44.2 | 46.3 | 5.2 | 0% | WED | 36.24 | 57.01 | 0 | 0 | 0 | 36.04 | 42.05 | 46.3 | 50.55 | 57.06 | 59.56 | 72.83 |
| Nic Claxton | 6100 | C | BKN | NOP | - | 28 | 12.63 | 6.75 | 4.02 | 0.04 | 1.27 | 0.64 | 1.72 | 16.65 | 19.38 | 23.4 | 2.36 | 10.77 | 8.63 | 5.21 | 0.22 | 3.53 | 2.07 | 8.85 | 5.25 | 32.57 | 32.57 | 31.38 | 5.14 | 0% | WED | 24.19 | 39.44 | 0 | 0 | 0 | 24.16 | 28.39 | 31.38 | 34.62 | 39.6 | 41.59 | 51.05 |
| Terance Mann | 4100 | SG | BKN | NOP | - | 26 | 6.9 | 3.36 | 4.05 | 0.83 | 0.93 | 1.17 | 0.53 | 10.95 | 10.26 | 14.31 | 1.7 | 7.41 | 3.57 | 1.69 | 2.35 | 1.25 | 1.02 | 5.92 | 2.52 | 21.18 | 21.18 | 20.53 | 5.01 | 0% | WED | 14.45 | 27.38 | 0 | 0 | 0 | 14.27 | 17.78 | 20.53 | 23.03 | 27.54 | 29.29 | 37.81 |
| Day'Ron Sharpe | 4700 | C | BKN | NOP | 20 | 8.34 | 8.42 | 2.69 | 0.18 | 1.68 | 1.2 | 0.55 | 11.03 | 16.76 | 19.45 | 1.75 | 11.11 | 5.33 | 3.04 | 0.74 | 2.54 | 1.71 | 6.07 | 3.22 | 26.05 | 26.05 | 25.84 | 5.5 | 0% | WED | 19.63 | 33.27 | 0 | 0 | 0 | 19.32 | 23.08 | 25.84 | 28.6 | 33.12 | 35.12 | 43.65 | |
| Cam Thomas | 5900 | SG | BKN | NOP | 24 | 15.95 | 2.1 | 2.71 | 1.66 | 1.76 | 0.13 | 0.24 | 18.66 | 18.05 | 20.76 | 0.37 | 4.81 | 7.98 | 3.48 | 4.64 | 4.66 | 4.01 | 12.62 | 5.14 | 21.89 | 21.89 | 23.33 | 3.95 | 0% | WED | 16.45 | 31.02 | 0 | 0 | 0 | 16.48 | 20.29 | 23.33 | 26.63 | 31.19 | 33.22 | 41.59 | |
| Tyrese Martin | 3100 | PG | BKN | NOP | 1 | 0.37 | 0.16 | 0.1 | 0.07 | 0.05 | 0.04 | 0.01 | 0.47 | 0.53 | 0.63 | 0.05 | 0.26 | 0.14 | 0.06 | 0.2 | 0.04 | 0.03 | 0.34 | 0.13 | 0.81 | 0.81 | 0.83 | 0.27 | 0% | WED | 0.31 | 1.66 | 0 | 0 | 0 | 0.36 | 0.59 | 0.83 | 1.07 | 1.42 | 1.51 | 1.58 |
This content can help you make better NBA DFS picks
- To access this content, subscribe to NBA Premium or purchase a 3-day trial.
- An NBA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author
Kyle Murray (kmurray03)
While finishing up his college degree, Kyle Murray (aka kmurray03) became a full-time DFS player in 2018 after he won the first FanDuel FantaSea Live Final event for a $250,000 score. He has appeared in 6 Live Finals, qualifying for 10 total seats in that time, and has accumulated multiple 6-figure scores across several sports. In recent years, he has also added a focus towards prop betting, where he has turned a profit in multiple sports, such as NBA, MLB, and PGA. You can find all of Kyle’s sports betting analysis on our sister site, ScoresAndOdds. Follow Kyle on X – @KMurrDFS