PGA DFS Projections
NFL | NBA | MLB | NHL | PGA | WNBA | MMA | NASCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFB | CBB | SOC | TEN | F1 | LOL | CS2 | LIV |
Find The PGA Lineup Optimizer Here!
PLAYER | SALARY | POS | TEAM | OPP | FPTS | FLOOR | CEIL | OPTO | POWN | WIN_PROB | TOP_5_PROB | TOP_10_PROB | TOP_20_PROB | MAKE_CUT_PROB | NOTO_RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 107.32 | 81.91 | 132.74 | 28.96 | 45.69% | 0.1749 | 0.4694 | 0.6813 | 0.9103 | 1 | 85.4 | ||||
Rory Mcilroy | 97.39 | 75.04 | 119.74 | 32.06 | 31.62% | 0.081 | 0.3158 | 0.5323 | 0.835 | 1 | 70.62 | ||||
Ludvig Aberg | 93.6 | 72.18 | 115.01 | 25.14 | 27% | 0.0503 | 0.2389 | 0.4469 | 0.7691 | 1 | 55.74 | ||||
Tommy Fleetwood | 92.97 | 71.42 | 114.52 | 24.74 | 24.42% | 0.053 | 0.2457 | 0.4524 | 0.7774 | 1 | 66.34 | ||||
Russell Henley | 91.35 | 70.69 | 112.02 | 22.47 | 21.58% | 0.0462 | 0.2265 | 0.4344 | 0.7687 | 1 | 58.8 | ||||
Ben Griffin | 90.94 | 70.34 | 111.53 | 24.37 | 27.9% | 0.0407 | 0.2136 | 0.4162 | 0.752 | 1 | 49.33 |
This content can help you make better PGA DFS picks
- To access this content, subscribe to PGA Premium or purchase a 3-day trial.
- A PGA subscription will allow you to access this content and much more!
Cover Image Credit: Imagn
About the Author

Chris Gimino (ChrisGimino)
Chris Gimino is a leading expert in the industry and a key contributor at RotoGrinders. Alongside our team of specialists, his work drives projections, simulations, ownership insights, and analytics across 15+ sports, supporting betting, DFS, and fantasy pick’em contests.
A Best Ball Millionaire finalist, multiple-time DFS Live Finalist, winner of six-figure prizes, and the inaugural FastDraft Origins champion, Chris brings a wealth of experience to deliver actionable tools and expert advice for RotoGrinders Premium subscribers. Follow Chris on X – @ChrisGimino