RG CBB Projections

NFL NBA MLB NHL PGA WNBA MMA NASCAR
CFB CBB SOC TEN F1 LOL CS2 LIV
PLAYER POS TEAM OPP TEAMNAME STATUS SPREAD O/U TOTAL MINUTES PTS REB AST 3PM TO STL BLK P-A P-R P-R-A B-S R-A UD PP FPTS RANGE FLOOR CEIL POWN
Bennett Andersen G UF TENN Florida ACTIVE 5.5 142.5 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0001
Obinnaya Okafor F VCU GMU Virginia Commonwealth ACTIVE 7.5 127.5 67.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Efrem Johnson G UAB MEM UAB ACTIVE -3.5 158.5 77.5 23 6.78 1.6 1.54 1.19 1.01 0.95 0.28 8.32 8.38 9.92 1.23 3.14 13.7 13.7 13.65 24M 5.97 21.33 0
Felix Okpara C TENN UF Tennessee ACTIVE -5.5 142.5 68.5 29 7.28 6.91 0.33 0.06 1.46 0.36 1.88 7.61 14.19 14.52 2.24 7.24 21.31 21.31 20.28 30M 20.28 20.28 0
Grant Hurst G TENN UF Tennessee ACTIVE -5.5 142.5 68.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bouna Kebe F MEM UAB Memphis ACTIVE 3.5 158.5 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cover Image Credit: Getty Images

About the Author

MrTuttle05
Dan Gaspar (MrTuttle05)

Playing DFS since early 2011, Dan Gaspar (aka MrTuttle05) is an industry OG who has found success across multiple sports. He has qualified for countless Live Finals and takes pride in being able to adapt to the ever-changing DFS landscape. Dan now works as a Senior Projections Operator for Better Collective, overseeing projections for all core sports as well as being the main provider of projections for most niche offerings. Follow Dan on Twitter – @MrTuttle05