| Date | Opp | FPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04 | vs. KC | 4.78 | 0 | 7 | 22 | 0 | 102 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 7 | 0 |
| 2025-08-23 | @ ARI | 0.44 | 1 | 0 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-16 | vs. SF | 4.52 | 0 | 0 | 23 | 0 | 138 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-07 | @ SEA | 10.3 | 0 | 0.5 | 30 | 0 | 205 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 |
| 2025-01-05 | vs. LAC | 16.86 | 0 | 3.25 | 34 | 0 | 214 | 2 | 0 | 1 | 0 | 4 | 4 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 13 | 0 |
| 2024-12-29 | @ NO | 17.58 | 0 | -0.33 | 35 | 0 | 242 | 2 | 0 | 0 | 0 | 3 | 3 | -1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | -1 | 0 |
| 2024-12-22 | vs. JAC | 13.48 | 0 | 1.71 | 38 | 1 | 257 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 12 | 0 |
| 2024-12-16 | vs. ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-08 | @ TB | 8.76 | 1 | 1 | 19 | 0 | 104 | 0 | 0 | 1 | 0 | 6 | 6 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57.9 | 0 | 0 | 0 | 6 | 0 |
| 2024-11-29 | @ KC | 23.6 | 1 | 0 | 35 | 0 | 340 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.7 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-20 | @ LAR | 2.08 | 0 | 0 | 10 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-13 | vs. PIT | 12.08 | 0 | 0 | 40 | 0 | 227 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-06 | @ DEN | 2.76 | 0 | 0 | 20 | 0 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-29 | vs. CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-22 | vs. CAR | 7.28 | 0 | 0 | 12 | 0 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-15 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-08 | @ LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-23 | vs. SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-17 | vs. DAL | 6.84 | 0 | 0 | 20 | 0 | 96 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-10 | @ MIN | 3.04 | 0 | 0 | 9 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-07 | vs. DEN | 17.86 | 0 | 0.2 | 31 | 0 | 244 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 | 0 | 0 | 0 | 1 | 0 |
Aidan O'Connell Daily Fantasy News, Rankings, Projections
Aidan O'Connell officially inactive Week 15. Desmond Ridder will start.
Aidan O'Connell officially inactive Week 15. Desmond Ridder will start.
LVR QB Aidan O'Connell is expected to start Week 15; per Adam Schefter.
LVR QB Aidan O'Connell is expected to start Week 15; per Adam Schefter.
LVR QB Aidan O'Connell is expected to start Week 9; per Ian Rapoport
LVR QB Aidan O'Connell is expected to start Week 9; per Ian Rapoport
LVR QB Aidan O’Connell is expected to start Week 4; per Ian Rapoport.
LVR QB Aidan O’Connell is expected to start Week 4; per Ian Rapoport.