Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-21 | vs. POR | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.96 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-15 | @ LAL | 10.5 | 10.5 | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9.73 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
2025-01-13 | @ LAC | 1.5 | 1.5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17.47 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-11 | @ POR | 4.5 | 4.5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-09 | @ UTA | 18.25 | 16.9 | 18 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 21.36 | 7 | 0.29 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 6 | 0 | 1 |
2025-01-07 | @ GS | 19.5 | 18.8 | 24 | 0.5 | 3 | 6 | 2 | 0 | 3 | 0 | 3 | 13.25 | 6 | 0.5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 7.5 | 0 | 0.67 | 0 | 0 | 11 | 0 | 0 |
2025-01-06 | @ SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-04 | vs. UTA | 2.75 | 2.7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.37 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-02 | vs. IND | 6 | 5.4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.53 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2025-01-01 | vs. NO | 10.75 | 10.2 | 19 | 0.25 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 13.14 | 2 | 0.5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
2024-12-29 | @ HOU | 3.5 | 2 | 17 | 0.2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 18.06 | 5 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.5 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
2024-12-28 | @ ATL | 15.75 | 15.7 | 19 | 0.33 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 23.21 | 6 | 0.33 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0.33 | 10 | 0 | 0 |
2024-12-26 | @ ORL | 31.5 | 32.2 | 31 | 0.8 | 4 | 5 | 6 | 0 | 7 | 0 | 3 | 13.47 | 3 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 3 | 8.5 | 0 | 0.86 | 1 | 0.5 | 17 | 0 | 1 |
2024-12-23 | vs. BKN | 22.75 | 23.1 | 24 | 0.5 | 4 | 8 | 1 | 0 | 2 | 0 | 3 | 17.87 | 6 | 0.5 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 8 | 1 | 0.5 | 0 | 0.5 | 12 | 0 | 1 |
2024-12-21 | @ ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-20 | vs. OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-16 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-12 | vs. TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-08 | vs. CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-07 | vs. PHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-04 | vs. LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-02 | @ BOS | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-01 | @ TOR | 11.25 | 12.7 | 6 | 0.5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 19.04 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0.5 | 0 | 0 | 4 | 0 | 0 |
2024-11-29 | vs. TOR | 4.5 | 4.4 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 19.22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-11-27 | @ CHA | 5.25 | 4.6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.88 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
2024-11-26 | vs. MIL | 5.25 | 6.2 | 13 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.97 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.33 | 2 | 0 | 0 |
2024-11-24 | vs. DAL | 28 | 27.9 | 30 | 0.56 | 5 | 9 | 1 | 0 | 2 | 0 | 4 | 13.33 | 8 | 0.5 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 10 | 1 | 0.5 | 0 | 1 | 15 | 0 | 0 |
2024-11-18 | vs. PHI | 19.5 | 18.7 | 18 | 0.38 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 18.81 | 6 | 0.17 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
2024-11-17 | @ IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-15 | @ IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-12 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-10 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-08 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-06 | @ PHO | 16 | 16.4 | 16 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10.81 | 2 | 0.5 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0.5 | 5 | 0 | 0 |
2024-11-04 | vs. SAC | 4 | 5 | 12 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 13.55 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-11-02 | @ WAS | 27.25 | 25.1 | 28 | 0.63 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 11.88 | 7 | 0.71 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 0 | 2 |
2024-10-30 | vs. NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-28 | vs. DET | 4.25 | 4.2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-26 | @ CHA | 15 | 14.4 | 24 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6.93 | 4 | 0.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
2024-10-16 | vs. ATL | 18.25 | 17 | 13 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 23.85 | 4 | 0.25 | 3 | 3 | 3 | 5 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
2024-10-15 | vs. SA | 4.75 | 4.2 | 19 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.46 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-10-08 | @ CHA | 21.5 | 24.5 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8.04 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
2024-05-19 | vs. IND | 33.75 | 32.6 | 27 | 0.62 | 8 | 13 | 8 | 0 | 8 | 0 | 2 | 27.59 | 5 | 0.4 | 6 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0.75 | 26 | 0 | 1 |
2024-05-17 | @ IND | 16.75 | 16.1 | 24 | 0.25 | 2 | 8 | 6 | 0 | 7 | 0 | 1 | 21.46 | 5 | 0.2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 | 0 | 0.86 | 0 | 0.33 | 11 | 0 | 1 |
2024-05-14 | vs. IND | 26.75 | 24 | 23 | 0.55 | 6 | 11 | 1 | 0 | 2 | 0 | 5 | 20.63 | 8 | 0.63 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 0 | 0.5 | 0 | 0.33 | 18 | 0 | 0 |
2024-05-12 | @ IND | 30.25 | 29 | 23 | 0.46 | 5 | 11 | 8 | 0 | 10 | 0 | 2 | 27.97 | 6 | 0.33 | 3 | 5 | 2 | 5 | 0 | 2 | 2 | 0 | 14 | 0 | 0.8 | 0 | 0.6 | 20 | 0 | 2 |
2024-05-10 | @ IND | 25.5 | 26.3 | 21 | 0.67 | 4 | 6 | 4 | 0 | 5 | 0 | 2 | 17.95 | 4 | 0.5 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 8.5 | 1 | 0.8 | 0 | 1 | 14 | 0 | 0 |
2024-05-08 | vs. IND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62.52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-06 | vs. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-02 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-30 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-28 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-25 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-22 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-20 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-14 | vs. CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-12 | vs. BKN | 14.25 | 14.2 | 11 | 0.25 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 24.86 | 2 | 0.5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
2024-04-11 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-09 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-07 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-05 | @ CHI | 2 | 1.4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.94 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-04-04 | vs. SAC | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-02 | @ MIA | 2.5 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.88 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-31 | vs. OKC | 9.5 | 8.9 | 12 | 0.25 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 26.43 | 3 | 0.33 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.2 | 5 | 0 | 0 |
2024-03-29 | @ SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-27 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-25 | vs. DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-23 | vs. BKN | 9.5 | 8.9 | 15 | 0.22 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 26.81 | 5 | 0.2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0.25 | 5 | 0 | 1 |
2024-03-21 | @ DEN | 29.75 | 28.5 | 20 | 0.46 | 5 | 11 | 5 | 0 | 7 | 0 | 3 | 41.78 | 6 | 0.5 | 2 | 5 | 1 | 5 | 0 | 1 | 1 | 2 | 17.5 | 0 | 0.71 | 3 | 0.4 | 18 | 0 | 0 |
2024-03-18 | @ GS | 8.25 | 7.7 | 14 | 0.2 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 18.03 | 3 | 0.33 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
2024-03-16 | @ SAC | 19.75 | 18.6 | 18 | 0.4 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 26.58 | 5 | 0.4 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0.4 | 12 | 0 | 1 |
2024-03-14 | @ POR | 6.25 | 5.2 | 4 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 60.64 | 2 | 0.5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.33 | 5 | 0 | 1 |
2024-03-12 | vs. PHI | 6 | 5.9 | 11 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 25.51 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
2024-03-10 | vs. PHI | 6.25 | 5.2 | 11 | 0.33 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 18.45 | 3 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
2024-03-08 | vs. ORL | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19.68 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-05 | vs. ATL | 17.5 | 17.9 | 11 | 0.36 | 5 | 14 | 0 | 0 | 1 | 0 | 1 | 51.58 | 7 | 0.14 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 13.5 | 0 | 0 | 0 | 0.57 | 11 | 0 | 1 |
2024-03-03 | @ CLE | 11.25 | 10.7 | 11 | 0.33 | 2 | 6 | 3 | 0 | 4 | 0 | 1 | 33.06 | 3 | 0.33 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0.75 | 0 | 0.33 | 8 | 0 | 0 |
2024-02-29 | vs. GS | 9.5 | 8.9 | 11 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 21.84 | 3 | 0.33 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.33 | 5 | 0 | 1 |
2024-02-27 | vs. NO | 8 | 8.9 | 16 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 19.75 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 |
2024-02-26 | vs. DET | 11.25 | 10.7 | 14 | 0.33 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 34.03 | 3 | 0.33 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 10.5 | 0 | 0 | 2 | 0.33 | 7 | 0 | 1 |
2024-02-24 | vs. BOS | 10.75 | 9.6 | 18 | 0.27 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 29.84 | 7 | 0.14 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.5 | 7 | 0 | 0 |
2024-02-22 | @ PHI | 10.25 | 8.7 | 13 | 0.4 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 24.82 | 4 | 0.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | 0 | 0.33 | 1 | 0 | 7 | 0 | 0 |
2024-02-14 | @ ORL | 17.25 | 15.6 | 30 | 0.31 | 5 | 16 | 1 | 0 | 2 | 0 | 2 | 27.2 | 6 | 0.33 | 3 | 10 | 3 | 3 | 0 | 0 | 3 | 0 | 17 | 0 | 0.5 | 1 | 0.3 | 13 | 0 | 1 |
2024-02-12 | @ HOU | 9.25 | 8.2 | 16 | 0.13 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 24.74 | 5 | 0.2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 5 | 0 | 1 |
2024-02-10 | vs. IND | 26.5 | 22.9 | 21 | 0.5 | 7 | 14 | 4 | 0 | 4 | 0 | 4 | 39.72 | 7 | 0.57 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 3 | 0.43 | 22 | 0 | 0 |
2024-02-08 | vs. DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-07 | @ SAC | 39.25 | 36.4 | 28 | 0.58 | 7 | 12 | 6 | 0 | 6 | 0 | 5 | 23.6 | 7 | 0.71 | 2 | 5 | 3 | 7 | 0 | 2 | 3 | 0 | 15 | 0 | 1 | 0 | 0.4 | 25 | 0 | 0 |
2024-02-04 | vs. ORL | 17.25 | 17.1 | 19 | 0.43 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 21.87 | 3 | 0.33 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 | 0 | 1 | 1 | 0.5 | 10 | 0 | 0 |
2024-02-02 | vs. LAC | 14 | 14.9 | 20 | 0.2 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 22.87 | 7 | 0.14 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10.5 | 1 | 1 | 1 | 0.33 | 6 | 0 | 1 |
2024-01-31 | @ CLE | 26.5 | 25.8 | 29 | 0.6 | 3 | 5 | 4 | 0 | 4 | 0 | 1 | 13.27 | 3 | 0.33 | 2 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 9 | 1 | 1 | 2 | 1 | 11 | 0 | 0 |
2024-01-28 | vs. OKC | 26 | 26.2 | 25 | 0.6 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 14.6 | 3 | 0.67 | 1 | 2 | 1 | 6 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 3 | 0.5 | 10 | 0 | 0 |
2024-01-27 | vs. WAS | 13.5 | 12.8 | 17 | 0.22 | 2 | 9 | 3 | 0 | 4 | 0 | 1 | 25.24 | 5 | 0.2 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 0 | 0.75 | 0 | 0.25 | 8 | 0 | 0 |
2024-01-24 | vs. CHA | 18.5 | 16.5 | 25 | 0.36 | 4 | 11 | 3 | 0 | 4 | 0 | 4 | 22.39 | 9 | 0.44 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 0.75 | 0 | 0 | 15 | 0 | 0 |
2024-01-22 | vs. MIL | 17 | 14.9 | 27 | 0.25 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 20.3 | 9 | 0.33 | 0 | 3 | 4 | 2 | 0 | 3 | 4 | 0 | 13 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
2024-01-20 | vs. MIL | 56.25 | 53.4 | 29 | 0.45 | 9 | 20 | 8 | 0 | 8 | 0 | 7 | 32.54 | 14 | 0.5 | 2 | 6 | 2 | 7 | 0 | 6 | 2 | 1 | 24 | 0 | 1 | 0 | 0.33 | 33 | 0 | 0 |
2024-01-17 | vs. MIN | 19.25 | 20.7 | 20 | 0.3 | 3 | 10 | 5 | 0 | 5 | 0 | 1 | 26.16 | 4 | 0.25 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 11.5 | 0 | 1 | 0 | 0.33 | 12 | 0 | 1 |
2024-01-15 | @ WAS | 43 | 38.4 | 28 | 0.65 | 11 | 17 | 4 | 0 | 4 | 0 | 8 | 28.78 | 12 | 0.67 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 20 | 0 | 1 | 1 | 0.6 | 34 | 0 | 0 |
