Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-03 | vs. MIA | $5.8K | $6.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-27 | @ SEA | $6K | $7.1K | 1.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3 | 0 |
2024-10-20 | vs. TEN | $5.8K | $6.1K | 16.6 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 66 | 66 | 1 |
2024-10-13 | @ PHI | $6K | $6.2K | 8.2 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 42 | 42 | 0 |
2024-10-06 | @ WAS | $6.2K | $6.2K | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 60 | 60 | 0 |
2024-09-29 | @ LV | $6.3K | $6.4K | 7.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 35 | 35 | 0 |
2024-09-22 | vs. NYG | $6.1K | $6K | 27.6 | 24.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 58.3 | 86 | 86 | 2 |
2024-09-15 | @ JAX | $6.2K | $6.3K | 4.1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 37.5 | 11 | 11 | 0 |
2024-09-08 | vs. DAL | $6.4K | $6.6K | 3.6 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 22.2 | 16 | 16 | 0 |
2024-08-24 | @ SEA | $5.5K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | vs. MIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-10 | vs. GB | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-13 | @ HOU | $6.8K | $7.5K | 9.9 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 59 | 59 | 0 |
2024-01-07 | @ CIN | $7.7K | $7.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-28 | vs. NYJ | $7.2K | $7.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-24 | @ HOU | $6.4K | $7.5K | 54.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 73.3 | 265 | 265 | 2 |
2023-12-17 | vs. CHI | $6K | $7.2K | 23.9 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 109 | 109 | 1 |
2023-12-10 | vs. JAX | $5.8K | $6.4K | 13.7 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | 77 | 77 | 0 |
2023-12-03 | @ LAR | $5.7K | $6.7K | 6.4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 34 | 34 | 0 |
2023-11-26 | @ DEN | $5.9K | $7K | 3.6 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 33.3 | 16 | 16 | 0 |
2023-11-19 | vs. PIT | $6.2K | $7.3K | 7.4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 34 | 34 | 0 |
2023-11-12 | @ BAL | $6.3K | $7.1K | 15.8 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 66.7 | 98 | 98 | 0 |
2023-11-05 | vs. ARI | $6.1K | $6.8K | 27.9 | 22.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 139 | 139 | 1 |
2023-10-29 | @ SEA | $6.2K | $6.6K | 14.9 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 54.5 | 89 | 89 | 0 |
2023-10-22 | @ IND | $6.1K | $6.8K | 4.2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 22 | 22 | 0 |
2023-10-15 | vs. SF | $5.8K | $6.6K | 17.8 | 12.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 108 | 108 | 0 |
2023-10-01 | vs. BAL | $6.1K | $7K | 2.6 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16.7 | 16 | 16 | 0 |
2023-09-24 | vs. TEN | $5.7K | $6.2K | 27.6 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 87.5 | 116 | 116 | 1 |
2023-09-18 | @ PIT | $5.7K | $6.3K | 16 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 70 | 90 | 90 | 0 |
2023-09-10 | vs. CIN | $5.8K | $6.7K | 6.7 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 42.9 | 37 | 37 | 0 |
2023-08-26 | @ KC | $5.5K | $6K | 6.3 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 53 | 53 | 0 |
2023-08-17 | @ PHI | $7.6K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-11 | vs. WAS | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-03 | vs. NYJ | $5.5K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-08 | @ PIT | $6K | $7.6K | 7.1 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 51 | 51 | 0 |
2023-01-01 | @ WAS | $5.8K | $7.1K | 28.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 105 | 105 | 2 |
2022-12-24 | vs. NO | $5.9K | $6.7K | 13.2 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 60 | 72 | 72 | 0 |
2022-12-17 | vs. BAL | $6.1K | $7.2K | 9.8 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 58 | 58 | 0 |
2022-12-11 | @ CIN | $6.2K | $7.3K | 6.2 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 28.6 | 42 | 42 | 0 |
2022-12-04 | @ HOU | $6.4K | $7.8K | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 44.4 | 40 | 40 | 0 |
2022-11-27 | vs. TB | $6.4K | $7.8K | 16.4 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 58.3 | 94 | 94 | 0 |
2022-11-20 | @ BUF | $6.4K | $7.2K | 34.3 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 66.7 | 113 | 113 | 2 |
2022-11-13 | @ MIA | $6.5K | $7.8K | 6.2 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 32 | 32 | 0 |
Amari Cooper Daily Fantasy News, Rankings, Projections
Amari Cooper inactive Week 9.
Amari Cooper inactive Week 9.
Amari Cooper has been traded to the Bills.
Amari Cooper has been traded to the Bills.
Amari Cooper (heel), Dustin Hopkins (hamstring) and Cedric Tillman (concussion) did not practice Wednesday.
Amari Cooper (heel), Dustin Hopkins (hamstring) and Cedric Tillman (concussion) did not practice Wednesday.
Amari Cooper (heel) and Dustin Hopkins (hamstring) are officially out Week 18.
Amari Cooper (heel) and Dustin Hopkins (hamstring) are officially out Week 18.
Amari Cooper (heel) out Thursday.
Amari Cooper (heel) out Thursday.
Amari Cooper (heel) likely to play Thursday; per Mike Garafolo.
Amari Cooper (heel) likely to play Thursday; per Mike Garafolo.
Amari Cooper (heel) and Marquise Goodwin (knee) are questionable Week 17.
Amari Cooper (heel) and Marquise Goodwin (knee) are questionable Week 17.
CLE WR Amari Cooper (concussion/ribs) will play Week 14; per Ian Rapoport.
CLE WR Amari Cooper (concussion/ribs) will play Week 14; per Ian Rapoport.
CLE WR Amari Cooper (concussion/ribs) questionable Week 14.
CLE WR Amari Cooper (concussion/ribs) questionable Week 14.
CLE WR Amari Cooper (concussion, ribs) did not practice Thursday.
CLE WR Amari Cooper (concussion, ribs) did not practice Thursday.