Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | k | ip | ab | sho | w | hra | l | er | cg | ha | 3ba | bba | sba | ibba | whip | hbp | qstart | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-10 | vs. NYY | $7.8K | $5.7K | 5 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 |
2024-10-09 | vs. NYY | $7K | $5.7K | 2.9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 13.5 | 0 |
2024-10-07 | @ NYY | $7.3K | $5.7K | 7.65 | 12 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
2024-10-05 | @ NYY | $7.5K | $5.7K | -3.8 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-10-02 | @ BAL | $7K | $5.7K | 10.25 | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-09-29 | @ ATL | $6.3K | $5.7K | 1.7 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | 0 | 0 | 2 | 13.5 | 0 |
2024-09-26 | @ WSH | $5.8K | $5.7K | 4.25 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-09-25 | @ WSH | $5.8K | $5.7K | 2.25 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-24 | @ WSH | $5.8K | $5.7K | 6.25 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-20 | vs. SF | $6K | $5.7K | 8.4 | 13 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 20.25 | 0 |
2024-09-17 | vs. DET | $6.2K | $5.7K | 2.75 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2024-09-16 | vs. DET | $6.3K | $5.7K | 7 | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2024-08-25 | vs. PHI | $6.1K | $5.7K | 0.45 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2024-08-24 | vs. PHI | $6.2K | $5.7K | -0.35 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2024-08-20 | vs. LAA | $6.2K | $5.7K | 5.95 | 11 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.8 | 0 | 0 | 0 | 10.8 | 0 |
2024-08-17 | @ CIN | $6.4K | $5.7K | -0.95 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2024-08-12 | @ MIN | $6.4K | $5.7K | 4.25 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-08-09 | vs. STL | $6.5K | $5.7K | -4.25 | -2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 2 | 27 | 0 |
2024-08-05 | vs. BOS | $7.1K | $5.7K | -10.25 | -11 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 3 |
2024-08-02 | @ DET | $7.2K | $5.7K | 1.65 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-07-29 | @ CHW | $6.3K | $5.7K | -0.3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 1 | 27 | 2 |
2024-07-28 | vs. CHC | $6K | $5.7K | 4.4 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 6.75 | 0 |
2024-07-24 | vs. ARI | $5.3K | $5.7K | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-23 | vs. ARI | $5.3K | $5.7K | 4.25 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-07-14 | @ BOS | $5.8K | $5.7K | 3.8 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 6.75 | 0 |
2024-07-10 | @ STL | $5.8K | -- | 1.05 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 1 |
2024-07-07 | @ COL | $10K | $5.7K | 3.65 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
2024-07-04 | vs. TB | $5.9K | $5.7K | 4.6 | 10 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13.5 | 0 |
2024-07-03 | vs. TB | $6K | $5.7K | 2.75 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2024-06-29 | vs. CLE | $6.3K | $5.7K | 3.2 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2.25 | 0 | 0 | 1 | 13.5 | 1 |
2024-06-26 | vs. MIA | $6.9K | $5.7K | 7.5 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 |
2024-06-22 | @ TEX | $7.2K | $5.7K | -11.65 | -14 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 |
2024-06-20 | @ OAK | $7.2K | $5.7K | 2.9 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 13.5 | 0 |
2024-06-16 | @ LAD | $6.9K | $5.7K | 4.25 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-06-13 | vs. NYY | $6.5K | $5.7K | 0.15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2024-06-12 | vs. NYY | $6.3K | $5.7K | 1.65 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-09 | vs. SEA | $6.3K | $5.7K | 0.75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-06 | @ CLE | $6.9K | $5.7K | 3.65 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
2024-06-04 | @ CLE | $6.8K | $5.7K | 0.15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2024-06-02 | vs. SD | $6.6K | $5.7K | -6.4 | -6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2024-05-31 | vs. SD | $7K | $5.7K | 3.8 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 1 | 6.75 | 0 |
2024-05-29 | @ MIN | $7.2K | $5.7K | 2.25 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-25 | @ TB | $6.9K | $5.7K | 0.3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2024-05-22 | vs. DET | $6.2K | $5.7K | -1.55 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2024-05-21 | vs. DET | $6.4K | $5.7K | 2.25 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-18 | vs. OAK | $7K | $5.7K | 4.25 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-05-15 | @ SEA | $7.5K | $5.7K | 0.15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2024-05-13 | @ SEA | $6.9K | $5.7K | 6.25 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-05-08 | vs. MIL | $5.9K | $5.7K | 2.75 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2024-05-07 | vs. MIL | $6K | $5.7K | 1.55 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 27 | 0 |
2024-05-05 | vs. TEX | $5.3K | $5.7K | 7.9 | 12 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 9 | 0 |
2024-05-03 | vs. TEX | $6.1K | $5.7K | 3.65 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
2024-04-29 | @ TOR | $6K | $5.7K | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-27 | @ DET | $6.1K | $5.7K | 2.25 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-26 | @ DET | $10K | $5.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-24 | vs. TOR | $5.9K | $5.7K | 3.35 | 8 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.4 | 0 | 0 | 2 | 16.2 | 0 |
2024-04-21 | vs. BAL | $6.2K | $5.7K | 7.15 | 11 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | 0 | 0 | 0 | 10.8 | 0 |
2024-04-20 | vs. BAL | $6.4K | $5.7K | 3.05 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 |
2024-04-17 | @ CHW | -- | -- | 0.3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2024-04-13 | @ NYM | $5.7K | $5.7K | 1.65 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
2024-04-11 | vs. HOU | $5K | $5.7K | 0.75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-10 | vs. HOU | $5.1K | $5.7K | 6.25 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-04-07 | vs. CHW | $5.3K | $5.7K | 3.8 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 1 | 0 | 1 | 6.75 | 0 |
2024-04-04 | vs. CHW | $5.6K | $5.7K | 0.75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-03 | @ BAL | $5.3K | $5.7K | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 |
2024-03-28 | vs. MIN | $5.1K | $5.7K | 5.05 | 9 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 0 |
2024-03-23 | vs. TEX | -- | -- | 13.7 | 22 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 10.8 | 1 |
2024-03-20 | vs. LAA | -- | -- | 6.25 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-03-11 | vs. SF | $4.5K | -- | -1.6 | 2 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 2.25 | 0 | 0 | 0 | 6.75 | 2 |
2024-03-06 | vs. SEA | $4.5K | -- | 13.55 | 21 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1 | 15 | 0 |
2024-03-01 | vs. OAK | $4.5K | -- | 2.7 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2024-02-24 | vs. TEX | -- | -- | -4.15 | -3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
2023-09-30 | vs. NYY | $5.6K | $5.7K | 15.7 | 25 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 13.5 | 1 |
2023-09-27 | @ DET | -- | -- | 0.1 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 1 |
2023-09-20 | vs. CLE | $5.3K | $5.7K | 22.2 | 34 | 4 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 1 | 6.75 | 2 |
2023-09-15 | vs. HOU | $5.4K | $5.7K | 19.2 | 30 | 5 | 4 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.75 | 0 | 0 | 1 | 11.25 | 1 |
2023-09-12 | @ CHW | $5.1K | -- | 1.65 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023-09-09 | @ TOR | $5.1K | $5.7K | -0.95 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2023-09-08 | @ TOR | $5.1K | $5.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-05 | vs. CHW | $5.1K | $5.7K | 10.35 | 18 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 4 | 9 | 0 |
2023-08-30 | vs. PIT | $5.1K | $5.7K | 8.55 | 17 | 3 | 5 | 23 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 1.24 | 0 | 0 | 2 | 4.76 | 2 |
2023-08-26 | @ SEA | $5K | $5.8K | 1.65 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
2023-08-22 | @ OAK | $5K | $5.8K | 3.15 | 9 | 4 | 3 | 16 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1.67 | 1 | 0 | 2 | 12 | 1 |
2023-08-17 | vs. SEA | $5K | $6K | 13.6 | 27 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.75 | 2 | 0 | 5 | 13.5 | 0 |
2023-08-11 | vs. STL | $5K | $6.1K | 5.4 | 12 | 2 | 4 | 19 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 3 | 4.5 | 1 |
2023-08-08 | @ BOS | $5.5K | $6.1K | 0.15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2023-08-07 | @ BOS | $5.5K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-05 | @ PHI | $10K | $6.1K | -2.85 | 0 | 1 | 3 | 14 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 3 | 3 | 1 |
2023-08-02 | vs. NYM | $5.5K | $6.1K | 3.9 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
2023-07-25 | @ CLE | $5.8K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-22 | @ NYY | $5.7K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-17 | @ SD | $7.4K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-28 | @ MIN | $8.2K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Zerpa Daily Fantasy News, Rankings, Projections
Angel Zerpa to open ahead of Zack Greinke on Tuesday; both likely to pitch multiple innings
Angel Zerpa to open ahead of Zack Greinke on Tuesday
Lineup update: Angel Zerpa will start for the Royals
Lineup update: Angel Zerpa will start for the Royals