Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | strokes | b2bbird | position | bir5plus | dbe | hio | eag | bir3plus | bir | bir4 | par | wdq | bog | stklength | dbo | bounceback | wdbo | bir4plus | stk | bir5 | stkhole | bir3 | noboground | a4u70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | @ | $6.2K | $7K | 20.5 | 12 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2024-11-13 | @ | $6.3K | $7.4K | 16 | 7.9 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-06 | @ | $6K | $7K | 26.5 | 25 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-09 | @ | $6.2K | $7K | 23 | 16.4 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-11 | @ | $6.1K | $7K | 31 | 32.6 | 146 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18 | 0 | 8 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
2024-07-24 | @ | $6.1K | $7K | 29 | 26.4 | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2024-07-03 | @ | $6.1K | $7K | 28.5 | 27.2 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2024-05-29 | @ | $5.4K | $7K | 27.5 | 22.9 | 142 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-01 | @ | $6.1K | $7.1K | 61 | 65.7 | 204 | 20 | 42 | 1 | 4 | 0 | 0 | 2 | 14 | 0 | 35 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | 3 | 3 | 23 | 0 | 0 | 0 |
2024-03-27 | @ | $5.2K | $7.4K | 35 | 32.1 | 211 | 17 | 61 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 41 | 0 | 7 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2024-03-20 | @ | $5.8K | $7.4K | 29 | 23 | 145 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 22 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-11-15 | @ | $6.7K | $7.4K | 33 | 33.8 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-11-08 | @ | $7.2K | $8.5K | 71 | 79.5 | 202 | 23 | 29 | 1 | 4 | 0 | 0 | 2 | 18 | 0 | 29 | 0 | 7 | 18 | 0 | 2 | 0 | 1 | 6 | 4 | 29 | 0 | 0 | 0 |
2023-11-01 | @ | $6.3K | $7.3K | 71.5 | 76.6 | 207 | 23 | 52 | 1 | 4 | 0 | 1 | 3 | 14 | 0 | 32 | 0 | 7 | 18 | 0 | 2 | 0 | 1 | 5 | 4 | 28 | 0 | 1 | 0 |
2023-10-11 | @ | $6.3K | $7.1K | 29 | 28.2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-04 | @ | $6.3K | $7K | 49.5 | 51.5 | 212 | 19 | 68 | 1 | 4 | 0 | 0 | 2 | 8 | 0 | 43 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 2 | 2 | 21 | 0 | 1 | 0 |
2023-09-13 | @ | $6.3K | $7.1K | 68 | 70.2 | 284 | 5 | 56 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 46 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 |
2023-08-02 | @ | $6.1K | $7K | 31 | 27.9 | 140 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 23 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-07-26 | @ | $6.2K | $7K | 35.5 | 33.3 | 142 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 20 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
2023-07-05 | @ | $6.2K | $7K | 18 | 16.7 | 69 | 17 | 41 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 12 | 0 | 2 | 18 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2023-06-28 | @ | $6.2K | $7K | 8.5 | 7.1 | 74 | 17 | 139 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2023-06-21 | @ | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-07 | @ | $6.5K | $7K | 13.5 | 8 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-10 | @ | $6.6K | $7.3K | 37 | 35.5 | 139 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 22 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2023-05-03 | @ | $6K | -- | 13.5 | 5.9 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-26 | @ | $6.5K | $7.7K | 53 | 52.5 | 207 | 18 | 30 | 1 | 5 | 0 | 0 | 1 | 11 | 0 | 39 | 0 | 3 | 18 | 1 | 1 | 0 | 1 | 2 | 2 | 20 | 0 | 0 | 0 |
2023-03-29 | @ | $3.8K | $7.1K | 17.5 | 11.6 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03-22 | @ | $3.8K | $8.3K | 84 | 90.4 | 276 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 48 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 |
2023-03-15 | @ | $3.8K | $7K | 18 | 9.1 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-02-22 | @ | $6.5K | $7.7K | 28.5 | 25.7 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-02-01 | @ | $6.9K | $7.8K | 36.5 | 31.4 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-01-24 | @ | $6.5K | $7.2K | 46.5 | 45.1 | 217 | 19 | 60 | 1 | 4 | 0 | 0 | 2 | 10 | 0 | 36 | 0 | 7 | 18 | 0 | 3 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 |
2023-01-18 | @ | $6.4K | $7.7K | 72.5 | 79.6 | 204 | 23 | 36 | 1 | 4 | 0 | 0 | 3 | 17 | 0 | 32 | 0 | 5 | 18 | 0 | 1 | 0 | 2 | 4 | 4 | 27 | 0 | 0 | 0 |
2023-01-11 | @ | $6.6K | $7.5K | 19 | 15.1 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cook Daily Fantasy News, Rankings, Projections
Field Update Valspar Championship
Paul Casey, Doug Gihm and Sebastián Muñoz are all no longer in the field. As a two time champion of this event Paul Casey will be a big miss for this week's event. Bronson Burgoon, Austin Cook, and Dylan Wu have gained entry into this week's field and will get projections once they are added to the pricing pool.
Cookie Not Crumbling
This PGA TOUR rookie continues to plod along with a 19-for-24 record on the season. That cut-making ability by itself won’t help this week in a no-cut event but his recent uptick in form is very appealing. He’s hit more greens in regulation than the field in each of his last five starts and that’s translated for four top 35s, two of those being top-10 finishes. That GIR ability is also the recipe for success at Firestone. If you’re building Stars & Scrubs lineups then Cook should definitely be in the conversation this week.
DraftKings projections are live and Austin Cook ranks as a top play
Projections are live for The Pebble Beach Pro-Am are live and Austin Cook ranks near the top in terms of Pt/$/K on DraftKings. With all the early week buzz surrounding some questionable pricing on DraftKings, it's no surprise to see Mr. Cook near the top of the projections this week in terms of points per dollar. Since the start of the season, Cook has been on absolute fire. In addition to his victory at the RSM Classic, this PGA tour rookie has posted only one finish outside the top 35 in his 8 starts this season. Priced as high as $8,700 a few weeks ago Cook stands out as an obvious value for this week. With a guaranteed three rounds of golf in this Pro-Am format Cook should have an easier time paying off his salary this week. There is always an argument to make for a first timer to struggle in an event in which uses a three-course rotation, as it's hard for a new player to get in time on each of the courses prior to Thursday's opening round. At this year's Carrer Builder Challange, Cook was able to overcome the same set of variables on his way to a top 15 finish. Pricing will be a popular item of discussion this week, and the combination of his recent performance with a decreased price makes this a great spot to fire up Cook in your rosters.