Bam Adebayo

Miami Heat
Pos: VB
Status: Active
player props
FPTS 26 30 34 38 42 46 50 54 58 62
  • FPTS: 36
  • FPTS: 56.5
  • FPTS: 34.75
  • FPTS: 24.25
  • FPTS: 31
  • FPTS: 30.75
  • FPTS: 57.25
  • FPTS: 32.5
  • FPTS: 22.5
  • FPTS: 42
  • FPTS: 37
  • FPTS: 32.75
  • FPTS: 56.5
  • FPTS: 37.25
  • FPTS: 48.25
  • FPTS: 61.5
03/10 03/13 03/14 03/16 03/17 03/19 03/22 03/23 03/25 03/27 03/29 03/31 04/02 04/03 04/06
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-04-05 vs. MIL 61.5 42 0.44 11 25 6 1 6 0 3 29.41 7 0.43 8 18 1 12 0 5 1 2 28 1 1 2 0.44 31 0 2
2025-04-03 vs. MEM 48.25 33 0.42 11 26 2 0 2 0 2 35.95 4 0.5 9 22 3 7 0 5 3 1 26 2 1 2 0.41 26 0 3
2025-04-02 @ BOS 37.25 30 0.6 9 15 1 0 1 0 2 22.71 3 0.67 7 12 2 5 0 6 2 0 15.5 0 1 0 0.58 21 0 0
2025-03-31 @ WAS 56.5 30 0.58 11 19 4 1 7 0 2 31.98 5 0.4 9 14 1 12 0 5 1 1 20.5 1 0.57 1 0.64 28 0 3
2025-03-29 @ PHI 32.75 28 0.36 5 14 4 0 5 0 2 26.93 2 1 3 12 1 7 0 5 1 0 15.5 0 0.8 1 0.25 16 0 2
2025-03-27 vs. ATL 37 37 0.44 4 9 3 1 4 0 1 16.03 2 0.5 3 7 0 10 0 4 0 3 14 0 0.75 3 0.43 12 0 0
2025-03-25 vs. GSW 42 34 0.5 9 18 7 0 9 0 2 29.54 3 0.67 7 15 1 8 0 1 1 1 24.5 1 0.78 3 0.47 27 0 1
2025-03-23 vs. CHA 22.5 31 0.4 4 10 2 0 2 0 1 16.99 3 0.33 3 7 3 4 0 2 3 2 10 0 1 2 0.43 11 0 3
2025-03-21 vs. HOU 32.5 37 0.46 6 13 2 0 3 0 2 19.52 4 0.5 4 9 2 6 0 6 2 0 15.5 0 0.67 2 0.44 16 0 1
2025-03-19 vs. DET 57.25 37 0.5 12 24 4 0 4 0 2 32.85 5 0.4 10 19 3 9 0 8 3 1 25 1 1 2 0.53 30 0 3
2025-03-17 @ NYK 30.75 33 0.42 5 12 2 0 2 0 0 21.42 1 0 5 11 2 7 0 4 2 1 15 2 1 4 0.45 12 0 2
2025-03-15 @ MEM 31 29 0.47 7 15 2 0 2 0 2 25.19 4 0.5 5 11 1 6 0 0 1 1 17 2 1 3 0.45 18 0 2
2025-03-14 vs. BOS 24.25 32 0.43 3 7 3 0 3 0 0 13.47 1 0 3 6 2 9 0 2 2 0 7.5 1 1 2 0.5 9 0 3
2025-03-12 vs. LAC 34.75 35 0.29 2 7 2 0 2 0 0 12.7 1 0 2 6 3 7 0 7 3 5 8 0 1 1 0.33 6 0 1
2025-03-10 vs. CHA 56.5 38 0.5 8 16 5 1 7 0 2 23.72 4 0.5 6 12 1 14 0 8 1 1 16.5 0 0.71 1 0.5 23 0 4
2025-03-08 vs. CHI 36 38 0.47 8 17 5 0 6 0 1 23.43 4 0.25 7 13 1 6 0 2 1 2 21 0 0.83 2 0.54 22 0 1
2025-03-07 vs. MIN 54.25 43 0.52 11 21 6 1 7 0 1 25.45 5 0.2 10 16 3 13 0 4 3 1 25.5 0 0.86 2 0.63 29 0 1
2025-03-05 @ CLE 62.5 37 0.61 11 18 9 1 9 0 3 27.28 5 0.6 8 13 1 12 0 5 1 2 22.5 0 1 2 0.62 34 0 2
2025-03-03 vs. WAS 51.75 31 0.44 7 16 5 1 6 0 0 28.59 2 0 7 14 1 15 0 5 1 2 18 1 0.83 2 0.5 19 0 3
2025-03-02 vs. NYK 45.25 42 0.75 12 16 6 0 8 0 0 22.56 2 0 12 14 4 7 0 4 4 1 21 0 0.75 3 0.86 30 0 2
2025-02-28 vs. IND 42.25 31 0.57 8 14 0 0 0 0 2 20.91 4 0.5 6 10 1 7 0 7 1 2 12 0 0 0 0.6 18 0 2
2025-02-26 vs. ATL 37.25 35 0.75 9 12 1 0 2 0 1 17.98 2 0.5 8 10 4 9 0 3 4 0 14 1 0.5 2 0.8 20 0 1
2025-02-24 @ ATL 23.75 36 0.38 5 13 4 0 4 0 0 20.67 2 0 5 11 1 5 0 1 1 2 16 0 1 4 0.45 14 0 3
2025-02-23 @ MIL 37.25 35 0.63 10 16 2 0 3 0 2 20.03 2 1 8 14 4 7 0 1 4 1 15.5 0 0.67 0 0.57 24 0 2
2025-02-21 @ TOR 37 37 0.62 8 13 3 1 4 0 0 16.2 1 0 8 12 4 12 0 1 4 0 12 0 0.75 0 0.67 19 0 3
2025-02-12 @ OKC 57.25 35 0.58 11 19 2 1 2 0 3 27.36 4 0.75 8 15 3 15 0 4 3 1 21 1 1 3 0.53 27 0 2
2025-02-10 vs. BOS 45 34 0.35 6 17 9 1 10 0 1 26.51 5 0.2 5 12 0 12 0 4 0 0 16 0 0.9 0 0.42 22 0 6
2025-02-07 @ BKN 33.5 36 0.5 7 14 3 0 4 0 1 18.62 3 0.33 6 11 4 8 0 1 4 0 16 2 0.75 1 0.55 18 0 1
2025-02-05 @ PHI 38.75 33 0.5 8 16 1 1 2 0 1 30.07 3 0.33 7 13 3 13 0 4 3 0 16 0 0.5 7 0.54 18 0 8
2025-02-04 @ CHI 38 35 0.59 10 17 2 0 5 0 1 26.59 4 0.25 9 13 1 8 0 4 1 0 20.5 0 0.4 3 0.69 23 0 2
2025-02-01 @ SAS 69.5 37 0.62 13 21 2 1 2 0 2 29.55 5 0.4 11 16 1 12 0 9 1 2 22 3 1 3 0.69 30 0 3
2025-01-29 vs. CLE 37.75 37 0.54 7 13 5 0 6 0 2 21.84 4 0.5 5 9 1 9 0 3 1 0 19 1 0.83 4 0.56 21 0 1
2025-01-27 vs. ORL 54 44 0.67 10 15 6 1 8 0 0 22.02 0 0 10 15 4 10 0 9 4 1 21 0 0.75 3 0.67 26 0 1
2025-01-25 @ BKN 45 36 0.46 6 13 4 1 4 0 1 21.98 1 1 5 12 4 16 0 4 4 0 14 1 1 4 0.42 17 0 5
2025-01-23 @ MIL 34 28 0.42 5 12 1 1 2 0 0 20.7 2 0 5 10 3 14 0 3 3 0 8 0 0.5 1 0.5 11 0 6
2025-01-21 vs. POR 25.5 22 0.5 5 10 2 1 3 0 0 22.15 2 0 5 8 3 10 0 0 3 0 9.5 0 0.67 1 0.63 12 0 3
2025-01-19 vs. SAS 29.75 25 0.33 3 9 0 0 0 0 0 21.65 2 0 3 7 2 11 0 5 2 1 9 1 0 3 0.43 6 0 3
2025-01-17 vs. DEN 36.75 32 0.47 7 15 2 1 2 0 0 22.31 2 0 7 13 2 11 0 4 2 0 14 0 1 1 0.54 16 0 3
2025-01-15 @ LAL 23.5 31 0.43 3 7 3 0 4 0 1 17.29 3 0.33 2 4 3 4 0 5 3 1 12 0 0.75 3 0.5 10 0 0
2025-01-13 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-11 @ POR 39.25 30 0.46 6 13 0 1 0 0 1 20.42 2 0.5 5 11 3 11 0 6 3 1 11 0 0 1 0.46 13 0 3
2025-01-09 @ UTA 38.25 28 0.46 6 13 2 0 4 0 1 23.6 2 0.5 5 11 1 7 0 3 1 3 14 2 0.5 1 0.46 15 0 2
2025-01-07 @ GS 43.75 29 0.64 9 14 0 0 1 0 1 23.13 1 1 8 13 1 9 0 5 1 2 12.5 1 0 1 0.62 19 0 3
2025-01-06 @ SAC 47 44 0.32 6 19 5 1 6 0 1 24.04 5 0.2 5 14 2 12 0 2 2 4 22 1 0.83 2 0.36 18 0 2
2025-01-04 vs. UTA 19.5 25 0 0 6 4 0 6 0 0 20.21 1 0 0 5 1 8 0 2 1 1 11 1 0.67 3 0 4 0 1
2025-01-02 vs. IND 34.5 25 0.67 8 12 4 0 6 0 0 30.38 1 0 8 11 0 8 0 2 0 1 13 0 0.67 1 0.73 20 0 3
2025-01-01 vs. NO 52.75 31 0.64 9 14 5 1 5 0 0 30.29 2 0 9 12 3 9 0 10 3 2 19.5 0 1 4 0.75 23 0 1
2024-12-29 @ HOU 32.5 34 0.33 4 12 4 1 6 0 0 21.11 1 0 4 11 5 10 0 1 5 3 15 0 0.67 2 0.36 12 0 2
2024-12-28 @ ATL 39 36 0.47 8 17 1 1 1 0 0 24.11 2 0 8 15 3 10 0 2 3 1 16.5 2 1 2 0.53 17 0 3
2024-12-26 @ ORL 33.75 35 0.2 2 10 0 0 0 0 0 18.67 1 0 2 9 4 9 0 7 4 0 11 5 0 4 0.22 4 0 3
2024-12-23 vs. BKN 43.25 30 0.67 8 12 7 0 8 0 0 27.96 2 0 8 10 1 7 0 7 1 1 18 0 0.88 2 0.8 23 0 0
2024-12-21 @ ORL 32.5 34 0.53 8 15 7 0 11 0 0 31 4 0 8 11 2 6 0 0 2 2 23.5 0 0.64 4 0.73 23 0 1
2024-12-20 vs. OKC 33.5 35 0.64 7 11 3 1 6 0 0 23.96 1 0 7 10 2 10 0 1 2 1 17 1 0.5 6 0.7 17 0 3
2024-12-16 @ DET 31.5 40 0.5 6 12 2 0 2 0 1 14.73 3 0.33 5 9 1 8 0 3 1 1 13 0 1 1 0.56 15 0 1
2024-12-12 vs. TOR 52 34 0.47 8 17 4 1 6 0 1 25.6 3 0.33 7 14 2 16 0 5 2 0 18 1 0.67 1 0.5 21 0 3
2024-12-08 vs. CLE 45.25 36 0.5 7 14 0 1 0 0 2 18.42 4 0.5 5 10 2 13 0 6 2 0 14 1 0 1 0.5 16 0 1
2024-12-07 vs. PHO 54 34 0.56 9 16 6 1 8 0 1 30.8 4 0.25 8 12 3 12 0 8 3 1 20 0 0.75 4 0.67 25 0 4
2024-12-04 vs. LAL 41.5 24 0.75 6 8 2 1 3 0 0 20.27 1 0 6 7 1 10 0 7 1 1 11.5 1 0.67 2 0.86 14 0 0
2024-12-02 @ BOS 33.5 33 0.33 6 18 2 0 2 0 1 29.38 4 0.25 5 14 1 8 0 5 1 1 20 0 1 3 0.36 15 0 2
2024-12-01 @ TOR 50 38 0.39 5 13 2 1 2 0 1 20.53 2 0.5 4 11 3 20 0 7 3 1 15 0 1 5 0.36 13 0 4
2024-11-29 vs. TOR 52.5 34 0.38 6 16 0 1 1 0 2 22.09 6 0.33 4 10 2 10 0 10 2 3 15.5 0 0 1 0.4 14 1 2
2024-11-27 @ CHA 39.5 36 0.38 3 8 2 1 2 0 0 15.7 2 0 3 6 1 10 0 10 1 2 11 0 1 3 0.5 8 0 1
2024-11-26 vs. MIL 31.75 31 0.67 6 9 3 0 4 0 1 18.28 2 0.5 5 7 5 5 0 5 5 1 11 0 0.75 1 0.71 16 0 1
2024-11-24 vs. DAL 42.25 37 0.4 8 20 0 1 0 0 3 24.28 6 0.5 5 14 2 11 0 5 2 0 19 0 0 2 0.36 19 0 3
2024-11-18 vs. PHI 30.75 31 0.25 2 8 0 0 0 0 1 15.14 2 0.5 1 6 4 13 0 3 4 2 11 1 0 3 0.17 5 0 0
2024-11-17 @ IND 37 39 0.5 9 18 4 0 5 0 2 24.68 4 0.5 7 14 1 8 0 2 1 0 16.5 0 0.8 2 0.5 24 0 6
2024-11-15 @ IND 65.75 38 0.59 10 17 8 1 9 0 2 26.54 3 0.67 8 14 2 11 0 7 2 5 22.5 0 0.89 2 0.57 30 0 1
2024-11-12 @ DET 43 43 0.62 8 13 3 1 5 0 1 16.89 1 1 7 12 1 12 0 3 1 0 10.5 1 0.6 1 0.58 20 0 6
2024-11-10 @ MIN 34.25 38 0.27 3 11 3 0 6 0 0 20.01 2 0 3 9 2 7 0 7 2 1 18 3 0.5 4 0.33 9 0 0
2024-11-08 @ DEN 40.25 38 0.39 7 18 5 0 6 0 1 26.47 5 0.2 6 13 3 9 0 4 3 2 22 0 0.83 3 0.46 20 0 2
2024-11-06 @ PHO 49 34 0.24 5 21 2 1 2 0 0 28.79 1 0 5 20 2 12 0 6 2 5 16 1 1 1 0.25 12 0 7
2024-11-04 vs. SAC 47.5 35 0.47 7 15 2 0 5 0 0 21.22 1 0 7 14 1 8 0 5 1 3 14.5 4 0.4 0 0.5 16 0 3
2024-11-02 @ WAS 59 30 0.5 12 24 5 1 6 0 3 34.12 5 0.6 9 19 3 14 0 2 3 1 23 1 0.83 1 0.47 32 0 5
2024-10-30 vs. NY 22.25 32 0.43 3 7 5 0 6 0 0 15.29 2 0 3 5 3 3 0 4 3 1 10 0 0.83 1 0.6 11 0 1
2024-10-28 vs. DET 43.5 34 0.56 5 9 2 1 4 0 0 15.34 2 0 5 7 1 10 0 4 1 3 11 3 0.5 1 0.71 12 0 1
2024-10-26 @ CHA 35.25 32 0.35 6 17 0 1 1 0 0 24.37 2 0 6 15 1 11 0 3 1 1 14.5 1 0 1 0.4 12 0 4
2024-10-23 vs. ORL 16.75 25 0.2 1 5 7 0 10 0 0 16.71 2 0 1 3 1 5 0 1 1 0 7 0 0.7 0 0.33 9 0 3
2024-10-16 vs. ATL 25.25 23 0.5 3 6 0 0 0 0 1 15.99 3 0.33 2 3 2 7 0 3 2 3 9 0 0 3 0.67 7 0 0
2024-10-15 vs. SA 37.75 23 0.6 6 10 6 0 9 0 2 25.91 3 0.67 4 7 1 3 0 2 1 3 14.5 2 0.67 0 0.57 20 0 0
2024-10-13 vs. NO 15.5 16 0.6 3 5 0 0 0 0 0 14.6 2 0 3 3 0 4 0 2 0 1 5 0 0 1 1 6 0 1
2024-10-08 @ CHA 22 16 0.56 5 9 1 0 2 0 2 31.7 5 0.4 3 4 3 6 0 0 3 1 13 0 0.5 3 0.75 13 0 0
2024-05-01 @ BOS 41.25 36 0.39 10 26 2 0 2 0 1 40.9 3 0.33 9 23 1 5 0 6 1 2 30 0 1 3 0.39 23 0 0
2024-04-29 vs. BOS 54.25 41 0.5 11 22 2 1 3 0 1 29.13 3 0.33 10 19 5 17 0 5 5 0 22.5 0 0.67 3 0.53 25 0 4
2024-04-27 vs. BOS 35.75 38 0.44 8 18 4 0 6 0 0 27.04 1 0 8 17 2 9 0 3 2 0 16 0 0.67 0 0.47 20 0 5
2024-04-24 @ BOS 38 39 0.69 9 13 3 1 6 0 0 19.81 1 0 9 12 3 10 0 2 3 0 14 0 0.5 0 0.75 21 0 2
2024-04-21 @ BOS 35 36 0.56 10 18 4 0 4 0 0 30.91 2 0 10 16 4 6 0 3 4 0 22 0 1 2 0.63 24 0 0
2024-04-19 vs. CHI 28 31 0.63 5 8 2 0 4 0 1 15.13 2 0.5 4 6 0 4 0 4 0 0 11 2 0.5 1 0.67 13 0 0
2024-04-17 @ PHI 31.5 30 0.56 5 9 0 1 0 0 0 14 2 0 5 7 3 12 0 1 3 0 6 2 0 1 0.71 10 0 4
2024-04-14 vs. TOR 33.5 19 0.8 8 10 1 0 1 0 0 31.1 1 0 8 9 1 6 0 2 1 3 11.5 1 1 4 0.89 17 0 3
2024-04-12 vs. TOR 31.5 25 0.8 8 10 2 0 4 0 1 22.19 2 0.5 7 8 1 6 0 3 1 0 11 0 0.5 0 0.88 19 0 1
2024-04-10 vs. DAL 11.75 29 0.23 3 13 2 0 2 0 0 22.06 2 0 3 11 2 3 0 0 2 0 12 0 1 0 0.27 8 0 2
2024-04-09 @ ATL 35.75 47 0.5 4 8 0 0 0 0 2 13.72 2 1 2 6 2 7 0 7 2 3 13 1 0 5 0.33 10 0 0
2024-04-07 @ IND 43 37 0.44 8 18 3 1 4 0 1 25.61 4 0.25 7 14 5 12 0 3 5 0 18 1 0.75 1 0.5 20 0 3
2024-04-05 @ HOU 47 33 0.58 7 12 4 1 4 0 0 19.82 0 0 7 12 2 12 0 6 2 1 13 1 1 1 0.58 18 0 2
2024-04-04 vs. PHI 35.25 29 0.4 6 15 1 1 1 0 1 24.5 1 1 5 14 2 11 0 3 2 0 13.5 1 1 2 0.36 14 0 4
2024-04-02 vs. NY 29.25 32 0.67 6 9 3 0 4 0 0 17.3 0 0 6 9 0 9 0 1 0 1 10 0 0.75 1 0.67 15 0 2
2024-03-31 @ WAS 47 37 0.5 6 12 10 1 12 0 0 26.82 2 0 6 10 2 10 0 5 2 2 23 1 0.83 5 0.6 22 0 0
2024-03-29 vs. POR 56 26 0.75 9 12 1 1 3 0 2 29.38 3 0.67 7 9 3 12 0 9 3 2 17.5 1 0.33 4 0.78 21 0 0
2024-03-26 vs. GS 46.75 38 0.48 10 21 3 0 4 0 1 27.93 3 0.33 9 18 1 9 0 5 1 1 21 1 0.75 1 0.5 24 0 3
2024-03-24 vs. CLE 50.5 27 0.64 7 11 1 1 2 0 0 21.85 1 0 7 10 0 16 0 3 0 5 10 0 0.5 1 0.7 15 0 3
2024-03-22 vs. NO 32 29 0.57 4 7 3 1 4 0 1 14.6 2 0.5 3 5 1 10 0 1 1 0 8 2 0.75 0 0.6 12 0 1
2024-03-20 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 @ PHI 45.75 31 0.8 8 10 2 1 2 0 2 20.33 2 1 6 8 1 13 0 6 1 0 12 0 1 4 0.75 20 0 3
2024-03-17 @ DET 48.25 37 0.69 9 13 1 1 2 0 1 20.54 1 1 8 12 2 17 0 3 2 1 13 0 0.5 3 0.67 20 0 4
2024-03-15 @ DET 46.75 28 0.71 10 14 1 0 3 0 1 23.48 1 1 9 13 1 9 0 2 1 2 12.5 3 0.33 0 0.69 22 0 3
2024-03-13 vs. DEN 43.75 34 0.47 7 15 2 1 4 0 1 24.41 1 1 6 14 2 13 0 3 2 1 16 1 0.5 0 0.43 17 0 1
2024-03-10 vs. WAS 46.5 34 0.5 7 14 2 1 6 0 0 19.69 0 0 7 14 3 16 0 2 3 2 10 1 0.33 0 0.5 16 0 7
2024-03-08 @ OKC 27.5 30 0.11 1 9 3 0 4 0 0 23.04 0 0 1 9 1 10 0 4 1 1 11 2 0.75 4 0.11 5 0 4
2024-03-07 @ DAL 38.25 37 0.36 5 14 4 0 8 0 0 23.91 2 0 5 12 1 9 0 5 1 3 18 0 0.5 1 0.42 14 0 1
2024-03-05 vs. DET 31.75 35 0.47 8 17 2 0 3 0 0 25.31 0 0 8 17 2 7 0 1 2 1 17.5 1 0.67 1 0.47 18 0 2
2024-03-02 vs. UTA 36.25 34 0.67 10 15 3 0 4 0 0 22.39 0 0 10 15 2 7 0 3 2 0 15 0 0.75 0 0.67 23 0 2
2024-02-29 @ DEN 38 35 0.44 8 18 6 0 6 0 0 27.06 0 0 8 18 5 8 0 3 5 1 21 0 1 1 0.44 22 0 1
2024-02-27 @ POR 26.25 33 0.56 5 9 3 0 7 0 0 25.85 0 0 5 9 3 9 0 2 3 0 17.5 1 0.43 6 0.56 13 0 1
2024-02-26 @ SAC 56 36 0.61 11 18 6 1 7 0 0 31.85 1 0 11 17 1 10 0 7 1 2 24.5 1 0.86 5 0.65 28 0 2
2024-02-23 @ NO 40.75 36 0.61 11 18 2 0 4 0 0 28.02 0 0 11 18 2 7 0 1 2 1 22 3 0.5 3 0.61 24 0 1
2024-02-18 vs. WEST 8.5 17 0.5 1 2 0 0 0 0 1 5.23 1 1 0 1 0 2 0 2 0 0 2 0 0 1 0 3 0 1
2024-02-14 @ PHI 49.75 39 0.64 9 14 5 1 5 0 0 20.62 0 0 9 14 2 13 0 4 2 2 15.5 0 1 2 0.64 23 0 3
2024-02-13 @ MIL 54.5 31 0.57 8 14 0 1 0 0 0 23.96 0 0 8 14 2 12 0 11 2 2 12 0 0 3 0.57 16 1 5
2024-02-11 vs. BOS 52.75 34 0.39 7 18 8 1 8 0 0 29.68 0 0 7 18 2 13 0 4 2 2 21 2 1 2 0.39 22 0 3
2024-02-07 vs. SA 30.75 28 0.71 10 14 0 0 2 0 0 24.72 0 0 10 14 4 5 0 2 4 1 16 0 0 1 0.71 20 0 0
2024-02-06 vs. ORL 29 29 0.78 7 9 0 0 0 0 0 17.96 0 0 7 9 3 8 0 3 3 0 10 1 0 3 0.78 14 0 2
2024-02-04 vs. LAC 41.25 35 0.39 5 13 4 1 4 0 0 21.58 0 0 5 13 1 13 0 3 1 3 13 0 1 2 0.39 14 0 4
2024-02-02 @ WAS 40.5 32 0.57 8 14 4 1 7 0 0 26.68 0 0 8 14 3 14 0 1 3 0 19.5 1 0.57 4 0.57 20 0 2
2024-01-31 vs. SAC 37.25 31 0.57 8 14 0 1 0 0 0 20.81 0 0 8 14 4 11 0 4 4 0 12 0 0 0 0.57 16 0 2
2024-01-29 vs. PHO 35.25 35 0.33 3 9 2 0 2 0 0 17.87 0 0 3 9 2 11 0 5 2 1 14 3 1 4 0.33 8 0 0
2024-01-27 @ NY 30.25 33 0.6 6 10 0 1 0 0 0 16.83 0 0 6 10 1 13 0 1 1 0 9 0 0 2 0.6 12 0 3
2024-01-25 vs. BOS 32.25 28 0.57 8 14 3 0 4 0 0 25.35 0 0 8 14 0 5 0 2 0 1 15 1 0.75 0 0.57 19 0 1
2024-01-24 vs. MEM 58.25 39 0.31 4 13 7 1 11 0 0 19.69 1 0 4 12 3 15 0 6 3 1 15.5 6 0.64 0 0.33 15 0 3
2024-01-21 @ ORL 49.25 34 0.47 8 17 6 1 6 0 0 33.71 1 0 8 16 3 11 0 7 3 2 19 0 1 5 0.5 22 0 6
2024-01-19 vs. ATL 41.75 38 0.47 7 15 7 0 8 0 0 24.67 0 0 7 15 4 9 0 6 4 1 20 0 0.88 3 0.47 21 0 2
2024-01-17 @ TOR 29.25 35 0.54 7 13 2 0 3 0 0 20.01 0 0 7 13 3 5 0 4 3 1 15.5 0 0.67 2 0.54 16 0 1
2024-01-15 @ BKN 46.5 43 0.29 5 17 1 1 2 0 0 21.85 1 0 5 16 2 20 0 4 2 1 18 1 0.5 2 0.31 11 0 2
2024-01-14 vs. CHA 49.5 35 0.53 9 17 6 1 8 0 0 29.93 1 0 9 16 3 10 0 7 3 0 23 1 0.75 2 0.56 24 0 0
2024-01-12 vs. ORL 46.75 39 0.47 8 17 5 1 6 0 0 26.7 0 0 8 17 3 11 0 7 3 0 20 1 0.83 4 0.47 21 0 4
2024-01-10 vs. OKC 52.75 36 0.56 9 16 7 1 7 0 0 23.56 0 0 9 16 1 11 0 6 1 0 15.5 2 1 1 0.56 25 0 5
2024-01-08 vs. HOU 43.5 31 0.75 9 12 4 1 7 0 0 25.86 0 0 9 12 4 12 0 3 4 1 17.5 0 0.57 3 0.75 22 0 1
2024-01-05 @ PHO 46.25 36 0.58 11 19 6 1 7 0 0 28.48 0 0 11 19 2 11 0 1 2 0 21.5 1 0.86 1 0.58 28 0 2
2024-01-03 @ LAL 36.25 38 0.36 5 14 5 0 6 0 0 21.6 1 0 5 13 4 7 0 5 4 3 16 0 0.83 2 0.39 15 0 3
2024-01-01 @ LAC 45.75 35 0.35 6 17 9 1 13 0 0 31.75 2 0 6 15 3 15 0 4 3 0 23.5 0 0.69 3 0.4 21 0 3
2023-12-30 @ UTA 64 36 0.54 7 13 14 1 20 0 0 30.4 0 0 7 13 1 16 0 3 1 3 24 3 0.7 4 0.54 28 0 3
2023-12-28 @ GS 38.25 35 0.54 7 13 3 1 4 0 0 18.53 0 0 7 13 2 11 0 4 2 0 13 0 0.75 0 0.54 17 0 2
2023-12-25 vs. PHI 57.75 36 0.6 9 15 8 1 12 0 0 28.36 0 0 9 15 1 15 0 5 1 0 22 3 0.67 4 0.6 26 0 3
2023-12-22 vs. ATL 43.25 38 0.36 5 14 8 1 10 0 0 26.47 1 0 5 13 2 11 0 6 2 2 23 0 0.8 6 0.39 18 0 2
2023-12-20 @ ORL 31.25 29 0.47 7 15 4 0 5 0 0 28.09 0 0 7 15 4 7 0 2 4 1 18.5 0 0.8 1 0.47 18 0 0
2023-12-18 vs. MIN 40.5 36 0.46 10 22 2 0 3 0 0 33 0 0 10 22 3 6 0 6 3 1 24.5 1 0.67 4 0.46 22 0 3
2023-12-16 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-14 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-13 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-11 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-08 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-06 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-02 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-30 vs. IND 15 12 0.33 3 9 1 0 2 0 0 31.75 0 0 3 9 1 4 0 2 1 0 10 0 0.5 0 0.33 7 0 0
2023-11-28 vs. MIL 55.5 42 0.48 13 27 5 1 7 0 0 33.41 0 0 13 27 3 10 0 5 3 0 30.5 2 0.71 2 0.48 31 0 2
2023-11-25 @ BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-24 @ NY 43.5 34 0.5 8 16 5 1 6 0 0 26.55 1 0 8 15 4 12 0 2 4 2 19 0 0.83 2 0.53 21 0 2
2023-11-22 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-20 @ CHI 48.75 30 0.57 8 14 7 1 9 0 0 29.65 0 0 8 14 3 11 0 6 3 1 16.5 0 0.78 1 0.57 23 0 3
2023-11-18 @ CHI 44 35 0.67 8 12 8 1 8 0 0 24.23 0 0 8 12 3 10 0 5 3 0 18 0 1 3 0.67 24 0 1
2023-11-16 vs. BKN 37.75 33 0.53 8 15 4 0 4 0 0 26.71 0 0 8 15 2 7 0 4 2 2 17 0 1 2 0.53 20 0 2
2023-11-14 @ CHA 49.75 35 0.5 8 16 5 1 6 0 0 25.63 0 0 8 16 3 11 0 4 3 3 20 1 0.83 1 0.5 21 0 0
2023-11-12 @ SA 54.25 34 0.5 10 20 4 1 5 0 0 29.26 0 0 10 20 0 11 0 6 0 3 18.5 0 0.8 0 0.5 24 0 4
2023-11-11 @ ATL 61.25 39 0.75 9 12 8 1 8 0 0 20.53 0 0 9 12 2 17 0 4 2 2 15 2 1 3 0.75 26 0 4
2023-11-08 @ MEM 52.75 36 0.53 8 15 14 1 16 0 0 31.2 0 0 8 15 5 11 0 1 5 1 27 3 0.88 4 0.53 30 0 0
2023-11-06 vs. LAL 73 38 0.45 9 20 3 1 5 0 1 29.29 1 1 8 19 2 20 0 10 2 2 21.5 2 0.6 4 0.42 22 1 5
2023-11-03 vs. WAS 25.5 29 0.53 8 15 2 0 2 0 0 30.26 0 0 8 15 3 4 0 3 3 0 20 0 1 4 0.53 18 0 0
2023-11-01 vs. BKN 50.5 33 0.67 8 12 5 1 5 0 0 22.96 0 0 8 12 0 14 0 3 0 2 14.5 2 1 4 0.67 21 0 4
