Bogdan Bogdanovic

Atlanta Hawks
Pos: SCW
Status: Active
player props
FPTS 2 4 5 7 9 11 12 14 16 18 SAL $5.1K $5.2K $5.3K $5.4K $5.5K $5.5K $5.6K $5.7K $5.8K $5.9K
  • FPTS: 17.5
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 15.25
  • FPTS: 14.25
  • SAL: $5.9K
  • SAL: $5.6K
  • SAL: $5.3K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.6K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5.7K
  • SAL: $5K
10/25 10/27 10/28 10/30 11/01 11/04 11/05 11/07 11/09 11/10 11/13 11/16 11/17 11/19 11/21
Date Opp DKSAL FDSAL DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2024-11-20 @ GS $5K $4.6K 14.25 10.9 23 0.14 2 14 1 0 1 0 1 30.21 7 0.14 1 7 3 7 0 1 3 0 14.5 0 1 5 0.14 6 0 5
2024-11-18 @ SAC $5.7K $4.5K 15.25 14.1 18 0.29 2 7 0 0 0 0 2 17.4 6 0.33 0 1 1 3 0 3 1 0 7 0 0 0 0 6 0 0
2024-11-17 @ POR $5.7K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-15 vs. WAS $5.7K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 @ BOS $5.7K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-09 vs. CHI $5.7K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-08 @ DET $5.7K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-06 vs. NY $5.7K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-04 vs. BOS $5.6K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-03 @ NO $5.7K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-01 vs. SAC $5.7K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-30 @ WAS $5.7K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-28 vs. WAS $5.7K $5.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-27 @ OKC $5.3K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 vs. CHA $5.6K $5.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-23 vs. BKN $5.9K $6.1K 17.5 17.4 27 0.33 2 6 2 0 2 0 2 13.17 6 0.33 0 0 3 2 0 2 3 0 9 2 1 2 0 8 0 0
2024-10-14 vs. PHI $6.2K $5.5K 14 13.4 18 0.18 2 11 0 0 0 0 2 25.75 8 0.25 0 3 1 2 0 2 1 0 12 1 0 1 0 6 0 0
2024-04-17 @ CHI $6.4K $6.7K 42.75 45 36 0.44 8 18 2 0 2 0 3 22.05 10 0.3 5 8 5 5 0 4 5 2 18 2 1 0 0.63 21 0 1
2024-04-14 @ IND $7.3K $6.9K 30 30.3 27 0.4 6 15 3 0 3 0 3 24.62 8 0.38 3 7 2 4 0 1 2 2 15.5 0 1 0 0.43 18 0 1
2024-04-12 @ MIN $7.2K $6.9K 23 21.4 28 0.5 5 10 5 0 5 0 2 19.19 4 0.5 3 6 0 2 0 2 0 0 13.5 0 1 1 0.5 17 0 0
2024-04-10 vs. CHA $6.9K $6.7K 35.75 33.2 22 0.55 6 11 2 0 2 0 5 28.76 10 0.5 1 1 2 1 0 8 2 1 14 0 1 2 1 19 0 0
2024-04-09 vs. MIA $6.5K $6.9K 17.25 16.2 44 0.24 4 17 2 0 2 0 1 22.16 11 0.09 3 6 3 1 0 2 3 1 23 1 1 5 0.5 11 0 0
2024-04-06 @ DEN $7K $7.3K 28 27.4 30 0.6 6 10 3 0 3 0 3 17.85 4 0.75 3 6 4 2 0 2 4 1 12.5 1 1 2 0.5 18 0 1
2024-04-04 @ DAL $7K $7.6K 30.25 27.4 36 0.4 6 15 2 0 2 0 3 22.77 10 0.3 3 5 3 7 0 2 3 1 19 0 1 4 0.6 17 0 1
2024-04-03 vs. DET $6.9K $7.5K 27 29.4 33 0.27 4 15 0 0 0 0 2 20.57 10 0.2 2 5 2 2 0 4 2 2 16 2 0 1 0.4 10 0 0
2024-04-01 @ CHI $6.7K $7.4K 38.5 38.8 33 0.86 6 7 6 0 6 0 2 14.46 2 1 4 5 1 4 0 6 1 0 11 2 1 1 0.8 20 0 0
2024-03-30 vs. MIL $6.4K $7.1K 61 56 37 0.52 12 23 9 1 10 0 5 35.19 9 0.56 7 14 5 10 0 4 5 1 30 0 0.9 3 0.5 38 0 1
2024-03-28 vs. BOS $6.3K $6.8K 42.25 40.9 43 0.47 9 19 4 0 4 0 2 23.25 8 0.25 7 11 1 7 0 5 1 1 20 0 1 2 0.64 24 0 3
2024-03-27 vs. POR $6.5K $6.6K 35.5 37.3 37 0.44 7 16 0 0 0 0 2 18.75 7 0.29 5 9 1 4 0 5 1 3 14 0 0 0 0.56 16 0 2
2024-03-25 vs. BOS $6.7K $6.5K 34.5 32.3 39 0.53 8 15 2 0 3 0 4 20.68 7 0.57 4 8 3 4 0 3 3 1 18.5 0 0.67 2 0.5 22 0 0
2024-03-23 vs. CHA $6.6K $6.4K 25.75 24.6 26 0.5 5 10 0 0 0 0 2 17.41 4 0.5 3 6 0 3 0 6 0 0 9 0 0 0 0.5 12 0 1
2024-03-21 @ PHO $6.3K $6.7K 27 25.9 36 0.46 6 13 0 0 1 0 4 15.96 7 0.57 2 6 3 2 0 3 3 1 12.5 0 0 0 0.33 16 0 1
2024-03-18 @ LAL $6.6K $6.9K 21.25 18.6 25 0.46 5 11 4 0 4 0 3 24.21 5 0.6 2 6 3 3 0 0 3 0 14 0 1 2 0.33 17 0 1
2024-03-17 @ LAC $6.7K $7K 23.25 20 29 0.29 4 14 0 0 0 0 3 26.64 11 0.27 1 3 2 5 0 4 2 0 16 0 0 3 0.33 11 0 1
2024-03-15 @ UTA $6.7K $7.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-13 @ POR $6.5K $6.9K 36.75 38.4 21 0.2 3 15 0 0 0 0 2 32.43 9 0.22 1 6 3 7 0 8 3 3 15 1 0 2 0.17 8 0 2
2024-03-10 vs. NO $6.4K $6.6K 43.75 41.7 36 0.47 9 19 0 0 0 0 7 24.46 15 0.47 2 4 1 1 0 7 1 2 19 0 0 1 0.5 25 0 1
2024-03-08 @ MEM $6.4K $6.7K 33.5 32.7 34 0.43 6 14 1 0 2 0 3 24.08 6 0.5 3 8 4 6 0 3 4 1 17 2 0.5 4 0.38 16 0 2
2024-03-06 vs. CLE $6.5K $6.1K 37 35.4 33 0.53 8 15 4 0 4 0 3 26.24 8 0.38 5 7 1 2 0 6 1 1 19 0 1 2 0.71 23 0 0
2024-03-05 @ NY $6.4K $6.4K 17.25 18.2 30 0.17 1 6 2 0 2 0 1 14.02 6 0.17 0 0 0 1 0 4 0 2 10 1 1 3 0 5 0 0
2024-03-02 @ BKN $6.4K $6.4K 23.5 20.7 35 0.31 4 13 2 0 2 0 3 22.59 8 0.38 1 5 1 6 0 1 1 1 16 0 1 4 0.2 13 0 2
2024-02-29 @ BKN $6.4K $6.6K 19.75 19.1 32 0.31 4 13 2 0 2 0 1 19.41 5 0.2 3 8 2 3 0 3 2 0 14 0 1 0 0.38 11 0 0
2024-02-27 vs. UTA $6.3K $6.6K 34.75 35.1 33 0.47 7 15 2 0 2 0 3 23.95 8 0.38 4 7 2 3 0 3 2 2 19 2 1 4 0.57 19 0 1
2024-02-25 vs. ORL $5.5K $6.3K 30.75 29.5 35 0.46 5 11 4 0 4 0 3 17.44 5 0.6 2 6 2 5 0 3 2 1 14 0 1 1 0.33 17 0 0
2024-02-23 vs. TOR $5.6K $6.2K 32 32.3 29 0.29 5 17 1 0 1 0 3 22.74 11 0.27 2 6 2 4 0 5 2 2 17.5 0 1 0 0.33 14 0 0
2024-02-14 @ CHA $5.7K $6.4K 24.75 22 28 0.44 4 9 2 0 2 0 2 21.67 5 0.4 2 4 1 5 0 4 1 1 14 0 1 5 0.5 12 0 1
2024-02-12 vs. CHI $5.9K $6.1K 41 38.4 26 0.69 11 16 0 0 0 0 6 25.77 10 0.6 5 6 1 2 0 4 1 1 16 0 0 1 0.83 28 0 1
2024-02-10 vs. HOU $6.2K $6.3K 19.25 17.4 30 0.25 3 12 1 0 1 0 1 19.59 6 0.17 2 6 4 7 0 2 4 0 13.5 0 1 2 0.33 8 0 1
2024-02-09 @ PHI $5.9K $6.5K 28.75 30.1 34 0.42 5 12 0 0 0 0 3 15.59 7 0.43 2 5 2 3 0 3 2 0 10 3 0 0 0.4 13 0 2
2024-02-07 @ BOS $5.7K $6.3K 27 26.7 35 0.28 5 18 0 0 0 0 2 20.55 10 0.2 3 8 3 6 0 3 3 1 16 0 0 0 0.38 12 0 2
2024-02-05 vs. LAC $5.9K $6.3K 32.75 31.6 26 0.5 6 12 0 0 0 0 4 18.39 8 0.5 2 4 4 3 0 6 4 1 11 0 0 0 0.5 16 0 1
2024-02-03 vs. GS $5.9K $6.4K 28 27.8 37 0.31 5 16 1 0 1 0 2 19.6 10 0.2 3 6 3 4 0 4 3 2 18.5 0 1 2 0.5 13 0 0
2024-02-02 vs. PHO $6.1K $6.6K 37.5 35.3 34 0.67 8 12 3 0 3 0 4 16.62 7 0.57 4 5 2 4 0 5 2 0 12.5 0 1 0 0.8 23 0 1
2024-01-30 vs. LAL $6.3K $6.8K 22.25 19.7 24 0.47 7 15 0 0 0 0 4 25.74 9 0.44 3 6 1 1 0 1 1 0 16 0 0 1 0.5 18 0 0
2024-01-28 vs. TOR $6.1K $6.3K 39.5 38.8 38 0.64 7 11 6 0 7 0 4 18.73 8 0.5 3 3 4 4 0 2 4 2 19.5 2 0.86 5 1 24 0 0
2024-01-26 vs. DAL $6.4K $6.4K 38 37.8 27 0.41 9 22 2 0 2 0 4 34.36 9 0.44 5 13 2 4 0 2 2 2 21 0 1 0 0.39 24 0 2
2024-01-24 @ GS $6K $6.5K 25 23.5 32 0.55 6 11 1 0 1 0 4 15.9 9 0.44 2 2 1 0 0 3 1 1 12.5 0 1 1 1 17 0 0
2024-01-22 @ SAC $5.9K $6.5K 26.5 24.4 33 0.42 5 12 6 0 6 0 2 20.33 8 0.25 3 4 4 2 0 4 4 0 17 0 1 2 0.75 18 0 0
2024-01-20 vs. CLE $5.9K $6K 24.5 24.4 28 0.46 5 11 3 0 4 0 1 21.07 6 0.17 4 5 0 2 0 4 0 1 14 0 0.75 1 0.8 14 0 0
2024-01-19 @ MIA $5.6K $6.1K 22.25 19.1 34 0.4 6 15 2 0 2 0 3 24.14 7 0.43 3 8 2 3 0 1 2 0 19 0 1 3 0.38 17 0 0
2024-01-17 vs. ORL $5.9K $6.4K 23 23.3 23 0.57 4 7 2 0 2 0 2 16.39 4 0.5 2 3 1 4 0 1 1 1 8 1 1 1 0.67 12 0 1
2024-01-15 vs. SA $6.2K $6.5K 10 8.9 25 0.2 2 10 0 0 0 0 1 20.64 6 0.17 1 4 2 2 0 1 2 1 13 0 0 3 0.25 5 0 0
2024-01-13 vs. WAS $6.4K $6.5K 28.25 29.6 23 0.39 5 13 1 0 1 0 3 22.35 8 0.38 2 5 2 3 0 2 2 3 12.5 0 1 0 0.4 14 0 1
2024-01-12 vs. IND $6.2K $6.5K 25.25 26 24 0.25 3 12 2 0 2 0 2 25.32 5 0.4 1 7 2 5 0 2 2 3 12 0 1 2 0.14 10 0 3
2024-01-10 vs. PHI $6K $6.5K 27.5 28.4 28 0.44 7 16 0 0 1 0 1 24.66 8 0.13 6 8 1 2 0 4 1 2 17.5 0 0 1 0.75 15 0 0
2024-01-07 @ ORL $6.2K $6.4K 33.25 35.1 26 0.41 7 17 0 0 0 0 4 29.89 9 0.44 3 8 5 3 0 1 5 4 16 0 0 0 0.38 18 0 1
2024-01-05 @ IND $6.1K $6.4K 28.5 28.3 23 0.21 3 14 9 0 10 0 1 36.57 9 0.11 2 5 2 4 0 3 2 2 22 0 0.9 3 0.4 16 0 0
2024-01-03 vs. OKC $6.6K $6.1K 34.75 33.2 27 0.44 7 16 4 0 4 0 5 25.49 11 0.46 2 5 2 1 0 4 2 1 18 0 1 0 0.4 23 0 0
2023-12-31 @ WAS $6.8K $6.3K 15.25 14.7 27 0.26 5 19 1 0 1 0 1 27.69 8 0.13 4 11 1 1 0 1 1 0 19.5 0 1 0 0.36 12 0 0
2023-12-29 vs. SAC $6.6K $7K 25 23.3 26 0.29 4 14 2 0 2 0 2 23.74 10 0.2 2 4 1 4 0 5 1 0 14 0 1 1 0.5 12 0 2
2023-12-26 @ CHI $6.5K $7.3K 28.75 27.1 31 0.38 8 21 3 0 3 0 3 30.13 12 0.25 5 9 2 3 0 1 2 0 21.5 0 1 0 0.56 22 0 1
2023-12-23 vs. MEM $6.7K $7.3K 26.5 25.3 34 0.4 6 15 2 0 3 0 2 19.92 8 0.25 4 7 2 4 0 3 2 0 15.5 0 0.67 0 0.57 16 0 1
2023-12-22 @ MIA $6.6K $7.3K 38 35.9 35 0.33 8 24 1 0 2 0 6 29.32 18 0.33 2 6 3 2 0 5 3 1 24 0 0.5 0 0.33 23 0 1
2023-12-20 @ HOU $7K $7.7K 40.5 40.3 29 0.57 8 14 2 0 2 0 4 21.48 8 0.5 4 6 3 4 0 5 3 1 15 1 1 0 0.67 22 0 0
2023-12-18 vs. DET $6.9K $7.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-16 @ CLE $7.3K $7.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-15 @ TOR $6.8K $6.9K 34.25 32.6 32 0.44 7 16 3 0 3 0 3 21.85 7 0.43 4 9 2 3 0 6 2 0 17.5 0 1 0 0.44 20 0 0
2023-12-13 @ TOR $6.8K $6.7K 40.75 42.1 32 0.54 7 13 2 0 3 0 4 19.76 7 0.57 3 6 4 3 0 5 4 4 14.5 0 0.67 1 0.5 20 0 1
2023-12-11 vs. DEN $6.8K $6.5K 56.75 53.1 35 0.58 14 24 2 0 2 0 10 30.65 17 0.59 4 7 4 3 0 3 4 2 25 0 1 1 0.57 40 0 1
2023-12-08 @ PHI $6.4K $6.1K 36.75 34.8 39 0.41 7 17 3 0 3 0 3 19.76 11 0.27 4 6 5 9 0 2 5 1 19.5 0 1 2 0.67 20 0 1
2023-12-06 vs. BKN $6.2K $5.8K 28.5 26.3 27 0.5 7 14 2 0 2 0 4 23.13 9 0.44 3 5 2 4 0 1 2 0 15 0 1 0 0.6 20 0 0
2023-12-02 @ MIL $6.3K $5.8K 24.75 26.6 25 0.33 6 18 0 0 0 0 2 28.2 7 0.29 4 11 2 3 0 0 2 2 18 1 0 0 0.36 14 0 0
2023-11-30 @ SA $6K $6.1K 25.5 25.9 31 0.5 5 10 2 0 2 0 2 15.13 4 0.5 3 6 4 2 0 3 4 2 12 0 1 1 0.5 14 0 0
2023-11-28 @ CLE $5.7K $5.8K 32.5 31.7 30 0.38 6 16 2 0 2 0 4 23.08 10 0.4 2 6 2 6 0 1 2 2 17 0 1 1 0.33 18 0 1
2023-11-26 @ BOS $5.9K $5.8K 35.25 30.4 31 0.67 8 12 0 0 0 0 7 21.72 10 0.7 1 2 3 7 0 0 3 1 15 0 0 4 0.5 23 0 1
2023-11-25 @ WAS $5.7K $5.8K 22.75 21.1 21 0.67 6 9 0 0 1 0 3 21.75 3 1 3 6 3 3 0 1 3 1 11.5 0 0 2 0.5 15 0 0
2023-11-22 vs. BKN $5.6K $5.8K 28.5 28.3 25 0.33 5 15 1 0 1 0 3 23.85 11 0.27 2 4 4 4 0 3 4 1 15.5 1 1 1 0.5 14 0 1
2023-11-21 vs. IND $5.6K $5.8K 29.5 28.4 26 0.67 10 15 4 0 4 0 2 24.95 5 0.4 8 10 4 2 0 0 4 0 17 0 1 0 0.8 26 0 0
2023-11-17 vs. PHI $5.8K $6K 26 25.9 23 0.33 4 12 2 0 3 0 3 28.46 8 0.38 1 4 3 2 0 3 3 3 16.5 0 0.67 3 0.25 13 0 0
2023-11-15 vs. NY $5.4K $5.9K 43.75 44.1 29 0.53 8 15 8 0 8 0 4 31.5 11 0.36 4 4 4 3 0 3 4 2 19 1 1 1 1 28 0 1
2023-11-14 @ DET $4.9K $5.7K 27.25 25.1 33 0.41 7 17 0 0 0 0 3 25.17 11 0.27 4 6 0 3 0 3 0 0 20 1 0 3 0.67 17 0 0
2023-11-11 vs. MIA $4.6K $5.3K 21.75 18.1 28 0.39 5 13 0 0 0 0 5 21.57 12 0.42 0 1 4 3 0 1 4 0 15 0 0 2 0 15 0 0
2023-11-09 @ ORL $4.4K $5.1K 31.5 32.3 28 0.55 6 11 0 0 0 0 3 17.46 6 0.5 3 5 3 4 0 3 3 3 12 0 0 1 0.6 15 0 0
2023-11-06 @ OKC $4.5K $5K 29.5 29.9 26 0.5 7 14 0 0 0 0 3 19.26 8 0.38 4 6 1 2 0 3 1 2 14 0 0 0 0.67 17 0 0
2023-11-04 @ NO $4.6K $5K 26.25 28 20 0.29 4 14 0 0 0 0 2 28.11 10 0.2 2 4 1 5 0 2 1 1 11 2 0 0 0.5 10 0 3
2023-11-01 vs. WAS $4.6K $5.1K 21.25 22.1 23 0.4 4 10 3 0 3 0 1 20.37 5 0.2 3 5 2 3 0 1 2 1 12.5 1 1 1 0.6 12 0 0
2023-10-30 vs. MIN $4.8K $4.9K 17.75 17.2 20 0.3 3 10 0 0 0 0 2 25.08 7 0.29 1 3 1 1 0 4 1 1 11 0 0 1 0.33 8 0 0
2023-10-29 @ MIL $5K $4.8K 32.25 31.2 26 0.6 6 10 1 0 1 0 4 18.95 7 0.57 2 3 1 1 0 6 1 2 12.5 0 1 2 0.67 17 0 0
2023-10-27 vs. NY $5K $4.8K 24.75 22.7 25 0.55 6 11 0 0 0 0 4 21.15 9 0.44 2 2 3 1 0 3 3 1 13 0 0 2 1 16 0 0
2023-10-25 @ CHA $5.3K $5.1K 24.5 26.8 24 0.33 3 9 0 0 0 0 1 14.79 5 0.2 2 4 1 4 0 4 1 3 9 0 0 0 0.5 7 0 0
2023-04-27 vs. BOS $5.4K $10.5K 14 13.5 19 0.63 5 8 1 0 3 0 1 20 4 0.25 4 4 1 0 0 1 1 0 9.5 0 0.33 0 1 12 0 0
2023-04-25 @ BOS $4.8K $6.3K 40.5 41.7 34 0.67 6 9 3 0 3 0 3 11.37 6 0.5 3 3 2 6 0 5 2 1 9.5 2 1 0 1 18 0 1
2023-04-23 vs. BOS $5.2K $5.8K 11.5 10.4 19 0.38 3 8 0 0 0 0 2 16.53 5 0.4 1 3 6 2 0 0 6 0 8 0 0 0 0.33 8 0 0
2023-04-21 vs. BOS $5.1K $6K 26.5 26.3 22 0.75 6 8 0 0 0 0 3 16.68 4 0.75 3 4 1 4 0 1 1 1 9 1 0 1 0.75 15 0 0
2023-04-18 @ BOS $4.8K $5.5K 32 31.4 33 0.64 7 11 0 0 0 0 4 14.59 7 0.57 3 4 4 2 0 4 4 2 12 0 0 1 0.75 18 0 0
2023-04-15 @ BOS $5.3K $5K 28.5 30.8 27 0.3 3 10 1 0 1 0 2 16.72 7 0.29 1 3 2 4 0 4 2 2 10.5 2 1 1 0.33 9 0 1
2023-04-11 @ MIA $5.2K $5.3K 24.5 25.4 26 0.46 5 11 2 0 2 0 2 18.21 8 0.25 3 3 1 2 0 2 1 2 12 0 1 0 1 14 0 0
2023-04-09 @ BOS $5.2K $5.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-07 vs. PHI $5.2K $5.4K 15 13.9 18 0.5 3 6 1 0 1 0 2 19.78 4 0.5 1 2 0 2 0 1 0 1 8.5 0 1 2 0.5 9 0 0
2023-04-05 vs. WAS $5K $5.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 @ CHI $5.2K $5.4K 40.5 37.3 33 0.6 9 15 3 0 3 0 5 22.49 10 0.5 4 5 2 4 0 5 2 0 17.5 0 1 1 0.8 26 0 0
2023-04-02 vs. DAL $4.9K $5.4K 23.5 21.4 25 0.43 6 14 0 0 0 0 4 23.19 10 0.4 2 4 0 2 0 2 0 0 13 0 0 0 0.5 16 0 1
2023-03-31 @ BKN $4.6K $5.4K 25.75 25.1 23 0.57 4 7 2 0 2 0 2 16 5 0.4 2 2 2 3 0 5 2 1 8 0 1 1 1 12 0 1
2023-03-28 vs. CLE $4.8K $5.8K 21 20.4 22 0.5 4 8 1 0 1 0 3 15.78 6 0.5 1 2 1 2 0 2 1 1 7.5 0 1 0 0.5 12 0 1
2023-03-26 vs. MEM $5.6K $5.8K 18.5 18.4 22 0.44 4 9 0 0 0 0 2 16.17 7 0.29 2 2 1 2 0 2 1 1 8 0 0 0 1 10 0 1
2023-03-25 vs. IND $6K $6K 17.5 17.3 31 0.5 4 8 0 0 0 0 1 11.48 2 0.5 3 6 2 4 0 1 2 1 8 0 0 1 0.5 9 0 1
2023-03-22 @ MIN $5.4K $5.8K 23.25 24.6 30 0.46 5 11 0 0 0 0 1 18.09 6 0.17 4 5 1 3 0 2 1 1 13 2 0 2 0.8 11 0 0
2023-03-21 vs. DET $4.9K $5.2K 24.75 21.7 27 0.46 5 11 4 0 5 0 4 22.32 9 0.44 1 2 2 1 0 3 2 0 15.5 0 0.8 2 0.5 18 0 0
2023-03-19 @ SA $4.6K $5.8K 17 14.9 22 0.5 4 8 3 0 3 0 2 19.87 4 0.5 2 4 0 2 0 1 0 0 9.5 0 1 2 0.5 13 0 2
2023-03-17 vs. GS $4K $5.8K 24 24.4 25 0.46 5 11 0 0 0 0 4 18.6 8 0.5 1 3 1 2 0 0 1 1 12 2 0 1 0.33 14 0 0
2023-03-13 vs. MIN $4.4K $6K 5.75 5.2 20 0.13 1 8 0 0 0 0 0 17.31 4 0 1 4 1 1 0 2 1 0 9 0 0 1 0.25 2 0 0
2023-03-11 vs. BOS $4.4K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-10 @ WAS $4.5K $6K 23 19.9 22 0.46 5 11 1 0 1 0 4 24.64 8 0.5 1 3 3 2 0 3 3 0 13.5 0 1 2 0.33 15 0 0
2023-03-08 @ WAS $4.4K $5.8K 36.5 37.1 24 0.71 5 7 2 0 2 0 2 14.41 3 0.67 3 4 1 8 0 5 1 2 7 0 1 0 0.75 14 0 1
2023-03-06 @ MIA $4.4K $5.9K 20.5 20.4 24 0.5 4 8 2 0 3 0 2 16.34 5 0.4 2 3 1 2 0 2 1 1 8.5 0 0.67 0 0.67 12 0 1
2023-03-04 @ MIA $4.7K $6.2K 18 16 26 0.44 4 9 2 0 2 0 3 21.89 5 0.6 1 4 4 0 0 2 4 1 13 0 1 3 0.25 13 0 0
2023-03-03 vs. POR $4.5K $6K 15.75 17.2 23 0.33 3 9 0 0 0 0 1 16.31 5 0.2 2 4 3 1 0 2 3 0 9 2 0 0 0.5 7 0 0
2023-02-28 vs. WAS $4.6K $6K 22.5 19.4 19 0.57 4 7 4 0 4 0 4 23.97 5 0.8 0 2 0 2 0 2 0 0 11 0 1 2 0 16 0 0
2023-02-26 vs. BKN $4.6K $6K 39.5 37.7 28 0.64 7 11 3 0 3 0 5 20.71 8 0.63 2 3 1 6 0 3 1 2 14.5 0 1 2 0.67 22 0 0
2023-02-24 vs. CLE $4.7K $6K 17 15.4 22 0.8 4 5 0 0 0 0 2 15.72 3 0.67 2 2 1 2 0 2 1 0 8 1 0 3 1 10 0 0
2023-02-15 vs. NY $4.9K $6K 20.75 22.1 23 0.6 3 5 1 0 1 0 1 10.02 3 0.33 2 2 2 3 0 3 2 1 5.5 1 1 0 1 8 0 0
2023-02-13 @ CHA $5.1K $6K 26 26.8 31 0.36 4 11 0 0 0 0 3 14.2 5 0.6 1 6 2 4 0 2 2 2 11 1 0 1 0.17 11 0 1
2023-02-11 vs. SA $5.3K $6K 21.25 19.6 26 0.56 5 9 0 0 0 0 3 13.25 3 1 2 6 0 3 0 2 0 0 8 0 0 0 0.33 13 0 1
2023-02-09 vs. PHO $5.4K $6.1K 10 9 22 0.17 2 12 0 0 0 0 2 20.88 9 0.22 0 3 4 0 0 2 4 0 12 0 0 0 0 6 0 0
2023-02-07 @ NO $5.5K $6K 32.75 30.6 30 0.54 7 13 3 0 5 0 5 23.53 9 0.56 2 4 1 3 0 2 1 1 15.5 0 0.6 1 0.5 22 0 1
2023-02-04 @ DEN $5.6K $6K 25.75 28.5 30 0.4 4 10 0 0 0 0 0 16.76 2 0 4 8 5 5 0 3 5 3 11 1 0 2 0.5 8 0 1
2023-02-03 @ UTA $5.7K $6K 26.5 25.2 25 0.33 3 9 0 0 0 0 2 18.2 6 0.33 1 3 1 6 0 6 1 0 10 1 0 2 0.33 8 0 1
2023-02-01 @ PHO $5.8K $6.1K 26 22.9 24 0.6 6 10 2 0 2 0 4 23.14 7 0.57 2 3 3 2 0 3 3 0 13 0 1 2 0.67 18 0 0
2023-01-30 @ POR $5.1K $5.8K 42 40.3 32 0.44 7 16 5 0 7 0 4 26.49 10 0.4 3 6 2 4 0 7 2 1 20.5 0 0.71 1 0.5 23 0 0
2023-01-28 vs. LAC $5.1K $6K 15.5 15.5 24 0.5 4 8 0 0 0 0 1 16.08 4 0.25 3 4 1 0 0 3 1 1 9 0 0 1 0.75 9 0 0
2023-01-25 @ OKC $4.9K $6K 36.5 35.8 34 0.64 7 11 2 0 4 0 4 16.77 7 0.57 3 4 2 4 0 4 2 1 13 1 0.5 1 0.75 20 0 1
2023-01-23 @ CHI $5.1K $5.9K 20.75 19.2 32 0.33 4 12 0 0 0 0 3 18.44 8 0.38 1 4 3 1 0 4 3 1 13 0 0 2 0.25 11 0 1
2023-01-21 vs. CHA $5.1K $5.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
