Bradley Beal

Phoenix Suns
Pos: SCW
Status: Active
player props
FPTS 11 16 21 26 31 36 40 45 50 55
  • FPTS: 37.75
  • FPTS: 42
  • FPTS: 37
  • FPTS: 55.25
  • FPTS: 26.5
  • FPTS: 8.5
  • FPTS: 25.75
  • FPTS: 35.25
  • FPTS: 30.5
  • FPTS: 25.25
  • FPTS: 6
  • FPTS: 21.5
  • FPTS: 32.5
  • FPTS: 16.5
  • FPTS: 35.25
  • FPTS: 37.5
02/22 02/23 02/26 03/03 03/05 03/08 03/09 03/13 03/15 03/16 04/04 04/06 04/09 04/10 04/12
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-04-11 vs. SAS 37.5 28 0.62 8 13 0 0 0 0 5 21.09 9 0.56 3 4 1 4 0 6 1 0 13 0 0 0 0.75 21 0 0
2025-04-09 vs. OKC 35.25 38 0.47 8 17 5 0 5 0 4 23.33 8 0.5 4 9 2 1 0 4 2 1 21.5 0 1 2 0.44 25 0 0
2025-04-08 vs. GSW 16.5 26 0.38 3 8 0 0 0 0 1 18.79 6 0.17 2 2 2 2 0 4 2 1 11 0 0 3 1 7 0 0
2025-04-06 @ NYK 32.5 34 0.42 8 19 0 0 2 0 0 26.47 5 0 8 14 5 2 0 2 5 4 21 2 0 2 0.57 16 0 1
2025-04-04 @ BOS 21.5 30 0 0 7 1 0 2 0 0 12.62 3 0 0 4 3 4 0 5 3 3 8 1 0.5 0 0 1 0 0
2025-03-16 @ LAL 6 15 0.33 2 6 0 0 0 0 0 18.42 2 0 2 4 1 2 0 0 1 0 7 0 0 1 0.5 4 0 0
2025-03-14 vs. SAC 25.25 26 0.56 5 9 1 0 3 0 4 18.17 7 0.57 1 2 2 3 0 2 2 1 11.5 0 0.33 1 0.5 15 0 0
2025-03-12 @ HOU 30.5 32 0.64 9 14 7 0 7 0 0 24.45 4 0 9 10 4 0 0 3 4 1 19.5 0 1 2 0.9 25 0 0
2025-03-09 @ DAL 35.25 28 0.7 7 10 2 0 2 0 3 18.02 5 0.6 4 5 0 3 0 6 0 1 11 0 1 0 0.8 19 0 0
2025-03-07 @ DEN 25.75 40 0.38 5 13 1 0 2 0 0 16.53 5 0 5 8 4 1 0 9 4 0 14 0 0.5 0 0.63 11 0 0
2025-03-04 vs. LAC 8.5 14 0 0 4 0 0 0 0 0 18.16 1 0 0 3 0 2 0 2 0 1 5 1 0 2 0 0 0 1
2025-03-02 vs. MIN 26.5 33 0.53 8 15 0 0 0 0 2 23.88 5 0.4 6 10 3 4 1 3 3 0 17 0 0 4 0.6 18 0 2
2025-02-25 @ MEM 55.25 43 0.45 9 20 2 1 2 0 4 24.66 6 0.67 5 14 2 5 0 11 2 2 23 1 1 2 0.36 24 0 0
2025-02-23 @ TOR 37 41 0.8 12 15 5 0 7 0 1 17.8 2 0.5 11 13 3 4 0 1 3 0 17.5 0 0.71 0 0.85 30 0 1
2025-02-22 @ CHI 42 37 0.53 10 19 2 0 2 0 3 26.54 7 0.43 7 12 2 6 0 4 2 2 22 0 1 4 0.58 25 0 2
2025-02-20 @ SAS 37.75 32 0.57 8 14 3 0 3 0 0 24.68 2 0 8 12 4 9 0 6 4 0 17.5 0 1 3 0.67 19 0 1
2025-02-05 @ OKC 37.75 29 0.64 7 11 10 0 10 0 1 25.18 2 0.5 6 9 3 3 0 6 3 0 17 0 1 1 0.67 25 0 0
2025-02-03 @ POR 43.75 38 0.47 8 17 6 0 6 0 3 24.8 8 0.38 5 9 3 5 0 3 3 3 21 1 1 3 0.56 25 0 2
2025-02-01 @ POR 17 24 0.5 4 8 4 0 4 0 1 20.87 2 0.5 3 6 3 0 0 3 3 0 12 0 1 2 0.5 13 0 0
2025-01-31 @ GSW 29.5 28 0.75 9 12 0 0 1 0 3 25.55 3 1 6 9 2 2 0 2 2 2 16.5 0 0 5 0.67 21 0 1
2025-01-29 vs. MIN 32.25 25 0.6 6 10 4 0 5 0 1 22.49 3 0.33 5 7 5 3 0 6 5 1 11.5 0 0.8 0 0.71 17 0 1
2025-01-27 vs. LAC 20 33 0.38 3 8 2 0 2 0 1 17.07 5 0.2 2 3 2 2 0 4 2 2 12 0 1 4 0.67 9 0 1
2025-01-25 vs. WAS 35.75 38 0.46 6 13 4 0 4 0 4 16.63 6 0.67 2 7 3 3 0 4 3 1 14 1 1 0 0.29 20 0 1
2025-01-20 @ CLE 14.25 24 0.5 2 4 0 0 0 0 1 11.83 2 0.5 1 2 1 3 0 4 1 0 6 0 0 2 0.5 5 0 0
2025-01-14 @ ATL 22.5 28 0.33 3 9 4 0 6 0 1 19.45 4 0.25 2 5 1 4 0 3 1 1 13 0 0.67 1 0.4 11 0 0
2025-01-12 vs. CHA 32.25 35 0.42 5 12 3 0 4 0 2 18.55 4 0.5 3 8 2 3 0 6 2 0 15 2 0.75 1 0.38 15 0 0
2025-01-11 vs. UTA 19.5 31 0.4 4 10 3 0 4 0 1 17.24 5 0.2 3 5 3 2 0 3 3 0 12 0 0.75 0 0.6 12 0 0
2025-01-09 vs. ATL 44.25 33 0.69 11 16 1 0 2 0 2 26.77 5 0.4 9 11 4 7 0 2 4 3 18 1 0.5 3 0.82 25 0 2
2025-01-07 @ CHA 17 30 0.39 5 13 0 0 0 0 0 19.48 2 0 5 11 2 0 0 5 2 0 14 0 0 1 0.46 10 0 0
2025-01-06 @ PHI 41.75 29 0.67 10 15 2 0 2 0 3 25.28 6 0.5 7 9 1 3 0 5 1 1 16 1 1 0 0.78 25 0 0
2025-01-04 @ IND 20.75 32 0.25 3 12 0 0 0 0 2 19.27 3 0.67 1 9 3 3 0 3 3 1 11 1 0 1 0.11 8 0 2
2024-12-31 vs. MEM 8.75 12 0.2 1 5 1 0 2 0 0 22.93 1 0 1 4 1 1 0 2 1 1 7 0 0.5 1 0.25 3 0 0
2024-12-28 @ GS 45.25 39 0.5 12 24 0 0 0 0 4 25.29 11 0.36 8 13 3 5 0 2 3 1 23 2 0 0 0.62 28 0 1
2024-12-27 vs. DAL 25.25 38 0.28 5 18 0 0 0 0 1 26.5 5 0.2 4 13 3 3 0 4 3 2 20 1 0 4 0.31 11 0 2
2024-12-25 vs. DEN 45.5 38 0.52 11 21 2 0 4 0 3 31.1 7 0.43 8 14 4 2 0 4 4 4 25 1 0.5 3 0.57 27 0 1
2024-12-23 @ DEN 29.5 34 0.53 9 17 0 0 0 0 5 25.66 7 0.71 4 10 1 0 0 2 1 1 19 0 0 2 0.4 23 0 0
2024-12-21 vs. DET 41.5 38 0.55 11 20 1 0 2 0 3 26.62 6 0.5 8 14 2 6 0 5 2 0 22 0 0.5 2 0.57 26 0 1
2024-12-19 vs. IND 20 31 0.67 6 9 2 0 2 0 2 17.83 4 0.5 4 5 2 2 0 0 2 0 12 1 1 3 0.8 16 0 1
2024-12-15 vs. POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-13 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-08 @ ORL 30 34 0.67 8 12 1 0 2 0 1 22.08 2 0.5 7 10 6 4 0 2 6 1 18 2 0.5 5 0.7 18 0 0
2024-12-07 @ MIA 26.25 34 0.28 5 18 5 0 6 0 0 29.59 6 0 5 12 4 5 0 4 4 0 20 0 0.83 2 0.42 15 0 3
2024-12-05 @ NO 36.5 34 0.56 10 18 2 0 2 0 2 31.93 7 0.29 8 11 3 4 0 4 3 2 25 0 1 7 0.73 24 0 1
2024-12-03 vs. SA 28.25 30 0.38 3 8 3 0 4 0 1 20.01 3 0.33 2 5 2 9 0 4 2 1 13 0 0.75 3 0.4 10 0 0
2024-11-30 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-27 vs. BKN 20.25 27 0.57 8 14 0 0 0 0 1 26.62 2 0.5 7 12 2 3 0 0 2 0 16 0 0 2 0.58 17 0 0
2024-11-26 vs. LAL 30.5 27 0.67 10 15 0 0 0 0 3 28.07 6 0.5 7 9 3 2 0 2 3 0 18 1 0 3 0.78 23 0 0
2024-11-20 vs. NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-18 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-17 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-15 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-13 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 @ UTA 40.75 29 0.53 8 15 4 0 4 0 4 29.6 7 0.57 4 8 3 3 0 4 3 2 19 1 1 2 0.5 24 0 0
2024-11-10 vs. SAC 46 38 0.5 9 18 7 0 9 0 3 26.02 10 0.3 6 8 2 8 0 2 2 1 21.5 1 0.78 1 0.75 28 0 2
2024-11-08 @ DAL 24.5 36 0.35 6 17 2 0 2 0 1 24.4 7 0.14 5 10 3 4 0 3 3 0 17 0 1 1 0.5 15 0 2
2024-11-06 vs. MIA 22 31 0.33 3 9 0 0 0 0 1 14.01 4 0.25 2 5 4 2 0 3 4 2 9 2 0 1 0.4 7 0 1
2024-11-04 vs. PHI 32.25 34 0.7 7 10 0 0 0 0 3 15.75 5 0.6 4 5 2 5 0 3 2 2 12 0 0 2 0.8 17 0 0
2024-11-02 vs. POR 35.25 33 0.39 5 13 2 0 4 0 3 18.19 8 0.38 2 5 1 7 0 4 1 1 14 1 0.5 0 0.4 15 0 1
2024-10-31 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-28 vs. LAL 30.75 35 0.43 6 14 2 0 2 0 1 20.39 7 0.14 5 7 4 3 0 4 4 2 16 1 1 1 0.71 15 0 0
2024-10-26 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 @ LAL 36.25 35 0.43 6 14 0 0 0 0 3 20.54 6 0.5 3 8 4 1 0 9 4 2 16 1 0 2 0.38 15 0 0
2024-10-23 @ LAC 34.25 38 0.67 8 12 4 0 5 0 4 19.41 6 0.67 4 6 1 3 0 1 1 1 16.5 1 0.8 2 0.67 24 0 0
2024-10-17 vs. LAL 24 30 0.27 4 15 4 0 5 0 1 31.44 6 0.17 3 9 4 4 0 4 4 0 21.5 1 0.8 5 0.33 13 0 1
2024-10-11 vs. DET 18.25 24 0.47 7 15 1 0 2 0 2 32.63 6 0.33 5 9 2 1 0 0 2 0 18 0 0.5 2 0.56 17 0 0
2024-10-08 @ DET 31 19 0.56 5 9 0 0 0 0 2 20.33 4 0.5 3 5 1 6 0 3 1 3 7 0 0 0 0.6 12 0 2
2024-10-06 @ LAL 15.25 14 0.29 2 7 6 0 6 0 1 29.22 3 0.33 1 4 1 1 0 2 1 0 11 0 1 1 0.25 11 0 0
2024-04-28 vs. MIN 12.75 31 0.31 4 13 0 0 0 0 1 28.83 5 0.2 3 8 6 1 0 2 6 0 18 1 0 6 0.38 9 0 1
2024-04-26 vs. MIN 41 43 0.53 10 19 2 0 2 0 6 24.5 11 0.55 4 8 5 4 0 4 5 0 19 0 1 2 0.5 28 0 3
2024-04-23 @ MIN 27 30 0.35 6 17 0 0 0 0 2 29.94 4 0.5 4 13 2 4 0 6 2 0 20 0 0 4 0.31 14 0 1
2024-04-20 @ MIN 32.5 37 0.6 6 10 2 0 3 0 1 15.7 3 0.33 5 7 2 2 0 6 2 3 11.5 0 0.67 1 0.71 15 0 1
2024-04-14 @ MIN 59.5 37 0.67 14 21 2 0 2 0 6 27.55 6 1 8 15 2 6 0 5 2 2 20 1 1 1 0.53 36 0 3
2024-04-12 @ SAC 42.25 33 0.69 9 13 1 0 1 0 1 22.93 3 0.33 8 10 3 9 0 4 3 2 14.5 1 1 3 0.8 20 0 2
2024-04-10 @ LAC 38.75 33 0.53 9 17 4 0 4 0 4 26.93 7 0.57 5 10 2 5 0 4 2 0 22 0 1 3 0.5 26 0 0
2024-04-09 vs. LAC 43.75 39 0.46 6 13 6 0 6 0 1 19.7 2 0.5 5 11 2 7 0 3 2 1 16 5 1 2 0.46 19 0 2
2024-04-07 vs. NO 50.25 38 0.68 13 19 0 0 0 0 7 25.22 8 0.88 6 11 3 3 0 5 3 0 20 2 0 3 0.55 33 0 2
2024-04-05 vs. MIN 20.75 26 0.67 6 9 0 0 0 0 2 18.53 3 0.67 4 6 3 3 0 2 3 0 11 0 0 2 0.67 14 0 0
2024-04-03 vs. CLE 29 32 0.33 3 9 0 0 0 0 1 13.51 3 0.33 2 6 3 6 0 7 3 2 8 0 0 1 0.33 7 0 2
2024-04-01 @ NO 39.25 39 0.63 5 8 0 0 0 0 3 12.28 4 0.75 2 4 3 9 0 6 3 2 8 1 0 3 0.5 13 0 3
2024-03-29 @ OKC 26.75 30 0.46 6 13 0 0 0 0 3 20.47 5 0.6 3 8 1 3 0 2 1 1 12 1 0 1 0.38 15 0 2
2024-03-27 @ DEN 29 36 0.27 3 11 1 0 2 0 3 19.94 7 0.43 0 4 1 4 0 7 1 1 15 1 0.5 4 0 10 0 1
2024-03-25 @ SA 28.25 30 0.36 4 11 0 0 0 0 1 18.33 4 0.25 3 7 0 5 0 6 0 2 12 0 0 1 0.43 9 0 0
2024-03-23 @ SA 33.75 28 0.6 6 10 0 1 0 0 1 17.48 3 0.33 5 7 1 1 0 12 1 0 11 0 0 1 0.71 13 0 0
2024-03-21 vs. ATL 31 37 0.57 4 7 2 0 2 0 2 16.21 4 0.5 2 3 3 4 0 9 3 0 12 1 1 5 0.67 12 0 1
2024-03-20 vs. PHI 25 36 0.17 1 6 0 0 0 0 1 12.33 4 0.25 0 2 2 6 0 7 2 1 10 2 0 5 0 3 0 1
2024-03-17 @ MIL 46.5 37 0.73 11 15 5 0 6 0 1 25.16 3 0.33 10 12 1 4 0 7 1 1 21 1 0.83 3 0.83 28 0 0
2024-03-15 @ CHA 32.5 36 0.64 7 11 0 0 0 0 1 16.3 3 0.33 6 8 2 6 0 7 2 0 11 0 0 2 0.75 15 0 2
2024-03-14 @ BOS 39.75 35 0.53 9 17 2 0 2 0 2 24.2 4 0.5 7 13 2 3 0 7 2 1 20 1 1 3 0.54 22 0 1
2024-03-11 @ CLE 42.75 35 0.53 10 19 2 0 2 0 2 26.43 7 0.29 8 12 3 5 0 4 3 3 19 0 1 1 0.67 24 0 2
2024-03-09 vs. BOS 39.25 37 0.5 10 20 2 0 2 0 3 25.76 5 0.6 7 15 4 1 0 4 4 3 22 0 1 1 0.47 25 0 0
2024-03-07 vs. TOR 38 33 0.5 8 16 3 0 4 0 1 26.08 4 0.25 7 12 2 2 0 8 2 1 19 1 0.75 2 0.58 20 0 1
2024-03-05 @ DEN 36.5 36 0.33 6 18 2 0 2 0 2 26.63 5 0.4 4 13 4 6 0 6 4 2 20 0 1 2 0.31 16 0 1
2024-03-03 vs. OKC 45 33 0.71 10 14 8 0 10 0 3 30.22 5 0.6 7 9 2 4 0 6 2 0 24 1 0.8 7 0.78 31 0 2
2024-03-02 vs. HOU 12 20 0.5 3 6 0 0 0 0 1 16.25 1 1 2 5 0 2 0 2 0 0 7 0 0 2 0.4 7 0 1
2024-02-29 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-23 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-22 @ DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-14 vs. DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-13 vs. SAC 6.75 4 1 2 2 0 0 0 0 1 18.29 1 1 1 1 0 1 0 0 0 0 2 0 0 0 1 5 0 0
2024-02-10 @ GS 33.5 34 0.44 7 16 0 0 0 0 1 22 4 0.25 6 12 4 6 0 5 4 2 16 0 0 2 0.5 15 0 2
2024-02-08 vs. UTA 45.5 36 0.52 11 21 2 0 2 0 6 32.81 9 0.67 5 12 2 2 0 7 2 1 26 0 1 5 0.42 30 0 1
2024-02-06 vs. MIL 48.5 37 0.46 10 22 3 1 5 0 2 32.02 8 0.25 8 14 3 10 0 3 3 3 26.5 0 0.6 4 0.57 25 0 2
2024-02-04 @ WAS 59.5 31 0.76 16 21 7 0 7 0 4 34.66 5 0.8 12 16 1 2 0 6 1 2 26.5 0 1 2 0.75 43 0 0
2024-02-02 @ ATL 33.5 39 0.31 5 16 4 1 4 0 0 23.85 7 0 5 9 2 4 0 10 2 0 21 0 1 4 0.56 14 0 1
2024-01-31 @ BKN 23.5 36 0.38 3 8 5 0 6 0 1 16.59 3 0.33 2 5 1 4 0 5 1 0 13 0 0.83 3 0.4 12 0 1
2024-01-29 @ MIA 40.25 38 0.38 8 21 1 0 1 0 2 25.56 9 0.22 6 12 3 5 0 7 3 2 22.5 0 1 1 0.5 19 0 0
2024-01-28 @ ORL 24.25 35 0.31 4 13 1 0 4 0 0 24.37 5 0 4 8 4 5 0 6 4 1 18 0 0.25 4 0.5 9 0 1
2024-01-26 @ IND 23 34 0.39 5 13 1 0 1 0 1 23.22 5 0.2 4 8 5 4 0 3 5 1 18.5 1 1 6 0.5 12 0 1
2024-01-24 @ DAL 43.75 36 0.53 8 15 1 0 2 0 3 21.63 7 0.43 5 8 4 7 0 7 4 1 16 1 0.5 2 0.63 20 0 2
2024-01-22 vs. CHI 31 37 0.41 7 17 2 0 2 0 2 24.26 4 0.5 5 13 0 4 0 5 0 0 19 0 1 1 0.39 18 0 0
2024-01-21 vs. IND 35.5 38 0.69 11 16 3 0 3 0 0 22.96 1 0 11 15 4 4 0 3 4 1 18.5 0 1 2 0.73 25 0 1
2024-01-19 @ NO 29.75 30 0.5 6 12 0 0 0 0 1 17.13 4 0.25 5 8 4 7 0 5 4 0 11 0 0 0 0.63 13 0 1
2024-01-16 vs. SAC 27.75 38 0.43 6 14 1 0 2 0 0 18.17 4 0 6 10 2 3 0 5 2 2 15 0 0.5 1 0.6 13 0 1
2024-01-14 @ POR 39.5 37 0.69 9 13 1 0 3 0 4 23.51 6 0.67 5 7 4 4 0 5 4 2 18.5 0 0.33 4 0.71 23 0 0
2024-01-11 @ LAL 55 32 0.67 14 21 1 0 1 0 8 31.74 10 0.8 6 11 3 6 0 4 3 1 22.5 0 1 3 0.55 37 0 2
2024-01-08 @ LAC 24.75 34 0.47 7 15 1 0 2 0 0 23.76 2 0 7 13 4 3 0 2 4 2 18 0 0.5 2 0.54 15 0 0
2024-01-07 vs. MEM 26.5 37 0.42 5 12 2 0 4 0 0 15.41 1 0 5 11 3 6 0 5 3 0 12 0 0.5 1 0.46 12 0 3
2024-01-05 vs. MIA 48.5 36 0.61 11 18 1 0 1 0 2 25.64 6 0.33 9 12 2 8 0 9 2 0 19.5 0 1 2 0.75 25 0 1
2024-01-03 vs. LAC 35.75 40 0.35 7 20 7 0 7 0 0 28.69 6 0 7 14 5 5 0 4 5 1 24.5 1 1 3 0.5 21 0 2
2024-01-01 vs. POR 30 34 0.5 8 16 4 0 4 0 1 27.6 3 0.33 7 13 2 4 0 1 2 1 22 1 1 4 0.54 21 0 0
2023-12-31 vs. ORL 33.25 34 0.77 10 13 4 0 4 0 1 21.19 2 0.5 9 11 1 1 0 2 1 1 16 1 1 1 0.82 25 0 0
2023-12-29 vs. CHA 21.25 29 0.38 3 8 0 0 0 0 0 16.24 2 0 3 6 2 3 0 7 2 0 10 1 0 2 0.5 6 0 0
2023-12-27 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-25 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-22 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-19 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-17 vs. WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-15 vs. NY 8 4 1 2 2 1 0 1 0 1 23.43 1 1 1 1 0 0 0 1 0 0 2.5 0 1 0 1 6 0 0
2023-12-13 vs. BKN 23.25 33 0.67 6 9 0 0 0 0 2 14.6 2 1 4 7 1 1 0 4 1 1 11 0 0 2 0.57 14 0 0
2023-12-12 vs. GS 27.25 27 0.42 5 12 5 0 7 0 1 27.98 3 0.33 4 9 3 3 0 3 3 1 18.5 1 0.71 3 0.44 16 0 0
2023-12-08 vs. SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-05 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-02 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-01 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-29 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-26 @ NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-24 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-22 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-21 vs. POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-19 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-17 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-15 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-12 vs. OKC 30 30 0.35 6 17 3 0 6 0 0 34.14 5 0 6 12 5 8 0 5 5 0 24 0 0.5 5 0.5 15 0 1
2023-11-10 vs. LAL 36 31 0.53 9 17 4 0 6 0 2 27.73 4 0.5 7 13 4 4 0 2 4 2 20 0 0.67 2 0.54 24 0 2
2023-11-08 @ CHI 26.5 23 0.25 3 12 4 0 4 0 3 29.07 6 0.5 0 6 0 4 0 4 0 0 16 1 1 2 0 13 0 0
2023-11-05 @ DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-04 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-02 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-31 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-28 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-26 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-24 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Bradley Beal Daily Fantasy News, Rankings, Projections

Bradley Beal (hamstring) out Tuesday.

Bradley Beal (hamstring) out Tuesday.

Bradley Beal (calf) out Monday.

Bradley Beal (calf) out Monday.

Bradley Beal (injury management) available Friday.

Bradley Beal (injury management) available Friday.

Bradley Beal (injury management) available Tuesday.

Bradley Beal (injury management) available Tuesday.

Bradley Beal (calf) expected to play Sunday, per Coach Budenholzer.

Bradley Beal (calf) expected to play Sunday, per Coach Budenholzer.

Bradley Beal (calf) out Friday.

Bradley Beal (calf) out Friday.

Bradley Beal (calf) out Thursday.

Bradley Beal (calf) out Thursday.

Bradley Beal (calf) questionable Thursday.

Bradley Beal (calf) questionable Thursday.

Bradley Beal (toe) out Saturday.

Bradley Beal (toe) out Saturday.

Bradley Beal (toe) out Friday.

Bradley Beal (toe) out Friday.