Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-15 | @ NO | $6.2K | $7.3K | 11.7 | 10.2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 65 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 22 | 87 | 0 |
2024-12-01 | vs. TEN | $6.1K | $7.1K | 20.9 | 20.4 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 103 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 109 | 0 |
2024-11-24 | vs. DAL | $5.6K | $7.9K | 3.4 | 2.9 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 11 | 24 | 0 |
2024-11-14 | @ PHI | $6.3K | $7.7K | 14.2 | 13.7 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 63 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 9 | 72 | 0 |
2024-11-10 | vs. PIT | $6.3K | $7.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-03 | @ NYG | $6.3K | $7.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-27 | vs. CHI | $6.4K | $7.6K | 8.6 | 8.1 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 11 | 76 | 0 |
2024-10-20 | vs. CAR | $6.4K | $8K | 13.1 | 13.1 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
2024-10-13 | @ BAL | $6.4K | $7.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | vs. CLE | $6.6K | $7.7K | 13.8 | 13.8 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-09-29 | @ ARI | $6.1K | $7.3K | 23.3 | 21.8 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 101 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 12 | 113 | 0 |
2024-09-23 | @ CIN | $5.9K | $6.2K | 10.7 | 10.2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 33 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 4 | 37 | 0 |
2024-09-15 | vs. NYG | $5.8K | $6.2K | 17.6 | 17.1 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 133 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 3 | 136 | 0 |
2024-09-08 | @ TB | $5.2K | $5.9K | 17.9 | 16.4 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 40 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 49 | 89 | 0 |
2024-08-25 | vs. NE | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | @ MIA | $5.5K | $6K | 2.2 | 2.2 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
2024-08-10 | @ NYJ | $7.6K | $6K | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2024-01-07 | vs. DAL | $5.4K | $6.3K | 11.5 | 9 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 10 | 35 | 1 |
2023-12-31 | vs. SF | $5.7K | $6.5K | 11.6 | 9.6 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 44 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 32 | 76 | 0 |
2023-12-24 | @ NYJ | $6K | $6.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-17 | @ LAR | $6K | $6.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-03 | vs. MIA | $6.1K | $6.8K | 5.3 | 5.3 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
2023-11-23 | @ DAL | $5.9K | $6.7K | 8.4 | 7.4 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 53 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 11 | 64 | 0 |
2023-11-19 | vs. NYG | $5.8K | $7.2K | 20.1 | 16.6 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 73 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 58 | 131 | 0 |
2023-11-12 | @ SEA | $5.4K | $6.9K | 30.7 | 24.7 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 38 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 119 | 157 | 1 |
2023-11-05 | @ NE | $5.3K | $6.6K | 12.7 | 11.2 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 63 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 4 | 67 | 0 |
2023-10-29 | vs. PHI | $5.4K | $6.1K | 9.9 | 8.9 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 59 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 20 | 79 | 0 |
2023-10-22 | @ NYG | $5.8K | $7.3K | 8.3 | 8.3 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
2023-10-15 | @ ATL | $5.7K | $6.7K | 13.6 | 12.6 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 31 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 25 | 56 | 1 |
2023-10-05 | vs. CHI | $5.6K | $7K | 8.3 | 6.3 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 33 | 43 | 0 |
2023-10-01 | @ PHI | $5.6K | $6.7K | 13.1 | 12.1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 45 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 6 | 51 | 0 |
2023-09-24 | vs. BUF | $5.8K | $7.5K | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
2023-09-17 | @ DEN | $5.2K | $6.5K | 28.9 | 27.9 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 87 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 66.7 | 42 | 129 | 0 |
2023-09-10 | vs. ARI | $5.1K | $6.4K | 13.6 | 13.1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 59 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 7 | 66 | 1 |
2023-08-26 | vs. CIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-21 | vs. BAL | $5.5K | $12K | 7.8 | 5.8 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 21 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 17 | 38 | 0 |
2023-08-11 | @ CLE | $5.5K | $6K | 2.4 | 1.9 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | -2 | 14 | 0 |
2023-01-08 | vs. DAL | $5.6K | $6.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | vs. CLE | $5.2K | $6.9K | 8.7 | 8.7 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
2022-12-24 | @ SF | $5.4K | $6.6K | 5.8 | 5.8 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
2022-12-18 | vs. NYG | $5.4K | $7K | 11.7 | 11.2 | 1 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 89 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 18 | 107 | 0 |
Brian Robinson Daily Fantasy News, Rankings, Projections
Brian Robinson inactive Week 9.
Brian Robinson inactive Week 9.
Brian Robinson Jr. (hamstring) was limited at practice Wednesday.
Brian Robinson Jr. (hamstring) was limited at practice Wednesday.
WAS RB Brian Robinson (hamstring) out Week 16.
WAS RB Brian Robinson (hamstring) out Week 16.
WAS RB Brian Robinson (hamstring) did not practice Wednesday.
WAS RB Brian Robinson (hamstring) did not practice Wednesday.
WAS RB Brian Robinson (hamstring) out Week 15.
WAS RB Brian Robinson (hamstring) out Week 15.
WAS RB Brian Robinson (hamstring) did not practice Wednesday.
WAS RB Brian Robinson (hamstring) did not practice Wednesday.
WAS RB Brian Robinson (knee) has been ruled out for Week 18.
WAS RB Brian Robinson (knee) has been ruled out for Week 18.
WAS RB Brian Robinson (knee) did not practice Thursday.
WAS RB Brian Robinson (knee) did not practice Thursday.
WAS RB Brian Robinson Jr. will be active Sunday.
WAS RB Brian Robinson Jr. will be active Sunday.
Commanders' RB Brian Robinson shot during carjacking attempt and is in stable condition with non life threatening injuries.
Commanders' RB Brian Robinson shot during carjacking attempt and is in stable condition with non life threatening injuries.