Brooks Lee

Minnesota Twins
Pos: SS | Hand: S
Status: Active
player props
FPTS 2 4 6 8 10 11 13 15 17 19
  • FPTS: 6
  • FPTS: 3
  • FPTS: 0
  • FPTS: 0
  • FPTS: 2
  • FPTS: 8
  • FPTS: 3
  • FPTS: 0
  • FPTS: 19
  • FPTS: 8
  • FPTS: 14
  • FPTS: 0
  • FPTS: 7
  • FPTS: 0
  • FPTS: 5
  • FPTS: 7
09/29 02/23 02/25 02/26 02/28 03/02 03/04 03/06 03/07 03/09 03/11 03/13 03/14 03/15 03/17
Date Opp DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2025-03-17 @ PIT 7 7 0 3 0 0 2 0 0 0 0 0 4 0 1 0 0 0 0.25 0 0 1 0.25 0
2025-03-15 @ ATL 5 5 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2025-03-14 @ BAL 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025-03-13 vs. PIT 7 7 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 1 0 0 0.5 0
2025-03-11 @ TOR 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2025-03-09 @ BAL 14 14 0 3 1.33 1 1 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2025-03-07 vs. ATL 8 8 0 3 0.67 2 0 0 0 2 0.67 0 3 0 0 0 0 1 0.67 0 0 0 1.33 0
2025-03-06 @ NYY 19 19 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 2 0.5 1 0.75 0 1.75 0
2025-03-04 @ ATL 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-03-02 vs. TB 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2025-02-28 vs. BAL 8 8 0 3 0.67 2 0 0 0 2 0.67 0 3 0 0 0 0 0 0.67 1 0 0 1.33 0
2025-02-26 @ DET 2 2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2025-02-25 vs. NYY 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025-02-23 @ PIT 0 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-09-29 vs. BAL 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-09-28 vs. BAL 6 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-09-27 vs. BAL 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-09-26 vs. MIA 13 19 0 2 1 1 0 0 0 0 0.5 1 4 0 0 0 1 0 0.75 2 0.5 2 1.75 1
2024-09-25 vs. MIA 5 6 0 3 0.67 1 0 0 0 0 0.33 1 3 0 0 0 1 0 0.33 0 0.33 0 1 0
2024-09-24 vs. MIA 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-09-22 @ BOS 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-20 @ BOS 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-09-18 @ CLE 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-17 @ CLE 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-15 vs. CIN 21 29.5 0 4 1 2 1 0 0 1 0.67 0 4 1 0 0 1 0 0.5 5 0.5 0 1.5 0
2024-09-14 vs. CIN 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-09-13 vs. CIN 7 10 0 3 0.33 1 0 0 1 1 0.33 0 3 0 0 0 0 0 0.33 2 0 0 0.67 0
2024-09-11 vs. LAA 9 13 0 4 0.5 1 0 0 1 0 0.25 1 4 0 0 0 1 0 0.25 2 0.25 0 0.75 0
2024-09-10 vs. LAA 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-09 vs. LAA 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-09-08 @ KC 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-09-07 @ KC 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-06 @ KC 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-05 @ TB 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-04 @ TB 3 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-09-03 @ TB 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-02 @ TB 19 24.7 0 4 1.5 2 0 0 0 0 0.33 1 4 0 0 1 2 1 0.5 1 1 0 2 0
2024-09-01 vs. TOR 3 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-08-07 @ CHC 5 6.5 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-08-06 @ CHC 5 6 0 3 0.67 1 1 0 0 0 0.5 1 3 0 0 0 1 0 0.33 0 0.33 0 1 0
2024-08-03 vs. CHW 10 13 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 2 0 0 1 0
2024-08-02 vs. CHW 6 9.2 0 2 0 0 1 0 0 0 0 0 4 0 0 0 0 1 0.5 0 0 2 0.5 1
2024-07-31 @ NYM 3 3 0 4 0.25 1 0 0 1 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-30 @ NYM 10 12 0 2 0.5 1 0 0 0 1 0.5 0 3 0 1 0 0 0 0.67 0 0 1 1.17 0
2024-07-29 @ NYM 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-28 @ DET 2 3.5 1 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 0
2024-07-27 @ DET 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-26 @ DET 15 18.7 0 4 0.75 3 0 0 0 3 0.75 0 5 0 0 0 0 1 0.8 1 0 1 1.55 0
2024-07-24 vs. PHI 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-23 vs. PHI 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-07-22 vs. PHI 3 3 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-07-21 vs. MIL 7 9.5 0 4 0.25 1 0 0 0 1 0.25 0 5 0 0 0 0 0 0.4 1 0 1 0.65 0
2024-07-20 vs. MIL 5 6.2 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 1 0.2 0 0 0 0.4 0
2024-07-14 @ SF 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-13 @ SF 7 9 0 4 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0.2 0 0 1 0.2 0
2024-07-12 @ SF 2 3 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-07-10 @ CHW 14 18.7 0 5 0.8 1 2 0 0 0 0 0 5 0 0 1 1 1 0.2 1 0.6 0 1 0
2024-07-10 @ CHW 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-08 @ CHW 12 16.2 0 5 0.4 2 0 0 1 2 0.4 0 5 0 0 0 0 1 0.4 2 0 0 0.8 0
2024-07-07 vs. HOU 8 9.2 0 4 0.5 2 0 0 1 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2024-07-06 vs. HOU 16 22.2 0 4 1 1 0 0 1 0 0 0 4 0 0 1 1 1 0.25 2 0.75 0 1.25 0
2024-07-05 vs. HOU 17 22.2 0 5 0.8 3 1 0 0 2 0.75 1 5 0 0 0 1 1 0.6 2 0.2 0 1.4 0
2024-07-04 vs. DET 7 9.5 1 2 0.5 1 0 0 0 1 0.33 0 4 0 0 0 0 0 0.5 1 0 1 1 0
2024-07-03 vs. DET 8 9.5 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 1 0 0 1 0

Brooks Lee Daily Fantasy News, Rankings, Projections

Brooks Lee has been scratched Friday; Kyle Farmer will start.

Brooks Lee has been scratched Friday; Kyle Farmer will start.