Cameron Davis

Pos: G
Status: Active
FPTS 9 19 28 37 46 56 65 74 83 93 SAL $890 $1.8K $2.7K $3.6K $4.5K $5.3K $6.2K $7.1K $8K $8.9K
  • FPTS: 38.5
  • FPTS: 51.5
  • FPTS: 19.5
  • FPTS: 50
  • FPTS: 41
  • FPTS: 14
  • FPTS: 49.5
  • FPTS: 92.5
  • FPTS: 0
  • FPTS: 82
  • FPTS: 92
  • FPTS: 0
  • FPTS: 30
  • FPTS: 46
  • FPTS: 58.5
  • FPTS: 16.5
  • SAL: $7.4K
  • SAL: $6.4K
  • SAL: $6.6K
  • SAL: $7.3K
  • SAL: $6.3K
  • SAL: $6.3K
  • SAL: $6.3K
  • SAL: $7.2K
  • SAL: --
  • SAL: $6.2K
  • SAL: $8.9K
  • SAL: $8.9K
  • SAL: $8.9K
  • SAL: $6.8K
  • SAL: $6.2K
  • SAL: $8.8K
05/09 05/16 05/23 06/06 06/13 06/20 06/27 07/04 07/11 07/25 08/08 08/09 08/15 08/22 10/17
Date Opp DKSAL FDSAL DKFPTS FDFPTS strokes b2bbird position bir5plus dbe hio eag bir3plus bir bir4 par wdq bog stklength dbo bounceback wdbo bir4plus stk bir5 stkhole bir3 noboground a4u70
2024-10-16 @ $8.8K $10.3K 16.5 8 153 0 0 0 0 0 0 0 4 0 22 0 7 0 2 2 1 0 0 0 0 0 0 0
2024-08-21 @ $6.2K $7.6K 58.5 58.6 214 21 27 1 4 0 0 1 16 0 28 0 7 18 2 2 1 1 5 3 26 0 0 0
2024-08-14 @ $6.8K $8.3K 46 45.6 210 19 53 1 4 0 0 1 12 0 32 0 8 18 2 4 0 1 3 2 22 0 0 0
2024-08-08 @ $8.9K $10.6K 30 25.5 142 1 0 0 0 0 0 0 8 0 21 0 5 2 1 2 1 0 1 0 2 0 0 0
2024-08-07 @ $8.9K $10.6K 0 0 0 34 0 2 8 0 0 2 0 0 0 0 0 18 0 0 0 2 2 2 36 0 0 0
2024-07-24 @ $8.9K $10.6K 92 100.7 274 7 19 0 0 0 0 2 21 0 41 0 9 3 1 3 0 0 5 3 12 0 1 0
2024-07-10 @ $6.2K $8.4K 82 87.4 270 5 26 0 0 0 0 1 18 0 46 0 8 4 0 2 0 1 3 2 8 0 1 0
2024-07-03 @ -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-26 @ $7.2K $9.3K 92.5 104.2 200 22 3 1 4 0 0 1 19 0 32 0 3 18 0 1 0 1 6 4 28 0 1 0
2024-06-19 @ $6.3K $7.4K 49.5 53.7 205 17 41 1 4 0 0 1 9 0 41 0 4 18 0 1 0 1 1 2 18 0 1 0
2024-06-12 @ $6.3K $8.2K 14 7.6 149 0 0 0 0 0 0 0 3 0 22 0 10 0 1 1 0 0 0 0 0 0 0 0
2024-06-05 @ $6.3K $7.3K 41 34.4 222 20 45 1 4 0 0 2 10 0 30 0 12 18 2 2 0 1 3 2 23 0 0 0
2024-05-22 @ $7.3K $8.9K 50 43.7 208 18 32 1 4 0 0 1 12 0 34 0 6 18 2 3 0 1 2 1 20 0 0 0
2024-05-15 @ $6.6K $8.7K 19.5 16.6 149 0 0 0 0 0 0 0 5 0 21 0 8 0 2 2 0 0 0 1 0 0 0 0
2024-05-08 @ $6.4K $8.1K 51.5 52.6 211 19 13 1 4 0 0 1 11 0 34 0 9 18 0 1 0 1 3 2 22 0 0 0
2024-04-17 @ $7.4K $9K 38.5 34.4 214 17 63 1 4 0 0 1 8 0 38 0 7 18 1 2 0 1 1 1 18 0 0 0
2024-04-10 @ $6.9K $8.2K 61.5 56.5 214 18 6 1 4 0 0 1 13 0 32 0 7 18 2 2 0 1 2 2 20 0 0 0
2024-03-27 @ $7.7K $9.9K 53.5 60 207 19 22 1 5 0 0 1 13 0 31 0 10 18 0 0 0 1 3 3 22 0 0 0
2024-03-13 @ $7K $8.7K 12 2.2 161 0 0 0 0 0 0 0 5 0 15 0 11 0 4 4 1 0 0 1 0 0 0 0
2024-03-06 @ $6.7K $8.8K 43 37 216 17 31 1 4 0 0 1 9 0 37 0 7 18 1 2 0 1 1 1 18 0 0 0
2024-02-14 @ $7.2K $9.2K 52 50.9 211 19 39 1 4 0 0 1 14 0 28 0 12 18 0 1 0 1 3 2 22 0 0 0
2024-01-31 @ $6.7K $8.8K 60.5 63.2 207 18 20 1 4 0 0 1 11 0 41 0 2 18 0 0 0 1 2 1 20 0 1 0
2024-01-17 @ $8.4K $9.7K 69.5 80.7 206 4 0 0 0 0 0 0 17 0 32 0 3 2 2 2 0 0 4 2 8 0 2 0
2024-01-10 @ $8.5K $10.6K 71 71.8 202 22 22 1 4 0 2 2 12 0 32 0 8 18 0 2 0 2 4 2 26 0 0 0
2024-01-03 @ $7.1K $8.9K 59.5 55.4 216 20 56 1 3 0 0 2 15 0 33 0 2 18 2 2 2 1 3 2 23 0 0 0
2023-10-18 @ $9.5K $11.1K 61 59.2 276 2 12 0 0 0 0 0 10 0 56 0 6 2 0 0 0 0 2 0 4 0 0 0
2023-10-11 @ $10.3K $11.9K 78 86 201 24 11 1 4 0 0 3 18 0 30 0 6 18 0 0 0 2 5 4 29 0 0 0
2023-09-13 @ $10.1K $11.5K 120.5 123 271 5 3 0 0 0 1 2 23 0 41 0 6 4 1 4 0 1 2 4 7 0 1 0
2023-08-16 @ $7.8K $9.3K 54.5 50.6 283 1 40 0 0 0 0 0 12 0 47 0 12 2 0 1 1 0 1 1 2 0 0 0
2023-08-09 @ $7.2K $9.3K 105 96.4 269 6 6 0 0 0 2 2 14 0 49 0 7 3 0 3 0 0 4 1 10 1 1 1
2023-08-02 @ $8.8K $10.4K 88.5 86.8 268 3 7 0 0 0 0 0 17 0 50 0 5 2 0 1 0 0 3 1 6 0 0 1
2023-07-26 @ $9K $10.9K 92 104.4 270 7 10 0 0 0 0 1 21 0 45 0 5 3 1 2 0 0 6 3 13 0 0 0
2023-07-12 @ $7.3K $9K 11.5 9.2 71 17 104 1 5 0 0 1 2 0 14 0 1 18 1 0 0 1 1 1 18 0 0 0
2023-06-28 @ $9.3K $10.6K 20 18.2 69 17 39 1 4 0 0 1 4 0 13 0 1 18 0 1 0 1 1 1 18 0 0 0
2023-06-21 @ $7.4K $9K 74.5 81 269 2 33 0 0 0 0 0 17 0 49 0 6 2 0 2 0 0 2 2 4 0 0 0
2023-06-14 @ $7.2K $8.5K 12.5 4.4 151 0 0 0 0 0 0 0 3 0 21 0 10 0 2 2 0 0 0 0 0 0 0 0
2023-05-31 @ $7.7K $9.3K 25 16.1 153 1 0 0 0 0 0 0 8 0 17 0 7 2 2 4 2 0 1 0 2 0 0 0
2023-05-24 @ $8.6K $10.1K 27 25.3 142 0 0 0 0 0 0 0 5 0 25 0 5 0 1 1 0 0 0 0 0 0 1 0
2023-05-17 @ $7.4K $7.7K 48.5 45.9 212 3 16 0 0 0 0 1 10 0 33 0 10 3 1 2 0 0 2 1 5 0 0 0
2023-05-03 @ $7.5K $9.2K 40 36.1 214 19 61 1 4 0 0 1 9 0 36 0 8 18 1 0 0 1 3 1 22 0 0 0
2023-04-12 @ $7.1K $8.3K 75 81.4 203 23 9 1 4 0 0 2 18 0 28 0 8 18 0 0 0 2 5 3 28 0 0 0
2023-03-29 @ $3.8K $10.3K 36.5 32.5 146 3 0 0 0 0 0 1 11 0 14 0 9 3 2 2 0 0 2 1 5 0 0 0
2023-03-08 @ $3.8K $8.5K 90.5 94.3 280 5 6 0 0 0 1 0 17 0 44 0 9 2 1 2 0 0 5 2 10 0 1 0
2023-03-01 @ $6.7K $7.9K 30 24 147 1 0 0 0 0 1 0 6 0 19 0 9 2 1 1 0 0 1 0 2 0 0 0
2023-02-22 @ $8.1K $9.9K 23.5 21.1 142 1 0 0 0 0 0 0 5 0 24 0 7 2 0 0 0 0 1 0 2 0 0 0
2023-02-15 @ $7K $8.8K 24 17.3 148 0 0 0 0 0 1 0 4 0 20 0 10 0 1 3 0 0 0 0 0 0 0 0
2023-01-24 @ $8.4K $10K 12 5.2 155 0 0 0 0 0 0 0 3 0 20 0 12 0 1 3 0 0 0 0 0 0 0 0
2023-01-18 @ $8.8K $10K 46.5 49.1 213 2 0 0 0 0 0 0 11 0 35 0 8 2 0 1 0 0 2 1 4 0 0 0
2023-01-11 @ $8.5K $10K 63.5 60.9 204 19 43 1 4 0 2 1 12 0 31 0 8 18 1 0 0 1 3 2 22 0 0 0
2022-10-19 @ $7.5K $9.2K 70 75.6 205 21 9 1 4 0 0 2 16 0 30 0 8 18 0 2 0 1 4 3 25 0 0 0

Cameron Davis Daily Fantasy News, Rankings, Projections

Field update for The Safeway Open

Both DraftKings and Fanduel have updated their pricing pools to reflect changes made to the field after salaries were released. The four Monday qualifiers plus Cameron Davis have been added to LineupHq and are available to add to builds. Unlike last week our Monday qualifiers are pretty much an inexperienced group. Taking the place for the injured Matt Jones, Cameron Davis is worth a dart throw in Gpp's for the week. In two starts this season Davis has a top 30 finish at last week's Sanderson Farms. Having finished outside the top 160 in last year's FedEx Cup race, Davis should have plenty of extra incentive to play well early in the season.

Matt Jones is no longer in the field

After pulling out of last week's tournament due to a bad back, Matt Jones is still not healthy enough to compete this week. Jones withdrew this morning and will be replaced in the field by Cameron Davis.

Cameron Davis looks to build on a great course history

El Camaleon G.C. is a course that PGA Tour rookie Cameron Davis knows quite well. In addition to his T15 finish in last year's Mayakoba Golf Classic Davis also has an amateur win under his belt at El Camaleon. During the 2016 World Amateur Team Championship, Davis as a member of the Australian Team won the individual scoring title for the week. That performance earned Davis a spot into last year's Mayakoba Classic. Currently ranked in the 100th position in the world Davis has two worldwide wins under his belt in the last year and heads into this week as a solid source of value in all format. Playing on a course that appears to fit his game Davis makes for a great fit in all formats as he prepares to get his PGA rookie season off on the right foot.