Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | vs. NO | $5.3K | $5.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-19 | @ BOS | $5.4K | $5.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-17 | vs. CHA | $5.2K | $5.8K | 11 | 9.8 | 31 | 0.2 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 10.93 | 3 | 0 | 1 | 2 | 5 | 4 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 2 | 0.5 | 4 | 0 | 2 |
2024-11-15 | vs. CHI | $5K | $5.6K | 38.75 | 35.6 | 26 | 0.7 | 7 | 10 | 4 | 0 | 5 | 0 | 4 | 22.43 | 5 | 0.8 | 3 | 5 | 2 | 3 | 0 | 8 | 2 | 0 | 13.5 | 0 | 0.8 | 2 | 0.6 | 22 | 0 | 1 |
2024-11-13 | @ PHI | $5.1K | $5.7K | 19.25 | 20.1 | 24 | 0.25 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 18.34 | 4 | 0.25 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | 1 | 1 | 1 | 0.25 | 7 | 0 | 0 |
2024-11-11 | @ CHI | $5.1K | $5.5K | 21.5 | 20.9 | 24 | 0.43 | 3 | 7 | 4 | 0 | 5 | 0 | 2 | 17.54 | 4 | 0.5 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 10.5 | 0 | 0.8 | 1 | 0.33 | 12 | 0 | 0 |
2024-11-09 | vs. BKN | $4.8K | $5.2K | 29 | 31.4 | 31 | 0.55 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 19.04 | 4 | 0 | 6 | 7 | 2 | 2 | 0 | 6 | 2 | 1 | 12 | 2 | 0 | 1 | 0.86 | 12 | 0 | 0 |
2024-11-08 | vs. GS | $4.9K | $5.4K | 31.25 | 33.4 | 21 | 0.4 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 13.38 | 3 | 0.67 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 8 | 0 | 2 |
2024-11-06 | @ NO | $5K | $5.3K | 35 | 34.2 | 27 | 0.54 | 7 | 13 | 0 | 0 | 0 | 0 | 2 | 21.45 | 4 | 0.5 | 5 | 9 | 0 | 6 | 0 | 6 | 0 | 1 | 12 | 0 | 0 | 1 | 0.56 | 16 | 0 | 2 |
2024-11-04 | vs. MIL | $5.2K | $5.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-02 | @ MIL | $5.2K | $5.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-01 | vs. ORL | $5K | $5.3K | 27.25 | 25.1 | 22 | 0.42 | 5 | 12 | 1 | 0 | 2 | 0 | 2 | 29.66 | 7 | 0.29 | 3 | 5 | 2 | 3 | 0 | 7 | 2 | 0 | 15 | 0 | 0.5 | 2 | 0.6 | 13 | 0 | 0 |
2024-10-30 | vs. LAL | $5.4K | $5.1K | 28.5 | 27 | 21 | 0.75 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 17.58 | 6 | 0.67 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 16 | 0 | 0 |
2024-10-28 | @ NY | $5.7K | $5.6K | 17.5 | 18.3 | 26 | 0.25 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 13.41 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 2 | 7 | 0 | 0.75 | 2 | 0.5 | 5 | 0 | 1 |
2024-10-26 | @ WAS | $6K | $5.4K | 21 | 22 | 19 | 0.75 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 10.26 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 2 | 1 | 0 | 0.5 | 10 | 0 | 0 |
2024-10-25 | vs. DET | $5.9K | $5.5K | 24.25 | 27.6 | 19 | 0.57 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 18.53 | 2 | 0.5 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0.6 | 9 | 0 | 1 |
2024-10-23 | @ TOR | $6.2K | $5.5K | 27.25 | 26.2 | 20 | 0.89 | 8 | 9 | 1 | 0 | 2 | 0 | 2 | 20.81 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 10 | 0 | 0.5 | 0 | 0.86 | 19 | 0 | 0 |
2024-10-18 | @ CHI | $5.4K | $5.5K | 16.5 | 15.5 | 25 | 0.3 | 3 | 10 | 2 | 0 | 2 | 0 | 1 | 17.81 | 7 | 0.14 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 12 | 0 | 1 | 1 | 0.67 | 9 | 0 | 0 |
2024-10-16 | @ DET | $5.7K | $5.5K | 19.75 | 19.6 | 21 | 0.29 | 2 | 7 | 2 | 0 | 4 | 0 | 0 | 22.88 | 3 | 0 | 2 | 4 | 1 | 3 | 0 | 6 | 1 | 1 | 11 | 0 | 0.5 | 2 | 0.5 | 6 | 0 | 0 |
2024-10-08 | vs. CHI | $6.6K | $5.5K | 26 | 24.2 | 17 | 0.4 | 4 | 10 | 1 | 0 | 2 | 0 | 2 | 29.01 | 6 | 0.33 | 2 | 4 | 2 | 6 | 0 | 4 | 2 | 1 | 13 | 0 | 0.5 | 3 | 0.5 | 11 | 0 | 1 |
2024-05-15 | @ BOS | $5.2K | $6.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-13 | vs. BOS | $4.6K | $5K | 35.75 | 37.5 | 38 | 0.5 | 9 | 18 | 0 | 0 | 0 | 0 | 1 | 22.65 | 8 | 0.13 | 8 | 10 | 2 | 5 | 0 | 3 | 2 | 2 | 18 | 1 | 0 | 1 | 0.8 | 19 | 0 | 1 |
2024-05-11 | vs. BOS | $4.6K | $5.2K | 24 | 22.7 | 29 | 0.5 | 6 | 12 | 2 | 0 | 2 | 0 | 1 | 23.33 | 3 | 0.33 | 5 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0.56 | 15 | 0 | 2 |
2024-05-09 | @ BOS | $4.6K | $4.5K | 31.5 | 29.7 | 26 | 0.53 | 9 | 17 | 3 | 0 | 4 | 0 | 0 | 37.63 | 3 | 0 | 9 | 14 | 2 | 6 | 0 | 3 | 2 | 0 | 20 | 0 | 0.75 | 3 | 0.64 | 21 | 0 | 2 |
2024-05-07 | @ BOS | $4.5K | $4.7K | 19.25 | 19.9 | 26 | 0.33 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 12.39 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0.5 | 4 | 0 | 1 |
2024-05-05 | vs. ORL | $4.4K | $9K | 30.25 | 31 | 29 | 0.56 | 5 | 9 | 5 | 0 | 7 | 0 | 0 | 21.39 | 2 | 0 | 5 | 7 | 1 | 5 | 0 | 4 | 1 | 1 | 14.5 | 1 | 0.71 | 2 | 0.71 | 15 | 0 | 0 |
2024-05-03 | @ ORL | $4.7K | $4.4K | 10 | 11.9 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24.45 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 |
2024-04-30 | vs. ORL | $4.5K | $4.9K | 11.75 | 13.7 | 19 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9.37 | 2 | 0.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
2024-04-27 | @ ORL | $4.9K | $5.1K | 12.75 | 13.7 | 25 | 0.25 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 17.12 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 9 | 0 | 0.5 | 0 | 0.4 | 5 | 0 | 0 |
2024-04-25 | @ ORL | $5.2K | $5.2K | 23.5 | 22.9 | 29 | 0.39 | 5 | 13 | 4 | 0 | 5 | 0 | 1 | 27.71 | 5 | 0.2 | 4 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 | 1 | 0.8 | 2 | 0.5 | 15 | 0 | 0 |
2024-04-22 | vs. ORL | $5.4K | $5.5K | 13.25 | 12.7 | 25 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 13.9 | 4 | 0.5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0.33 | 8 | 0 | 0 |
2024-04-20 | vs. ORL | $5.9K | $6.3K | 12.5 | 11.8 | 19 | 0.25 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 22.35 | 1 | 0 | 2 | 7 | 2 | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0.5 | 1 | 0.29 | 5 | 0 | 2 |
2024-04-14 | vs. CHA | $7.1K | $6.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-12 | vs. IND | $7K | $6.9K | 33 | 32.7 | 26 | 0.5 | 6 | 12 | 3 | 0 | 4 | 0 | 1 | 23.23 | 2 | 0.5 | 5 | 10 | 1 | 6 | 0 | 5 | 1 | 1 | 13 | 0 | 0.75 | 1 | 0.5 | 16 | 0 | 2 |
2024-04-10 | vs. MEM | $7.2K | $6.9K | 28 | 28.4 | 27 | 0.46 | 6 | 13 | 4 | 0 | 4 | 0 | 2 | 25.5 | 4 | 0.5 | 4 | 9 | 3 | 2 | 0 | 2 | 3 | 2 | 16 | 0 | 1 | 1 | 0.44 | 18 | 0 | 0 |
2024-04-07 | @ LAC | $7.1K | $6.8K | 32.75 | 33 | 36 | 0.47 | 7 | 15 | 1 | 0 | 1 | 0 | 3 | 18.19 | 8 | 0.38 | 4 | 7 | 3 | 5 | 0 | 2 | 3 | 1 | 14.5 | 1 | 1 | 0 | 0.57 | 18 | 0 | 1 |
2024-04-06 | @ LAL | $6.8K | $6.8K | 32.75 | 31.4 | 28 | 0.57 | 8 | 14 | 4 | 0 | 4 | 0 | 1 | 25.13 | 3 | 0.33 | 7 | 11 | 0 | 7 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0.64 | 21 | 0 | 1 |
2024-04-03 | @ PHO | $7.1K | $7K | 20.75 | 20.1 | 24 | 0.6 | 3 | 5 | 3 | 0 | 4 | 0 | 2 | 22.08 | 4 | 0.5 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 12 | 0 | 0.75 | 5 | 1 | 11 | 0 | 0 |
2024-04-02 | @ UTA | $6.7K | $6.9K | 44 | 42.7 | 34 | 0.69 | 9 | 13 | 6 | 0 | 7 | 0 | 2 | 26.08 | 3 | 0.67 | 7 | 10 | 2 | 6 | 0 | 5 | 2 | 1 | 20.5 | 1 | 0.86 | 4 | 0.7 | 26 | 0 | 0 |
2024-03-31 | @ DEN | $7K | $6.5K | 39.5 | 41.7 | 32 | 0.56 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 18.3 | 3 | 0.67 | 3 | 6 | 0 | 6 | 0 | 5 | 0 | 4 | 13.5 | 1 | 1 | 3 | 0.5 | 15 | 0 | 0 |
2024-03-29 | vs. PHI | $6.9K | $6.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-27 | @ CHA | $7.3K | $7.6K | 19.75 | 18.6 | 29 | 0.22 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 20.2 | 5 | 0 | 2 | 4 | 2 | 3 | 0 | 8 | 2 | 0 | 13 | 1 | 0 | 4 | 0.5 | 4 | 0 | 0 |
2024-03-25 | vs. CHA | $7.4K | $7.9K | 30.75 | 30.9 | 33 | 0.23 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 23.94 | 5 | 0.2 | 2 | 8 | 3 | 7 | 0 | 7 | 3 | 1 | 16 | 2 | 0 | 4 | 0.25 | 7 | 0 | 1 |
2024-03-24 | @ MIA | $7.3K | $7.9K | 9.25 | 10.1 | 20 | 0.2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 14.23 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 |
2024-03-22 | @ MIN | $7.4K | $7.8K | 34.75 | 34 | 37 | 0.38 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 24.94 | 5 | 0.4 | 4 | 11 | 3 | 5 | 0 | 6 | 3 | 1 | 19 | 1 | 1 | 3 | 0.36 | 16 | 0 | 1 |
2024-03-20 | vs. MIA | $7.1K | $7.8K | 45.75 | 44 | 36 | 0.44 | 4 | 9 | 7 | 1 | 8 | 0 | 1 | 23.79 | 4 | 0.25 | 3 | 5 | 3 | 5 | 0 | 12 | 3 | 2 | 17 | 1 | 0.88 | 5 | 0.6 | 16 | 0 | 1 |
2024-03-18 | @ IND | $6.8K | $7.5K | 55 | 54.1 | 37 | 0.47 | 7 | 15 | 8 | 1 | 11 | 0 | 1 | 24.77 | 5 | 0.2 | 6 | 10 | 2 | 8 | 0 | 11 | 2 | 1 | 20.5 | 1 | 0.73 | 1 | 0.6 | 23 | 0 | 1 |
2024-03-16 | @ HOU | $7.6K | $7.4K | 43.25 | 46.1 | 31 | 0.57 | 8 | 14 | 4 | 0 | 5 | 0 | 1 | 24.41 | 4 | 0.25 | 7 | 10 | 3 | 3 | 0 | 7 | 3 | 3 | 16.5 | 1 | 0.8 | 1 | 0.7 | 21 | 0 | 1 |
2024-03-13 | @ NO | $7.1K | $7.7K | 23.25 | 23.5 | 29 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11.08 | 3 | 0 | 1 | 3 | 1 | 5 | 0 | 9 | 1 | 1 | 6 | 0 | 0 | 1 | 0.33 | 2 | 0 | 1 |
2024-03-11 | vs. PHO | $6.7K | $6.8K | 45.5 | 42.7 | 33 | 0.44 | 7 | 16 | 0 | 1 | 0 | 0 | 3 | 23.68 | 10 | 0.3 | 4 | 6 | 2 | 6 | 0 | 11 | 2 | 1 | 16 | 0 | 0 | 1 | 0.67 | 17 | 0 | 1 |
2024-03-10 | vs. BKN | $6.7K | $6.9K | 25.25 | 26.1 | 28 | 0.33 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 17.03 | 3 | 0.33 | 1 | 3 | 0 | 3 | 0 | 7 | 0 | 3 | 10 | 0 | 0.5 | 3 | 0.33 | 6 | 0 | 0 |
2024-03-08 | vs. MIN | $6.1K | $6.4K | 41.25 | 43 | 34 | 0.33 | 5 | 15 | 3 | 0 | 5 | 0 | 2 | 25.58 | 6 | 0.33 | 3 | 9 | 1 | 5 | 0 | 8 | 1 | 3 | 19.5 | 1 | 0.6 | 2 | 0.33 | 15 | 0 | 0 |
2024-03-06 | @ ATL | $6K | $6.3K | 29.5 | 27.3 | 35 | 0.29 | 5 | 17 | 1 | 0 | 2 | 0 | 2 | 26.74 | 8 | 0.25 | 3 | 9 | 1 | 4 | 0 | 7 | 1 | 0 | 21 | 1 | 0.5 | 4 | 0.33 | 13 | 0 | 1 |
2024-03-05 | vs. BOS | $5.5K | $6.3K | 28.5 | 29.3 | 29 | 0.4 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 18.79 | 5 | 0.4 | 2 | 5 | 1 | 4 | 0 | 5 | 1 | 3 | 12 | 0 | 0 | 2 | 0.4 | 10 | 0 | 0 |
2024-03-03 | vs. NY | $5.5K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-01 | @ DET | $5.5K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-28 | @ CHI | $5.3K | $5.9K | 55.25 | 54.9 | 39 | 0.42 | 5 | 12 | 1 | 1 | 2 | 0 | 3 | 17.76 | 7 | 0.43 | 2 | 5 | 4 | 7 | 0 | 15 | 4 | 2 | 15 | 2 | 0.5 | 2 | 0.4 | 14 | 0 | 0 |
2024-02-27 | vs. DAL | $5.2K | $5.8K | 24.5 | 22.8 | 28 | 0.5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 19.18 | 3 | 0.33 | 4 | 7 | 2 | 4 | 0 | 6 | 2 | 0 | 12 | 0 | 0 | 2 | 0.57 | 11 | 0 | 0 |
2024-02-25 | @ WAS | $5.2K | $5.6K | 47 | 44.4 | 28 | 0.6 | 6 | 10 | 5 | 1 | 6 | 0 | 1 | 20.34 | 3 | 0.33 | 5 | 7 | 2 | 12 | 0 | 8 | 2 | 0 | 11 | 0 | 0.83 | 0 | 0.71 | 18 | 0 | 2 |
2024-02-23 | @ PHI | $5.3K | $5.8K | 21.75 | 23 | 25 | 0.09 | 1 | 11 | 4 | 0 | 4 | 0 | 0 | 25.35 | 4 | 0 | 1 | 7 | 2 | 5 | 0 | 4 | 2 | 0 | 13 | 2 | 1 | 1 | 0.14 | 6 | 0 | 1 |
2024-02-22 | vs. ORL | $4.8K | $5.7K | 14.5 | 15.4 | 27 | 0.2 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 22.87 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 2 | 2 | 1 | 13 | 1 | 1 | 2 | 0.25 | 6 | 0 | 0 |
2024-02-14 | vs. CHI | $5K | $6K | 23.5 | 22.3 | 23 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 16.34 | 3 | 0.33 | 1 | 4 | 2 | 4 | 0 | 9 | 2 | 0 | 7 | 0 | 0 | 1 | 0.25 | 5 | 0 | 1 |
2024-02-12 | vs. PHI | $5.1K | $6K | 27 | 26.8 | 26 | 0.36 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 23.89 | 6 | 0.17 | 4 | 8 | 4 | 4 | 0 | 6 | 4 | 0 | 13 | 1 | 0 | 1 | 0.5 | 11 | 0 | 2 |
2024-02-10 | @ TOR | $5.8K | $6K | 28.25 | 27.5 | 22 | 0.75 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 20.07 | 2 | 0.5 | 5 | 6 | 2 | 5 | 0 | 5 | 2 | 0 | 9 | 1 | 0 | 2 | 0.83 | 13 | 0 | 1 |
2024-02-08 | @ BKN | $6K | $6.2K | 16.25 | 16.1 | 23 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 16.23 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 2 | 0.5 | 4 | 0 | 0 |
2024-02-07 | @ WAS | $5.8K | $6.2K | 17.75 | 17.5 | 12 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 23.97 | 2 | 0 | 2 | 5 | 1 | 5 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.4 | 4 | 0 | 0 |
2024-02-05 | vs. SAC | $5.3K | $6K | 38 | 36.7 | 23 | 0.5 | 6 | 12 | 2 | 0 | 4 | 0 | 3 | 28.64 | 4 | 0.75 | 3 | 8 | 3 | 6 | 0 | 7 | 3 | 1 | 14 | 0 | 0.5 | 1 | 0.38 | 17 | 0 | 1 |
2024-02-03 | @ SA | $5.5K | $5.8K | 27.75 | 27 | 25 | 0.4 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 18.84 | 5 | 0.4 | 2 | 5 | 2 | 5 | 0 | 6 | 2 | 1 | 10 | 0 | 0 | 1 | 0.4 | 10 | 0 | 1 |
2024-02-01 | @ MEM | $5.8K | $6K | 25.25 | 25.7 | 29 | 0.6 | 6 | 10 | 3 | 0 | 4 | 0 | 1 | 21.07 | 4 | 0.25 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 14 | 0 | 0.75 | 2 | 0.83 | 16 | 0 | 0 |
2024-01-31 | vs. DET | $5.8K | $6.1K | 23.75 | 25.2 | 24 | 0.38 | 3 | 8 | 4 | 0 | 4 | 0 | 1 | 21.09 | 4 | 0.25 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 12 | 2 | 1 | 2 | 0.5 | 11 | 0 | 0 |
2024-01-29 | vs. LAC | $5.6K | $6.7K | 22 | 21.9 | 23 | 0.5 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 24.35 | 4 | 0.25 | 5 | 8 | 1 | 2 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0.63 | 13 | 0 | 1 |
2024-01-26 | @ MIL | $5.6K | $6.9K | 26.5 | 26.3 | 24 | 0.3 | 3 | 10 | 5 | 0 | 6 | 0 | 1 | 22.64 | 4 | 0.25 | 2 | 6 | 5 | 4 | 0 | 5 | 5 | 1 | 13 | 0 | 0.83 | 1 | 0.33 | 12 | 0 | 1 |
2024-01-24 | @ MIL | $6K | $7K | 25.5 | 26.8 | 27 | 0.4 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 18.83 | 4 | 0.25 | 3 | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 1 | 0 | 2 | 0.5 | 9 | 0 | 0 |
2024-01-22 | @ ORL | $6K | $7.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-20 | @ ATL | $6K | $7.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-17 | vs. MIL | $6.4K | $7.3K | 12.75 | 11.6 | 21 | 0.14 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 20.6 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 9.5 | 0 | 0.67 | 2 | 0.2 | 4 | 0 | 1 |
2024-01-15 | vs. CHI | $6.7K | $7.3K | 35.75 | 31.9 | 30 | 0.35 | 6 | 17 | 0 | 0 | 0 | 0 | 4 | 28.41 | 10 | 0.4 | 2 | 7 | 2 | 7 | 0 | 7 | 2 | 0 | 19 | 0 | 0 | 3 | 0.29 | 16 | 0 | 1 |
2024-01-11 | vs. BKN | $7.2K | $7.4K | 33.25 | 34.1 | 34 | 0.36 | 5 | 14 | 8 | 0 | 12 | 0 | 3 | 25.01 | 9 | 0.33 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 21 | 2 | 0.67 | 1 | 0.4 | 21 | 0 | 0 |
2024-01-07 | vs. SA | $6.4K | $7.4K | 34 | 31.9 | 26 | 0.69 | 9 | 13 | 1 | 0 | 3 | 0 | 4 | 29.34 | 5 | 0.8 | 5 | 8 | 2 | 2 | 0 | 3 | 2 | 2 | 18.5 | 0 | 0.33 | 4 | 0.63 | 23 | 0 | 0 |
2024-01-05 | vs. WAS | $6.4K | $7.5K | 37.5 | 36.3 | 27 | 0.43 | 3 | 7 | 4 | 1 | 4 | 0 | 1 | 17.07 | 2 | 0.5 | 2 | 5 | 0 | 4 | 0 | 11 | 0 | 2 | 11 | 0 | 1 | 2 | 0.4 | 11 | 0 | 0 |
2024-01-03 | vs. WAS | $6.4K | $7.3K | 40.25 | 40.5 | 22 | 0.5 | 9 | 18 | 0 | 0 | 0 | 0 | 3 | 32.51 | 6 | 0.5 | 6 | 12 | 1 | 5 | 0 | 5 | 1 | 1 | 16 | 1 | 0 | 0 | 0.5 | 21 | 0 | 2 |
2024-01-01 | @ TOR | $5.8K | $7K | 43 | 41.8 | 29 | 0.6 | 12 | 20 | 5 | 0 | 5 | 0 | 2 | 33.21 | 7 | 0.29 | 10 | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 22.5 | 0 | 1 | 0 | 0.77 | 31 | 0 | 0 |
2023-12-29 | vs. MIL | $6.5K | $7.5K | 14.25 | 14.2 | 28 | 0.21 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 23.76 | 6 | 0 | 3 | 8 | 2 | 1 | 0 | 4 | 2 | 1 | 16 | 0 | 0 | 2 | 0.38 | 6 | 0 | 0 |
2023-12-27 | @ DAL | $6.3K | $6.7K | 44 | 39.9 | 27 | 0.47 | 9 | 19 | 5 | 0 | 8 | 0 | 6 | 35.6 | 11 | 0.55 | 3 | 8 | 3 | 2 | 0 | 7 | 3 | 0 | 25 | 0 | 0.63 | 2 | 0.38 | 29 | 0 | 0 |
2023-12-23 | @ CHI | $6.6K | $6.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-21 | vs. NO | $6.5K | $6.6K | 17 | 17 | 22 | 0.33 | 3 | 9 | 2 | 0 | 2 | 0 | 1 | 22.74 | 4 | 0.25 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 11 | 0 | 1 | 1 | 0.4 | 9 | 0 | 0 |
2023-12-20 | vs. UTA | $6.2K | $6.3K | 41.25 | 40.1 | 26 | 0.4 | 6 | 15 | 7 | 0 | 8 | 0 | 4 | 29.22 | 7 | 0.57 | 2 | 8 | 3 | 3 | 0 | 7 | 3 | 1 | 19 | 0 | 0.88 | 0 | 0.25 | 23 | 0 | 0 |
