Christian Braun

Denver Nuggets
Pos: SHW
Status: Active
player props
FPTS 16 19 23 26 30 33 37 40 44 47
  • FPTS: 22
  • FPTS: 22
  • FPTS: 21.75
  • FPTS: 12.5
  • FPTS: 17
  • FPTS: 29
  • FPTS: 14.5
  • FPTS: 38.25
  • FPTS: 27.5
  • FPTS: 32
  • FPTS: 20.75
  • FPTS: 46.25
  • FPTS: 20.75
  • FPTS: 26.25
  • FPTS: 47.25
  • FPTS: 26.5
01/09 01/11 01/12 01/15 01/16 01/18 01/19 01/22 01/24 01/25 01/28 01/30 02/01 02/02 02/04
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-02-03 vs. NOP 26.5 26.5 40 0.36 5 14 1 0 2 0 0 15.82 4 0 5 10 1 6 0 4 1 1 13 0 0.5 0 0.5 11 0 2
2025-02-01 @ CHA 47.25 47.25 38 0.6 9 15 4 1 4 0 2 18.14 5 0.4 7 10 3 11 0 2 3 2 16 0 1 0 0.7 24 0 1
2025-01-31 @ PHI 26.25 26.25 31 0.6 6 10 0 0 0 0 3 17.61 5 0.6 3 5 1 5 0 2 1 1 12 0 0 3 0.6 15 0 1
2025-01-29 @ NYK 20.75 20.75 28 0.5 4 8 4 0 4 0 1 15.38 2 0.5 3 6 2 5 0 1 2 0 9 0 1 1 0.5 13 0 2
2025-01-27 @ CHI 46.25 46.25 32 0.73 11 15 4 0 4 0 2 24.51 4 0.5 9 11 2 5 0 4 2 2 18 1 1 2 0.82 28 0 1
2025-01-25 @ MIN 20.75 20.75 26 0.5 4 8 1 0 1 0 1 15.94 2 0.5 3 6 0 5 0 3 0 0 8.5 0 1 1 0.5 10 0 1
2025-01-23 vs. SAC 32 32 25 0.57 8 14 3 0 4 0 2 25.27 5 0.4 6 9 4 2 0 1 4 2 14 1 0.75 0 0.67 21 0 2
2025-01-21 vs. PHI 27.5 27.5 25 0.73 8 11 4 0 5 0 0 22.07 0 0 8 11 0 2 0 2 0 1 11.5 0 0.8 0 0.73 20 0 2
2025-01-19 @ ORL 38.25 38.25 35 0.6 6 10 7 1 7 0 1 16.57 3 0.33 5 7 3 11 0 2 3 0 9.5 0 1 1 0.71 20 0 5
2025-01-17 @ MIA 14.5 14.5 26 0.6 6 10 0 0 0 0 0 14.94 0 0 6 10 1 2 0 0 1 0 10 0 0 0 0.6 12 0 0
2025-01-15 vs. HOU 29 29 34 0.91 10 11 0 0 0 0 2 14.17 3 0.67 8 8 2 4 0 1 2 0 10 0 0 1 1 22 0 2
2025-01-14 @ DAL 17 17 29 0.5 3 6 0 0 0 0 0 8.21 1 0 3 5 2 4 0 0 2 0 5 3 0 0 0.6 6 0 1
2025-01-12 @ DAL 12.5 11.8 24 0.44 4 9 0 0 0 0 0 17.11 4 0 4 5 2 4 0 0 2 0 7 0 0 1 0.8 8 0 3
2025-01-10 vs. BKN 21.75 21.4 29 0.57 4 7 2 0 2 0 1 12.68 1 1 3 6 3 7 0 0 3 1 9 0 1 1 0.5 11 0 0
2025-01-08 vs. LAC 22 21.9 28 0.75 6 8 1 0 1 0 2 13.25 2 1 4 6 4 2 0 1 4 1 8.5 0 1 0 0.67 15 0 0
2025-01-07 vs. BOS 22 20.8 28 0.5 5 10 0 0 0 0 2 18.42 5 0.4 3 5 3 4 0 2 3 1 10 0 0 2 0.6 12 0 2
2025-01-04 @ SA 19 20.9 27 0.5 4 8 0 0 0 0 0 12.52 1 0 4 7 2 2 0 3 2 1 8 1 0 0 0.57 8 0 0
2025-01-03 vs. SA 33.5 34.1 42 0.3 3 10 3 0 4 0 2 11.78 6 0.33 1 4 2 8 0 5 2 0 11 2 0.75 0 0.25 11 0 1
2025-01-01 vs. ATL 24.75 24.6 31 0.78 7 9 1 0 1 0 0 12.36 1 0 7 8 3 3 0 4 3 0 9.5 0 1 0 0.88 15 0 0
2024-12-30 @ UTA 31.5 34.4 36 0.75 9 12 2 0 2 0 0 14.21 1 0 9 11 3 2 0 2 3 2 13 1 1 0 0.82 20 0 0
2024-12-28 vs. DET 27.5 31.3 29 0.5 2 4 6 0 6 0 0 9.7 1 0 2 3 3 4 0 3 3 3 5 1 1 0 0.67 10 0 2
2024-12-27 vs. CLE 22.5 21.9 31 0.78 7 9 0 0 0 0 2 13.1 4 0.5 5 5 4 2 0 1 4 1 9 0 0 1 1 16 0 1
2024-12-25 @ PHO 15.25 14.5 28 0.29 2 7 1 0 2 0 0 14.25 2 0 2 5 3 5 0 3 3 0 6 0 0.5 1 0.4 5 0 3
2024-12-23 vs. PHO 18.25 17.4 25 0.22 2 9 0 0 0 0 0 17.35 3 0 2 6 0 7 0 4 0 0 9 0 0 1 0.33 4 0 1
2024-12-22 @ NO 28.5 29.7 38 0.5 4 8 2 0 2 0 0 10.13 1 0 4 7 1 6 0 5 1 2 7 0 1 1 0.57 10 0 3
2024-12-19 @ POR 22 22.3 24 0.5 5 10 2 0 2 0 1 19.87 2 0.5 4 8 1 4 0 1 1 1 11 0 1 0 0.5 13 0 0
2024-12-16 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-13 vs. LAC 17.25 19.1 23 0.5 4 8 0 0 0 0 0 14.52 4 0 4 4 2 3 0 1 2 2 7 0 0 0 1 8 0 1
2024-12-08 @ ATL 39.5 40.6 32 0.64 7 11 1 0 2 0 2 16.33 2 1 5 9 3 8 0 4 3 2 11 1 0.5 1 0.56 17 0 2
2024-12-07 @ WAS 19.5 20.4 37 0.5 7 14 0 0 0 0 0 16.86 3 0 7 11 3 2 0 0 3 1 14 1 0 2 0.64 14 0 2
2024-12-05 @ CLE 22 24.8 39 0.4 4 10 2 0 2 0 0 13.07 3 0 4 7 2 4 0 0 2 2 13 2 1 2 0.57 10 0 0
2024-12-03 vs. GS 22 21.2 35 0.43 3 7 5 0 7 0 0 16 2 0 3 5 3 6 0 2 3 1 13.5 0 0.71 3 0.6 11 0 0
2024-12-01 @ LAC 23.75 23.4 35 0.71 5 7 1 0 3 0 0 12.62 0 0 5 7 2 7 0 2 2 1 8.5 0 0.33 2 0.71 11 0 2
2024-11-27 @ UTA 33.75 32.9 41 0.75 6 8 4 0 4 0 2 12.03 3 0.67 4 5 1 7 0 3 1 0 11 1 1 1 0.8 18 0 0
2024-11-25 vs. NY 21.75 23.2 32 0.5 5 10 4 0 4 0 0 16.42 0 0 5 10 0 1 0 2 0 1 13 1 1 1 0.5 14 0 0
2024-11-23 @ LAL 25 23.9 31 1 7 7 0 0 0 0 2 12.79 2 1 5 5 2 2 0 3 2 1 9 0 0 2 1 16 0 0
2024-11-22 vs. DAL 27.25 27 29 0.67 6 9 3 0 6 0 2 19.28 3 0.67 4 6 2 5 0 0 2 1 10 1 0.5 2 0.67 17 0 4
2024-11-19 @ MEM 35.75 37.4 34 0.58 7 12 5 0 6 0 0 18.38 2 0 7 10 4 7 0 2 4 3 15 0 0.83 2 0.7 19 0 2
2024-11-17 @ MEM 25.5 25.8 34 0.46 5 11 3 0 4 0 0 18.44 2 0 5 9 0 4 0 4 0 1 13 0 0.75 1 0.56 13 0 1
2024-11-15 @ NO 34 38.3 37 0.58 7 12 1 0 1 0 0 17.54 2 0 7 10 3 4 0 3 3 5 12.5 0 1 1 0.7 15 0 1
2024-11-10 vs. DAL 24.5 23.2 35 0.5 5 10 3 0 4 0 1 15.81 2 0.5 4 8 3 6 0 2 3 0 11 0 0.75 1 0.5 14 0 2
2024-11-08 vs. MIA 34.5 33.2 35 0.78 7 9 4 0 6 0 3 16.18 4 0.75 4 5 1 6 0 2 1 0 12 1 0.67 1 0.8 21 0 1
2024-11-06 vs. OKC 41 40.6 36 0.5 7 14 6 0 6 0 4 20.15 8 0.5 3 6 2 8 0 0 2 2 18 1 1 2 0.5 24 0 1
2024-11-04 vs. TOR 24.5 24.8 36 0.64 7 11 2 0 4 0 1 14.56 1 1 6 10 2 4 0 0 2 1 12 0 0.5 0 0.6 17 0 1
2024-11-02 vs. UTA 29 28.9 32 0.55 6 11 2 0 2 0 3 14.93 5 0.6 3 6 3 2 0 3 3 2 13 0 1 1 0.5 17 0 0
2024-11-01 @ MIN 25.25 23.4 35 0.46 5 11 3 0 3 0 1 16.32 3 0.33 4 8 4 7 0 2 4 0 12.5 0 1 2 0.5 14 0 2
2024-10-29 @ BKN 25.25 26.1 38 0.43 3 7 4 0 6 0 2 11.5 3 0.67 1 4 4 3 0 3 4 0 10 2 0.67 0 0.25 12 0 0
2024-10-28 @ TOR 29 29.8 39 0.55 6 11 4 0 4 0 1 14.69 4 0.25 5 7 3 4 0 2 3 1 12 1 1 1 0.71 17 0 2
2024-10-26 vs. LAC 27.25 28.9 34 0.67 4 6 2 0 2 0 1 10.26 1 1 3 5 3 7 0 1 3 1 7 2 1 1 0.6 11 0 1
2024-10-24 vs. OKC 32.75 34.9 29 0.53 8 15 0 0 0 0 0 24.91 3 0 8 12 1 7 0 1 1 2 16 2 0 3 0.67 16 0 2
2024-10-17 @ MIN 22.5 23.2 27 0.5 2 4 6 0 8 0 1 13.06 2 0.5 1 2 4 6 0 0 4 1 8 1 0.75 1 0.5 11 0 1
2024-10-15 vs. OKC 16.25 14.5 26 0.25 3 12 1 0 2 0 0 24.92 5 0 3 7 1 5 0 3 1 0 14 0 0.5 3 0.43 7 0 2
2024-10-13 vs. PHO 19.5 19.3 29 0.44 4 9 2 0 3 0 1 15.72 3 0.33 3 6 4 4 0 1 4 0 10.5 1 0.67 1 0.5 11 0 1
2024-10-06 @ BOS 15.75 15.1 25 0.33 2 6 4 0 5 0 0 14.75 4 0 2 2 2 3 0 3 2 0 8.5 0 0.8 1 1 8 0 1
2024-10-04 vs. BOS 19.25 20.5 13 0.5 2 4 1 0 2 0 0 18 1 0 2 3 0 5 0 3 0 1 5 1 0.5 1 0.67 5 0 1
2024-05-19 vs. MIN 15.25 16.1 19 0.33 1 3 3 0 4 0 0 11.55 1 0 1 2 2 3 0 3 2 0 5 1 0.75 0 0.5 5 0 0
2024-05-16 @ MIN 7.25 7.1 18 0.17 1 6 0 0 0 0 0 14.95 2 0 1 4 2 3 0 1 2 0 5 0 0 0 0.25 2 0 1
2024-05-14 vs. MIN 25.25 27 28 0.5 4 8 1 0 3 0 1 17.69 2 0.5 3 6 2 5 0 2 2 1 9.5 2 0.33 1 0.5 10 0 1
2024-05-12 @ MIN 16.75 16.1 25 0.75 3 4 4 0 4 0 1 11.21 1 1 2 3 3 3 0 1 3 0 6 0 1 0 0.67 11 0 0
2024-05-10 @ MIN 9.25 8.6 17 0.5 2 4 0 0 0 0 1 11.04 2 0.5 1 2 1 3 0 0 1 0 4 0 0 0 0.5 5 0 0
2024-05-06 vs. MIN 8.5 10.4 10 0.5 1 2 0 0 0 0 0 8.55 0 0 1 2 0 2 0 0 0 1 1 1 0 0 0.5 2 0 1
2024-05-04 vs. MIN 10 9.4 19 0.6 3 5 0 0 0 0 1 13.18 1 1 2 4 0 2 0 0 0 0 5 0 0 0 0.5 7 0 0
2024-04-29 vs. LAL 2 2 5 0 0 2 2 0 2 0 0 21.86 1 0 0 1 0 0 0 0 0 0 3 0 1 0 0 2 0 0
2024-04-27 @ LAL 4 3.9 11 0 0 2 0 0 0 0 0 7.27 1 0 0 1 1 2 0 1 1 0 1 0 0 0 0 0 0 1
2024-04-25 @ LAL 9 8.9 17 0.4 2 5 1 0 1 0 0 13.39 2 0 2 3 3 2 0 1 3 0 4.5 0 1 0 0.67 5 0 1
2024-04-22 vs. LAL 14.5 15.4 12 0.63 5 8 0 0 2 0 0 32.03 3 0 5 5 2 2 0 0 2 0 7 1 0 0 1 10 0 2
2024-04-20 vs. LAL 8.25 8 17 0.2 1 5 0 0 0 0 0 12.41 2 0 1 3 2 5 0 0 2 0 3 0 0 0 0.33 2 0 2
2024-04-14 @ MEM 45 43.5 24 0.43 6 14 5 1 6 0 2 28.89 6 0.33 4 8 2 10 0 5 2 2 13 0 0.83 1 0.5 19 0 5
2024-04-12 @ SA 23.75 24.1 22 0.57 4 7 1 0 2 0 2 17.27 4 0.5 2 3 2 3 0 3 2 0 9 2 0.5 1 0.67 11 0 0
2024-04-10 vs. MIN 19.25 20.5 27 0.57 4 7 0 0 1 0 0 13.99 1 0 4 6 1 5 0 1 1 1 7.5 1 0 1 0.67 8 0 1
2024-04-09 @ UTA 26.5 26.9 28 0.67 4 6 0 0 0 0 3 9.44 4 0.75 1 2 1 2 0 5 1 2 5 0 0 0 0.5 11 0 1
2024-04-06 vs. ATL 10.25 9.1 24 0.67 2 3 0 0 0 0 1 7.08 1 1 1 2 1 3 0 1 1 0 3 0 0 1 0.5 5 0 1
2024-04-04 @ LAC 24 24.1 33 0.33 3 9 0 0 0 0 1 11.91 4 0.25 2 5 2 8 0 3 2 1 7 0 0 0 0.4 7 0 2
2024-04-02 vs. SA 18.5 17.9 27 0.2 1 5 2 0 2 0 1 9.08 3 0.33 0 2 1 2 0 7 1 0 6 0 1 0 0 5 0 0
2024-03-31 vs. CLE 22.5 21.7 28 0.5 4 8 0 0 0 0 2 17.16 3 0.67 2 5 2 6 0 1 2 1 10 1 0 3 0.4 10 0 1
2024-03-29 vs. MIN 17.75 17 26 0.2 2 10 3 0 4 0 1 19.13 3 0.33 1 7 5 5 0 2 5 0 8 0 0.75 0 0.14 8 0 4
2024-03-27 vs. PHO 5.75 6.6 14 0 0 3 0 0 0 0 0 9.68 1 0 0 2 0 3 0 0 0 0 2 1 0 0 0 0 0 1
2024-03-25 vs. MEM 26.25 25 22 0.8 8 10 0 0 0 0 1 21.2 2 0.5 7 8 2 5 0 2 2 0 8 0 0 1 0.88 17 0 3
2024-03-23 @ POR 44 46.6 35 0.47 7 15 2 0 4 0 1 20.02 3 0.33 6 12 2 8 0 6 2 3 14 1 0.5 1 0.5 17 0 4
2024-03-21 vs. NY 8.25 8.1 13 0.5 1 2 1 0 2 0 0 10.06 1 0 1 1 1 3 0 1 1 0 3 0 0.5 0 1 3 0 0
2024-03-19 @ MIN 8 6.8 17 0.25 1 4 0 0 0 0 1 12.63 3 0.33 0 1 1 4 0 0 1 0 5 0 0 1 0 3 0 0
2024-03-17 @ DAL 12.75 11.7 19 0.8 4 5 1 0 2 0 1 17.11 1 1 3 4 2 1 0 1 2 0 7 0 0.5 1 0.75 10 0 0
2024-03-15 @ SA 30.5 31.8 24 0.71 5 7 1 0 2 0 2 16.51 3 0.67 3 4 1 4 0 4 1 3 8 0 0.5 1 0.75 13 0 1
2024-03-13 @ MIA 11 9.9 20 1 3 3 0 0 0 0 1 9.89 1 1 2 2 3 2 0 1 3 0 4 0 0 1 1 7 0 0
2024-03-11 vs. TOR 12.5 12.4 19 0.33 2 6 0 0 0 0 1 15.59 3 0.33 1 3 2 2 0 2 2 0 7 1 0 1 0.33 5 0 0
2024-03-09 vs. UTA 23 22.3 16 1 5 5 0 0 0 0 3 13.97 3 1 2 2 6 4 0 1 6 0 5 1 0 0 1 13 0 0
2024-03-07 vs. BOS 16 15.7 16 0.67 2 3 3 0 4 0 0 12.85 1 0 2 2 4 6 0 1 4 0 4 0 0.75 0 1 7 0 1
2024-03-05 vs. PHO 19.5 22.3 18 1 3 3 1 0 2 0 0 9.39 0 0 3 3 2 4 0 1 2 1 3 2 0.5 0 1 7 0 1
2024-03-02 @ LAL 16.25 18 23 0.33 1 3 0 0 0 0 0 9.52 1 0 1 2 1 5 0 2 1 1 4 2 0 2 0.5 2 0 1
2024-02-29 vs. MIA 10 11.9 20 0.5 1 2 0 0 1 0 0 5.34 0 0 1 2 3 2 0 1 3 1 1.5 1 0 0 0.5 2 0 1
2024-02-28 vs. SAC 11.25 11.6 19 0.25 2 8 0 0 0 0 1 18.15 6 0.17 1 2 2 3 0 0 2 1 8 0 0 0 0.5 5 0 0
2024-02-25 @ GS 15.25 16.6 19 0.43 3 7 0 0 0 0 1 15.49 2 0.5 2 5 1 3 0 0 1 1 5 1 0 0 0.4 7 0 2
2024-02-23 @ POR 10.5 9.4 20 0.2 1 5 1 0 2 0 0 17.68 2 0 1 3 1 2 0 4 1 0 8 0 0.5 2 0.33 3 0 0
2024-02-22 vs. WAS 31.5 30.5 23 0.63 5 8 1 1 3 0 1 17.33 2 0.5 4 6 2 10 0 1 2 2 6.5 0 0.33 1 0.67 12 0 4
2024-02-14 vs. SAC 16.25 17.6 23 0.17 1 6 2 0 4 0 1 14.37 2 0.5 0 4 3 3 0 2 3 1 6 1 0.5 0 0 5 0 2
2024-02-12 @ MIL 17.25 19 22 0.29 2 7 3 0 4 0 0 16.38 3 0 2 4 2 5 0 0 2 2 9 0 0.75 0 0.5 7 0 0
2024-02-09 @ SAC 20.25 20.1 27 0.5 4 8 4 0 4 0 1 16.44 2 0.5 3 6 3 3 0 1 3 0 9 1 1 1 0.5 13 0 2
2024-02-08 @ LAL 8.25 8.7 13 0.33 1 3 0 0 0 0 1 9.52 1 1 0 2 0 1 0 1 0 0 2 1 0 0 0 3 0 1
2024-02-04 vs. POR 12.75 13.6 27 0.25 1 4 2 0 3 0 0 9 0 0 1 4 0 3 0 2 0 1 3.5 0 0.67 0 0.25 4 0 2
2024-02-02 vs. POR 4 3.4 8 0.5 1 2 0 0 0 0 0 16.23 1 0 1 1 1 2 0 0 1 0 2 0 0 1 1 2 0 1
2024-01-31 @ OKC 19.25 19 16 0.57 4 7 0 0 0 0 2 18.9 4 0.5 2 3 0 5 0 0 0 1 6 0 0 0 0.67 10 0 1
2024-01-29 vs. MIL 9 8.7 16 0 0 1 0 0 0 0 0 2.64 0 0 0 1 2 6 0 1 2 0 -1 0 0 0 0 0 0 2
2024-01-27 vs. PHI 5 5 16 0 0 2 2 0 2 0 0 7.72 1 0 0 1 2 0 0 2 2 0 3 0 1 0 0 2 0 0
2024-01-25 @ NY 7.25 6.6 14 0.25 1 4 2 0 2 0 0 17.82 1 0 1 3 1 3 0 0 1 0 5 0 1 1 0.33 4 0 1
2024-01-23 @ IND 11 12.8 14 0.33 1 3 0 0 0 0 0 9.29 2 0 1 1 0 4 0 0 0 1 0 1 0 0 1 2 0 3
2024-01-21 @ WAS 14 14.2 21 0.33 1 3 0 0 0 0 0 8.04 0 0 1 3 3 6 0 2 3 0 2 1 0 1 0.33 2 0 2
2024-01-19 @ BOS 0 0 5 0 0 2 0 0 0 0 0 19.72 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2024-01-16 @ PHI 19 18.8 17 0.6 3 5 3 0 3 0 2 15.49 3 0.67 1 2 3 4 0 0 3 0 6.5 1 1 0 0.5 11 0 0
2024-01-14 vs. IND 4.5 4.4 14 0.2 1 5 0 0 2 0 0 18.73 1 0 1 4 1 2 0 0 1 0 6 0 0 0 0.25 2 0 0
2024-01-12 vs. NO 10.5 8.2 16 0.25 1 4 1 0 2 0 1 20.27 4 0.25 0 0 2 6 0 0 2 0 7 0 0.5 3 0 4 0 1
2024-01-10 @ UTA 12.25 12.1 16 0.5 2 4 0 0 0 0 1 13.13 2 0.5 1 2 1 3 0 1 1 1 5 0 0 1 0.5 5 0 0
2024-01-07 vs. DET 14.25 15.1 21 0.6 3 5 1 0 2 0 0 12.71 1 0 3 4 0 3 0 1 0 0 6 1 0.5 0 0.75 7 0 0
2024-01-05 vs. ORL 11 9.8 16 0.5 2 4 1 0 2 0 1 14.84 3 0.33 1 1 0 4 0 0 0 0 5 0 0.5 1 1 6 0 1
2024-01-04 @ GS 7 8.5 18 0.25 1 4 0 0 0 0 0 12.4 2 0 1 2 3 0 0 1 3 1 5 1 0 1 0.5 2 0 0
2024-01-01 vs. CHA 23 24.8 23 0.5 3 6 2 0 3 0 1 16.59 3 0.33 2 3 1 4 0 2 1 1 7.5 2 0.67 1 0.67 9 0 1
2023-12-29 vs. OKC 8.75 8.1 16 0 0 3 4 0 4 0 0 15.4 2 0 0 1 1 3 0 1 1 0 6 0 1 1 0 4 0 0
2023-12-28 vs. MEM 23.25 23.6 23 0.5 4 8 2 0 4 0 1 17.72 2 0.5 3 6 0 3 0 4 0 1 10 0 0.5 0 0.5 11 0 0
2023-12-25 vs. GS 8 6.5 10 0.5 2 4 0 0 2 0 2 23.7 2 1 0 2 3 0 0 1 3 0 6 0 0 1 0 6 0 0
2023-12-23 @ CHA 25.75 25.9 17 0.43 3 7 3 0 3 0 2 22.92 3 0.67 1 4 1 7 0 1 1 0 7.5 2 1 1 0.25 11 0 2
2023-12-22 @ BKN 3.5 3.5 16 0 0 3 2 0 2 0 0 11.15 1 0 0 2 1 0 0 1 1 0 4 0 1 0 0 2 0 0
2023-12-20 @ TOR 12.25 12.6 16 0.25 1 4 0 0 0 0 1 10.42 2 0.5 0 2 0 3 0 2 0 1 3 0 0 0 0 3 0 1
2023-12-18 vs. DAL 12 11.3 20 0.5 2 4 2 0 3 0 0 14.38 1 0 2 3 4 4 0 1 4 0 6.5 0 0.67 1 0.67 6 0 0
2023-12-16 vs. OKC 20.5 19.9 25 0.5 5 10 2 0 2 0 2 19.95 5 0.4 3 5 3 2 0 1 3 1 12 0 1 1 0.6 14 0 0
2023-12-14 vs. BKN 22 22.8 24 0.4 4 10 1 0 1 0 1 19.66 3 0.33 3 7 0 4 0 2 0 0 10.5 2 1 1 0.43 10 0 1
2023-12-12 @ CHI 20 18.4 22 0.67 4 6 3 0 4 0 2 21.17 4 0.5 2 2 1 2 0 2 1 0 10 1 0.75 3 1 13 0 1
2023-12-11 @ ATL 10 9.9 10 0.67 2 3 2 0 2 0 0 14.95 0 0 2 3 2 2 0 1 2 0 4 0 1 0 0.67 6 0 0
2023-12-08 vs. HOU 8.25 9.7 14 0.25 1 4 0 0 0 0 0 15.24 2 0 1 2 3 1 0 1 3 2 5 0 0 1 0.5 2 0 0
2023-12-06 @ LAC 16.25 17 15 0.67 4 6 0 0 0 0 0 15.95 1 0 4 5 3 5 0 0 3 0 5 1 0 0 0.8 8 0 1
2023-12-02 @ SAC 21.75 22.6 17 0.5 5 10 0 0 0 0 1 26.28 2 0.5 4 8 1 3 0 2 1 1 11 1 0 1 0.5 11 0 0
2023-12-01 @ PHO 20.5 20.8 22 0.67 4 6 0 0 0 0 0 14.68 0 0 4 6 0 4 0 4 0 1 6 0 0 1 0.67 8 0 1
2023-11-29 vs. HOU 15.75 14.1 18 0.57 4 7 2 0 2 0 1 23.31 2 0.5 3 5 2 3 0 1 2 0 9 0 1 2 0.6 11 0 1
2023-11-27 @ LAC 5.5 5.4 11 0 0 4 0 0 0 0 0 14.18 1 0 0 3 4 2 0 2 4 0 3 0 0 0 0 0 0 1
2023-11-26 vs. SA 16 15.8 24 0.2 1 5 3 0 4 0 0 11.09 1 0 1 4 1 4 0 4 1 0 6 0 0.75 0 0.25 5 0 1
2023-11-24 @ HOU 10.75 10.6 25 0.33 3 9 1 0 1 0 0 14.85 0 0 3 9 1 3 0 0 1 0 9.5 0 1 0 0.33 7 0 0
2023-11-22 @ ORL 22.75 19.9 21 0.57 4 7 3 0 3 0 2 22.87 2 1 2 5 4 7 0 1 4 0 10.5 0 1 3 0.4 13 0 1
2023-11-20 @ DET 29.5 29.2 32 0.5 5 10 3 0 4 0 2 18.71 2 1 3 8 2 6 0 2 2 1 13 1 0.75 2 0.38 15 0 1
2023-11-19 @ CLE 16 15.4 25 0.55 6 11 0 0 0 0 1 20.25 1 1 5 10 1 2 0 0 1 0 11 0 0 0 0.5 13 0 0
2023-11-17 @ NO 42.25 40.3 29 0.58 11 19 0 0 1 0 3 27.49 5 0.6 8 14 1 9 0 3 1 0 17.5 0 0 0 0.57 25 0 2
2023-11-14 vs. LAC 12.75 12.7 19 0.83 5 6 0 0 0 0 0 14.25 0 0 5 6 3 1 0 1 3 0 6 0 0 0 0.83 10 0 0
2023-11-12 @ HOU 0.75 0.2 13 0 0 4 0 0 0 0 0 16.21 2 0 0 2 1 1 0 0 1 0 4 0 0 1 0 0 0 1
2023-11-08 vs. GS 10 9.4 15 0.33 1 3 1 0 2 0 1 10.98 2 0.5 0 1 1 2 0 2 1 0 4 0 0.5 0 0 4 0 0
2023-11-06 vs. NO 7.5 7.5 17 0.2 1 5 4 0 6 0 0 18 1 0 1 4 1 0 0 1 1 0 8 0 0.67 0 0.25 6 0 0
2023-11-04 vs. CHI 24.75 25 17 0.5 4 8 1 0 2 0 1 22.53 3 0.33 3 5 1 5 0 4 1 1 8 0 0.5 0 0.6 10 0 1
2023-11-03 vs. DAL 16.75 17 14 0.75 3 4 3 0 3 0 0 17.51 0 0 3 4 3 5 0 0 3 1 4.5 0 1 1 0.75 9 0 2
2023-11-01 @ MIN 23.75 23.8 20 0.5 4 8 0 0 0 0 0 18.56 1 0 4 7 3 9 0 2 3 0 6 1 0 1 0.57 8 0 3
2023-10-30 vs. UTA 24 23.6 30 0.5 4 8 0 0 0 0 1 13.9 2 0.5 3 6 0 8 0 2 0 1 8 0 0 1 0.5 9 0 1
2023-10-29 @ OKC 36.25 37.9 21 0.44 4 9 5 0 5 0 0 23.79 2 0 4 7 2 7 0 7 2 1 10.5 1 1 0 0.57 13 0 1
2023-10-27 @ MEM 15 14.8 18 0.33 2 6 0 0 2 0 1 17.91 4 0.25 1 2 1 4 0 2 1 1 7 0 0 1 0.5 5 0 1
2023-10-24 vs. LAL 13.25 13.6 19 0.4 2 5 1 0 2 0 0 15.92 1 0 2 4 1 3 0 2 1 0 6 1 0.5 1 0.5 5 0 1
2023-06-12 vs. MIA 14.25 15.1 24 0.5 2 4 3 0 6 0 0 12.13 0 0 2 4 0 3 0 1 0 0 6 1 0.5 0 0.5 7 0 1
2023-06-09 @ MIA 6.25 8.2 14 0 0 1 1 0 2 0 0 6.49 0 0 0 1 1 1 0 0 1 1 2 1 0.5 0 0 1 0 0
2023-06-07 @ MIA 23 23.3 19 0.88 7 8 1 0 1 0 0 22.69 1 0 7 7 1 4 0 1 1 1 7.5 0 1 1 1 15 0 2
2023-06-04 vs. MIA 17.25 19.7 15 1 3 3 0 0 0 0 0 12.74 0 0 3 3 2 1 0 3 2 3 3 0 0 1 1 6 0 1
2023-06-01 vs. MIA 2.25 1.7 8 0 0 1 0 0 0 0 0 11.99 0 0 0 1 2 1 0 1 2 0 2 0 0 1 0 0 0 0
2023-05-22 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-20 @ LAL 1.25 1.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2023-05-18 vs. LAL 1.25 1.2 4 0 0 2 0 0 0 0 0 19.06 1 0 0 1 2 1 0 0 2 0 1 0 0 0 0 0 0 1
2023-05-16 vs. LAL 3.25 4.2 12 0 0 2 0 0 0 0 0 7.02 2 0 0 0 1 1 0 0 1 0 2 1 0 0 0 0 0 0
2023-05-11 @ PHO 6.5 6.4 14 0.5 1 2 2 0 2 0 0 9.06 0 0 1 2 1 2 0 0 1 0 3 0 1 0 0.5 4 0 0
2023-05-09 vs. PHO 8.5 8.4 19 0.67 2 3 1 0 2 0 0 13.37 0 0 2 3 2 2 0 0 2 1 6 0 0.5 2 0.67 5 0 0
2023-05-07 @ PHO 3.5 3.4 8 0 0 0 1 0 2 0 0 4.8 0 0 0 0 0 2 0 0 0 0 0 0 0.5 0 0 1 0 1
2023-05-05 @ PHO 7.25 7.6 9 0.5 1 2 0 0 0 0 0 12.3 1 0 1 1 5 3 0 0 5 1 2 0 0 1 1 2 0 1
2023-05-01 vs. PHO 5.75 5.6 15 0.5 1 2 0 0 0 0 0 6.38 0 0 1 2 3 3 0 0 3 0 2 0 0 0 0.5 2 0 0
