Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-10 | @ WAS | $4K | $4.5K | 1.4 | 1.4 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2024-10-28 | vs. NYG | $4K | $4.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-20 | vs. NYJ | $4K | $4.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-13 | @ LV | $4.2K | $4.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | vs. DAL | $4.2K | $5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-29 | @ IND | $4.3K | $4.7K | 8.2 | 7.2 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 43 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 19 | 62 | 0 |
2024-09-22 | vs. LAC | $4.2K | $4.4K | 7.8 | 6.3 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 33 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 15 | 48 | 0 |
2024-09-15 | @ DEN | $4.4K | $4.5K | 0.3 | 0.3 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024-09-08 | @ ATL | $4.5K | $4.7K | 1.3 | 1.3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2024-08-24 | @ DET | $5.5K | $6K | 9.1 | 9.1 | 0 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
2024-08-17 | vs. BUF | $5.5K | $6K | 0.9 | 0.4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | -1 | 0 |
2024-08-09 | vs. HOU | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | @ NO | $4.2K | $4.6K | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2023-12-31 | @ CHI | $4.3K | $4.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-24 | vs. IND | $4.3K | $4.6K | 5.3 | 4.3 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 7 | 33 | 0 |
2023-12-17 | @ CAR | $4.2K | $4.6K | 7 | 6.5 | 0 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 2 | 0 | 1 |
2023-12-10 | vs. TB | $4.2K | $4.7K | 0.7 | 0.7 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2023-12-03 | @ NYJ | $4.1K | $4.8K | 2.7 | 2.2 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 17 | 0 |
2023-11-26 | vs. NO | $4.2K | $4.7K | 4.3 | 4.3 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
2023-11-12 | @ ARI | $4.2K | $4.6K | 4 | 3 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 7 | 20 | 0 |
2023-11-05 | vs. MIN | $4.3K | $4.5K | 1.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 3 | 3 | 0 |
2023-10-29 | @ TEN | $4.7K | $5.2K | 0.7 | 0.7 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2023-10-22 | @ TB | $4K | $4.4K | 5.6 | 5.6 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
2023-10-15 | vs. WAS | $4K | $4.5K | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 6 | 0 |
2023-10-08 | vs. HOU | $4K | $4.5K | 1.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 7 | 7 | 0 |
2023-10-01 | @ JAX | $4K | $5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-24 | @ DET | $4.5K | $5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-17 | vs. GB | $4.5K | $5.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-10 | vs. CAR | $5K | $5.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-24 | vs. PIT | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-18 | vs. CIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-11 | @ MIA | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-08 | vs. TB | $5.3K | $6.3K | 9.9 | 8.9 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 18 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 1 | 19 | 0 |
2023-01-01 | vs. ARI | $5.4K | $5.9K | 20.4 | 17.4 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 42 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 42 | 84 | 0 |
2022-12-24 | @ BAL | $5.8K | $6.2K | 4.1 | 3.6 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 14 | 31 | 0 |
2022-12-18 | @ NO | $5.9K | $6.3K | 12.2 | 11.7 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 52 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0 | 52 | 0 |
2022-12-04 | vs. PIT | $5.8K | $6.4K | 6 | 6 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
2022-11-27 | @ WAS | $6K | $6.8K | 10.1 | 8.6 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 52 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 19 | 71 | 0 |
2022-11-20 | vs. CHI | $6.2K | $6.7K | 12.9 | 10.9 | 1 | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 52 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 7 | 59 | 0 |
Cordarrelle Patterson Daily Fantasy News, Rankings, Projections
ATL RB Cordarrelle Patterson (thigh) is active Week 4.
ATL RB Cordarrelle Patterson (thigh) is active Week 4.
ATL RB Cordarrelle Patterson (thigh) inactive for Week 3.
ATL RB Cordarrelle Patterson (thigh) inactive for Week 3.
ATL RB Cordarrelle Patterson (thigh) inactive for Week 2.
ATL RB Cordarrelle Patterson (thigh) inactive for Week 2.
Falcons RB Cordarrelle Patterson (thigh) inactive for Week 1.
Falcons RB Cordarrelle Patterson (thigh) inactive for Week 1.
ATL RB Cordarrelle Patterson (knee) will be active Week 9.
ATL RB Cordarrelle Patterson (knee) will be active Week 9.
ATL RB Cordarrelle Patterson (knee) returned to practice today.
ATL RB Cordarrelle Patterson (knee) returned to practice today.
ATL RB Cordarrelle Patterson (knee) placed on IR.
ATL RB Cordarrelle Patterson (knee) placed on IR.
ATL WR Cordarrelle Patterson (Knee) plans to play. Will be a game-time decision.
ATL WR Cordarrelle Patterson (Knee) plans to play. Will be a game-time decision.
ATL RB Cordarrelle Patterson (knee) questionable Week 4.
ATL RB Cordarrelle Patterson (knee) questionable Week 4.
ATL RB Damien Williams (rib) not spotted at practice Thursday. #Falcons also sign RB BJ Baylor to their practice squad.
The move is suspicious in terms of Williams availability for Sunday, and a pair of DNPs to start the week is equally as ominous. We'll get a better idea with his game status tomorrow, but we're not expecting the best.